nwerc-2015
2015 Northwestern Europe Regional Contest
scoreboard archived · website archived
- series
- nwerc regional · Europe
- season
- 2015–2016 (the year in the id is the season label, not the date)
- date
- 2015-11-29
- sites
- — administrative
Linköping University › Linköping › Sweden - advances to
- wf-2016
- feeders
- bapc-2015, germany-2015, nordic-2015, ukiepc-2015
- next edition
- nwerc-2016
- previous edition
- nwerc-2014
- CMS ids
- 2780 (admin · finder)
Website
Results
Best tier first. live = the address as is · wayback = pinned to the time meant when known · archived (time) = our capture, on the public replay · raw = the capture file untouched.
scoreboard live · wayback · archived (2016-03-05 08:28) · raw http://www.nwerc.eu/scoreboard/ (2016-03-05 08:28) dead
ICPC standings live · wayback https://icpc.global/regionals/finder/Northwestern-Europe-2016/standings live
Problems
- problem set
- nwerc-2015
- problems
- 11
- held
- statements: full test data: full solutions: full complete packages: full
- published set
- http://2015.nwerc.eu/contest/nwerc2015problems.pdf · wayback · archived · source live
- solve online
- Kattis (wayback) archived · Baekjoon Online Judge (wayback) archived closed 2026-04-28 · Codeforces Gym
- source
- ICPC Problem Archive progress sheet (2026-11-01); Kattis problem export (2026-11-01); online-judge pages (2026-11-02, tools/mine_judge_links.py)
| # | problem | held | solve online | notes |
|---|---|---|---|---|
| A | Assigning Workstations workstations e3673391-5df5-4645-a90e-2d977c65c277 | — | Kattis · Baekjoon Online Judge (wayback) closed 2026-04-28 | |
| B | Better Productivity productivity 35c658cb-e8c0-483c-b2b1-13a25d7a71e8 | — | Kattis · Baekjoon Online Judge (wayback) closed 2026-04-28 | |
| C | Cleaning Pipes cleaningpipes 23f0e7a1-f860-4995-b438-ec0dd555f030 | — | Kattis · Baekjoon Online Judge (wayback) closed 2026-04-28 | |
| D | Debugging debugging 027555fe-605a-4ad6-a7a3-4c0e05d267f7 | — | Kattis · Baekjoon Online Judge (wayback) closed 2026-04-28 | |
| E | Elementary Math elementarymath 44121c0f-82e2-4be1-b888-246dd3a0c72b | — | Kattis · Baekjoon Online Judge (wayback) closed 2026-04-28 | |
| F | Flight Plan Evaluation flightplan 55260009-fabb-4aa4-83a6-dd1e7b41155a | — | Kattis · Baekjoon Online Judge (wayback) closed 2026-04-28 | |
| G | Guessing Camels camels 56aae056-64c1-46fe-ad17-8a138a885961 | — | Kattis · Baekjoon Online Judge (wayback) closed 2026-04-28 | |
| H | Hole in One holeinone 8b51b17e-57c3-49e9-825d-2c241eba8abe | — | Kattis · Baekjoon Online Judge (wayback) closed 2026-04-28 | |
| I | Identifying Map Tiles maptiles2 cbd5cfaa-df85-431c-9f3d-5b38f5d2a8c4 | — | Kattis · Baekjoon Online Judge (wayback) closed 2026-04-28 | |
| J | Jumbled Communication communication 7846e134-90e0-410a-8587-4ae3295e351d | — | Kattis · Baekjoon Online Judge (wayback) closed 2026-04-28 | |
| K | Kitchen Combinatorics kitchencombinatorics 7370ae5e-da30-4e9e-b183-cdefa6c422d8 | — | Kattis · Baekjoon Online Judge (wayback) closed 2026-04-28 |
St statement · D test data · IV/OV input/output validator · So solutions · P complete package — filled = held. Data: problemsets/nwerc-2015.yaml.
6 raw capture(s) in the archive repo (raw files).