ACPC — ICPC year 2020 — 104 teams — rendered 2026-09-04 from the icpc.global public API archive (contest id 3987, DB fetch 2026-04-26).
| Rank | Team | Institution | Solved | Time | Citation |
|---|---|---|---|---|---|
| 1 | Aurora | Princess Sumaya University for Technology | 10 | 1129 | First Place |
| 2 | too late | Arab Academy for Science, Technology and Maritime Transport - Alexandria | 8 | 810 | Second Place |
| 3 | room 116 | Arab Academy for Science, Technology and Maritime Transport - Alexandria | 8 | 1181 | Third Place |
| 4 | 3legs | Princess Sumaya University for Technology | 8 | 1230 | Fourth Place |
| 5 | Quinx | Arab Academy for Science, Technology and Maritime Transport - Alexandria | 7 | 979 | Fifth Place |
| 6 | Compilation Error missing 'slifer' | Ain Shams University - Faculty of Computer and Information Sciences | 7 | 1086 | Sixth Place |
| 7 | 3 x 1 | Ain Shams University - Faculty of Computer and Information Sciences | 6 | 549 | Seventh Place |
| 8 | Traitors | Syrian Virtual University | 6 | 607 | Eighth Place |
| 9 | ICPCNextCentury | Damascus University | 6 | 786 | Ninth Place |
| 10 | EnthusiasmOverflow | Arab Academy for Science, Technology and Maritime Transport - Alexandria | 6 | 796 | Tenth Place |
| 11 | Be Done | Cairo University - Faculty of Computers and Artificial Intelligence | 6 | 807 | Eleventh Place |
| 12 | NYUAD | New York University Abu Dhabi | 6 | 831 | Twelfth Place |
| 13 | undefined_JU | The University of Jordan | 6 | 929 | Thirteenth Place |
| 14 | IGN | Alexandria University - Faculty of Engineering | 5 | 437 | Fourteenth Place |
| 15 | Gotta ACe'm all | German University in Cairo | 5 | 452 | Fifteenth Place |
| 16 | Assert | Damascus University | 5 | 457 | Sixteenth Place |
| 17 | Peaky Blinders Mll Akheer | Homs University | 5 | 481 | Seventeenth Place |
| 18 | 204 base 10 in base 16 shaf Wolf 2al Bekh | Cairo University - Faculty of Computers and Artificial Intelligence | 5 | 484 | Eighteenth Place |
| 19 | Magmo3 el Shagara | Cairo University - Faculty of Computers and Artificial Intelligence | 5 | 488 | Nineteenth Place |
| 20 | Can we defeat SyrianTony? | Homs University | 5 | 490 | Twentieth Place |
| 21 | Linear | American University of Beirut | 5 | 504 | Twenty-first Place |
| 22 | -3iq | Tanta University | 5 | 507 | Twenty-second Place |
| 23 | Counter att-AC-k | Ain Shams University - Faculty of Computer and Information Sciences | 5 | 515 | Twenty-third Place |
| 24 | Stack Overshab7na | Cairo University - Faculty of Computers and Artificial Intelligence | 5 | 520 | Twenty-fourth Place |
| 25 | Geometric Progression | Higher Institute for Applied Sciences and Technology | 5 | 522 | Twenty-fifth Place |
| 26 | WAI | Institut National des Sciences Appliquées et de Technologie | 5 | 534 | Twenty-sixth Place |
| 27 | Acceptophilia | Lattakia University | 5 | 550 | Twenty-seventh Place |
| 28 | Educated Noodles | German University in Cairo | 5 | 552 | Twenty-eighth Place |
| 29 | Kartoshka | Al Akhawayn University | 5 | 565 | Twenty-ninth Place |
| 30 | NP-BOSTAJI | Institut National des Sciences Appliquées et de Technologie | 5 | 569 | Thirtieth Place |
| 31 | Singularity | The University of Jordan | 5 | 585 | Thirty-first Place |
| 32 | Send ***** | Aleppo University | 5 | 587 | Thirty-second Place |
| 33 | glad to take your input | Arab Academy for Science, Technology and Maritime Transport - Alexandria | 5 | 602 | Thirty-third Place |
| 34 | Z3boula | Faculté de sciences de Rabat | 5 | 623 | Thirty-fourth Place |
| 35 | ya 5rabyy | Assiut University | 5 | 636 | Thirty-fifth Place |
| 36 | Fast and Fourier | Lebanese American University | 5 | 640 | Thirty-sixth Place |
| 37 | Ala7lam_team | Assiut University | 5 | 649 | Thirty-seventh Place |
| 38 | Segment Team | American University of Beirut | 5 | 706 | Thirty-eighth Place |
| 39 | CPX | Applied Science Private University | 5 | 719 | Thirty-ninth Place |
| 40 | Penguins | Aleppo University | 5 | 725 | Fortieth Place |
| 41 | Too Lazy To Propagate | Lattakia University | 5 | 733 | Forty-first Place |
| 42 | Black Lotus | American University of Beirut | 5 | 793 | Forty-second Place |
| 43 | GG&GG/Yes | Ecole Polytechnique de Tunisie | 5 | 1012 | Forty-third Place |
| 44 | char mander; | Ain Shams University - Faculty of Computer and Information Sciences | 4 | 222 | Forty-fourth Place |
| 45 | Korte El Bo3Bo3 | Ain Shams University - Faculty of Computer and Information Sciences | 4 | 251 | Forty-fifth Place |
| 46 | Pika Pika zZ ! | Cairo University - Faculty of Computers and Artificial Intelligence | 4 | 252 | Forty-sixth Place |
| 47 | 23 | Cairo University - Faculty of Computers and Artificial Intelligence | 4 | 263 | Forty-seventh Place |
| 48 | How you doin? ;) | Damascus University | 4 | 264 | Forty-eighth Place |
| 49 | Submission Impossible | German University in Cairo | 4 | 330 | Forty-ninth Place |
| 50 | HQ++ | Kuwait College of Science and Technology | 4 | 331 | Fiftieth Place |
| 51 | BugLife | Benha University - Faculty of Engineering at Shoubra | 4 | 353 | Fifty-first Place |
| 52 | Sigma | Syrian Virtual University | 4 | 371 | Fifty-second Place |
| 53 | Mission Immposible 1 | Helwan University | 4 | 391 | Honorable Mention |
| 54 | cløud9 | Arab Open University – Kuwait | 4 | 393 | Honorable Mention |
| 55 | Momentum | Princess Sumaya University for Technology | 4 | 404 | Honorable Mention |
| 56 | java++ | Minia University | 4 | 423 | Honorable Mention |
| 57 | Anubis | Ain Shams University - Faculty of Engineering | 4 | 425 | Honorable Mention |
| 58 | Dark Mode | Homs University | 4 | 499 | Honorable Mention |
| 59 | No pain no balloon | Kafrelsheikh University - Faculty of Computers and Information | 4 | 521 | Honorable Mention |
| 60 | Angry Nerds | El Shorouk Academy | 4 | 528 | Honorable Mention |
| 61 | while(++Procrastinators); | Ain Shams University - Faculty of Computer and Information Sciences | 4 | 528 | Honorable Mention |
| 62 | Habdation | Nile University | 4 | 586 | Honorable Mention |
| 63 | full_slack | The American University in Cairo | 4 | 593 | Honorable Mention |
| 64 | Baby Steps | Yarmouk University | 4 | 652 | Honorable Mention |
| 65 | rank--; | Beirut Arab University | 4 | 781 | Honorable Mention |
| 66 | Royal Flu$H | Higher Institute for Applied Sciences and Technology | 3 | 144 | Honorable Mention |
| 67 | Faree2.L.Batt. | Cairo University - Faculty of Science | 3 | 146 | Honorable Mention |
| 68 | MEKASO | Cairo University - Faculty of Engineering | 3 | 166 | Honorable Mention |
| 69 | Sith Lords | Ecole Polytechnique de Tunisie | 3 | 219 | Honorable Mention |
| 70 | Null | Sultan Qaboos University | 3 | 228 | Honorable Mention |
| 71 | RGB | The American University in Cairo | 3 | 246 | Honorable Mention |
| 72 | WF ISA | Cairo University - Faculty of Engineering | 3 | 254 | Honorable Mention |
| 73 | IDERSHIP | Private Higher School of Technologies & Engineering | 3 | 274 | Honorable Mention |
| 74 | Dark Horse | Ain Shams University - Faculty of Engineering | 3 | 286 | Honorable Mention |
| 75 | Mal2yna4 esm ll team m4 7war y3nee | Suez Canal University | 3 | 378 | Honorable Mention |
| 76 | Finding Dory | Alexandria University - Faculty of Engineering | 3 | 424 | Honorable Mention |
| 77 | BLE | Arab Academy for Science, Technology and Maritime Transport - Alexandria | 3 | 455 | Honorable Mention |
| 78 | Syntax Error | Sultan Qaboos University | 2 | 45 | Honorable Mention |
| 79 | 00XX | Arab Open University – Kuwait | 2 | 48 | Honorable Mention |
| 80 | Limitless KWT | Arab Open University – Kuwait | 2 | 54 | Honorable Mention |
| 81 | E7na Mbn3tmedsh Asamy | Arab Academy for Science, Technology and Maritime Transport - Cairo | 2 | 60 | Honorable Mention |
| 82 | Dodgers | Arab Academy for Science, Technology and Maritime Transport - Aswan | 2 | 60 | Honorable Mention |
| 83 | malicious_intent | Gulf University for Science and Technology | 2 | 65 | Honorable Mention |
| 84 | ayasm | Helwan University | 2 | 90 | Honorable Mention |
| 85 | The Winners | Instituto Superior de Tecnologias de Informação e Comunicação | 2 | 124 | Honorable Mention |
| 86 | M&M'Z | Carnegie Mellon University in Qatar | 2 | 143 | Honorable Mention |
| 87 | Cyberbullies | Carnegie Mellon University in Qatar | 2 | 154 | Honorable Mention |
| 88 | Midougan | Ecole Polytechnique de Abomey Calavi | 2 | 250 | Honorable Mention |
| 89 | //noComment | American University of Kuwait | 2 | 438 | Honorable Mention |
| 90 | TaskForce | Instituto Superior de Tecnologias de Informação e Comunicação | 1 | 29 | Honorable Mention |
| 91 | Chaos | Beirut Arab University | 1 | 61 | Honorable Mention |
| 92 | Ahlia IT | Ahlia University | 1 | 74 | Honorable Mention |
| 93 | 7Up | Palestine Polytechnic University | 0 | 0 | Honorable Mention |
| 93 | BABU | Babcock University | 0 | 0 | Honorable Mention |
| 93 | BOWEN 1 | Bowen University | 0 | 0 | Honorable Mention |
| 93 | BytesWatch | Birzeit University | 0 | 0 | Honorable Mention |
| 93 | Cicada | National School of Advanced Sciences and Technologies of Borj Cedria | 0 | 0 | Honorable Mention |
| 93 | EarthC137 | Palestine Technical University - Kadoorie | 0 | 0 | Honorable Mention |
| 93 | from __future__ import solution | École Nationale d'Electronique et des Télécommunications de Sfax | 0 | 0 | Honorable Mention |
| 93 | FUTA | Federal University of Technology Akure | 0 | 0 | Honorable Mention |
| 93 | IZzi? | Institut Superieur d'Informatique | 0 | 0 | Honorable Mention |
| 93 | Limitless PSE | Birzeit University | 0 | 0 | Honorable Mention |
| 93 | MAUTECH | Modibbo Adama University of Technology Yola, Adamawa State | 0 | 0 | Honorable Mention |
| 93 | UCAS | University College of Applied Sciences | 0 | 0 | Honorable Mention |
Source data preserved alongside as standings.json (bake_api_standings.py/1.0).