ACPC — ICPC year 2021 — 125 teams — rendered 2026-09-04 from the icpc.global public API archive (contest id 4396, DB fetch 2026-04-26).
| Rank | Team | Institution | Solved | Time | Citation |
|---|---|---|---|---|---|
| 1 | 100% Winrate | Arab Academy for Science, Technology and Maritime Transport - Alexandria | 9 | 1418 | First Place |
| 2 | It is time to retire | Damascus University | 8 | 986 | Second Place |
| 3 | EOI1 | Arab Academy for Science, Technology and Maritime Transport - Alexandria | 7 | 1028 | Third Place |
| 4 | Codey Manga | Ain Shams University - Faculty of Computer and Information Sciences | 7 | 1151 | Fourth Place |
| 5 | HBD | Damascus University | 5 | 299 | Fifth Place |
| 6 | ign | Alexandria University - Faculty of Engineering | 5 | 338 | Sixth Place |
| 7 | Traitors | Syrian Virtual University | 5 | 466 | Seventh Place |
| 8 | Geometric Progression | Higher Institute for Applied Sciences and Technology | 5 | 486 | Eighth Place |
| 9 | Bug Busters | Al-Azhar University | 5 | 600 | Ninth Place |
| 10 | ICPCThisCentury | Damascus University | 5 | 642 | Tenth Place |
| 11 | Penguins+ | Aleppo University | 5 | 646 | Eleventh Place |
| 12 | Treevial | German University in Cairo | 5 | 653 | Twelfth Place |
| 13 | EOI3 | Arab Academy for Science, Technology and Maritime Transport - Alexandria | 5 | 733 | Thirteenth Place |
| 14 | Carpe Diem | German University in Cairo | 5 | 889 | Fourteenth Place |
| 15 | Penalteam - AUB | American University of Beirut | 5 | 891 | Fifteenth Place |
| 16 | H-DVD.org | Homs University | 4 | 193 | Sixteenth Place |
| 17 | CODeIT-20 | Lattakia University | 4 | 215 | Seventeenth Place |
| 18 | PCB | Ain Shams University - Faculty of Computer and Information Sciences | 4 | 226 | Eighteenth Place |
| 19 | You'll Never WA Alone | Lattakia University | 4 | 228 | Nineteenth Place |
| 20 | Andalus | Adama Science and Technology University | 4 | 268 | Twentieth Place |
| 21 | Jokers | Higher Institute for Applied Sciences and Technology | 4 | 307 | Twenty-first Place |
| 22 | NULL += ERROR! | Cairo University - Faculty of Engineering | 4 | 340 | Twenty-second Place |
| 23 | ACs Salad Please | Ain Shams University - Faculty of Computer and Information Sciences | 4 | 344 | Twenty-third Place |
| 24 | El habeda | Arab Academy for Science, Technology and Maritime Transport - Cairo | 4 | 346 | Twenty-fourth Place |
| 25 | Welcome To My Youtube Channel | German University in Cairo | 4 | 351 | Twenty-fifth Place |
| 26 | paranoid android | Nile University | 4 | 354 | Twenty-sixth Place |
| 27 | The G.O.A.T.S | Ain Shams University - Faculty of Engineering | 4 | 355 | Twenty-seventh Place |
| 28 | FCAIyeen | Cairo University - Faculty of Computers and Artificial Intelligence | 4 | 360 | Twenty-eighth Place |
| 29 | ROYAL FLU$H | Higher Institute for Applied Sciences and Technology | 4 | 374 | Twenty-ninth Place |
| 30 | The Imposter | Syrian Virtual University | 4 | 376 | Thirtieth Place |
| 31 | Solving? Haha | Alexandria University - Faculty of Engineering | 4 | 380 | Thirty-first Place |
| 32 | Dumb, Dumber and Dumbest | Helwan University | 4 | 382 | Thirty-second Place |
| 33 | !(!Accepted) | Ain Shams University - Faculty of Engineering | 4 | 387 | Thirty-third Place |
| 34 | Power Of Kofta | Cairo University - Faculty of Computers and Artificial Intelligence | 4 | 392 | Thirty-fourth Place |
| 35 | 299iq | American University of Beirut | 4 | 401 | Thirty-fifth Place |
| 36 | PigeonHoles | Ain Shams University - Faculty of Computer and Information Sciences | 4 | 402 | Thirty-sixth Place |
| 37 | Angry Nerds | El Shorouk Academy | 4 | 420 | Thirty-seventh Place |
| 38 | EOI2 | Arab Academy for Science, Technology and Maritime Transport - Alexandria | 4 | 431 | Thirty-eighth Place |
| 39 | famaPFE? | Institut National des Sciences Appliquées et de Technologie | 4 | 455 | Thirty-ninth Place |
| 40 | KARKARA | Institut National des Sciences Appliquées et de Technologie | 4 | 457 | Fortieth Place |
| 41 | Sehr Sus | German University in Cairo | 4 | 465 | Forty-first Place |
| 42 | Ala7lam_team | Assiut University | 4 | 470 | Forty-second Place |
| 43 | Barney and Friends | Homs University | 4 | 486 | Forty-third Place |
| 44 | C-- Aleppo | Higher Institute for Applied Sciences and Technology – Aleppo Division | 4 | 490 | Forty-fourth Place |
| 45 | Bad_Boys | Assiut University | 4 | 530 | Forty-fifth Place |
| 46 | Gargera | Assiut University | 4 | 545 | Forty-sixth Place |
| 47 | Baba johns | Carnegie Mellon University in Qatar | 4 | 552 | Forty-seventh Place |
| 48 | -300 IQ | Benha University - Faculty of Computer and Artificial Intelligence | 4 | 564 | Forty-eighth Place |
| 49 | beginning of the Infinity | Menofia University | 4 | 607 | Forty-ninth Place |
| 50 | AC Next Century | Cairo University - Faculty of Computers and Artificial Intelligence | 4 | 608 | Fiftieth Place |
| 51 | Init 5 | Ecole Nationale des Sciences de l'Informatique | 4 | 633 | Fifty-first Place |
| 52 | wsym | Cairo University - Faculty of Computers and Artificial Intelligence | 4 | 637 | Fifty-second Place |
| 53 | EOI4 | Arab Academy for Science, Technology and Maritime Transport - Alexandria | 4 | 652 | Fifty-third Place |
| 54 | ff 15 | Kafrelsheikh University - Faculty of Computers and Information | 4 | 703 | Fifty-fourth Place |
| 55 | tourists | Lebanese University, Faculty of Sciences I | 4 | 713 | Fifty-fifth Place |
| 56 | 7asal5eer | German University in Cairo | 4 | 726 | Fifty-sixth Place |
| 57 | Fluffy fingers | Private Higher School of Technologies & Engineering | 4 | 754 | Fifty-seventh Place |
| 58 | Wazaka | Institut Superieur d'Informatique | 4 | 772 | Fifty-eighth Place |
| 59 | Hanb2a ne upsolve | Nile University | 4 | 805 | Fifty-ninth Place |
| 60 | 3 imposters | Helwan University | 4 | 834 | Sixtieth Place |
| 61 | TheHope | Cairo University - Faculty of Engineering | 4 | 840 | Sixty-first Place |
| 62 | LaTesawy7alakTouristYalta3meya | Arab Academy for Science, Technology and Maritime Transport - Alexandria | 4 | 851 | Sixty-second Place |
| 63 | Minimum Spamming Three | Ain Shams University - Faculty of Computer and Information Sciences | 3 | 159 | Honorable Mention |
| 64 | AUB-CMPS-1 | American University of Beirut, Faculty of Arts and Science | 3 | 160 | Honorable Mention |
| 65 | Why Not?! | Cairo University - Faculty of Engineering | 3 | 163 | Honorable Mention |
| 66 | Straw Hat Pirates | Suez Canal University | 3 | 226 | Honorable Mention |
| 67 | The Road To Ace | Kafrelsheikh University - Faculty of Computers and Information | 3 | 251 | Honorable Mention |
| 68 | JEYIN 3AJAW | Institut Superieur d'Informatique | 3 | 258 | Honorable Mention |
| 69 | MemeSet | Ain Shams University - Faculty of Computer and Information Sciences | 3 | 262 | Honorable Mention |
| 70 | SicilianDefense | Ecole Nationale des Sciences de l'Informatique | 3 | 274 | Honorable Mention |
| 71 | SilverBullets | Applied Science Private University | 3 | 284 | Honorable Mention |
| 72 | ONE LAST RIDE | Syrian Virtual University | 3 | 284 | Honorable Mention |
| 73 | ES7A LEL KALAM | Arab Academy for Science, Technology and Maritime Transport - Alexandria | 3 | 326 | Honorable Mention |
| 74 | AIM | American University of Beirut | 3 | 328 | Honorable Mention |
| 75 | 2020Survivors | Arab Open University – Kuwait | 3 | 337 | Honorable Mention |
| 76 | GeeKy alternating bits | Ain Shams University - Faculty of Computer and Information Sciences | 3 | 351 | Honorable Mention |
| 77 | ecpc sofra | Thebes Higher Institute of Management and Information Technology | 3 | 372 | Honorable Mention |
| 78 | Bruteforcina | Higher School of Communication of Tunis | 3 | 399 | Honorable Mention |
| 79 | Dodgers | Arab Academy for Science, Technology and Maritime Transport - Aswan | 3 | 399 | Honorable Mention |
| 80 | juniors ah bs ninja | Menofia University | 3 | 406 | Honorable Mention |
| 81 | NLT 2.0 | Ecole Polytechnique de Tunisie - Université de Carthage | 3 | 430 | Honorable Mention |
| 82 | Crackpots | Luxor University | 3 | 434 | Honorable Mention |
| 83 | EY^2 | Arab Academy for Science, Technology and Maritime Transport - Alexandria | 3 | 437 | Honorable Mention |
| 84 | Vertex Cover | Institut National des Sciences Appliquées et de Technologie | 3 | 444 | Honorable Mention |
| 85 | Pro-crastinators and a Hardworker | Lebanese American University | 3 | 460 | Honorable Mention |
| 86 | buolkaM | Higher School of Communication of Tunis | 3 | 464 | Honorable Mention |
| 87 | EIC++ | ENSA Kenitra | 3 | 475 | Honorable Mention |
| 88 | S7an Loubya | Ecole Polytechnique de Tunisie - Université de Carthage | 3 | 506 | Honorable Mention |
| 89 | Hex Clan | University Of Lagos, Lagos | 3 | 507 | Honorable Mention |
| 90 | Anubis | Benha University - Faculty of Engineering at Shoubra | 3 | 510 | Honorable Mention |
| 91 | Regnat | Ecole Polytechnique de Tunisie - Université de Carthage | 3 | 622 | Honorable Mention |
| 92 | Fool stack | Suez Canal University | 2 | 31 | Honorable Mention |
| 93 | 3 Goats | Arab Academy for Science, Technology and Maritime Transport - Alexandria | 2 | 54 | Honorable Mention |
| 94 | The Winners | Instituto Superior de Tecnologias de Informação e Comunicação | 2 | 56 | Honorable Mention |
| 95 | AUB-CMPS-2 | American University of Beirut, Faculty of Arts and Science | 2 | 73 | Honorable Mention |
| 96 | Aliens (Menoufia) | Menofia University | 2 | 79 | Honorable Mention |
| 97 | Teeeam | Suez Canal University | 2 | 81 | Honorable Mention |
| 98 | Fried Bits | Al-Azhar University | 2 | 82 | Honorable Mention |
| 99 | Scoreboard Printers | Arab Open University – Kuwait | 2 | 82 | Honorable Mention |
| 100 | RunTimeError | Instituto Superior Politécnico de Tecnologias e Ciências | 2 | 89 | Honorable Mention |
| 101 | 3afia_zo2 | Alexandria University - Faculty of Science | 2 | 103 | Honorable Mention |
| 102 | Avalanche | Applied Science Private University | 2 | 134 | Honorable Mention |
| 103 | Not Fast, Just Furious | Arab Open University – Kuwait | 2 | 144 | Honorable Mention |
| 104 | Midougan | Ecole Polytechnique d'Abomey-Calavi | 2 | 164 | Honorable Mention |
| 105 | Lazy_team | Ecole Pluridisciplinaire International de Sousse | 2 | 180 | Honorable Mention |
| 106 | Supcoders | Higher School of Communication of Tunis | 2 | 194 | Honorable Mention |
| 107 | PizzaPizza | El Shorouk Academy | 2 | 234 | Honorable Mention |
| 108 | Cuties | Carnegie Mellon University in Qatar | 2 | 253 | Honorable Mention |
| 109 | 01000101 | ENSAM Meknès | 2 | 292 | Honorable Mention |
| 110 | Coachella | University of Bahri | 2 | 428 | Honorable Mention |
| 111 | System.win(A,M,M); | Gulf University for Science and Technology | 1 | 15 | Honorable Mention |
| 112 | Azhar1 | Al-Azhar University - Gaza | 1 | 16 | Honorable Mention |
| 112 | Kelemmeda | Wollo University | 1 | 16 | Honorable Mention |
| 113 | OCD304 | Neelain University | 1 | 27 | Honorable Mention |
| 114 | Codeur XXL | Institut de Mathématiques et de Sciences Physiques | 1 | 30 | Honorable Mention |
| 114 | NullAlgo | Covenant University | 1 | 30 | Honorable Mention |
| 114 | PYTEAM | Institut Africain d’Informatique - Niger | 1 | 30 | Honorable Mention |
| 115 | Let'sCode | Burkina Institute of Technology | 1 | 31 | Honorable Mention |
| 116 | Team RAK PLUS | Institut de Formation et de Recherche en Informatique | 1 | 32 | Honorable Mention |
| 117 | Nova | University Of Lagos, Lagos | 1 | 39 | Honorable Mention |
| 118 | Coder Squad | Institut de Mathématiques et de Sciences Physiques | 1 | 65 | Honorable Mention |
| 119 | Coder-up | Centre Informatique et de Calcul de l’Université de Lomé | 1 | 67 | Honorable Mention |
| 120 | code linguist | Debre Berhan University | 1 | 96 | Honorable Mention |
| 121 | Targaryens | Mashreq University | 1 | 123 | Honorable Mention |
| 122 | Return 1 | Institut de Formation et de Recherche en Informatique | 1 | 188 | Honorable Mention |
Source data preserved alongside as standings.json (bake_api_standings.py/1.0).