ACPC — ICPC year 2022 — 127 teams — rendered 2026-09-04 from the icpc.global public API archive (contest id 4753, DB fetch 2026-04-26).
| Rank | Team | Institution | Solved | Time | Citation |
|---|---|---|---|---|---|
| 1 | Barely Legal | Princess Sumaya University for Technology | 10 | 936 | First Place |
| 2 | Hemose 3al shagara wala 10 fel 2eed | German University in Cairo | 10 | 1399 | Second Place |
| 3 | 100% Winrate | Arab Academy for Science, Technology and Maritime Transport - Alexandria | 9 | 850 | Third Place |
| 4 | Ala7lam_team | Assiut University | 9 | 1021 | Fourth Place |
| 5 | Too Wrong to pass Too Correct to fail | Ain Shams University - Faculty of Computer and Information Sciences | 8 | 557 | Fifth Place |
| 6 | CODeIT-21 | Lattakia University | 8 | 843 | Sixth Place |
| 7 | EBZ Aftermath | Ain Shams University - Faculty of Computer and Information Sciences | 8 | 1064 | Seventh Place |
| 8 | Penalteam | American University of Beirut | 8 | 1071 | Eighth Place |
| 9 | Zit Zit | Damascus University | 7 | 455 | Ninth Place |
| 10 | Jee You See | German University in Cairo | 7 | 717 | Tenth Place |
| 11 | Fast and Fourier | German University in Cairo | 7 | 725 | Eleventh Place |
| 12 | You'll Never WA Alone | Lattakia University | 7 | 730 | Twelfth Place |
| 13 | I'm once again asking for a DP problem | Al-Azhar University | 7 | 785 | Thirteenth Place |
| 14 | GG Well Played | Cairo University - Faculty of Computers and Artificial Intelligence | 7 | 791 | Fourteenth Place |
| 15 | BUGABOO | Higher Institute for Applied Sciences and Technology | 7 | 800 | Fifteenth Place |
| 16 | Official bots | Homs University | 7 | 802 | Sixteenth Place |
| 17 | O(7aba 7elween) | Cairo University - Faculty of Computers and Artificial Intelligence | 7 | 965 | Seventeenth Place |
| 18 | HABD | Damascus University | 7 | 986 | Eighteenth Place |
| 19 | pancake sorting :p | Jordan University of Science and Technology | 7 | 1063 | Nineteenth Place |
| 20 | nON-sTOP | Higher Institute for Applied Sciences and Technology | 7 | 1133 | Twentieth Place |
| 21 | Super Kofta | Cairo University - Faculty of Computers and Artificial Intelligence | 6 | 407 | Twenty-first Place |
| 22 | NotSoSadBlood | Carnegie Mellon University in Qatar | 6 | 455 | Twenty-second Place |
| 23 | C-- : Unexpected Accepteds | Higher Institute for Applied Sciences and Technology – Aleppo Division | 6 | 458 | Twenty-third Place |
| 24 | Bad_Boys | Assiut University | 6 | 485 | Twenty-fourth Place |
| 25 | In Italy, are there pistachios? | Homs University | 6 | 504 | Twenty-fifth Place |
| 26 | Code of duty | Aleppo University | 6 | 508 | Twenty-sixth Place |
| 27 | N-1 | Aleppo University | 6 | 542 | Twenty-seventh Place |
| 28 | //TODO : Win | Damascus University | 6 | 545 | Twenty-eighth Place |
| 29 | Code Elb3b3 | Cairo University - Faculty of Engineering | 6 | 598 | Twenty-ninth Place |
| 30 | OnFire | Birzeit University | 6 | 604 | Thirtieth Place |
| 31 | Kfaya Procrastination | Ain Shams University - Faculty of Computer and Information Sciences | 6 | 623 | Thirty-first Place |
| 32 | Baba Johns' | Carnegie Mellon University in Qatar | 6 | 658 | Thirty-second Place |
| 33 | Pie and Trie | Alexandria University - Faculty of Engineering | 6 | 664 | Thirty-third Place |
| 34 | Undefined behavior | Suez Canal University | 6 | 671 | Thirty-fourth Place |
| 35 | Sentinels | Cairo University - Faculty of Computers and Artificial Intelligence | 6 | 675 | Thirty-fifth Place |
| 36 | DP or not DP | Menofia University | 6 | 683 | Thirty-sixth Place |
| 37 | Aqua | The University of Jordan | 6 | 749 | Thirty-seventh Place |
| 38 | Minimal Stunning Team | German University in Cairo | 6 | 761 | Thirty-eighth Place |
| 39 | Why not? | 1337 Coding School | 6 | 1043 | Thirty-ninth Place |
| 40 | 3la Allah | Cairo University - Faculty of Engineering | 5 | 322 | Fortieth Place |
| 41 | Mean Absolute Error (MAE) | Nile University | 5 | 330 | Forty-first Place |
| 42 | Ace Hunters | Arab Academy for Science, Technology and Maritime Transport - Alexandria | 5 | 361 | Forty-second Place |
| 43 | el habeda returns | Arab Academy for Science, Technology and Maritime Transport - Cairo | 5 | 361 | Forty-third Place |
| 44 | unDevelopedAC | Jordan University of Science and Technology | 5 | 396 | Forty-fourth Place |
| 45 | 13:00 AM | Al-Azhar University | 5 | 409 | Forty-fifth Place |
| 46 | Dumb, Dumber and Dumbest | Helwan University | 5 | 413 | Forty-sixth Place |
| 47 | AIM | American University of Beirut | 5 | 444 | Forty-seventh Place |
| 48 | X Æ A-12 | Syrian Virtual University | 5 | 447 | Forty-eighth Place |
| 49 | Fine, I will code it myself | Arab Academy for Science, Technology and Maritime Transport - Alexandria | 5 | 461 | Forty-ninth Place |
| 50 | ICPC Fl TR3a | Assiut University | 5 | 465 | Fiftieth Place |
| 51 | Go RAM | Cairo University - Faculty of Computers and Artificial Intelligence | 5 | 469 | Fifty-first Place |
| 52 | 7x13x19 | Princess Sumaya University for Technology | 5 | 486 | Fifty-second Place |
| 53 | ITERATORS | Mansoura University - Faculty of Engineering | 5 | 492 | Fifty-third Place |
| 54 | WAZAKA | Institut Superieur d'Informatique | 5 | 500 | Fifty-fourth Place |
| 55 | Runtime Terror | Institut National des Sciences Appliquées et de Technologie | 5 | 513 | Fifty-fifth Place |
| 56 | Trio Lipa | The American University in Cairo | 5 | 524 | Fifty-sixth Place |
| 57 | Homamzo Sasageyo | Lattakia University | 5 | 564 | Fifty-seventh Place |
| 58 | XD | Benha University - Faculty of Computer and Artificial Intelligence | 5 | 568 | Fifty-eighth Place |
| 59 | Za3boula | Faculté de sciences de Rabat | 5 | 583 | Fifty-ninth Place |
| 60 | :·FlöätïnĠ·PöïntṢ·: | Al Akhawayn University | 5 | 635 | Sixtieth Place |
| 61 | We don't trust judges | Kafrelsheikh University - Faculty of Computers and Information | 5 | 636 | Sixty-first Place |
| 62 | SilverBullets | Applied Science Private University | 5 | 662 | Sixty-second Place |
| 63 | HardCode | Lattakia University | 5 | 665 | Sixty-third Place |
| 64 | EIC++ | ENSA Kenitra | 5 | 740 | Honorable Mention |
| 65 | you guys are getting qualified ?! | Aleppo University | 4 | 162 | Honorable Mention |
| 66 | Royal Flu$H | Higher Institute for Applied Sciences and Technology | 4 | 168 | Honorable Mention |
| 67 | Tourists v1.3 | Lebanese University, Faculty of Sciences I | 4 | 231 | Honorable Mention |
| 68 | 3Threads | Al-Balqa` Applied University | 4 | 234 | Honorable Mention |
| 69 | Seek My Disk | El Shorouk Academy | 4 | 236 | Honorable Mention |
| 70 | CU2022 | Palestine Polytechnic University | 4 | 251 | Honorable Mention |
| 71 | Plumbers++ | Assiut University | 4 | 275 | Honorable Mention |
| 72 | pleb | 1337 Coding School | 4 | 280 | Honorable Mention |
| 73 | SpicyJackedCoders | American University of Beirut | 4 | 287 | Honorable Mention |
| 74 | One last chance | Alexandria University - Faculty of Science | 4 | 318 | Honorable Mention |
| 75 | B.O.T.s | Ain Shams University - Faculty of Computer and Information Sciences | 4 | 327 | Honorable Mention |
| 76 | Life Limit Exceeded | Suez Canal University | 4 | 331 | Honorable Mention |
| 77 | Ecpc Sofra | Thebes Higher Institute of Management and Information Technology | 4 | 336 | Honorable Mention |
| 78 | Y! | The University of Jordan | 4 | 348 | Honorable Mention |
| 79 | Intelligence limit exceeded | October 6 University | 4 | 358 | Honorable Mention |
| 80 | Stack Overhabd | Benha University - Faculty of Engineering at Shoubra | 4 | 371 | Honorable Mention |
| 81 | Falling Recursively | The British University in Egypt | 4 | 372 | Honorable Mention |
| 82 | Bug Hunters | Adama Science and Technology University | 4 | 373 | Honorable Mention |
| 83 | HBK | Arab Academy for Science, Technology and Maritime Transport - Alexandria | 4 | 378 | Honorable Mention |
| 84 | unsignedElite | Palestine Polytechnic University | 4 | 384 | Honorable Mention |
| 85 | Toggar Balalin | Cairo University - Faculty of Computers and Artificial Intelligence | 4 | 389 | Honorable Mention |
| 86 | CodeKnights | Hebron University | 4 | 390 | Honorable Mention |
| 87 | ! (It's Coming Home) | Tanta University | 4 | 424 | Honorable Mention |
| 88 | Aliens | Menofia University | 4 | 437 | Honorable Mention |
| 89 | BridgeFour | University of Khartoum | 4 | 439 | Honorable Mention |
| 90 | Plasma | Applied Science Private University | 4 | 467 | Honorable Mention |
| 91 | ProtoCode | Adama Science and Technology University | 4 | 483 | Honorable Mention |
| 92 | El Stringawya | Arab Academy for Science, Technology and Maritime Transport - Smart Village | 4 | 491 | Honorable Mention |
| 93 | STEM | Syrian Virtual University | 4 | 496 | Honorable Mention |
| 94 | ! 2 late | Arab Open University – Kuwait | 4 | 549 | Honorable Mention |
| 95 | 3-Ediots | Helwan University | 4 | 587 | Honorable Mention |
| 96 | We And ACPC It's A Date | Suez Canal University | 4 | 675 | Honorable Mention |
| 97 | Fyashko | Benha University - Faculty of Engineering at Shoubra | 3 | 64 | Honorable Mention |
| 98 | Finding Dory 2 | Alexandria University - Faculty of Engineering | 3 | 80 | Honorable Mention |
| 99 | Vertex Cover | Institut National des Sciences Appliquées et de Technologie | 3 | 102 | Honorable Mention |
| 100 | Time to Retire | Luxor University | 3 | 110 | Honorable Mention |
| 101 | Fat Bandits | University of Ibadan | 3 | 113 | Honorable Mention |
| 102 | This team >>> | Institut Superieur d'Informatique | 3 | 161 | Honorable Mention |
| 103 | Whats 9 +10 | Ecole Nationale Supérieure d'Informatique et d'Analyse des Systèmes | 3 | 187 | Honorable Mention |
| 104 | MAZARITA SQUAD | Arab Academy for Science, Technology and Maritime Transport - Alexandria | 3 | 198 | Honorable Mention |
| 105 | AC Hunters | Institut de Mathématiques et de Sciences Physiques | 3 | 253 | Honorable Mention |
| 106 | Syntax Error | Sultan Qaboos University | 3 | 265 | Honorable Mention |
| 107 | return1 ; | Institut de Formation et de Recherche en Informatique | 3 | 299 | Honorable Mention |
| 108 | HyperNova | Yarmouk University | 3 | 312 | Honorable Mention |
| 109 | bzuAshawes | Birzeit University | 3 | 326 | Honorable Mention |
| 110 | Resolvers | Institut de Formation et de Recherche en Informatique | 3 | 394 | Honorable Mention |
| 111 | SAM | Georgetown University Qatar | 2 | 2 | Honorable Mention |
| 112 | EarthC | Palestine Technical University - Kadoorie | 2 | 13 | Honorable Mention |
| 113 | Random | Palestine Polytechnic University | 2 | 28 | Honorable Mention |
| 114 | Dynamic_Graph(touristnhom) | Minia University | 2 | 28 | Honorable Mention |
| 115 | Azhar-Gaza-1 | Al-Azhar University - Gaza | 2 | 31 | Honorable Mention |
| 116 | Geeks Trio | Arab Academy for Science, Technology and Maritime Transport - Alexandria | 2 | 33 | Honorable Mention |
| 117 | The Binary Trio | Arab Open University – Kuwait | 2 | 34 | Honorable Mention |
| 118 | ByteME | Arab Academy for Science, Technology and Maritime Transport - Aswan | 2 | 35 | Honorable Mention |
| 119 | AASTAI1 | Arab Academy for Science, Technology and Maritime Transport - Alameen | 2 | 45 | Honorable Mention |
| 120 | OCD304 | Neelain University | 2 | 45 | Honorable Mention |
| 121 | The Winners | Instituto Superior de Tecnologias de Informação e Comunicação | 2 | 56 | Honorable Mention |
| 122 | ABSolute | Arab Academy for Science, Technology and Maritime Transport - Alexandria | 2 | 57 | Honorable Mention |
| 123 | Error404_MU | Mutah University | 2 | 62 | Honorable Mention |
| 124 | SystemsHackers | Arab Open University – Kuwait | 2 | 70 | Honorable Mention |
| 125 | Jamyd karake | The Hashemite University | 2 | 85 | Honorable Mention |
| 126 | Integgers | Arab Academy for Science, Technology and Maritime Transport - Aswan | 2 | 85 | Honorable Mention |
| 127 | abacco_tech | Instituto Superior Politécnico de Tecnologias e Ciências | 2 | 125 | Honorable Mention |
Source data preserved alongside as standings.json (bake_api_standings.py/1.0).