ACPC — ICPC year 2026 — 150 teams — rendered 2026-09-04 from the icpc.global public API archive (contest id 9267, DB fetch 2026-04-26).
| Rank | Team | Institution | Solved | Time | Citation |
|---|---|---|---|---|---|
| 1 | El-Coach Tooor ICPC por favor | Mansoura University - Faculty of Engineering | 10 | 1144 | First Place |
| 2 | Watermelon Juice Slayer | Syrian Virtual University | 10 | 1317 | Second Place |
| 3 | Guess The Imposter | Aleppo University | 10 | 1443 | Third Place |
| 4 | IFANYE | Arab Academy for Science, Technology and Maritime Transport - Cairo | 10 | 1493 | Fourth Place |
| 5 | Free Palestine | Birzeit University | 9 | 930 | Fifth Place |
| 6 | Shhh, You're In The Presence of Le Fishe! | Damascus University | 9 | 979 | Sixth Place |
| 7 | Hexa-Sha3-Sword | Alexandria University - Faculty of Engineering | 9 | 1121 | Seventh Place |
| 8 | Gladiators | Mohamed Bin Zayed University of Artificial Intelligence | 9 | 1156 | Eighth Place |
| 9 | We thought this was Kahoot | Carnegie Mellon University in Qatar | 9 | 1182 | Ninth Place |
| 10 | L3nt-ElManifa | Menofia University | 8 | 649 | Tenth Place |
| 11 | Black Hawks | Damascus University | 8 | 746 | Eleventh Place |
| 12 | Accepted eeeh B2olak 3ayzen E3faa | Sohag University | 8 | 820 | Twelfth Place |
| 13 | Moz on Tree | Homs University | 8 | 826 | Thirteenth Place |
| 14 | Adham 7akim w Momen 7alawany | Cairo University - Faculty of Computers and Artificial Intelligence | 8 | 891 | Fourteenth Place |
| 15 | Hbdnaha W El Judge 3daha | South Valley University - Qena | 8 | 935 | Fifteenth Place |
| 16 | We don't need a carry, just need to marry! | Aleppo University | 8 | 940 | Sixteenth Place |
| 17 | 3al Hady | Assiut University | 7 | 511 | Seventeenth Place |
| 18 | da5leen nhzr | Cairo University - Faculty of Engineering | 7 | 594 | Eighteenth Place |
| 19 | Enzel ya metdala3 | Egyptian E-Learning University | 7 | 628 | Nineteenth Place |
| 20 | Chill Guys | Al-Wataniya Private University | 7 | 653 | Twentieth Place |
| 21 | 3 Ktakeet w Tmra | Fayoum University | 7 | 666 | Twenty-first Place |
| 22 | Beauty and the BST | Ain Shams University - Faculty of Computer and Information Sciences | 7 | 673 | Twenty-second Place |
| 23 | dp ya maklaboOok | Luxor University | 7 | 675 | Twenty-third Place |
| 24 | Cerberus | Benha University - Faculty of Computer and Artificial Intelligence | 7 | 698 | Twenty-fourth Place |
| 25 | The limit does not exist | German University in Cairo | 7 | 716 | Twenty-fifth Place |
| 26 | placeholder | Mohamed Bin Zayed University of Artificial Intelligence | 7 | 787 | Twenty-sixth Place |
| 27 | Already Retired | Aleppo University | 7 | 826 | Twenty-seventh Place |
| 28 | Just for keef | Al-Azhar University | 7 | 835 | Twenty-eighth Place |
| 29 | Rust in Peace | German University in Cairo | 7 | 856 | Twenty-ninth Place |
| 30 | Soo2 taghzeya | Alexandria University - Faculty of Computer and Data Science | 7 | 863 | Thirtieth Place |
| 31 | First time was so nice, We had to do it TWICE | Sohag University | 7 | 869 | Thirty-first Place |
| 32 | kabbout | Institut National des Sciences Appliquées et de Technologie | 7 | 886 | Thirty-second Place |
| 33 | Bukayo Haka | The American University in Cairo | 7 | 937 | Thirty-third Place |
| 34 | Skill Issues | Mansoura University - Faculty of Engineering | 7 | 943 | Thirty-fourth Place |
| 35 | alfari9 alkhari9 | 1337 Coding School | 7 | 981 | Thirty-fifth Place |
| 36 | Sigma Boiz | Institut National des Sciences Appliquées et de Technologie | 7 | 997 | Thirty-sixth Place |
| 37 | Helwan-BN05 | Helwan University | 7 | 999 | Thirty-seventh Place |
| 38 | 911Lil_Marrikh | Ain Shams University - Faculty of Computer and Information Sciences | 7 | 1038 | Thirty-eighth Place |
| 39 | sa7sou7 | American University of Beirut, Faculty of Arts and Science | 7 | 1048 | Thirty-ninth Place |
| 40 | G(Old) | Applied Science Private University | 7 | 1075 | Fortieth Place |
| 41 | Jawek A7la Jaw | Institut National des Sciences Appliquées et de Technologie | 7 | 1111 | Forty-first Place |
| 42 | No Luck Just Duck | Ain Shams University - Faculty of Computer and Information Sciences | 7 | 1251 | Forty-second Place |
| 43 | Tamora fel d2e2a 90 | Cairo University - Faculty of Computers and Artificial Intelligence | 7 | 1410 | Forty-third Place |
| 44 | El almaneya lelkada2 3la el bugs | Future University in Egypt | 6 | 329 | Forty-fourth Place |
| 45 | FFT this HLD that - Can't a man just Binary search in peace | Port Said University | 6 | 352 | Forty-fifth Place |
| 46 | Emordnilap | Ecole Mohammadia des Ingénieurs | 6 | 385 | Forty-sixth Place |
| 47 | Mada5alak | Damascus University | 6 | 400 | Forty-seventh Place |
| 48 | One Piece | Palestine Technical University - Kadoorie | 6 | 403 | Forty-eighth Place |
| 49 | One last farewell | Syrian Virtual University | 6 | 404 | Forty-ninth Place |
| 50 | Tayheen fel sa7ra, la2ena Jeep, rekebna we tela3na 3al ACPC | Arab Academy for Science, Technology and Maritime Transport - Alexandria | 6 | 415 | Fiftieth Place |
| 51 | Mafeesh akhbar 3n el verdict ?? | Homs University | 6 | 446 | Fifty-first Place |
| 52 | wait for it... | Carnegie Mellon University in Qatar | 6 | 450 | Fifty-second Place |
| 53 | Lalalala El Compiler Wal333 Et7rk Ya Coach Abdelaleeem | Alexandria University - Faculty of Engineering | 6 | 480 | Fifty-third Place |
| 54 | Faree2 Kafr Elbaz Fi 5atar | German University in Cairo | 6 | 571 | Fifty-fourth Place |
| 55 | Rfa3 wrong the samples are strong | Aleppo University | 6 | 595 | Fifty-fifth Place |
| 56 | LKHOBZ O L3TACH | 1337 Coding School | 6 | 624 | Fifty-sixth Place |
| 57 | DEFINE IMPOSSIBLE | El Shorouk Academy | 6 | 629 | Fifty-seventh Place |
| 58 | Ana gaylak w naweeha | Tanta University | 6 | 640 | Fifty-eighth Place |
| 59 | Awlad El 7ag 3atya | Benha University - Faculty of Engineering at Shoubra | 6 | 666 | Fifty-ninth Place |
| 60 | NAND | An-Najah National University | 6 | 666 | Sixtieth Place |
| 61 | ikindagotalittleangry | Applied Science Private University | 6 | 670 | Sixty-first Place |
| 62 | MO'S BE LABAN | South Valley National University | 6 | 694 | Sixty-second Place |
| 63 | Open Zheimer | Jordan University of Science and Technology | 6 | 705 | Sixty-third Place |
| 64 | Help | Sini University - Arish | 6 | 711 | Sixty-fourth Place |
| 65 | Death Code | Alexandria University - Faculty of Engineering | 6 | 718 | Sixty-fifth Place |
| 66 | 4akket Math m4 ht7s be7aga | Cairo University - Faculty of Computers and Artificial Intelligence | 6 | 727 | Sixty-sixth Place |
| 67 | Skill Issue | Arab Academy for Science, Technology and Maritime Transport - Alexandria | 6 | 729 | Sixty-seventh Place |
| 68 | Hawe el code 3shan el bugs | Ain Shams University - Faculty of Engineering | 6 | 751 | Sixty-eighth Place |
| 69 | E3fa w Etnen 3sakr | Zagazig University | 6 | 796 | Sixty-ninth Place |
| 70 | Zahaba Al-Laylo Wa Tafa7a Al-Kaylo | German University in Cairo | 6 | 798 | Seventieth Place |
| 71 | Getlak Ya 3bd El Mo3een 34an T3eny La2etak 3ayz Tt3an | Ain Shams University - Faculty of Computer and Information Sciences | 6 | 803 | Seventy-first Place |
| 72 | Binary_Trio | Aleppo University | 6 | 809 | Seventy-second Place |
| 73 | I see pc | Institut Superieur d'Informatique | 6 | 823 | Seventy-third Place |
| 74 | AAA | Princess Sumaya University for Technology | 6 | 833 | Seventy-fourth Place |
| 75 | Tarek madiliah 3l4an zh2t | Aswan University | 6 | 848 | Seventy-fifth Place |
| 76 | Max Flooooos | Mansoura University - Faculty of Engineering | 6 | 851 | Seventy-sixth Place |
| 77 | ElBo3Bo3 El-Thaer | Benha University - Faculty of Computer and Artificial Intelligence | 6 | 901 | Seventy-seventh Place |
| 78 | Food Courses | Arab Academy for Science, Technology and Maritime Transport - Cairo | 6 | 931 | Seventy-eighth Place |
| 79 | Hato chatgpt msh 3arf a7l | Benha University - Faculty of Engineering at Shoubra | 6 | 934 | Seventy-ninth Place |
| 80 | Sala7ef El Barmaga | Cairo University - Faculty of Computers and Artificial Intelligence | 6 | 967 | Eightieth Place |
| 81 | Xorazm | Institut Supérieur d'Informatique et de Mathématiques Monastir | 6 | 991 | Eighty-first Place |
| 82 | 3awzeen ICPC w ta2m 3arayes | University of Sadat City | 6 | 1006 | Eighty-second Place |
| 83 | CU-FCAI-BN01 | Cairo University - Faculty of Computers and Artificial Intelligence | 6 | 1065 | Eighty-third Place |
| 84 | Just RAM | Suez Canal University | 6 | 1088 | Eighty-fourth Place |
| 85 | Database Organization | Luxor University | 6 | 1122 | Eighty-fifth Place |
| 86 | No Time To Die Jkstra | Nile University | 6 | 1192 | Eighty-sixth Place |
| 87 | 7assibet Manouba | Ecole Nationale des Sciences de l'Informatique | 5 | 386 | Honorable Mention |
| 88 | Beast mode, no cap | Minia University | 5 | 468 | Honorable Mention |
| 89 | Should we trust a NEW MAN | Princess Sumaya University for Technology | 5 | 570 | Honorable Mention |
| 90 | Strongly Connected Manaifa | Menofia University | 5 | 573 | Honorable Mention |
| 91 | Enta leh d3eef | Cairo University - Faculty of Computers and Artificial Intelligence | 5 | 593 | Honorable Mention |
| 92 | Hwa Feh Haga Esmha ICPC | Ain Shams University - Faculty of Engineering | 5 | 614 | Honorable Mention |
| 93 | Ba3d El Contest | Ain Shams University - Faculty of Computer and Information Sciences | 5 | 636 | Honorable Mention |
| 94 | DigaDiga | Institut Superieur d'Informatique | 5 | 706 | Honorable Mention |
| 95 | Sala7ef El Manga | Suez Canal University | 5 | 724 | Honorable Mention |
| 96 | FAST | German University in Cairo | 5 | 745 | Honorable Mention |
| 97 | Classic Knapsack Problem | American University of Beirut | 5 | 747 | Honorable Mention |
| 98 | From the river to the sea Palestine will be free | Minia University | 5 | 775 | Honorable Mention |
| 99 | Yalaaahwy Ctrl Z bsor3a | Helwan University | 5 | 780 | Honorable Mention |
| 100 | ICPC - Ya 3m Sahla | German International University | 5 | 781 | Honorable Mention |
| 101 | I Guess We Will Never Know | Menofia University | 5 | 784 | Honorable Mention |
| 102 | rejected-name-05 | Menofia University | 5 | 795 | Honorable Mention |
| 103 | MEMO's Prime | Mohammed VI Polytechnic University-College of Computing | 5 | 822 | Honorable Mention |
| 104 | C for Champions | Damietta University | 5 | 824 | Honorable Mention |
| 105 | less than OR EQUAL TO | Institut Supérieur des arts Multimédias de la Manouba | 5 | 839 | Honorable Mention |
| 106 | Kolna 3awzen Netgawez | Mansoura University - Faculty of Computer and Information | 5 | 883 | Honorable Mention |
| 107 | ThisShould'veBeenInNovember | The University of Jordan | 5 | 908 | Honorable Mention |
| 108 | 7agra war2a m2s | Nile University | 5 | 940 | Honorable Mention |
| 109 | BIBA | Mohammed VI Polytechnic University-College of Computing | 5 | 1251 | Honorable Mention |
| 110 | Axiom | The University of Jordan | 4 | 337 | Honorable Mention |
| 111 | Mr.jo7a | Al Hussein Technical University | 4 | 359 | Honorable Mention |
| 112 | Sieve el din kottoz | Modern University for Technology and Information MTI Al Mukkatam | 4 | 369 | Honorable Mention |
| 113 | We Tried. We Quit | South Valley National University | 4 | 389 | Honorable Mention |
| 114 | w ana ageblk medal mnen ya academya hoa ana tourist | Arab Academy for Science, Technology and Maritime Transport - Aswan | 4 | 423 | Honorable Mention |
| 115 | Lost In The Sea Of Code | Mansoura University - Faculty of Science | 4 | 427 | Honorable Mention |
| 116 | Libre | Sultan Qaboos University | 4 | 506 | Honorable Mention |
| 117 | Esm7oly a2olko ana 2lby shayl mnkwo | South Valley University - Qena | 4 | 568 | Honorable Mention |
| 118 | Coffee Limit Exceeded | Higher School of Communication of Tunis | 4 | 872 | Honorable Mention |
| 119 | Accepted feh el 2eed wla 3shra feh el queue | October 6 University | 4 | 897 | Honorable Mention |
| 120 | Still We are not the same | Helwan University | 4 | 922 | Honorable Mention |
| 121 | Sla7ed Alninja | Jordan University of Science and Technology | 3 | 137 | Honorable Mention |
| 122 | Enigma | Sultan Qaboos University | 3 | 225 | Honorable Mention |
| 123 | Maged Sam ElGhazal | El Shorouk Academy | 3 | 268 | Honorable Mention |
| 124 | sea snake | Cairo University - Faculty of Computers and Artificial Intelligence | 3 | 300 | Honorable Mention |
| 125 | NotDecidedYet | Princess Sumaya University for Technology | 3 | 307 | Honorable Mention |
| 126 | Strike Force | Arab Open University – Kuwait | 3 | 446 | Honorable Mention |
| 127 | Cache Me If U Can | Helwan University | 3 | 460 | Honorable Mention |
| 128 | se3idi fe el gam3a el academeya | Arab Academy for Science, Technology and Maritime Transport - Alameen | 3 | 471 | Honorable Mention |
| 129 | We participated to take the copper wires after the contest | Applied Science Private University | 3 | 509 | Honorable Mention |
| 130 | Moon's Ex | Al Hussein Technical University | 3 | 530 | Honorable Mention |
| 131 | NO NAME | Egyptian E-Learning University | 3 | 591 | Honorable Mention |
| 132 | El Gharbia Lmokafa7t Eldokhan | El Shorouk Academy | 2 | 47 | Honorable Mention |
| 133 | Extreme Coderz | German University of Technology in Oman | 2 | 52 | Honorable Mention |
| 134 | Inner Peace Dinner Please | Applied Science Private University | 2 | 64 | Honorable Mention |
| 135 | Testcase 0 | Al Maaref University | 2 | 93 | Honorable Mention |
| 136 | BREAD BREAD CHEESE CHEESE | ISPTEC - Instituto Superior Politécnico de Tecnologias e Ciências | 2 | 167 | Honorable Mention |
| 137 | Kazakhstani-Chinese | Carnegie Mellon University in Qatar | 2 | 176 | Honorable Mention |
| 138 | ASAZ | American University of Beirut | 2 | 195 | Honorable Mention |
| 139 | JAC | American University of Beirut | 2 | 224 | Honorable Mention |
| 140 | Fulgarithm | Arab Open University – Kuwait | 2 | 230 | Honorable Mention |
| 141 | Giga Survival 0.2 | Al-Balqa` Applied University | 2 | 391 | Honorable Mention |
| 142 | Berserker | American University of Beirut | 1 | 2 | Honorable Mention |
| 142 | Watermelons | Kuwait College of Science and Technology | 1 | 2 | Honorable Mention |
| 143 | Mn3rf4 leh AC | Zagazig University | 1 | 3 | Honorable Mention |
| 144 | BitByBit | American University of Kuwait | 1 | 4 | Honorable Mention |
| 145 | _RULERS_ | Ecole Nationale des Sciences de l'Informatique | 1 | 5 | Honorable Mention |
| 145 | We Bare Bears | Princess Sumaya University for Technology | 1 | 5 | Honorable Mention |
| 146 | Div5 | Hebron University | 1 | 6 | Honorable Mention |
| 147 | ComplexFlash | Lebanese University Faculty of Engineering Branch 3 | 1 | 47 | Honorable Mention |
| 148 | Three Musketeers | Jordan University of Science and Technology | 1 | 430 | Honorable Mention |
Source data preserved alongside as standings.json (bake_api_standings.py/1.0).