| № | Участник | A56/122 | B21/262 | C24/85 | D55/171 | E33/151 | F23/211 | G1/43 | H1/143 | I0/7 | J0/10 | K3/35 | L0/12 | M0/11 | Очки | Штраф |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ADA University:Road to the Final (Huseyn Hajiyev, Alakbar Askarov, Ibrahim Taghizade) | +00:03 | +200:24 | +00:04 | +00:08 | +00:17 | +00:27 | +602:54 | −200:46 | — | −103:48 | +101:40 | −204:59 | — | 8 | 540 |
| 2 | ADA University:Noobies (Gunel Huseynli, Khalil Asadzade, Mirazim Tolipov) | +00:01 | +401:00 | +00:16 | +00:13 | +100:38 | +01:01 | −104:21 | −604:00 | — | — | +102:34 | — | — | 7 | 466 |
| 3 | Baku Engineering University:Baku EU 1 (Zakariyya Zakariyyali, Nijad Huseynov, Ulvi Aslanli) | +00:04 | +500:35 | +101:03 | +00:28 | +100:50 | +401:47 | −1004:59 | −101:57 | −102:36 | — | +103:01 | — | — | 7 | 710 |
| 4 | The French Azerbaijani University:UFAZ 3 (Abbas Aliyev, Nijat Hasanli, Farhad Azimov) | +00:02 | +00:20 | +00:34 | +00:29 | +01:18 | +01:57 | — | — | — | — | −104:58 | — | — | 6 | 282 |
| 5 | Azerbaijan State Oil and Industry University:ASOIU 1 (Sokrat Bashirov, Musa Mammadov, Anar Piriyev) | +100:10 | +102:09 | +01:00 | +00:16 | +00:34 | +00:54 | — | −803:52 | — | −204:51 | — | — | — | 6 | 346 |
| 6 | Baku HIgher Oil School:BHOS3 (Hasan Hasanov, Kamal Baghirli, Nariman Taghizada) | +00:03 | +01:09 | +00:40 | +00:23 | +102:11 | +01:05 | — | −504:58 | — | — | — | — | — | 6 | 354 |
| 7 | Baku HIgher Oil School:BHOS1 (Rustam Habibullayev, Turgut Aghashov, Murad Aliyev) | +00:05 | +503:03 | +01:00 | +00:26 | +00:42 | +00:20 | −104:40 | — | −202:12 | — | — | — | — | 6 | 439 |
| 8 | *Aze Sch: Bermud:*Aze Sch: Bermud (Emin Orujov, Saleh Isayev, Khizri Saxrayev) | +200:06 | +301:35 | +00:31 | +300:16 | +101:02 | +100:48 | — | −702:51 | — | — | −504:35 | — | — | 6 | 461 |
| 9 | Baku HIgher Oil School:BHOS2 (Emil Naghizada, Ashraf Abbasov, Azer Aliyev) | +00:09 | +803:20 | +01:10 | +00:24 | +02:11 | +00:50 | — | — | — | — | −404:57 | — | — | 6 | 647 |
| 10 | Azerbaijan State Oil and Industry University:ASOIU AZ 1 (Sanan Abdullayev, Ruslan Aghakishiyev, Toghrul Shamsizade) | +100:05 | +301:47 | +400:52 | +100:10 | +00:36 | +403:55 | — | — | — | — | — | — | −504:43 | 6 | 707 |
| 11 | Baku HIgher Oil School:BHOS5 (Ayaz Panahov, Roman Tolstosheyev, Azer Sadykhzadeh) | +100:07 | +200:52 | +103:12 | +00:21 | +02:28 | +203:04 | — | −404:20 | — | — | — | — | — | 6 | 727 |
| 12 | Baku HIgher Oil School:BHOS4 (Nihat Aliyev, Radmila Musayeva, Farid Ismayilov) | +00:07 | +102:04 | −1104:59 | +00:19 | +402:48 | +01:21 | — | +04:48 | — | — | — | — | — | 6 | 789 |
| 13 | Baku State University:BSU1 (Mammad Aliyev, Nijat Jafarguliyev, Yusif Imamverdiyev) | +100:11 | +100:49 | +00:59 | +00:21 | +903:27 | +1203:55 | −1204:57 | −504:57 | — | — | — | — | — | 6 | 1044 |
| 14 | The Academy of Public Administration Under the President of the Republic of Azerbaijan:DIA K191 (Ramiz Valiyev, Asim Elizade, Leman Mirizade) | +00:06 | +1004:23 | +103:39 | +00:14 | +303:39 | +101:29 | −504:52 | −204:16 | — | — | −104:58 | — | — | 6 | 1113 |
| 15 | Baku Engineering University:Baku EU 5 (Teymur Bakhishli, Kamil Aliyev, Adil Abdurrazakli) | +200:10 | +1504:43 | +404:12 | +200:19 | +401:19 | +202:53 | — | — | — | — | — | — | — | 6 | 1399 |
| 16 | National Aviation Academy:NAA1 (Tuqay Ismailzadeh, Zahid Mamedov, Ali Hurbanov) | +00:19 | −1304:57 | +203:06 | +00:16 | +101:02 | +201:23 | — | −502:25 | — | — | — | — | — | 5 | 468 |
| 17 | The French Azerbaijani University:UFAZ 4 (Javid Majidzade, Kanan Gurbanov, Kanan Mammadov) | +00:06 | −1004:59 | +102:41 | +00:27 | +602:10 | +01:41 | — | −503:55 | — | — | — | — | — | 5 | 567 |
| 18 | Baku Engineering University:Baku EU 6 (Ibrahim Mammadov, Jafar Tarverdiyev, Balabey Orujov) | +00:11 | −1303:18 | +01:51 | +00:20 | +303:14 | +502:29 | — | −1004:09 | −404:42 | — | — | — | — | 5 | 647 |
| 19 | ADA University:A1Z (Fuad Fataliyev, Abdullah Kazimov, Jamil Orucov) | +00:03 | +1303:00 | +01:15 | +00:11 | +401:02 | −1104:57 | — | −300:37 | — | — | — | — | — | 5 | 674 |
| 20 | ADA University:Passengers (Samir Nabiyev, Ayan Hashimova, Nijat Aliyev) | +00:03 | +1504:55 | +100:32 | +00:19 | +201:44 | — | — | −102:01 | — | — | — | — | — | 5 | 813 |
| 21 | Azerbaijan State Oil and Industry University:ASOIU EN 1 (Huseyn Rasulov, Jalal Mehdiyev, Yusif Aghalarli) | +00:55 | +500:38 | +402:42 | +202:33 | +501:48 | −704:56 | — | −1104:41 | — | — | — | — | — | 5 | 839 |
| 22 | The French Azerbaijani University:UFAZ 5 (Anar Mammadov, Kanan Habibli, Rashad Aliyev) | +00:11 | +104:15 | +202:18 | +1203:02 | +603:48 | — | −204:45 | −401:32 | — | −503:51 | −1004:55 | — | — | 5 | 1237 |
| 23 | Azerbaijan University:AU4 (Xeyal ismayilov, Sabina Ganieva, Aykhan Taghiyev) | +00:31 | — | — | +00:54 | +101:18 | +204:41 | — | — | — | — | — | — | — | 4 | 504 |
| 24 | Azerbaijan State Oil and Industry University:ASOIU RU 1 (Emil Alizade, Khalig Guliyev, Jamil Aliyev) | +00:17 | — | +04:05 | +00:30 | +303:44 | −204:11 | — | −204:50 | — | — | — | — | — | 4 | 578 |
| 25 | Azerbaijan University:AU1 (Amin Gafarov, Zumrud Gerayeva, Madina Mammadli) | +00:30 | −704:45 | −403:55 | +04:44 | +01:30 | +04:42 | — | — | — | — | — | — | — | 4 | 688 |
| 26 | National Aviation Academy:AU2 (Kenan Gurbanli, Mehemmed Behbudov, Sedaye Ibrahimova) | +100:26 | −101:44 | — | +104:44 | +101:26 | +104:39 | — | −202:56 | — | — | — | — | — | 4 | 756 |
| 27 | The Academy of Public Administration Under the President of the Republic of Azerbaijan:EVRIKA (Mahammad Agayev, Gunel Aliyeva, Novruz Aliyev) | +00:07 | +1601:44 | — | +01:04 | — | +603:14 | — | −204:34 | — | — | — | — | — | 4 | 810 |
| 28 | Baku HIgher Oil School:BHOS7 (Ilgar Mammadov, Fuad Mammadzade, Adil Maharramli) | +02:52 | +103:47 | — | +01:30 | +204:26 | −304:50 | — | −102:44 | — | — | — | — | — | 4 | 816 |
| 29 | *HADAF STEAM LYCEUM:*HADAF STEAM LYCEUM (Seljan Sadigova, Banu Ibrahimli, Nurgun Gurbanli) | +100:08 | −503:36 | — | +100:46 | +01:57 | −703:02 | — | — | — | — | — | — | — | 3 | 212 |
| 30 | Naxcivan Dovlet Universiteti:NSU2 (Ramil Salayev, Abdul Jafarov, Rahile Maharramli) | +102:00 | — | −102:19 | +00:10 | +201:08 | −1404:48 | — | −203:02 | — | — | — | — | — | 3 | 259 |
| 31 | Naxcivan Dovlet Universiteti:NSU1 (Royal Abbasov, Elvin Salayev, Nurlan Safarov) | +01:59 | — | −204:24 | +100:12 | +401:10 | −804:07 | — | −302:56 | — | — | — | — | — | 3 | 302 |
| 32 | Azerbaijan Technical University:AzTU1 (Murad Hajiyev, Nursultan Sultanov, Novruz Aliyev) | +00:07 | −303:19 | — | +00:14 | +403:35 | −202:46 | — | — | — | — | — | — | — | 3 | 316 |
| 33 | National Aviation Academy:NAA2 (Bahadur Guliyev, Ayten Naghiyeva, Demir Pashayev) | +00:30 | — | — | +400:35 | +302:27 | −102:36 | — | — | — | — | −404:36 | — | — | 3 | 354 |
| 34 | Baku Engineering University:Baku EU 10 (Mahammad Verdiyev, Elnur Valiyev, Dunay Qudretli) | +102:44 | −2304:53 | — | +00:25 | +602:21 | −304:56 | — | −501:04 | — | — | — | — | — | 3 | 471 |
| 35 | Baku Engineering University:Baku EU 9 (Huseynbaba Rzaquliyev, Bunyad Majidzade, Arif Mammadov) | +100:50 | — | −101:51 | +300:40 | −504:57 | +703:48 | — | −304:14 | — | — | — | — | — | 3 | 539 |
| 36 | The Academy of Public Administration Under the President of the Republic of Azerbaijan:APA 1 (Aytan Asgarli, Maksud Abbasov, Murad Guliyev) | +00:14 | — | +504:26 | +502:45 | −303:31 | −704:59 | — | −201:40 | — | — | −100:52 | — | — | 3 | 646 |
| 37 | The French Azerbaijani University:UFAZ 2 (Yusif Ibrahimov, Fahmin Guliyev, Saidanur Sideif-Zada) | +00:11 | −804:33 | −204:54 | +00:21 | −502:14 | −104:48 | — | — | — | — | — | — | −404:19 | 2 | 32 |
| 38 | Baku Engineering University:Baku EU 8 (Aysel Racabli, Nazrin Salimzada, Zalkha Jumayeva) | +00:19 | — | — | +00:14 | −301:15 | −703:35 | — | −703:13 | — | — | −303:52 | — | — | 2 | 34 |
| 39 | *Odlar Yurdu University:*OYU 2 (Kuliev Mudafia, Gulmemmedli Rauf, Rasul Mahmudov) | +00:23 | −702:25 | — | +00:42 | — | — | — | — | — | — | — | — | — | 2 | 66 |
| 40 | National Aviation Academy:NAA3 (Yusif Memmedzade, Murad Makhmudov, Huseyn Celilov) | +00:06 | — | −301:04 | +100:48 | — | −802:23 | — | — | — | — | — | — | — | 2 | 74 |
| 41 | Baku State University:BSU2 (Eltunc Qenberov, Xalid Nazarov, Ali Maharramov) | +200:12 | — | −302:11 | +00:27 | — | −504:48 | — | — | — | −104:58 | — | — | — | 2 | 80 |
| 42 | Azerbaijan State University of Economics - UNEC:UNEC-RI2 (Nur Heybatova, Seymur Mikayilov, Zahid Vahabzade) | +200:35 | −902:56 | — | +00:25 | −604:59 | −203:40 | — | — | — | — | — | — | — | 2 | 100 |
| 43 | Azerbaijan State Oil and Industry University:ADNSU AZ 2 (Matanat Aghayeva, Dilavar Aghabayov, Farman Allahverdiyev) | +100:07 | — | −303:31 | +300:35 | −203:59 | −604:19 | −201:41 | −1703:20 | — | −101:44 | — | — | — | 2 | 122 |
| 44 | Azerbaijan State University of Economics - UNEC:UNEC-RI1 (Sahrza Qahramanov, Emin Valizada, Ali Bashirov) | +400:39 | — | −103:35 | +00:21 | −104:26 | −1604:59 | — | — | — | — | — | −504:45 | — | 2 | 141 |
| 45 | The Academy of Public Administration Under the President of the Republic of Azerbaijan:APA2 (Ismayil Qasimov, Asef Abuzerli, Orxan Elibeyli) | +00:09 | −501:00 | −101:10 | +400:54 | — | — | — | −403:44 | — | — | — | — | — | 2 | 144 |
| 46 | Baku State University:BSU3 (Rufet Talibzada, Ismayil Zeynalov, Zafer Aliyev) | +00:22 | −602:02 | — | +202:25 | — | −904:54 | — | — | — | — | — | — | — | 2 | 208 |
| 47 | Odlar Yurdu University:OYU 1 (Musa Aliyev, Metin Nuri, Imran Hasanov) | +00:59 | — | — | +600:58 | — | — | — | — | — | — | — | — | −101:02 | 2 | 238 |
| 48 | Baku Engineering University:Baku EU 2 (Nizam Novruzov, Muzaffar Mammadli, Ayyub Najafzade) | +00:10 | −404:32 | +04:53 | — | — | — | — | — | — | — | — | — | — | 2 | 303 |
| 49 | Baku Engineering University:Baku EU 7 (Sabina Gulahmadova, Fidan Tahmazova, Abuzar Khudaverdiyeva) | +03:06 | −701:45 | — | +101:54 | −102:22 | — | — | — | — | — | — | — | — | 2 | 321 |
| 50 | Baku Engineering University:Baku EU 3 (Nureddin Islamov, Elgun Jumayev, Agil Isayev) | +01:09 | — | — | +204:18 | −402:24 | — | — | — | — | — | — | −204:58 | — | 2 | 368 |
Последний правильный ответЗадача B04:55ADA University:Passengers (Samir Nabiyev, Ayan Hashimova, Nijat Aliyev)
Последнее отправленное решениеЗадача F04:59Azerbaijan State University of Economics - UNEC:UNEC-RI1 (Sahrza Qahramanov, Emin Valizada, Ali Bashirov)