| # | affil. | team | solved | time | A | B | C | D | E | F | G | H | I | J |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Prime Suspects | 8 | 1258 | 4 (209 + 60) | 1 (153 + 0) | 1 (177 + 0) | 3 (44 + 40) | 1 (238 + 0) | 9 | 1 (106 + 0) | 0 | 2 (144 + 20) | 2 (47 + 20) |
| 2 | ![]() | .uit | 7 | 1097 | 2 (68 + 20) | 1 (206 + 0) | 1 (234 + 0) | 1 (20 + 0) | 0 | 1 | 1 (74 + 0) | 0 | 2 (230 + 20) | 3 (185 + 40) |
| 3 | ![]() | The Backspace Boys | 7 | 1239 | 5 (196 + 80) | 12 | 1 (120 + 0) | 1 (50 + 0) | 0 | 1 (268 + 0) | 1 (78 + 0) | 0 | 2 (204 + 20) | 4 (163 + 60) |
| 4 | ![]() | A-Cognito | 6 | 1094 | 2 (158 + 20) | 5 | 1 (208 + 0) | 2 (34 + 20) | 0 | 2 | 1 (55 + 0) | 0 | 4 (224 + 60) | 4 (255 + 60) |
| 5 | ![]() | Joy | 5 | 1191 | 9 | 0 | 1 (169 + 0) | 6 (182 + 100) | 1 | 0 | 2 (98 + 20) | 0 | 7 (252 + 120) | 3 (210 + 40) |
| 6 | ![]() | Het Halve Werk | 4 | 563 | 6 | 0 | 0 | 1 (91 + 0) | 0 | 0 | 1 (76 + 0) | 0 | 1 (130 + 0) | 2 (246 + 20) |
| 7 | ![]() | Squeak! | 4 | 597 | 0 | 0 | 1 (266 + 0) | 2 (54 + 20) | 4 | 0 | 2 (85 + 20) | 0 | 1 (152 + 0) | 0 |
| 8 | ![]() | Happy TreeSet Friends | 4 | 654 | 0 | 0 | 2 | 1 (42 + 0) | 0 | 1 | 2 (205 + 20) | 0 | 1 (173 + 0) | 1 (214 + 0) |
| 9 | ![]() | L.S. | 4 | 841 | 2 (243 + 20) | 0 | 0 | 1 (130 + 0) | 0 | 0 | 1 (235 + 0) | 0 | 0 | 1 (213 + 0) |
| 10 | ![]() | Amaranth | 4 | 867 | 0 | 3 (86 + 40) | 0 | 2 (171 + 20) | 0 | 0 | 1 (149 + 0) | 0 | 8 (261 + 140) | 0 |
| 11 | ![]() | Labda | 4 | 949 | 2 | 0 | 1 (214 + 0) | 3 (139 + 40) | 0 | 0 | 2 (127 + 20) | 0 | 7 (289 + 120) | 1 |
| 12 | ![]() | Null Pointer | 3 | 426 | 8 | 0 | 0 | 2 (175 + 20) | 0 | 0 | 1 (120 + 0) | 0 | 2 (91 + 20) | 0 |
| 13 | ![]() | Duality | 3 | 481 | 0 | 0 | 0 | 2 (122 + 20) | 0 | 0 | 1 (116 + 0) | 0 | 2 (203 + 20) | 1 |
| 14 | ![]() | Trust in Electro | 3 | 549 | 0 | 0 | 0 | 3 (190 + 40) | 1 | 2 | 2 (227 + 20) | 0 | 1 (72 + 0) | 0 |
| 15 | ![]() | Team BAP | 3 | 560 | 5 (184 + 80) | 0 | 0 | 2 (73 + 20) | 0 | 0 | 1 (203 + 0) | 0 | 0 | 0 |
| 16 | ![]() | T.I.N.T. | 3 | 563 | 1 | 0 | 0 | 4 (155 + 60) | 0 | 0 | 1 (51 + 0) | 0 | 3 (257 + 40) | 0 |
| 17 | ![]() | Result Undefined | 3 | 581 | 1 | 0 | 0 | 3 (123 + 40) | 0 | 0 | 1 (204 + 0) | 0 | 2 (194 + 20) | 1 |
| 18 | ![]() | Half 5 | 3 | 846 | 4 | 0 | 0 | 4 (185 + 60) | 0 | 0 | 3 (262 + 40) | 0 | 3 (259 + 40) | 0 |
| 19 | ![]() | JWES 14 | 2 | 411 | 0 | 0 | 0 | 1 (130 + 0) | 0 | 0 | 0 | 0 | 1 (281 + 0) | 0 |
| 20 | ![]() | Calslaan 4 | 2 | 542 | 0 | 0 | 0 | 2 (277 + 20) | 0 | 0 | 3 (205 + 40) | 0 | 1 | 0 |
| 21 | ![]() | BBL: Bobby Blik en Lukas | 2 | 679 | 0 | 0 | 0 | 3 | 0 | 0 | 7 (265 + 120) | 0 | 3 (254 + 40) | 2 |
| 22 | ![]() | free(lunch); | 1 | 60 | 0 | 0 | 0 | 2 (40 + 20) | 0 | 0 | 0 | 0 | 2 | 0 |
| 23 | ![]() | Double Free | 1 | 91 | 3 | 0 | 0 | 2 (71 + 20) | 0 | 0 | 0 | 0 | 6 | 0 |
| 24 | ![]() | Illuminati | 1 | 158 | 5 | 0 | 0 | 2 | 0 | 0 | 1 (158 + 0) | 0 | 4 | 0 |
| 25 | ![]() | Splay! | 1 | 203 | 0 | 0 | 0 | 1 | 0 | 0 | 1 (203 + 0) | 0 | 0 | 0 |
| 26 | ![]() | Badjas | 1 | 278 | 0 | 0 | 0 | 2 | 0 | 0 | 1 (278 + 0) | 0 | 2 | 0 |
| 27 | ![]() | leuven2 | 1 | 323 | 2 | 2 | 0 | 3 (283 + 40) | 0 | 0 | 1 | 0 | 0 | 2 |
| 28 | ![]() | Avans Secundo | 0 | 0 | 0 | 0 | 3 | 23 | 0 | 0 | 0 | 0 | 5 | 0 |
![]() | Avans Uno | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |
![]() | wify_kul++ | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 1 | ![]() | Futuratech | 4 | 983 | 3 (205 + 40) | 1 | 0 | 1 (251 + 0) | 0 | 0 | 2 (277 + 20) | 0 | 3 (150 + 40) | 5 |
| 2 | ![]() | C8H10N4O2 | 3 | 420 | 0 | 0 | 0 | 3 (95 + 40) | 1 | 0 | 2 (153 + 20) | 0 | 1 (112 + 0) | 0 |
| 3 | ![]() | Deref | 3 | 550 | 0 | 0 | 0 | 3 (207 + 40) | 0 | 0 | 1 (60 + 0) | 0 | 14 | 1 (243 + 0) |
| 4 | ![]() | ASML | 2 | 298 | 1 | 0 | 0 | 2 (134 + 20) | 0 | 0 | 2 (124 + 20) | 0 | 0 | 0 |
| 5 | ![]() | De 'P' in | 2 | 312 | 0 | 0 | 0 | 1 (112 + 0) | 0 | 0 | 1 (200 + 0) | 0 | 0 | 0 |
| 6 | ![]() | We haz coding sKiLzz!!1! | 1 | 89 | 3 | 0 | 0 | 1 (89 + 0) | 0 | 0 | 7 | 0 | 0 | 0 |
| 7 | ![]() | 4 the fun of IT | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | NCIM LightTown | 0 | 0 | 7 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | |
![]() | Proof IT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | |
![]() | Sogeti | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | ![]() | Schwenker | 6 | 1073 | 2 (152 + 20) | 5 | 2 (230 + 20) | 2 (135 + 20) | 0 | 0 | 1 (90 + 0) | 0 | 1 (217 + 0) | 1 (189 + 0) |
| 2 | ![]() | Aachen Mice | 4 | 729 | 2 (78 + 20) | 0 | 0 | 2 (152 + 20) | 0 | 0 | 4 (117 + 60) | 0 | 1 (282 + 0) | 0 |
| 1 | DOMjudge-devel | 4 | 697 | 0 | 4 (212 + 60) | 0 | 2 (57 + 20) | 0 | 0 | 1 (82 + 0) | 0 | 0 | 2 (246 + 20) | |
| 2 | Laat | 3 | 603 | 3 | 0 | 0 | 1 (107 + 0) | 0 | 0 | 1 (163 + 0) | 0 | 4 (273 + 60) | 0 | |
| 3 | Semper Avans | 2 | 328 | 5 | 0 | 0 | 0 | 0 | 0 | 2 (110 + 20) | 0 | 1 (198 + 0) | 4 | |
| 4 | Leiden Specs | 1 | 159 | 4 | 1 (159 + 0) | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 5 | Spectators 4 | 1 | 320 | 0 | 0 | 0 | 6 (220 + 100) | 0 | 0 | 1 | 0 | 0 | 0 | |
| 6 | Langharig Tuig | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 4 | 0 | |
| 50 | 18 / 3 | Summary | 126 | 23662 | 110 / 9 / 68 | 39 / 5 / 86 | 14 / 8 / 120 | 117 / 34 / 20 | 8 / 1 / 238 | 18 / 1 / 268 | 71 / 33 / 51 | 0 / 0 / - | 110 / 24 / 72 | 46 / 11 / 47 |
| Legend |
|---|
| Students |
| Companies |
| Unoffical |
| Organisation |
| Spectators |