Central-Regional — ICPC year 2021 — 51 teams — rendered 2026-09-04 from the icpc.global public API archive (contest id 4557, DB fetch 2026-04-26).
| Rank | Team | Institution | Solved | Time | Citation |
|---|---|---|---|---|---|
| 1 | NArFU 01 | Northern (Arctic) Federal University | 11 | 994 | First Place |
| 2 | YaroslavlSU 1: Crblnge team | Yaroslavl State University | 10 | 1114 | Second Place |
| 3 | VologdaSU 3 | Vologda State University | 10 | 1339 | Third Place |
| 4 | RSATU 1 | Rybinsk State Aviation Technical University | 9 | 993 | Fourth Place |
| 5 | YaroslavlSU 9: Heartbeat | Yaroslavl State University | 9 | 1008 | Fifth Place |
| 6 | TverSU 6: Three Spartans | Tver State University | 8 | 751 | Sixth Place |
| 7 | OrelSU 1 | Orel State University | 8 | 970 | Seventh Place |
| 8 | Bryansk STU 1: winx_v3.0 | Bryansk State Technical University | 8 | 1199 | Eighth Place |
| 9 | ISPU #1 | Ivanovo State Power University | 8 | 1461 | Ninth Place |
| 10 | TulaSU 25: I don't cowboy I am Moskva (Anchishkin, Abramova, Rusakova) | Tula State University | 8 | 1510 | Tenth Place |
| 11 | YaroslavlSU 7: CERF | Yaroslavl State University | 7 | 1259 | Eleventh Place |
| 12 | OrelSU 3 | Orel State University | 7 | 1587 | Twelfth Place |
| 13 | YaroslavlSU 11: AZaMat_Izvinis | Yaroslavl State University | 6 | 747 | Thirteenth Place |
| 14 | OrelSU 4 | Orel State University | 6 | 767 | Fourteenth Place |
| 15 | Bryansk STU 2 | Bryansk State Technical University | 6 | 863 | Fifteenth Place |
| 16 | VyatkaSU 7 | Vyatka State University | 6 | 907 | Sixteenth Place |
| 17 | AFSO 1 | Academy of Federal Security Guard Service of Russian Federation | 6 | 1169 | Seventeenth Place |
| 18 | AFSO 22 | Academy of Federal Security Guard Service of Russian Federation | 6 | 1234 | Eighteenth Place |
| 19 | TverSU 2: Guerilla Gorillas | Tver State University | 6 | 1376 | Nineteenth Place |
| 20 | YaroslavlSU 2: We love cats | Yaroslavl State University | 6 | 1555 | Twentieth Place |
| 21 | Obninsk IATE MEPHI 1: 3 wells | Obninsk Institute for Nuclear Power Engineering of National Research Nuclear University "MEPhI" | 6 | 1638 | Twenty-first Place |
| 22 | YaroslavlSU 8: Four-dimensional cat | Yaroslavl State University | 5 | 838 | Twenty-second Place |
| 24 | RSATU 2 | Rybinsk State Aviation Technical University | 4 | 268 | Twenty-fourth Place |
| 25 | NArFU 02 | Northern (Arctic) Federal University | 4 | 434 | Twenty-fifth Place |
| 26 | OrelSU 2 | Orel State University | 4 | 475 | Twenty-sixth Place |
| 27 | TulaSU 8: Gucci flip flops | Tula State University | 4 | 573 | Twenty-seventh Place |
| 28 | VyatkaSU 5 | Vyatka State University | 4 | 834 | Twenty-eighth Place |
| 29 | AFSO 23 | Academy of Federal Security Guard Service of Russian Federation | 4 | 887 | Twenty-ninth Place |
| 30 | VologdaSU 4 | Vologda State University | 4 | 911 | Thirtieth Place |
| 31 | VyatkaSU 3 | Vyatka State University | 4 | 1082 | Thirty-first Place |
| 32 | TulaSPU 4: KAMAZ | Tula State L.N. Tolstoy Pedagogical University | 3 | 310 | Honorable Mention |
| 33 | YSTU 1: Sappers | Yaroslavl State Tech University | 3 | 312 | Honorable Mention |
| 34 | NArFU 03 | Northern (Arctic) Federal University | 3 | 400 | Honorable Mention |
| 35 | KSU 2: PuTTYn | Kostroma State University | 3 | 405 | Honorable Mention |
| 36 | YSTU 3: ICS34 | Yaroslavl State Tech University | 3 | 510 | Honorable Mention |
| 37 | KSU 1: sudo icpc --win | Kostroma State University | 3 | 518 | Honorable Mention |
| 38 | RSATU 4 | Rybinsk State Aviation Technical University | 3 | 531 | Honorable Mention |
| 39 | ISPU #2 | Ivanovo State Power University | 3 | 558 | Honorable Mention |
| 40 | YSPU 1 | Yaroslavl State Pedagogical University | 3 | 572 | Honorable Mention |
| 41 | KSTA 3 | Kovrov State Technological Academy | 3 | 596 | Honorable Mention |
| 42 | Vologda SU 6 | Vologda State University | 3 | 601 | Honorable Mention |
| 43 | VyatkaSU 1 | Vyatka State University | 3 | 652 | Honorable Mention |
| 44 | KSTA 2 | Kovrov State Technological Academy | 3 | 657 | Honorable Mention |
| 45 | YSPU 2 | Yaroslavl State Pedagogical University | 3 | 785 | Honorable Mention |
| 46 | TulaSPU 5: Trit | Tula State L.N. Tolstoy Pedagogical University | 3 | 969 | Honorable Mention |
| 47 | AFSO 21 | Academy of Federal Security Guard Service of Russian Federation | 2 | 140 | Honorable Mention |
| 48 | TulaSU 5: LAN' | Tula State University | 2 | 391 | Honorable Mention |
| 49 | Obninsk IATE MEPHI 2: Checkmate | Obninsk Institute for Nuclear Power Engineering of National Research Nuclear University "MEPhI" | 2 | 692 | Honorable Mention |
| 50 | ChSU 1 | Cherepovets State University | 1 | 265 | Honorable Mention |
| 51 | YaroslavlSU 3: dreamTeam | Yaroslavl State University | 0 | 0 | Honorable Mention |
| 51 | ChSU 2 | Cherepovets State University | 0 | 0 | Honorable Mention |
Source data preserved alongside as standings.json (bake_api_standings.py/1.0).