Central-Regional — ICPC year 2022 — 47 teams — rendered 2026-09-04 from the icpc.global public API archive (contest id 4953, DB fetch 2026-04-26).
| Rank | Team | Institution | Solved | Time | Citation |
|---|---|---|---|---|---|
| 1 | YaroslavlSU 1: Yess we can | Yaroslavl State University | 13 | 1510 | First Place |
| 2 | NArFU 2 | Northern (Arctic) Federal University | 11 | 1855 | Second Place |
| 3 | AFSO 7 | Academy of Federal Security Guard Service of Russian Federation | 9 | 1555 | Third Place |
| 4 | YaroslavlSU 20: LigaDravena | Yaroslavl State University | 9 | 1623 | Fourth Place |
| 5 | YaroslavlSU 2: chill_owls | Yaroslavl State University | 9 | 2377 | Fifth Place |
| 6 | RSATU 4 | Rybinsk State Aviation Technical University | 8 | 1364 | Sixth Place |
| 7 | TverSU 3: Guerilla Gorillas | Tver State University | 8 | 1544 | Seventh Place |
| 8 | BryanskSTU 1: winx_v3.0 | Bryansk State Technical University | 8 | 1597 | Eighth Place |
| 9 | YaroslavlSU 12: HuRMa | Yaroslavl State University | 7 | 910 | Ninth Place |
| 10 | VyatkaSU 9 | Vyatka State University | 7 | 1106 | Tenth Place |
| 11 | YaroslavlSU 18: Dead_Inside_Team | Yaroslavl State University | 7 | 1143 | Eleventh Place |
| 12 | OrelSU 1 | Orel State University | 7 | 1275 | Twelfth Place |
| 13 | TulaSU 3: Dupu)l(a6Jlb | Tula State University | 7 | 1461 | Thirteenth Place |
| 14 | YaroslavlSU 11: Four-dimensional cat | Yaroslavl State University | 6 | 1074 | Fourteenth Place |
| 15 | VyatkaSU 2: Kaguya-sama: The Tournament Arc | Vyatka State University | 6 | 1105 | Fifteenth Place |
| 16 | OrelSU 2 | Orel State University | 6 | 1442 | Sixteenth Place |
| 17 | YaroslavlSU 5: STACKmans | Yaroslavl State University | 5 | 813 | Seventeenth Place |
| 18 | YaroslavlSU 6: MPM | Yaroslavl State University | 5 | 977 | Eighteenth Place |
| 19 | VologdaSU 4 | Vologda State University | 5 | 1038 | Nineteenth Place |
| 20 | NArFU 1 | Northern (Arctic) Federal University | 4 | 510 | Twentieth Place |
| 21 | RSATU 3 | Rybinsk State Aviation Technical University | 4 | 569 | Twenty-first Place |
| 22 | OrelSU 9 | Orel State University | 4 | 644 | Twenty-second Place |
| 23 | YaroslavlSU 9: Cherniy_zhisn'y_vazhno) | Yaroslavl State University | 4 | 646 | Twenty-third Place |
| 24 | NArFU 3 | Northern (Arctic) Federal University | 4 | 759 | Honorable Mention |
| 25 | TulaSU 1: RoBuPeli | Tula State University | 3 | 203 | Honorable Mention |
| 26 | KostromaSU 1: tri poloski | Kostroma State University | 3 | 284 | Honorable Mention |
| 27 | SmolenskSU 1: SSU21 | Smolensk State University | 3 | 354 | Honorable Mention |
| 28 | VologdaSU 3 | Vologda State University | 3 | 414 | Honorable Mention |
| 29 | RSATU 1 | Rybinsk State Aviation Technical University | 3 | 419 | Honorable Mention |
| 30 | VyatkaSU 5 | Vyatka State University | 3 | 442 | Honorable Mention |
| 31 | AFSO 3 | Academy of Federal Security Guard Service of Russian Federation | 3 | 482 | Honorable Mention |
| 32 | BryanskSTU 2 | Bryansk State Technical University | 3 | 510 | Honorable Mention |
| 33 | ChSU 1 | Cherepovets State University | 3 | 562 | Honorable Mention |
| 34 | ISPU 1 | Ivanovo State Power University | 3 | 579 | Honorable Mention |
| 35 | TSPU 8: Unsigma | Tula State L.N. Tolstoy Pedagogical University | 3 | 623 | Honorable Mention |
| 36 | TSPU 5: KAMAZ | Tula State L.N. Tolstoy Pedagogical University | 3 | 638 | Honorable Mention |
| 37 | AFSO 18 | Academy of Federal Security Guard Service of Russian Federation | 3 | 650 | Honorable Mention |
| 38 | TverSU 1: Vive la République | Tver State Technical University | 2 | 155 | Honorable Mention |
| 39 | KSTA 1 | Kovrov State Technological Academy | 2 | 184 | Honorable Mention |
| 40 | NArFU 6 | Northern (Arctic) Federal University | 2 | 197 | Honorable Mention |
| 41 | RSATU 5 | Rybinsk State Aviation Technical University | 2 | 212 | Honorable Mention |
| 42 | TverSU 4: VLODX | Tver State University | 2 | 346 | Honorable Mention |
| 43 | TulaSU 14: Tula gingerbreadS | Tula State University | 2 | 667 | Honorable Mention |
| 44 | YaroslavlSPU 3 | Yaroslavl State Pedagogical University | 1 | 43 | Honorable Mention |
| 45 | ISPU 3 | Ivanovo State Power University | 1 | 208 | Honorable Mention |
| 46 | YSTU 2: EIS4 | Yaroslavl State Tech University | 1 | 255 | Honorable Mention |
| 47 | TverSU 8: ProstoZero2 | Tver State Technical University | 1 | 284 | Honorable Mention |
Source data preserved alongside as standings.json (bake_api_standings.py/1.0).