ACM Regional Contest 1998
DHAKA SITE (North South University)

November 17, 1998



Rank   Team No.   Team Name                             Solved   Penalty

01      	35    	BUET Team F                                     3         599
02      	49    	BUET Team B                                     2         112
03      	24    	BUET Team C                                     2         151
04      	40    	BUET Team E                                     2         220
05      	19    	University of Morutowa, Sri Lanka       2         321
06      	23    	BUET Team D                                     2         381
07      	34    	Sharif University of Technology, Iran   2         450
08      	38    	Dhaka University Team C                    1         54
09      	48    	BUET Team G                                     1         168
10     	08    	AMA Team B                                        1         172
11     	12    	IIT Kanpur, India                                   1         179
12     	21    	NSU Team H                                       1         198
13     	10    	NSU Team A                                        1         223
14     	45    	AMA Team A                                        1         224
15     	05    	Shahjalal Univ. Team B                        1         246
16     	01    	Dhaka University Team D                     0         0
16     	02    	East West University                             0         0
16     	03    	Khulna Univ. Team E                             0         0
16     	04    	Khulna Univ. Team F                             0         0
16     	06    	NSU Team B                                    	0         0
16     	09    	IUB Team B                                     	0         0
16     	11    	Khulna Univ. Team B                             0         0
16     	13    	BIT Khulna Team A                                0         0
16     	14    	Khulna Univ. Team C                             0         0
16     	15    	NSU Team D                                      	0         0
16     	16    	IUB Team A                                    	0         0
16     	17    	Ahsanullah Univ. Team B                       0         0
16     	18    	Islamic Univ. Team A                             0         0
16     	20    	IST Team A                                      	0         0
16     	22    	NSU Team G                                    	0         0
16     	25    	IUBAT Team B                                  	0         0
16     	26    	Ahsanullah Univ. Team A                       0         0
16     	27    	Dhaka University Team E                       0         0
16     	28    	NSU Team I                                     	0         0
16     	29    	Univ. of Asia Pacific                         	0         0
16     	30    	Dhaka University Team B                       0         0
16     	31    	BIT Khulna Team B                                0         0
16     	32    	Islamic Univ. Team B                             0         0
16     	33    	Khulna Univ. Team D                             0         0
16     	36    	Delhi University, India                             0         0
16     	37    	IST Team B                                    	0         0
16     	39    	NSU Team E                                    	0         0
16     	41    	NSU Team F                                    	0         0
16     	42    	Ahsanullah Univ. Team C                       0         0
16     	43    	Khulna Univ. Team A                              0         0
16     	44    	IUBAT Team A                                  	0         0
16     	46    	Dhaka University Team A                       0         0
16     	47    	NSU Team C                                    	0         0

Back to NSU ACM Page

Created 11-17-1998

ICPC contest archive archived copy of http://www.northsouth.edu/standing.htm (1999-01-29 07:01) (Wayback snapshot 1999-01-29 07:01; fetched 2026-09-01) catalogue: dhaka-1998 wayback live