ACM ICPC Dhaka Regional 2007
Final Standing
| Rank | Name | Solved | Time | A | B | C | D | E | F | G | H | I | J | Total att/solv |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BUET Sprinter | 7 | 943 | 1/7 | 1/42 | 0/-- | 1/137 | 2/146 | 4/224 | 1/99 | 1/208 | 0/-- | 0/-- | 11/7 |
| 2 | Amethyst | 6 | 471 | 1/7 | 1/43 | 11/-- | 1/125 | 2/64 | 2/141 | 1/51 | 0/-- | 0/-- | 0/-- | 19/6 |
| 3 | EWU Dream of Twilight | 5 | 546 | 2/16 | 1/35 | 0/-- | 1/224 | 2/161 | 7/-- | 1/70 | 1/-- | 0/-- | 0/-- | 15/5 |
| 4 | NSU Ice Capped | 5 | 678 | 1/11 | 1/29 | 0/-- | 1/-- | 3/88 | 8/-- | 5/193 | 1/237 | 0/-- | 0/-- | 20/5 |
| 5 | DU Death Knights | 5 | 679 | 1/8 | 1/34 | 0/-- | 1/263 | 8/-- | 2/271 | 1/83 | 0/-- | 0/-- | 0/-- | 14/5 |
| 6 | BUET Black Hats | 5 | 902 | 1/12 | 1/32 | 0/-- | 2/179 | 2/-- | 7/214 | 3/285 | 0/-- | 0/-- | 0/-- | 16/5 |
| 7 | BUET Asterix | 4 | 717 | 2/40 | 1/67 | 0/-- | 2/290 | 4/-- | 0/-- | 4/220 | 0/-- | 0/-- | 0/-- | 13/4 |
| 8 | CUET Agrodut | 3 | 360 | 1/15 | 2/73 | 0/-- | 0/-- | 0/-- | 0/-- | 4/192 | 0/-- | 0/-- | 0/-- | 7/3 |
| 9 | BUET Brute Force | 3 | 390 | 2/29 | 1/131 | 0/-- | 1/-- | 1/210 | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 7/3 |
| 10 | DU Optimistic | 2 | 71 | 1/33 | 1/38 | 0/-- | 0/-- | 1/-- | 0/-- | 11/-- | 0/-- | 0/-- | 0/-- | 14/2 |
| 11 | SUST_Phoenix | 2 | 89 | 1/20 | 1/69 | 0/-- | 0/-- | 0/-- | 0/-- | 6/-- | 0/-- | 0/-- | 0/-- | 8/2 |
| 12 | DU Unpredictable | 2 | 95 | 1/29 | 1/66 | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 3/2 |
| 13 | BUET Emerging | 2 | 105 | 1/23 | 1/82 | 0/-- | 0/-- | 4/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/2 |
| 14 | SUST_Blackhole | 2 | 106 | 1/25 | 1/81 | 0/-- | 0/-- | 0/-- | 2/-- | 8/-- | 0/-- | 0/-- | 0/-- | 12/2 |
| 15 | JU_AIBO | 2 | 136 | 1/30 | 1/106 | 0/-- | 0/-- | 0/-- | 6/-- | 0/-- | 0/-- | 0/-- | 0/-- | 8/2 |
| 16 | SUST_Harmony | 2 | 151 | 1/41 | 1/110 | 0/-- | 0/-- | 0/-- | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 5/2 |
| 17 | RUET_SOLVER | 2 | 155 | 1/36 | 2/99 | 0/-- | 0/-- | 0/-- | 6/-- | 6/-- | 0/-- | 0/-- | 0/-- | 15/2 |
| 18 | SEU Dragon | 2 | 159 | 2/56 | 1/83 | 0/-- | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/2 |
| 19 | BUET Mystic | 2 | 198 | 1/43 | 2/135 | 0/-- | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/2 |
| 20 | KUET-PIONEER | 2 | 201 | 1/51 | 2/130 | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 4/2 |
| 21 | KUET-TRIANGLE | 2 | 202 | 3/44 | 1/118 | 0/-- | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 7/2 |
| 22 | DU Fighter | 2 | 210 | 1/31 | 2/159 | 0/-- | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 5/2 |
| 23 | SUST Defenders | 2 | 211 | 1/52 | 1/159 | 0/-- | 0/-- | 1/-- | 0/-- | 4/-- | 0/-- | 0/-- | 0/-- | 7/2 |
| 24 | DU Gladiator | 2 | 215 | 2/78 | 1/117 | 0/-- | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 5/2 |
| 25 | CUET Old Sailor | 2 | 223 | 1/38 | 3/145 | 0/-- | 0/-- | 0/-- | 0/-- | 8/-- | 0/-- | 1/-- | 0/-- | 13/2 |
| 26 | CU Optimist | 2 | 252 | 2/70 | 1/162 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/2 |
| 27 | RU_KERNEL | 2 | 252 | 1/29 | 3/183 | 0/-- | 0/-- | 0/-- | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 7/2 |
| 28 | SEU Firedrake | 2 | 278 | 1/34 | 1/244 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/2 |
| 29 | J.U. Phoenix | 2 | 296 | 2/64 | 1/212 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/2 |
| 30 | DIU-Fatah | 2 | 301 | 2/178 | 1/103 | 0/-- | 0/-- | 5/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 10/2 |
| 31 | AUST Zero_one | 2 | 301 | 1/188 | 1/113 | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/2 |
| 32 | EWU Rising Stars | 2 | 311 | 4/22 | 1/229 | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/2 |
| 33 | COMPILERS | 2 | 314 | 3/71 | 3/163 | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 8/2 |
| 34 | EWU Freedom | 2 | 315 | 5/85 | 1/150 | 0/-- | 0/-- | 0/-- | 0/-- | 6/-- | 0/-- | 0/-- | 0/-- | 12/2 |
| 35 | BRACU PARHELIA | 2 | 327 | 1/103 | 2/204 | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 4/2 |
| 36 | IIUC Glint | 2 | 331 | 2/24 | 1/287 | 0/-- | 0/-- | 0/-- | 13/-- | 0/-- | 0/-- | 0/-- | 0/-- | 16/2 |
| 37 | NSU Loopers | 2 | 332 | 1/50 | 4/222 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/2 |
| 38 | AUST THIRDEYE | 2 | 357 | 3/76 | 3/201 | 0/-- | 0/-- | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 9/2 |
| 39 | MISTOmega | 2 | 357 | 2/35 | 3/262 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/2 |
| 40 | UODA Gateway | 2 | 374 | 6/83 | 1/191 | 0/-- | 0/-- | 0/-- | 6/-- | 0/-- | 0/-- | 0/-- | 0/-- | 13/2 |
| 41 | NSU Ion Cannon | 2 | 410 | 1/36 | 5/294 | 0/-- | 0/-- | 5/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 11/2 |
| 42 | NUB Spark | 2 | 446 | 3/159 | 2/227 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/2 |
| 43 | MIST Asterisk | 2 | 529 | 5/94 | 4/295 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 9/2 |
| 44 | SUST Khowarizmi | 2 | 543 | 7/228 | 1/195 | 0/-- | 0/-- | 5/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 13/2 |
| 45 | KU_Black Hole | 2 | 697 | 8/201 | 4/296 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 12/2 |
| 46 | KUET-SOBER | 1 | 33 | 1/33 | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 6/1 |
| 47 | CUET Frontiers | 1 | 41 | 2/21 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/1 |
| 48 | Xplorers | 1 | 63 | 1/63 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
| 49 | AIUB MISSING | 1 | 68 | 2/48 | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/1 |
| 50 | CUET Orchid | 1 | 70 | 2/50 | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/1 |
| 51 | NUB Fresh | 1 | 84 | 2/64 | 4/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/1 |
| 52 | CU Compiler | 1 | 92 | 3/52 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/1 |
| 53 | BRACU NAZGULS | 1 | 96 | 1/96 | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/1 |
| 54 | KU_Splinters | 1 | 106 | 2/86 | 3/-- | 0/-- | 0/-- | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 8/1 |
| 55 | BRACU WAR CRAFT HEROES | 1 | 111 | 1/111 | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/1 |
| 56 | IIUC DC AUTHENTIC | 1 | 124 | 1/124 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
| 57 | USTC-CATALAN | 1 | 132 | 3/92 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/1 |
| 58 | JU Cosmic Travellers | 1 | 133 | 3/93 | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/1 |
| 59 | Stamford White | 1 | 137 | 2/117 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/1 |
| 60 | DIU-A | 1 | 156 | 2/136 | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/1 |
| 61 | UAP_Expressions | 1 | 173 | 3/133 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/1 |
| 62 | EU | 1 | 181 | 3/141 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 4/-- | 8/1 |
| 63 | IIUC DC Random Coders | 1 | 203 | 3/163 | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/1 |
| 64 | KU_Luminous | 1 | 210 | 16/-- | 2/190 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 18/1 |
| 65 | USTC-SCORPION | 1 | 217 | 3/177 | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/1 |
| 66 | IIUC DC BraveHeart | 1 | 231 | 2/211 | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/1 |
| 67 | IIUC Karnafuly | 1 | 236 | 3/196 | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/1 |
| 68 | EWU Divine | 1 | 317 | 6/-- | 2/297 | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 9/1 |
| 69 | EWU Whitehats | 1 | 400 | 9/240 | 0/-- | 0/-- | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 12/1 |
| 70 | 3-bits | 0 | 0 | 3/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/0 |
| 70 | AIUB Warriors | 0 | 0 | 5/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/0 |
| 70 | AUB GOLD | 0 | 0 | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/0 |
| 70 | CU Pioneer | 0 | 0 | 8/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 8/0 |
| 70 | EWU APCE Spirit | 0 | 0 | 4/-- | 0/-- | 4/-- | 0/-- | 0/-- | 0/-- | 4/-- | 0/-- | 0/-- | 0/-- | 12/0 |
| 70 | EWU Optimus Prime | 0 | 0 | 11/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 11/0 |
| 70 | IIUC Beacon | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
| 70 | IIUC Ribbon | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
| 70 | KU_Null | 0 | 0 | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 3/0 |
| 70 | Reset | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
| 70 | RU_COMPILER | 0 | 0 | 8/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 8/0 |
| 70 | RUET_Silent | 0 | 0 | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/0 |
| 70 | RUET_VOLATILE | 0 | 0 | 1/-- | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/0 |
| 70 | Spartacus | 0 | 0 | 14/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 14/0 |
| 70 | Stamford Black | 0 | 0 | 4/-- | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 7/0 |
| 70 | trinary voyager | 0 | 0 | 15/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 15/0 |
| 70 | UAP_infinium | 0 | 0 | 4/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/0 |
| 70 | UIU_FRACTIONAL | 0 | 0 | 14/-- | 2/-- | 2/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 19/0 |
| Submitted/1st Yes/Total Yes | 267/7/67 | 114/29/47 | 17/--/0 | 10/125/6 | 63/64/5 | 72/141/4 | 94/51/8 | 3/208/2 | 1/--/0 | 5/--/0 | 646/139 |
Created by CSUS PC^2 8.7 20051115 04
http://www.ecs.csus.edu/pc2/
Last updated
Sat Dec 08 16:56:25 GMT+06:00 2007