| Rank | Name | Solved | Time | A | B | C | D | E | F | G | H | I | J | Total att/solv |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BUET .oO | 5 | 505 | 0/-- | 1/88 | 1/226 | 0/-- | 0/-- | 1/4 | 15/-- | 0/-- | 1/155 | 1/32 | 20/5 |
| 2 | SUST_PALINDROME | 5 | 523 | 0/-- | 1/68 | 1/100 | 0/-- | 0/-- | 1/8 | 0/-- | 0/-- | 2/305 | 1/22 | 6/5 |
| 3 | BUET_Ja Issa Tai | 5 | 536 | 0/-- | 2/139 | 1/82 | 0/-- | 0/-- | 1/7 | 1/-- | 0/-- | 2/244 | 1/24 | 8/5 |
| 4 | BUET_Aeternitas | 5 | 541 | 2/-- | 2/122 | 1/77 | 0/-- | 0/-- | 1/6 | 0/-- | 0/-- | 1/292 | 1/24 | 8/5 |
| 5 | DU_Resonance | 5 | 568 | 0/-- | 1/41 | 1/257 | 0/-- | 0/-- | 1/4 | 8/-- | 0/-- | 1/243 | 1/23 | 13/5 |
| 6 | DU_ Hau Mau Khau | 5 | 590 | 0/-- | 3/103 | 1/167 | 0/-- | 0/-- | 1/8 | 0/-- | 5/-- | 1/244 | 1/28 | 12/5 |
| 7 | BUET_Asymptotes | 4 | 308 | 0/-- | 1/102 | 2/152 | 0/-- | 0/-- | 1/13 | 0/-- | 0/-- | 0/-- | 1/21 | 5/4 |
| 8 | DU_Proxima Centauri | 4 | 358 | 0/-- | 1/78 | 1/262 | 0/-- | 0/-- | 1/6 | 0/-- | 0/-- | 0/-- | 1/12 | 4/4 |
| 9 | BUBT_Illuminati | 4 | 365 | 0/-- | 2/143 | 1/158 | 0/-- | 0/-- | 1/9 | 0/-- | 0/-- | 0/-- | 1/35 | 5/4 |
| 10 | BUET_Dynamites | 4 | 466 | 4/-- | 2/184 | 1/236 | 0/-- | 0/-- | 1/3 | 0/-- | 0/-- | 0/-- | 1/23 | 9/4 |
| 11 | SUST_AVALANCHE | 3 | 183 | 0/-- | 3/83 | 3/-- | 0/-- | 0/-- | 1/4 | 0/-- | 0/-- | 0/-- | 1/56 | 8/3 |
| 12 | NSU Ardent | 3 | 235 | 0/-- | 2/155 | 0/-- | 0/-- | 0/-- | 1/10 | 5/-- | 0/-- | 0/-- | 1/50 | 9/3 |
| 13 | SUST_POTHIKRIT | 3 | 241 | 0/-- | 2/184 | 0/-- | 0/-- | 0/-- | 1/6 | 0/-- | 0/-- | 0/-- | 1/31 | 4/3 |
| 14 | EU_Pretatta | 3 | 325 | 0/-- | 2/146 | 0/-- | 0/-- | 0/-- | 2/17 | 0/-- | 0/-- | 0/-- | 4/62 | 8/3 |
| 15 | DU_Illuminator | 3 | 335 | 0/-- | 3/239 | 0/-- | 0/-- | 0/-- | 1/5 | 0/-- | 0/-- | 0/-- | 2/31 | 6/3 |
| 16 | SEU_Fallen_Primes | 3 | 463 | 0/-- | 8/268 | 2/-- | 0/-- | 0/-- | 1/5 | 0/-- | 0/-- | 0/-- | 2/30 | 13/3 |
| 17 | AIUB INFINITUM NIHIL | 2 | 38 | 0/-- | 9/-- | 0/-- | 0/-- | 0/-- | 1/9 | 0/-- | 0/-- | 0/-- | 1/29 | 11/2 |
| 18 | CUET OPPROKRITISTHO | 2 | 41 | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 1/7 | 0/-- | 0/-- | 0/-- | 1/34 | 5/2 |
| 19 | NSU Warsheep | 2 | 42 | 0/-- | 8/-- | 0/-- | 0/-- | 0/-- | 1/8 | 1/-- | 0/-- | 0/-- | 1/34 | 11/2 |
| 20 | DU_Army Ants Reloaded | 2 | 43 | 0/-- | 8/-- | 0/-- | 0/-- | 0/-- | 1/7 | 0/-- | 0/-- | 0/-- | 1/36 | 10/2 |
| 20 | UIU SURGE | 2 | 43 | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 1/7 | 0/-- | 0/-- | 0/-- | 1/36 | 4/2 |
| 22 | EWU Ctrl+z | 2 | 48 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/8 | 0/-- | 0/-- | 0/-- | 1/40 | 2/2 |
| 23 | AIUB HYPERDRIVES | 2 | 51 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/5 | 0/-- | 0/-- | 0/-- | 2/26 | 3/2 |
| 24 | UIU Salient | 2 | 51 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/10 | 0/-- | 0/-- | 0/-- | 1/41 | 2/2 |
| 25 | IUT Minnows | 2 | 53 | 0/-- | 8/-- | 0/-- | 0/-- | 0/-- | 1/4 | 0/-- | 0/-- | 0/-- | 2/29 | 11/2 |
| 26 | RUET_%I64d | 2 | 54 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/8 | 0/-- | 0/-- | 0/-- | 1/46 | 2/2 |
| 27 | AIUB ELIMINATOR | 2 | 54 | 0/-- | 5/-- | 0/-- | 0/-- | 0/-- | 1/7 | 0/-- | 0/-- | 0/-- | 1/47 | 7/2 |
| 28 | DUET Sparkle | 2 | 58 | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 1/12 | 0/-- | 0/-- | 0/-- | 1/46 | 3/2 |
| 29 | SUST_RAPTORS | 2 | 58 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/7 | 0/-- | 0/-- | 0/-- | 1/51 | 2/2 |
| 30 | UAP crushOverride | 2 | 70 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/7 | 0/-- | 0/-- | 0/-- | 2/43 | 3/2 |
| 31 | JU_DAMAGE PLAN | 2 | 76 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/9 | 0/-- | 0/-- | 0/-- | 1/67 | 2/2 |
| 32 | Stamford Optimus Prime | 2 | 79 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/12 | 0/-- | 0/-- | 0/-- | 1/47 | 3/2 |
| 33 | BGC_JumpStart | 2 | 79 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/9 | 0/-- | 0/-- | 0/-- | 1/70 | 2/2 |
| 33 | MBSTU.ICT.BokDharmik | 2 | 79 | 0/-- | 2/-- | 0/-- | 1/-- | 0/-- | 1/9 | 0/-- | 0/-- | 0/-- | 1/70 | 5/2 |
| 35 | BRACU EAGLES2011 | 2 | 81 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/8 | 0/-- | 0/-- | 0/-- | 2/53 | 3/2 |
| 36 | RUET_ABNORMALZ | 2 | 83 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/19 | 0/-- | 0/-- | 0/-- | 1/64 | 2/2 |
| 37 | CUET ICON | 2 | 86 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/7 | 0/-- | 0/-- | 0/-- | 2/59 | 3/2 |
| 38 | BUET_Intruders | 2 | 87 | 0/-- | 4/-- | 0/-- | 0/-- | 0/-- | 1/9 | 7/-- | 0/-- | 0/-- | 2/58 | 14/2 |
| 39 | NSU Code_Jammers | 2 | 89 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/9 | 0/-- | 0/-- | 0/-- | 1/80 | 2/2 |
| 40 | IIUC-Threevuj | 2 | 92 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/13 | 0/-- | 0/-- | 0/-- | 1/59 | 3/2 |
| 41 | CU CRUSNIC | 2 | 103 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/11 | 0/-- | 0/-- | 0/-- | 1/92 | 2/2 |
| 42 | IITDU Zero | 2 | 105 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/14 | 0/-- | 0/-- | 0/-- | 3/51 | 4/2 |
| 43 | Return of the Soft | 2 | 110 | 5/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/14 | 0/-- | 0/-- | 0/-- | 1/96 | 7/2 |
| 44 | NSU_Strikers | 2 | 112 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/5 | 0/-- | 0/-- | 0/-- | 3/67 | 4/2 |
| 45 | KUET _Boger Thyang | 2 | 116 | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 1/19 | 0/-- | 0/-- | 0/-- | 1/97 | 5/2 |
| 46 | LU Tigers | 2 | 118 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/11 | 0/-- | 0/-- | 0/-- | 2/87 | 3/2 |
| 47 | DCC Achilles | 2 | 118 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/6 | 1/-- | 0/-- | 0/-- | 2/92 | 4/2 |
| 48 | BRACU RANGERS 2011 | 2 | 122 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/10 | 0/-- | 0/-- | 0/-- | 1/112 | 2/2 |
| 49 | EU_G.SQUARE | 2 | 131 | 0/-- | 0/-- | 3/-- | 0/-- | 0/-- | 1/14 | 0/-- | 0/-- | 0/-- | 1/117 | 5/2 |
| 50 | BRACU BYTE | 2 | 134 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/12 | 0/-- | 0/-- | 0/-- | 3/82 | 4/2 |
| 51 | JU_OPROTTASHITO | 2 | 142 | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 2/5 | 0/-- | 0/-- | 0/-- | 3/77 | 6/2 |
| 52 | SUB Recurrence | 2 | 147 | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 5/25 | 0/-- | 0/-- | 0/-- | 1/42 | 8/2 |
| 53 | KUET_Code Teasers | 2 | 152 | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 1/15 | 0/-- | 0/-- | 0/-- | 2/117 | 5/2 |
| 54 | DCC Sparta | 2 | 161 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/9 | 0/-- | 0/-- | 0/-- | 4/92 | 5/2 |
| 55 | BRACU UnderDogs | 2 | 163 | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 1/11 | 0/-- | 0/-- | 2/-- | 1/152 | 6/2 |
| 56 | Aust_Invincible | 2 | 166 | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 1/10 | 0/-- | 0/-- | 0/-- | 5/76 | 8/2 |
| 57 | KUET_Saturation | 2 | 167 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/23 | 0/-- | 0/-- | 0/-- | 1/124 | 3/2 |
| 58 | KUET_DREAMS | 2 | 173 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/12 | 0/-- | 0/-- | 0/-- | 2/141 | 3/2 |
| 59 | PSTU_DESERTCREATOR | 2 | 173 | 0/-- | 0/-- | 0/-- | 5/-- | 0/-- | 1/9 | 0/-- | 0/-- | 0/-- | 2/144 | 8/2 |
| 60 | AUB Unix | 2 | 200 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/15 | 0/-- | 0/-- | 0/-- | 1/145 | 4/2 |
| 61 | BUBT Black Holes | 2 | 200 | 0/-- | 0/-- | 0/-- | 3/-- | 0/-- | 1/4 | 0/-- | 0/-- | 0/-- | 3/156 | 7/2 |
| 62 | KUET_Osthir !! | 2 | 201 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/13 | 0/-- | 0/-- | 0/-- | 4/128 | 5/2 |
| 63 | USTC_OPTIMISTIC | 2 | 201 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/11 | 0/-- | 0/-- | 0/-- | 2/170 | 3/2 |
| 64 | Nothing_JU | 2 | 202 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/7 | 3/-- | 0/-- | 0/-- | 5/115 | 9/2 |
| 65 | simpleX | 2 | 219 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/15 | 0/-- | 0/-- | 0/-- | 3/164 | 4/2 |
| 66 | CU GOOGLEPLEX | 2 | 236 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/11 | 0/-- | 0/-- | 0/-- | 2/205 | 3/2 |
| 67 | CU NOT DECIDED YET | 2 | 240 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/36 | 0/-- | 0/-- | 0/-- | 2/184 | 3/2 |
| 68 | NSU_Seismic | 2 | 253 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/9 | 0/-- | 0/-- | 0/-- | 3/204 | 4/2 |
| 69 | DUET_RUMPUS | 2 | 253 | 0/-- | 0/-- | 0/-- | 8/-- | 0/-- | 1/13 | 0/-- | 0/-- | 0/-- | 1/240 | 10/2 |
| 70 | Enigma | 2 | 261 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/39 | 0/-- | 0/-- | 0/-- | 1/122 | 7/2 |
| 71 | HSTU_INVADER | 2 | 282 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/17 | 0/-- | 0/-- | 0/-- | 5/185 | 6/2 |
| 72 | IUT_Apprenti | 2 | 282 | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 1/8 | 0/-- | 0/-- | 0/-- | 3/234 | 5/2 |
| 73 | SUB TRILOGY | 2 | 298 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/11 | 0/-- | 0/-- | 0/-- | 7/167 | 8/2 |
| 74 | AUST RADIANTS | 2 | 314 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/9 | 0/-- | 0/-- | 0/-- | 6/205 | 7/2 |
| 75 | Team A | 2 | 362 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/71 | 0/-- | 0/-- | 0/-- | 1/231 | 5/2 |
| 76 | CUET_ULTRAVIOLET | 2 | 370 | 1/-- | 0/-- | 0/-- | 1/-- | 0/-- | 1/7 | 0/-- | 0/-- | 0/-- | 9/203 | 12/2 |
| 77 | IU_Freedom71 | 2 | 385 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/13 | 0/-- | 0/-- | 0/-- | 7/252 | 8/2 |
| 78 | ADUST Pirates 2011 | 2 | 638 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/21 | 0/-- | 0/-- | 0/-- | 18/277 | 19/2 |
| 79 | SEU_ nazguls | 1 | 5 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/5 | 0/-- | 0/-- | 0/-- | 9/-- | 10/1 |
| 80 | MU 18 sparks | 1 | 8 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/8 | 0/-- | 0/-- | 0/-- | 1/-- | 2/1 |
| 81 | RU Biks Cube | 1 | 9 | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 1/9 | 0/-- | 0/-- | 0/-- | 9/-- | 12/1 |
| 81 | USTC_HOPE | 1 | 9 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/9 | 0/-- | 0/-- | 0/-- | 9/-- | 10/1 |
| 83 | EU Dots | 1 | 11 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/11 | 0/-- | 0/-- | 0/-- | 2/-- | 3/1 |
| 84 | NSTU Silicon Crews | 1 | 12 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/12 | 0/-- | 0/-- | 0/-- | 6/-- | 7/1 |
| 84 | ULAB_Perro | 1 | 12 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/12 | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
| 86 | DIU ENIGMA | 1 | 13 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/13 | 0/-- | 0/-- | 0/-- | 6/-- | 7/1 |
| 86 | UAP Blind Archers | 1 | 13 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/13 | 0/-- | 0/-- | 0/-- | 11/-- | 12/1 |
| 88 | KUET_Dream Spark | 1 | 14 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/14 | 0/-- | 0/-- | 0/-- | 4/-- | 5/1 |
| 89 | KUET_Slipstream | 1 | 15 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/15 | 0/-- | 0/-- | 0/-- | 1/-- | 2/1 |
| 90 | DIU HARBINGER | 1 | 16 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/16 | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
| 91 | Obinyosto Kochupata | 1 | 18 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/18 | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
| 92 | JKKNIU_OneZero | 1 | 24 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/24 | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
| 93 | CUET_VOID | 1 | 25 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/25 | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
| 94 | DUET_FORESIGHT | 1 | 26 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/26 | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
| 95 | DUET_BRAIN_FIGHTERS | 1 | 29 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/29 | 0/-- | 0/-- | 0/-- | 13/-- | 14/1 |
| 95 | IIUCDC-Authentic | 1 | 29 | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 1/29 | 0/-- | 0/-- | 0/-- | 4/-- | 6/1 |
| 97 | DUET_Coders | 1 | 31 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/31 | 0/-- | 0/-- | 0/-- | 4/-- | 5/1 |
| 98 | RUET_BOOLZ | 1 | 38 | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 1/38 | 0/-- | 0/-- | 0/-- | 0/-- | 2/1 |
| 99 | Return Zero | 1 | 39 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/39 | 0/-- | 0/-- | 0/-- | 1/-- | 2/1 |
| 100 | HSTU_SUPERNOVA | 1 | 49 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/29 | 0/-- | 0/-- | 0/-- | 15/-- | 17/1 |
| 101 | IU_Natun Shakal | 1 | 60 | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 3/20 | 0/-- | 0/-- | 0/-- | 0/-- | 5/1 |
| 102 | Inception | 1 | 66 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/26 | 0/-- | 0/-- | 0/-- | 9/-- | 12/1 |
| 103 | pustcse | 1 | 66 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/66 | 0/-- | 0/-- | 0/-- | 1/-- | 2/1 |
| 104 | AUB Freak | 1 | 69 | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 3/29 | 0/-- | 0/-- | 0/-- | 0/-- | 4/1 |
| 105 | SBPGC_Icarus | 1 | 82 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/42 | 0/-- | 0/-- | 0/-- | 9/-- | 12/1 |
| 106 | SUB_NEBULA | 1 | 101 | 0/-- | 2/-- | 0/-- | 1/-- | 0/-- | 4/41 | 0/-- | 0/-- | 0/-- | 0/-- | 7/1 |
| 107 | USTC EVERGREEN | 1 | 107 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/67 | 0/-- | 0/-- | 0/-- | 0/-- | 3/1 |
| 108 | BGC_Oprokashito | 1 | 114 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/54 | 0/-- | 0/-- | 0/-- | 0/-- | 4/1 |
| 109 | MU_Chhannochhara | 1 | 116 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/76 | 0/-- | 0/-- | 0/-- | 0/-- | 3/1 |
| 110 | NUB Luminous | 1 | 118 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/58 | 0/-- | 0/-- | 0/-- | 0/-- | 4/1 |
| 111 | BGC_Eliminator | 1 | 142 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/62 | 0/-- | 0/-- | 0/-- | 0/-- | 5/1 |
| 112 | JKKNIU_Freshers | 1 | 195 | 0/-- | 0/-- | 0/-- | 4/-- | 0/-- | 7/75 | 0/-- | 0/-- | 0/-- | 3/-- | 14/1 |
| 113 | Team B | 1 | 361 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/281 | 0/-- | 0/-- | 0/-- | 0/-- | 5/1 |
| 114 | SIU_Cyborgs | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 8/-- | 0/-- | 0/-- | 0/-- | 1/-- | 9/0 |
| 114 | team117 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
| 114 | team118 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
| 114 | team119 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
| 114 | team120 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
| 114 | UODA Epsilon | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 9/-- | 0/-- | 0/-- | 0/-- | 0/-- | 9/0 |
| Submitted/1st Yes/Total Yes | 12/--/0 | 97/41/16 | 22/77/10 | 31/--/0 | 0/--/0 | 185/3/113 | 41/--/0 | 5/--/0 | 10/155/6 | 291/12/78 | 694/223 |
Created by CSUS PC^2 8.7 20081028 00
http://www.ecs.csus.edu/pc2/
Last updated
Sat Nov 19 16:38:35 BDST 2011