| № | Участник | A50/63 | B2/107 | C41/181 | D3/13 | E39/154 | F0/27 | G0/2 | H0/65 | I0/27 | J3/41 | K3/50 | L22/75 | M28/169 | Очки | Штраф |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | *Siberian SUTIS 1: Neutral (Anastasia Yun,Aleksey Kashkarev,Vadim Boyarkin) | +00:01 | +403:29 | +00:06 | +01:13 | +100:12 | — | — | — | −1804:58 | +504:11 | +02:12 | +201:48 | +00:20 | 9 | 1056 |
| 2 | Irkutsk SU 4: whoami (Vladislav Muratov,Aleksey Demakov,Mikhail Grachev) | +00:02 | −504:42 | +00:07 | +02:20 | +100:47 | −1303:49 | — | — | — | — | +504:11 | +01:49 | +00:34 | 7 | 714 |
| 3 | Irkutsk NRTU 3: PolyTech (Kamron Boturkhonov,Alexandr Kozhevnikov,Oleg Lukash) | +00:05 | +502:59 | +00:10 | +203:26 | +00:29 | — | — | −101:03 | — | −301:17 | −304:38 | +01:56 | +101:44 | 7 | 811 |
| 4 | *Demidenko Vitaly | +00:01 | — | +00:04 | — | +104:15 | — | — | — | — | +103:00 | +01:22 | +01:05 | +03:08 | 7 | 819 |
| 5 | Irkutsk SU 5: take it easy (Ivan Davydov,Andrey Fedorov,Taglasov Eduard) | +00:02 | −704:31 | +00:18 | — | +100:43 | — | — | — | — | +104:54 | −303:05 | +02:16 | +101:13 | 6 | 629 |
| 6 | Irkutsk SU 2: 322 (Kirill Kravchenko,Klim Mitrofanov,Maxim Bonoev) | +00:02 | −704:59 | +00:09 | — | +00:18 | — | — | −101:49 | −603:11 | — | −303:13 | +00:56 | +01:04 | 5 | 151 |
| 7 | Irkutsk SU 3: Malware Injection (Ilia Efimov,Nikita Troshchenko,Gleb Mikloshevich) | +00:01 | −302:25 | +100:27 | — | +00:47 | — | — | −104:22 | — | — | −303:42 | +00:30 | +01:03 | 5 | 190 |
| 8 | *Siberian SUTIS 3 | +00:01 | — | +00:04 | — | +200:26 | — | — | — | — | — | — | +01:28 | +00:33 | 5 | 194 |
| 9 | Irkutsk SU 11: Babroflot (Nikita Dolbak,Dmitriy Luksahevskiy) | +00:03 | −403:25 | +00:09 | — | +00:26 | — | — | −101:57 | — | — | — | +201:32 | +00:38 | 5 | 210 |
| 10 | East-Siberian SUTM 5: Wolf Auf (Alexandr Suvorov,Andrey Kokovihin,Alexandr Grigoriev) | +00:06 | −1004:25 | +00:30 | — | +101:07 | — | — | — | — | −1404:59 | −204:39 | +102:15 | +100:49 | 5 | 349 |
| 11 | Buryat SU 4: nonremmitalSpiders (Egor Orlov,Zhigzhitzhapov Bato,Sultim Dashitsyrenov) | +00:01 | — | +100:18 | — | +401:26 | — | — | −604:41 | — | — | −1604:47 | +101:51 | +00:27 | 5 | 364 |
| 12 | IMCS SFU 1: KlopiTarakani (Andrey Solodnikov,Ilya Strekalovskiy,Ivan Nosov) | +00:03 | −804:58 | +00:14 | — | +100:44 | — | — | — | — | — | — | +502:38 | +00:58 | 5 | 400 |
| 13 | Khakas TI of SFU 4: ZXCoders (Pavel Mikhailov,Danil Kirillov,Ruslan Kafanov) | +00:02 | — | +00:09 | — | +00:22 | — | −103:33 | — | — | −504:40 | — | +503:45 | +100:51 | 5 | 430 |
| 14 | Buryat SU 3: soldaP ( Alexandr Munkoev,Aleksei Turusov,Zorikto Baldanov) | +00:01 | — | +00:13 | — | +701:22 | — | — | −1504:59 | −203:13 | — | −504:59 | +202:11 | +00:30 | 5 | 438 |
| 15 | Irkutsk S Transport U 2: molodie lisyata (Ilya Novoselov,Vladislav Vedernikov,Nicolay Kupriyanov) | +00:01 | — | +100:20 | — | +101:43 | — | — | −1904:56 | — | — | — | +01:18 | +503:23 | 5 | 546 |
| 16 | Transbaikal SU 1: Transbaikal SU 1 (Vadim Chumilin,Araik Melumyan,Sergey Voloshinskiy) | +00:14 | — | +00:44 | — | +102:48 | — | — | — | — | — | — | +04:44 | +01:42 | 5 | 633 |
| 17 | Buryat SU 1: TNT (Ivan Panteleev,Andrey Smolyov,Olga Gorbacheva) | +00:03 | — | +00:08 | — | +702:51 | −503:03 | — | −304:47 | — | −104:06 | — | +301:47 | +302:26 | 5 | 696 |
| 18 | Irkutsk SU 10: PAST (Dmitry Andrievsky,Lisa Malinovskaya,Darya Razmanova) | +00:12 | — | +00:12 | — | +100:38 | — | — | — | — | −301:18 | — | +102:57 | +1704:56 | 5 | 916 |
| 19 | *Siberian SUTIS 6 | +00:10 | — | +00:16 | — | +200:29 | — | — | — | — | — | — | — | +00:47 | 4 | 144 |
| 20 | Irkutsk S Transport U 1: Brainstorm (Klim Gordeev,Sergey Belyaev,Danil Bakhtin) | +00:01 | −302:45 | +00:24 | — | +00:51 | — | — | −602:21 | — | — | — | −504:58 | +01:28 | 4 | 166 |
| 21 | Irkutsk SU 6: ISU FAT (Andrey Gurbich,Timur Valiulin,Philipp Titov) | +00:05 | −2003:33 | +00:13 | — | +200:32 | — | — | −101:17 | — | — | — | — | +400:43 | 4 | 215 |
| 22 | Irkutsk SU 8: PrOGGERS (Ilya Bragin,Anton Ponamorevskiy,Aleksey Holmovskiy) | +00:12 | −200:48 | +00:25 | — | +02:15 | — | — | — | — | — | — | — | +102:30 | 4 | 344 |
| 23 | Irkutsk SU 1 (Evgeniy Tetenkin,Artem Katruk,Artem Bystrov) | +00:03 | — | +300:27 | — | +301:24 | — | — | −101:35 | — | — | −204:24 | −704:59 | +301:01 | 4 | 356 |
| 24 | Irkutsk NRTU 2: INRTU Team (Sergey Alkhimov,Anthony Levin,Kirill Zhilenkov) | +00:02 | −604:50 | +00:33 | −504:48 | −101:37 | — | — | −404:58 | — | — | — | +202:30 | +501:12 | 4 | 398 |
| 25 | Tuvan SU 1: Achiles Turtles (Eres SarygXaa,King Olziibat,Vladislav Kuder) | +00:22 | −104:59 | +201:00 | — | +01:05 | — | — | — | — | −103:58 | — | — | +04:20 | 4 | 449 |
| 26 | East-Siberian SUTM 1: ElderlyCoders (Sergey Drujinin,Ochir Zhamsuev,Konstantin Pisarenko) | +00:05 | −704:30 | +301:14 | — | +200:47 | — | — | — | — | — | — | +304:07 | −1504:18 | 4 | 534 |
| 27 | ISIT SFU 2: Systema auto pobedi (Andrey Alekseev,Aleksandr Erakhtin,Vadim Iskhakov) | +00:08 | −404:03 | +02:13 | — | −701:41 | — | — | — | −102:20 | — | −304:02 | +301:07 | +403:24 | 4 | 553 |
| 28 | Tuvan SU 2: Akatsuki (Saydash Khomushku,KangDemir Khertek,Timur Baykalov) | +201:11 | — | +01:41 | — | +101:20 | — | — | — | — | −304:54 | — | −504:59 | +603:54 | 4 | 668 |
| 29 | Irkutsk NRTU 1: CodeBusters (Egor Novikov,Dan Vlasov,Dmitry Azizov) | +00:06 | — | +00:41 | — | +603:38 | — | — | — | — | — | — | +104:34 | −604:17 | 4 | 680 |
| 30 | ISIT SFU 4: Super Cookies (Danila Lukyantsev,Danil Titovets,Alina Saprykina) | +00:17 | −104:36 | +00:52 | — | +201:17 | — | — | — | — | — | — | −304:57 | −604:02 | 3 | 188 |
| 31 | Transbaikal SU 2: TransbaikalSU2 (maxim Liagotsky,Vladislav Strukov,Aleksandr Ramensky) | +00:05 | — | +00:22 | — | +04:04 | −903:19 | — | −504:50 | — | — | — | — | −104:58 | 3 | 272 |
| 32 | East-Siberian SUTM 2: Double A and G (Vyacheslav Dugarov,Alexey Trifonov,Dmitry Soniev) | +00:10 | — | +00:36 | −301:35 | +403:40 | — | — | — | — | — | — | — | −204:14 | 3 | 347 |
| 33 | Transbaikal SU 4: Transbaikal SU 4 (Anastasya Ivanova,Elizaveta Mikhaleva,Natalia Arsentyeva) | +100:03 | — | +00:25 | — | +1201:49 | — | — | — | — | — | — | — | −1004:00 | 3 | 399 |
| 34 | Buryat SU 2: SYAS (Ilya Beloborodov,Sayan Oshorov,Sya Dmitry) | +00:13 | — | +902:40 | — | +101:59 | — | — | — | — | — | — | — | — | 3 | 493 |
| 35 | Khakas TI of SFU 1: Real Tigers (Yaroslav Draganov,Alexandr Bakhtaraev,Sergey Boev) | +00:04 | — | +202:28 | — | +404:12 | — | — | — | — | — | — | — | −1104:45 | 3 | 525 |
| 36 | East-Siberian SUTM 4: ACHA (Arina Glavinskaya,Andrey Romanenko,Chimit Garmaev) | +00:05 | — | +603:51 | — | +03:16 | — | — | — | — | — | — | −204:58 | — | 3 | 553 |
| 37 | East-Siberian SUTM 6: Four Leafs (Ivan Zlobin,Vadim Chernykh,Roman Firsov) | +00:09 | — | −1504:55 | — | +00:46 | — | — | — | — | — | — | — | −602:18 | 2 | 55 |
| 38 | Irkutsk SAU 1: Scammers (Ivan Krakovsky,Gleb Gorelov,Bobur Boboev) | +00:03 | — | −1204:58 | — | +01:16 | — | — | — | — | −103:12 | — | — | −603:50 | 2 | 79 |
| 39 | Irkutsk S Transport U 4: Gretchins (Denis Byrgazov,Sergey Bickov,Dmitry Zakrevskiy) | +100:17 | — | +01:16 | — | −603:31 | — | — | — | — | — | −203:35 | — | −504:01 | 2 | 113 |
| 40 | Khakas TI of SFU 3: RIP (Igor Russkikh,Byzov Ivan,Yaroslav Usachev) | +00:07 | — | −1504:55 | — | +201:20 | — | — | — | — | — | — | — | — | 2 | 127 |
| 41 | Norilsk SII 2: Mini Kuplinov (Alisa Starikova,Alexey Shikan,Rafis Mavlyutov) | +00:32 | — | +01:46 | — | — | — | — | — | — | — | — | — | — | 2 | 139 |
| 42 | Norilsk SII 1: 3head (Daniil Anisimov,Platon Trunov,Artem Skabelka) | +01:03 | — | +01:24 | — | −102:57 | — | — | — | — | — | — | — | −404:51 | 2 | 147 |
| 43 | Irkutsk S Transport U 3: IrGUPS 10 (Rustam Khabibullin,Maksim Nifedov,Danil Donskoy) | +00:11 | — | — | — | −604:10 | — | — | — | — | — | — | — | +102:46 | 2 | 197 |
| 44 | Irkutsk SAU 2: Orange (Ksenia Furman,Tatyana Kypruishina,Alexei Romme) | +00:05 | −204:31 | −303:08 | — | +03:27 | — | — | — | — | — | — | — | −104:37 | 2 | 213 |
| 45 | Irkutsk SU 9: amnesia (Andrey Ochirov,Tarasov Nikolay,Gleb Pashkovskiy) | +00:27 | −304:19 | +204:03 | — | — | — | — | — | — | — | — | — | −904:55 | 2 | 311 |
| 46 | Khakas TI of SFU 2: BID (Elisabeth Bozhenova,Andrey Chiishev,Maksim Rybakon) | +00:06 | — | −3004:57 | — | +2103:02 | — | — | — | — | — | — | — | — | 2 | 609 |
| 47 | Transbaikal SU 3: Dungeon masters (Pavel Gurulev,Alexander Tseplyaev,Roman Lavrov) | +901:57 | — | +2904:35 | — | — | — | −101:43 | — | — | — | — | — | — | 2 | 1152 |
| 48 | Lesosibirskij PI 1: CodeBullit (Sergey Kutashevskiy,Anatolii Kopeikin,Vladislav Permyakov) | +00:04 | — | — | — | −100:14 | — | — | — | — | — | — | — | — | 1 | 4 |
| 49 | Irkutsk S Transport U 5: DoraFans (Pavel Kalinin,Maksim Galaktionov,Dima Zimin) | +00:05 | −303:49 | −101:09 | — | −202:27 | — | — | — | — | — | — | — | −601:38 | 1 | 5 |
| 50 | East-Siberian SUTM 3 (Alexandr Ivanov,Angelina Popova,Dmitry Golubev) | +00:12 | — | −501:11 | — | — | — | — | −102:57 | — | — | — | — | — | 1 | 12 |
Последний правильный ответЗадача M04:56Irkutsk SU 10: PAST (Dmitry Andrievsky,Lisa Malinovskaya,Darya Razmanova)
Последнее отправленное решениеЗадача L04:59Irkutsk SU 1 (Evgeniy Tetenkin,Artem Katruk,Artem Bystrov)