East-Siberian-Regional — ICPC year 2026 — 45 teams — rendered 2026-09-04 from the icpc.global public API archive (contest id 9181, DB fetch 2026-04-26).
| Rank | Team | Institution | Solved | Time | Citation | Site citation |
|---|---|---|---|---|---|---|
| 1 | Simmetriada | Irkutsk State University | 8 | 685 | First Place | Irkutsk |
| 2 | Goydochka | Siberian Federal University | 6 | 814 | Second Place | Krasnoyarsk |
| 3 | Yellow Pencil | Irkutsk State University | 6 | 931 | Third Place | Irkutsk |
| 4 | README.mp4 | Irkutsk National Research Technical University | 6 | 1207 | Fourth Place | Irkutsk |
| 6 | find(solution) | Irkutsk State University | 4 | 549 | Sixth Place | Irkutsk |
| 7 | Samovari | Irkutsk National Research Technical University | 4 | 782 | Seventh Place | Irkutsk |
| 8 | Tercio | Irkutsk State University | 4 | 793 | Eighth Place | Irkutsk |
| 9 | Calleaks | Irkutsk National Research Technical University | 3 | 340 | Ninth Place | Irkutsk |
| 10 | Blockchain | Irkutsk National Research Technical University | 3 | 357 | Tenth Place | Irkutsk |
| 11 | Kung fu pandas | Irkutsk State University | 3 | 466 | Eleventh Place | Irkutsk |
| 12 | [LE] [W] POCHEMU PLP | Siberian Federal University | 3 | 513 | Twelfth Place | Krasnoyarsk |
| 12 | BSU 1: Bolnye na golovu | Buryat State University | 3 | 513 | Twelfth Place | Ulan-Ude |
| 14 | raise RKN(404) | Irkutsk State Transport University | 3 | 652 | Fourteenth Place | Irkutsk |
| 15 | BSU 4: Syrok druzhba | Buryat State University | 2 | 35 | Fifteenth Place | Ulan-Ude |
| 16 | CTYpENbKA | Irkutsk National Research Technical University | 2 | 51 | Sixteenth Place | Irkutsk |
| 17 | The big data team | Irkutsk National Research Technical University | 2 | 58 | Seventeenth Place | Irkutsk |
| 18 | hraniteli_swagi | Irkutsk State University | 2 | 85 | Eighteenth Place | Irkutsk |
| 19 | WWCD | Irkutsk State University | 2 | 92 | Nineteenth Place | Irkutsk |
| 20 | [LE] TeamRoulet#1 | Siberian Federal University | 2 | 117 | Twentieth Place | Krasnoyarsk |
| 21 | 52 | Irkutsk National Research Technical University | 2 | 132 | Twenty-first Place | Irkutsk |
| 22 | TeamSpirIT | Irkutsk State Transport University | 2 | 156 | Twenty-second Place | Irkutsk |
| 23 | AAAAAAAAAAAAAA | Siberian Federal University | 2 | 162 | Twenty-third Place | Krasnoyarsk |
| 24 | Deffchonki777 | Irkutsk State University | 2 | 179 | Twenty-fourth Place | Irkutsk |
| 25 | [LE] gangbang | Siberian Federal University | 2 | 186 | Twenty-fifth Place | Krasnoyarsk |
| 26 | BSU 2: Crossmind | Buryat State University | 2 | 233 | Twenty-sixth Place | Ulan-Ude |
| 27 | BSU 6: GBD | Buryat State University | 2 | 250 | Twenty-seventh Place | Ulan-Ude |
| 28 | white line | Irkutsk State Transport University | 2 | 251 | Twenty-eighth Place | Irkutsk |
| 29 | BSU 3: ByteForce | Buryat State University | 2 | 262 | Twenty-ninth Place | Ulan-Ude |
| 30 | FunCode | Institute of Space and Informatic Technologies of Siberian FU | 2 | 286 | Thirtieth Place | Krasnoyarsk |
| 31 | [LE] IBchotka | Siberian Federal University | 2 | 309 | Thirty-first Place | Krasnoyarsk |
| 32 | CodeMasters++ | Irkutsk National Research Technical University | 2 | 319 | Thirty-second Place | Irkutsk |
| 33 | zxc1337 | Siberian Federal University | 2 | 321 | Thirty-third Place | Krasnoyarsk |
| 34 | BSU 5: Batonchik_Yarche | Buryat State University | 1 | 14 | Honorable Mention | Ulan-Ude |
| 35 | [LE] BAD | Siberian Federal University | 1 | 16 | Honorable Mention | Krasnoyarsk |
| 36 | [LE] SBI (Siberia brothers intelligent) | Institute of Space and Informatic Technologies of Siberian FU | 1 | 18 | Honorable Mention | Krasnoyarsk |
| 37 | [LE] growduck | Siberian Federal University | 1 | 21 | Honorable Mention | Krasnoyarsk |
| 38 | [LE] ZaCODErovanie | Siberian Federal University | 1 | 23 | Honorable Mention | Krasnoyarsk |
| 39 | WW | Irkutsk State University | 1 | 28 | Honorable Mention | Irkutsk |
| 40 | Assembler adepts | Irkutsk State Transport University | 1 | 30 | Honorable Mention | Irkutsk |
| 41 | Potato | Siberian Federal University | 0 | 0 | Honorable Mention | Krasnoyarsk |
| 41 | Chiselki | Irkutsk National Research Technical University | 1 | 38 | Honorable Mention | Irkutsk |
| 41 | Be On | East Siberian State Technologics University | 0 | 0 | Honorable Mention | Ulan-Ude |
| 42 | [LE] The three-P rule | Siberian Federal University | 1 | 63 | Honorable Mention | Krasnoyarsk |
| 43 | [LE] RuKiloBytes | Siberian Federal University | 1 | 229 | Honorable Mention | Krasnoyarsk |
| 44 | [LE] DostuGatorbI | Siberian Federal University | 1 | 247 | Honorable Mention | Krasnoyarsk |
Source data preserved alongside as standings.json (bake_api_standings.py/1.0).