| Rank | Name | Solved | Time | A | B | C | D | E | F | G | H | I | Total att/solv |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FCI Cairo Univ. 1 (FCI-CU) | 6 | 227 | 1/2 | 1/13 | 0/-- | 1/25 | 6/-- | 1/31 | 8/-- | 1/71 | 2/65 | 21/6 |
| 2 | FCI Cairo Univ. 3 (FCI-CU) | 6 | 700 | 2/13 | 1/52 | 0/-- | 6/188 | 3/-- | 1/28 | 3/-- | 1/203 | 1/96 | 18/6 |
| 3 | FCI Cairo Univ. 2 (FCI-CU) | 6 | 740 | 1/4 | 3/197 | 0/-- | 2/115 | 2/-- | 1/17 | 3/-- | 3/153 | 2/134 | 17/6 |
| 4 | Army Ants (German U Cairo) | 6 | 763 | 1/6 | 1/25 | 0/-- | 5/-- | 3/223 | 2/140 | 3/-- | 2/143 | 3/106 | 20/6 |
| 5 | AUC-RTM (AUC) | 6 | 774 | 5/45 | 1/41 | 1/-- | 3/211 | 0/-- | 1/21 | 11/-- | 3/112 | 1/184 | 26/6 |
| 6 | Mentally Retarded (ASU) | 6 | 1334 | 1/13 | 2/215 | 0/-- | 5/283 | 0/-- | 10/255 | 0/-- | 3/206 | 1/42 | 22/6 |
| 7 | NoTeamNameException (German U Cairo) | 5 | 641 | 1/8 | 1/237 | 0/-- | 0/-- | 0/-- | 2/91 | 0/-- | 2/118 | 2/127 | 8/5 |
| 8 | Changing Lanes (German U Cairo) | 5 | 867 | 1/4 | 2/285 | 0/-- | 2/-- | 0/-- | 1/112 | 0/-- | 4/208 | 1/178 | 11/5 |
| 9 | Gold Ace (German U Cairo) | 4 | 376 | 2/7 | 3/-- | 0/-- | 0/-- | 0/-- | 1/33 | 0/-- | 2/161 | 2/115 | 10/4 |
| 10 | AlexCSE 1 (CSD Alex 1) | 4 | 796 | 1/4 | 2/263 | 0/-- | 0/-- | 0/-- | 3/223 | 0/-- | 5/-- | 3/206 | 14/4 |
| 11 | Yes++ 4 now (null) | 4 | 802 | 1/3 | 0/-- | 0/-- | 3/-- | 0/-- | 7/262 | 0/-- | 3/272 | 2/85 | 16/4 |
| 12 | BUE Blizzard (BUE) | 4 | 823 | 1/3 | 2/286 | 0/-- | 0/-- | 0/-- | 7/203 | 5/-- | 0/-- | 2/171 | 17/4 |
| 13 | Power of 3 (German U Cairo) | 4 | 874 | 1/17 | 0/-- | 0/-- | 3/-- | 0/-- | 5/207 | 0/-- | 5/233 | 4/197 | 18/4 |
| 14 | AC Collectors (FCI-CU) | 3 | 282 | 2/11 | 0/-- | 0/-- | 5/-- | 0/-- | 1/87 | 0/-- | 0/-- | 3/124 | 11/3 |
| 15 | AlexCSE 3 (CSD Alex 1) | 3 | 284 | 1/5 | 0/-- | 0/-- | 3/-- | 0/-- | 2/152 | 0/-- | 1/-- | 2/87 | 9/3 |
| 16 | CE09-cairo (FE-CU) | 3 | 570 | 1/8 | 0/-- | 0/-- | 5/-- | 0/-- | 5/145 | 0/-- | 1/-- | 3/297 | 15/3 |
| 17 | Unlimited (null) | 3 | 722 | 3/28 | 0/-- | 0/-- | 4/-- | 0/-- | 3/257 | 0/-- | 1/-- | 5/277 | 16/3 |
| 18 | AlexCSE 2 (CSD Alex 1) | 2 | 41 | 1/8 | 0/-- | 0/-- | 0/-- | 0/-- | 4/-- | 0/-- | 2/-- | 1/33 | 8/2 |
| 19 | No One Wins Alone (null) | 2 | 97 | 1/7 | 0/-- | 0/-- | 0/-- | 0/-- | 1/90 | 0/-- | 3/-- | 1/-- | 6/2 |
| 20 | Science Real Attack (Alexandria U) | 2 | 132 | 1/7 | 0/-- | 0/-- | 3/-- | 0/-- | 3/85 | 2/-- | 1/-- | 0/-- | 10/2 |
| 21 | Axis of Ignorance (null) | 2 | 141 | 1/10 | 0/-- | 0/-- | 0/-- | 0/-- | 7/-- | 0/-- | 1/-- | 3/91 | 12/2 |
| 22 | Rookies (SHA) | 2 | 147 | 1/11 | 0/-- | 0/-- | 0/-- | 0/-- | 1/136 | 0/-- | 2/-- | 3/-- | 7/2 |
| 23 | O(win) (German U Cairo) | 2 | 154 | 2/47 | 0/-- | 0/-- | 0/-- | 1/-- | 1/87 | 0/-- | 4/-- | 2/-- | 10/2 |
| 24 | Cairo 2 (Arab Academy ST) | 2 | 187 | 1/5 | 0/-- | 1/-- | 4/-- | 0/-- | 6/-- | 0/-- | 2/-- | 2/162 | 16/2 |
| 25 | Balloon Collectors (Alexandria U) | 2 | 188 | 2/18 | 0/-- | 0/-- | 0/-- | 0/-- | 2/130 | 0/-- | 2/-- | 5/-- | 11/2 |
| 26 | AUC-RMA (AUC) | 2 | 255 | 1/5 | 0/-- | 0/-- | 0/-- | 0/-- | 2/230 | 0/-- | 2/-- | 7/-- | 12/2 |
| 27 | Syntax Error (null) | 2 | 284 | 1/8 | 0/-- | 0/-- | 0/-- | 0/-- | 5/196 | 0/-- | 2/-- | 8/-- | 16/2 |
| 28 | 3DM (FCI-CU) | 2 | 320 | 3/19 | 0/-- | 0/-- | 1/-- | 0/-- | 4/-- | 2/-- | 1/-- | 2/241 | 13/2 |
| 29 | AlexCSE 4 (CSD Alex 1) | 2 | 350 | 2/19 | 0/-- | 0/-- | 6/-- | 0/-- | 3/271 | 0/-- | 1/-- | 3/-- | 15/2 |
| 30 | Time Limit Exceeders (SHA) | 2 | 355 | 3/65 | 0/-- | 0/-- | 0/-- | 0/-- | 4/190 | 0/-- | 2/-- | 2/-- | 11/2 |
| 31 | Alex Coder (CSD Alex 1) | 2 | 383 | 1/21 | 0/-- | 0/-- | 1/-- | 1/-- | 6/262 | 0/-- | 1/-- | 3/-- | 13/2 |
| 32 | Cairo 1 (Arab Academy ST) | 1 | 7 | 1/7 | 0/-- | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 2/-- | 7/-- | 12/1 |
| 33 | Accepted (MAM) | 1 | 8 | 1/8 | 0/-- | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 2/-- | 2/-- | 7/1 |
| 33 | FCI Beta (FCI-CU) | 1 | 8 | 1/8 | 0/-- | 0/-- | 0/-- | 0/-- | 3/-- | 0/-- | 2/-- | 0/-- | 6/1 |
| 33 | MSA (MSA) | 1 | 8 | 1/8 | 0/-- | 0/-- | 6/-- | 0/-- | 1/-- | 0/-- | 3/-- | 0/-- | 11/1 |
| 36 | Moon Shooters (BUE) | 1 | 9 | 1/9 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 2/1 |
| 37 | Willing (Arab Academy ST) | 1 | 14 | 1/14 | 0/-- | 0/-- | 2/-- | 0/-- | 4/-- | 0/-- | 1/-- | 4/-- | 12/1 |
| 38 | Just Keep Thinking ! (null) | 1 | 23 | 1/23 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 2/1 |
| 39 | Science Geeks (Alexandria U) | 1 | 31 | 1/31 | 0/-- | 0/-- | 0/-- | 0/-- | 4/-- | 0/-- | 0/-- | 3/-- | 8/1 |
| 40 | BFCI 1 (null) | 1 | 37 | 2/17 | 0/-- | 0/-- | 0/-- | 0/-- | 5/-- | 0/-- | 5/-- | 6/-- | 18/1 |
| 41 | The 3 Engineers (FE-CU) | 1 | 48 | 2/28 | 0/-- | 0/-- | 0/-- | 0/-- | 3/-- | 0/-- | 1/-- | 1/-- | 7/1 |
| 42 | BUE Knights (BUE) | 1 | 54 | 2/34 | 0/-- | 0/-- | 8/-- | 0/-- | 4/-- | 0/-- | 2/-- | 3/-- | 19/1 |
| 43 | Return 1 (FCI-CU) | 1 | 57 | 2/37 | 0/-- | 0/-- | 2/-- | 0/-- | 2/-- | 0/-- | 4/-- | 8/-- | 18/1 |
| 44 | CECU2011 (FE-CU) | 1 | 93 | 3/53 | 0/-- | 0/-- | 3/-- | 0/-- | 1/-- | 0/-- | 4/-- | 0/-- | 11/1 |
| 45 | BFCI 2 (null) | 1 | 93 | 2/73 | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 9/-- | 13/1 |
| 46 | Mastering (Arab Academy ST) | 1 | 110 | 2/90 | 0/-- | 0/-- | 3/-- | 0/-- | 10/-- | 0/-- | 2/-- | 2/-- | 19/1 |
| 47 | FCI_Zagazig_1 (null) | 1 | 118 | 2/98 | 0/-- | 0/-- | 3/-- | 0/-- | 1/-- | 0/-- | 3/-- | 2/-- | 11/1 |
| 48 | Vortex (German U Cairo) | 1 | 124 | 3/84 | 0/-- | 0/-- | 4/-- | 0/-- | 1/-- | 0/-- | 1/-- | 5/-- | 14/1 |
| 49 | FCI_ZAG_1 (null) | 0 | 0 | 4/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/0 |
| 49 | FCI_Zagazig_ 3 (null) | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
| Submitted/1st Yes/Total Yes | 79/2/48 | 19/13/10 | 2/--/0 | 95/25/5 | 16/223/1 | 145/17/27 | 37/--/0 | 96/71/11 | 134/33/21 | 623/123 |
Created by CSUS PC^2 8.7 20081028 00
http://www.ecs.csus.edu/pc2/
Last updated
Sat Oct 17 20:46:27 EET 2009