ECPC — ICPC year 2013 — 94 teams — rendered 2026-09-04 from the icpc.global public API archive (contest id 1349, DB fetch 2026-04-26).
| Rank | Team | Institution | Solved | Time |
|---|---|---|---|---|
| 1 | Supercalifragilistic | Alexandria University - Faculty of Engineering | 8 | 1502 |
| 2 | The Pink Panther ++ | German University in Cairo | 7 | 941 |
| 3 | Expulso | German University in Cairo | 7 | 1100 |
| 4 | SinkInsideTheBox | Arab Academy for Science, Technology and Maritime Transport - Alexandria | 7 | 1180 |
| 5 | PhunIsPhun | Alexandria University - Faculty of Engineering | 6 | 618 |
| 6 | BESTCASE | Alexandria University - Faculty of Engineering | 6 | 822 |
| 7 | FTW | Alexandria University - Faculty of Engineering | 6 | 840 |
| 8 | s2++; | Cairo University - Faculty of Computers and Artificial Intelligence | 6 | 861 |
| 9 | Die Eliten | German University in Cairo | 6 | 871 |
| 10 | 72B | Cairo University - Faculty of Computers and Artificial Intelligence | 6 | 893 |
| 11 | MMAW | The American University in Cairo | 6 | 933 |
| 12 | DreamLiners | Alexandria University - Faculty of Engineering | 6 | 981 |
| 13 | 3 Idiots | Cairo University - Faculty of Computers and Artificial Intelligence | 6 | 1073 |
| 13 | ONO | Alexandria University - Faculty of Engineering | 6 | 981 |
| 14 | el na7ya el tanya | Cairo University - Faculty of Computers and Artificial Intelligence | 5 | 612 |
| 15 | EL_Fatih | Alexandria University - Faculty of Engineering | 5 | 643 |
| 16 | MilkyWay | Cairo University - Faculty of Computers and Artificial Intelligence | 5 | 707 |
| 17 | Yes We Can | Alexandria University - Faculty of Engineering | 5 | 726 |
| 18 | Bam | Alexandria University - Faculty of Engineering | 5 | 753 |
| 19 | AlexCSE_77 | Alexandria University - Faculty of Engineering | 5 | 796 |
| 20 | Total Net Takeover | German University in Cairo | 5 | 810 |
| 21 | Trium | Cairo University - Faculty of Computers and Artificial Intelligence | 5 | 841 |
| 22 | Lightning Thunder and Storm | Ain Shams University - Faculty of Computer and Information Sciences | 5 | 860 |
| 23 | H&Ms | Arab Academy for Science, Technology and Maritime Transport - Alexandria | 5 | 925 |
| 24 | DIV III Coders | Ain Shams University - Faculty of Computer and Information Sciences | 4 | 387 |
| 25 | CoDelicious | German University in Cairo | 4 | 391 |
| 26 | BFKoders | German University in Cairo | 4 | 409 |
| 27 | 3n+1 | Alexandria University - Faculty of Engineering | 4 | 419 |
| 28 | straightforward | Alexandria University - Faculty of Engineering | 4 | 475 |
| 29 | KOKOS | Ain Shams University - Faculty of Computer and Information Sciences | 4 | 476 |
| 30 | Coding Knights | German University in Cairo | 4 | 503 |
| 31 | Abtal El-Digital | Alexandria University - Faculty of Engineering | 4 | 510 |
| 32 | Pop Coders | Alexandria University - Faculty of Engineering | 4 | 515 |
| 33 | AUC2 | The American University in Cairo | 4 | 522 |
| 34 | Mentally Retarded | Ain Shams University - Faculty of Computer and Information Sciences | 4 | 533 |
| 35 | snowleopard | Alexandria University - Faculty of Engineering | 4 | 223 |
| 36 | KGM | Alexandria University - Faculty of Engineering | 4 | 668 |
| 37 | Void | Benha University - Faculty of Engineering at Shoubra | 4 | 771 |
| 38 | AUC3 | The American University in Cairo | 3 | 288 |
| 39 | CUFE_Aal_Iz_Well | Cairo University - Faculty of Engineering | 3 | 338 |
| 40 | TLE | Benha University - Faculty of Engineering at Shoubra | 3 | 346 |
| 41 | BFS | Benha University - Faculty of Engineering at Shoubra | 3 | 385 |
| 42 | The Smurfs | Ain Shams University - Faculty of Computer and Information Sciences | 3 | 449 |
| 43 | A.G.M | The British University in Egypt | 3 | 524 |
| 44 | RuntimeError | Alexandria University - Faculty of Engineering | 3 | 548 |
| 45 | RAM | Benha University - Faculty of Engineering at Shoubra | 3 | 578 |
| 46 | CUFE_DFTBA | Cairo University - Faculty of Engineering | 3 | 641 |
| 47 | TRiple[M] | Cairo University - Faculty of Computers and Artificial Intelligence | 3 | 767 |
| 48 | RevoTech | Cairo University - Faculty of Computers and Artificial Intelligence | 2 | 195 |
| 49 | sniper | Cairo University - Faculty of Computers and Artificial Intelligence | 2 | 197 |
| 50 | ||| | Ain Shams University - Faculty of Computer and Information Sciences | 2 | 201 |
| 51 | TheGreatUnknown | Alexandria University - Faculty of Engineering | 2 | 201 |
| 52 | Naruto | Cairo University - Faculty of Computers and Artificial Intelligence | 2 | 223 |
| 53 | Faith | Cairo University - Faculty of Computers and Artificial Intelligence | 2 | 267 |
| 54 | AUC4 | The American University in Cairo | 2 | 274 |
| 55 | Phoenix | Ain Shams University - Faculty of Computer and Information Sciences | 2 | 286 |
| 56 | LOL | Cairo University - Faculty of Computers and Artificial Intelligence | 2 | 289 |
| 57 | super sayans | Cairo University - Faculty of Computers and Artificial Intelligence | 2 | 299 |
| 58 | 2A + T | Ain Shams University - Faculty of Computer and Information Sciences | 2 | 300 |
| 59 | Homeless Coders | Arab Academy for Science, Technology and Maritime Transport - Alexandria | 2 | 312 |
| 60 | Challenge | Benha University - Faculty of Engineering at Shoubra | 2 | 354 |
| 61 | Hope | Ain Shams University - Faculty of Computer and Information Sciences | 2 | 367 |
| 62 | OnePiece | Cairo University - Faculty of Science | 2 | 382 |
| 63 | Challengers | Arab Academy for Science, Technology and Maritime Transport - Alexandria | 2 | 388 |
| 64 | ConaShiku | Cairo University - Faculty of Computers and Artificial Intelligence | 2 | 430 |
| 65 | Winners | Arab Academy for Science, Technology and Maritime Transport - Alexandria | 1 | 96 |
| 66 | 4O4 | Tanta University | 1 | 97 |
| 66 | Cairo 2 | Arab Academy for Science, Technology and Maritime Transport - Cairo | 1 | 97 |
| 66 | The Bugs | Arab Academy for Science, Technology and Maritime Transport - Alexandria | 1 | 97 |
| 69 | Softagya | Ain Shams University - Faculty of Computer and Information Sciences | 1 | 98 |
| 70 | Cairo 1 | Arab Academy for Science, Technology and Maritime Transport - Cairo | 1 | 99 |
| 70 | Aurora | German University in Cairo | 1 | 99 |
| 72 | ACE | Cairo University - Faculty of Computers and Artificial Intelligence | 1 | 100 |
| 72 | CUFE_team7 | Cairo University - Faculty of Engineering | 1 | 100 |
| 74 | Pioneers | Tanta University | 1 | 172 |
| 75 | FCIJuniors | Cairo University - Faculty of Computers and Artificial Intelligence | 1 | 273 |
| 76 | challenge | Cairo University - Faculty of Computers and Artificial Intelligence | 1 | 327 |
| 77 | FCI-MU | Minia University | 1 | 385 |
| 78 | dynamic | Minia University | 0 | 0 |
| 78 | CUFE_1 | Cairo University - Faculty of Engineering | 0 | 0 |
| 78 | ayman salah | Cairo University - Faculty of Engineering | 0 | 0 |
| 78 | Algo | Tanta University | 0 | 0 |
| 78 | CMPAKM | Cairo University - Faculty of Engineering | 0 | 0 |
| 78 | Shorouk | El Shorouk Academy | 0 | 0 |
| 78 | CSEians | Ain Shams University - Faculty of Computer and Information Sciences | 0 | 0 |
| 78 | matrix | Tanta University | 0 | 0 |
| 78 | ISA | Tanta University | 0 | 0 |
| 78 | Gamers Rock | Tanta University | 0 | 0 |
| Cairo 4 | Arab Academy for Science, Technology and Maritime Transport - Cairo | 0 | 0 | |
| CMP Engineers | Cairo University - Faculty of Engineering | 0 | 0 | |
| PsychoGeeks | Tanta University | 0 | 0 | |
| Volcano | Tanta University | 0 | 0 | |
| thrido | Tanta University | 0 | 0 | |
| ToWin | Tanta University | 0 | 0 |
Source data preserved alongside as standings.json (bake_api_standings.py/1.0).