| № | Участник | A51/69 | B42/243 | C43/101 | D51/59 | E44/120 | F40/121 | G6/78 | H3/97 | I4/46 | J7/37 | K16/115 | L19/99 | M6/24 | Очки | Штраф |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | *Tbilisi Skhirtladze Team (Skhirtladze J, Skhirtladze G, Skhirtladze A) | +00:04 | +00:45 | +00:27 | +00:08 | +100:24 | +00:34 | +302:55 | +304:27 | +403:39 | +302:16 | +01:02 | +01:21 | +04:52 | 13 | 1660 |
| 2 | Tbilisi Freeuni 1 (Gamezardashvili V, Khokhiashvili, Gamezardashvili B) | +00:03 | +00:08 | +00:06 | +00:07 | +00:31 | +201:59 | +101:27 | +403:14 | +504:23 | +201:38 | +101:50 | +402:01 | +04:12 | 13 | 1685 |
| 3 | Tbilisi Freeuni 12 (Macharashvili, Kurtsikidze, Adikashvili) | +00:05 | +200:28 | +00:34 | +100:22 | +201:49 | +201:02 | +302:39 | +404:39 | −604:58 | +01:09 | +00:42 | +100:28 | +704:17 | 12 | 1540 |
| 4 | *SCH.Tbilisi, Mziuri: Graneli (Basadzishvili, Tamliani, Chkhaidze) | +00:04 | +100:33 | +00:09 | +00:11 | +00:36 | +100:40 | +03:35 | −1304:59 | +302:24 | +201:51 | +101:27 | +201:00 | — | 11 | 955 |
| 5 | *SCH.Tbilisi, Komarovi+Mziuri: Terenti (Mosiashvili, Nadareishvili, Memarnishvili) | +00:05 | +100:39 | +100:15 | +00:18 | +01:04 | +301:14 | +303:50 | −104:56 | +504:43 | +02:34 | +203:13 | +301:37 | −404:58 | 11 | 1538 |
| 6 | Tbilisi Freeuni 2 (Khvedelidze, Salia,Tsimakuridze) | +100:20 | +100:34 | +00:43 | +00:39 | +101:08 | +100:46 | +403:35 | −504:15 | — | +301:33 | −904:55 | +102:17 | +04:13 | 10 | 1193 |
| 7 | *Kutaisi ATSU Veterans (Grdzelishvili, Khantadze, Butskhrikidze) | +00:05 | +00:32 | +00:16 | +00:10 | +00:51 | +00:15 | −704:29 | −204:59 | — | — | +201:17 | +301:48 | +302:59 | 9 | 658 |
| 8 | Tbilisi Freeuni 14 (Nigalidze, Tarkhnishvili, Churghulia) | +00:02 | +00:12 | +00:07 | +100:14 | +100:44 | +00:25 | — | −703:23 | — | +203:02 | +101:25 | +302:14 | — | 9 | 668 |
| 9 | Tbilisi Freeuni 3 (Uridia, Pipia, Shalibashvili) | +100:07 | +500:29 | +00:33 | +00:29 | +00:45 | +00:25 | −604:59 | — | — | −404:34 | +102:28 | +301:59 | +103:14 | 9 | 853 |
| 10 | Tbilisi Freeuni 4 (Emnadze, Kotoreishvili, Kokaia) | +00:05 | +00:27 | +00:16 | +00:15 | +100:40 | +01:08 | — | −202:34 | — | — | +503:14 | +03:36 | — | 8 | 704 |
| 11 | Tbilisi Freeuni 5 (Khositashvili, Pertaia, Khizanishvili) | +100:12 | +00:31 | +00:35 | +00:16 | +01:03 | +01:07 | — | — | — | — | +102:27 | +304:16 | — | 8 | 730 |
| 12 | *SCH.Tbilisi, Komarovi+Mziuri: Foladis Kalmaxi (Ambokadze,Gogoladze,Rigvava) | +00:05 | +100:39 | +00:28 | +00:11 | +101:36 | +00:32 | −2704:59 | — | — | −104:45 | +203:06 | +104:01 | — | 8 | 742 |
| 13 | *SCH.Tbilisi, Mziuri: 123 (Kobakhia, Skhirtladze, Gabadze) | +100:04 | +100:47 | +00:24 | +00:19 | +101:08 | +01:25 | — | — | — | — | +303:56 | +203:12 | — | 8 | 839 |
| 14 | *SCH.Tbilisi, Komarovi+Mziuri #1: Bashiachuki (Dadiani,Meladze,Tsimakuridze) | +00:08 | +200:43 | +00:25 | +00:15 | +101:05 | +01:36 | −404:59 | −103:00 | — | — | +403:37 | +203:54 | — | 8 | 888 |
| 15 | *SCH.Tbilisi, Mziuri: Voronacirus (Khomasuridze, Khantadze, Nadareishvili) | +00:06 | +00:35 | +00:25 | +00:16 | +100:50 | +01:20 | — | −101:26 | — | — | +904:42 | +303:09 | — | 8 | 946 |
| 16 | *SCH.Kutaisi, School #41: Coders (Liklikadze, Dolaberidze, Zhorzholiani) | +100:07 | +100:19 | +00:16 | +00:13 | +00:32 | +303:13 | — | — | −1804:53 | — | +604:33 | +401:57 | — | 8 | 973 |
| 17 | Tbilisi SU T1 ( Jologua, Potskhishvili, Kashibadze) | +00:08 | +00:40 | +00:14 | +00:21 | +100:30 | +01:00 | — | — | −104:59 | — | −404:01 | +504:48 | — | 7 | 585 |
| 18 | *SCH.Tbilisi, Komarovi: AIG (Togoevi, Chelidze, Ansiani) | +00:08 | +00:25 | +00:41 | +00:08 | +101:38 | +401:32 | — | — | — | — | −104:52 | +03:52 | — | 7 | 608 |
| 19 | Tbilisi Freeuni 6 (Elkanishvili, Gachechiladze, Robakidze) | +100:11 | +301:38 | +00:38 | +00:20 | +01:24 | +101:57 | — | — | — | — | −304:59 | +403:58 | — | 7 | 789 |
| 20 | *SCH.Tbilisi, Komarovi+Mziuri #2: (Chkhaidze, Makhniashvili, Peikrishvili) | +00:07 | +1602:36 | +00:26 | +00:45 | +101:50 | +02:06 | — | — | — | — | +504:01 | −504:56 | — | 7 | 1155 |
| 21 | Tbilisi Freeuni 15 (Gurgenidze, Tsertsvadze, Khutsishvili) | +00:04 | +00:39 | +00:25 | +00:15 | +101:02 | +00:46 | — | — | — | — | −803:38 | — | — | 6 | 214 |
| 22 | Tbilisi Freeuni 13 (Ganjelashvili, Inauri, Totladze) | +00:05 | +201:34 | +01:12 | +00:11 | +100:30 | +01:07 | −404:19 | — | — | — | −703:30 | — | — | 6 | 342 |
| 23 | Tbilisi Freeuni 10 (Kakhishvili, Mujirishvili, Hulst) | +00:06 | +100:22 | +00:39 | +01:16 | +01:52 | +02:56 | — | — | — | — | — | — | — | 6 | 454 |
| 24 | Tbilisi IBSU 2 (Razmadze,Giorgishvili, Khaduri) | +00:05 | +402:17 | +00:44 | +00:22 | +01:45 | +102:06 | — | −302:56 | — | — | — | −404:56 | — | 6 | 542 |
| 25 | Caucasus University 1 (Topuria, Shatakishvili, Tsiklauri) | +00:05 | +00:34 | +00:45 | +00:09 | +101:38 | +1002:10 | — | −200:22 | — | — | −204:59 | −1004:54 | — | 6 | 543 |
| 26 | Tbilisi Freeuni 11 (Samadashvili, Chekurashvili, Khutsishvili) | +00:08 | +01:37 | +100:57 | +00:28 | +02:04 | +202:52 | — | — | — | — | — | −504:42 | — | 6 | 549 |
| 27 | *SCH.Tbilisi, Komarovi #199: Bermudis-mravalkutxedi(Beridze,Kldiashvili,Tvalavadze) | +00:12 | +00:41 | +00:52 | +01:03 | +402:37 | +202:54 | −404:45 | −202:17 | — | — | — | — | — | 6 | 621 |
| 28 | Tbilisi IBSU 3 (Makharadze, Ovashvili, Muradovi) | +00:04 | +302:55 | +01:22 | +100:15 | +202:10 | +02:34 | — | −104:34 | — | −103:19 | −103:52 | — | — | 6 | 682 |
| 29 | Tbilisi Freeuni 9 (Topuria, Mumladze, Dzamukashvili) | +00:13 | +902:30 | +01:26 | +101:01 | +01:14 | +201:40 | — | — | — | — | −104:59 | −504:35 | — | 6 | 727 |
| 30 | Tbilisi IBSU 1 (Ksovreli, Gamezardashvili, Tatarashvili) | +00:06 | +1002:49 | +301:23 | +01:25 | +101:14 | +02:01 | — | −302:33 | — | — | — | −604:21 | — | 6 | 821 |
| 31 | *SCH.Tbilisi, Komarovi: IOI (Khvedelidze G, Khvedelidze M, Kirvalidze) | +100:42 | +304:20 | +101:03 | +00:26 | +103:58 | +03:52 | — | −201:40 | — | — | — | — | — | 6 | 983 |
| 32 | *SCH.Tbilisi, Komarovi+Mziuri: GLD (Gagua, Rekhviashvili, Khadishvili) | +500:26 | +1102:09 | +202:38 | +00:20 | +103:35 | +201:54 | — | — | — | — | — | — | — | 6 | 1085 |
| 33 | *SCH.Tbilisi, Mziuri+Vekua+Mermisi+96: Lambda Rapava,Buchneva,Kokhreidze) | +00:24 | +904:05 | +02:30 | +00:20 | +304:45 | +401:24 | — | −304:49 | — | −103:00 | — | — | — | 6 | 1131 |
| 34 | Tbilisi SU Include O (Tavkhelidze, Berianidze, Sherozia) | +00:10 | +1503:55 | +304:30 | +00:10 | +302:14 | +302:02 | — | −1604:46 | — | — | — | — | −204:15 | 6 | 1264 |
| 35 | Tbilisi Freeuni 7 (Nozadze, Shonia, Gordeziani) | +00:13 | +100:41 | +101:05 | +00:17 | +00:42 | −503:18 | — | — | — | — | −404:51 | — | — | 5 | 220 |
| 36 | *SCH.Tbilisi, Komarovi: IQ-199 (Sulamanidze, Tsirekidze, Kldiashvili) | +00:09 | +100:52 | +01:04 | +00:18 | −904:59 | +01:47 | −604:38 | −102:15 | — | — | — | — | — | 5 | 273 |
| 37 | Kutaisi ATSU1 (Dgebuadze, Khelidze, Jangveladze) | +00:07 | +100:36 | +00:48 | +00:41 | +601:41 | — | — | — | — | −804:57 | −1004:23 | — | — | 5 | 375 |
| 38 | Tbilisi SU Geo-French (Khoshtaria, Vakhtangidze, Aneli) | +00:14 | +102:26 | −100:41 | +100:27 | +01:53 | +101:38 | — | −404:19 | — | — | — | — | — | 5 | 460 |
| 39 | *SCH.Tbilisi, Komarovi+Mziuri: NOA (Totosashvili, Nozadze, Osipovi) | +00:06 | +1603:09 | +200:55 | +100:23 | −804:13 | +201:05 | — | −404:59 | — | — | — | — | — | 5 | 760 |
| 40 | Tbilisi SU Without Panic (Sharabidze, Kokauri, Saralidze) | +00:06 | +1002:18 | −804:51 | +100:25 | +04:23 | +604:15 | — | — | — | — | −404:59 | — | — | 5 | 1029 |
| 41 | Georgian TU (Enuqidze, Bitskinashvili, Khelashvili) | +00:50 | +903:01 | +604:45 | +100:30 | +103:10 | — | — | −102:15 | — | — | — | −103:54 | — | 5 | 1078 |
| 42 | *SCH.Tbilisi, Mziuri: OUF (Kekenadze,Chachanidze,Gagnidze) | +00:16 | −903:06 | +01:03 | +01:02 | +01:30 | −504:39 | — | — | — | — | — | — | — | 4 | 232 |
| 43 | *SCH.Tbilisi, Vekua #42: f(losers)^(-1) (Metreveli, Peranidze, Burduli) | +00:08 | +401:32 | +00:57 | +00:26 | −904:23 | −303:16 | — | — | — | — | — | — | — | 4 | 264 |
| 44 | *SCH.Tbilisi, Vekua: Object (Jangidze, Khvichia, Tkhilishvili) | +02:30 | −203:16 | −203:20 | +00:35 | +01:24 | +02:11 | — | — | — | — | — | — | — | 4 | 402 |
| 45 | Caucasus University 2 (Esakia, Berishvili, Burduli) | +300:48 | −303:57 | — | +00:29 | +103:11 | +01:40 | — | — | — | — | — | — | −104:01 | 4 | 449 |
| 46 | Tbilisi San Diego SU (Rukhaia, Gugeshashvili, Tsartsidze) | +00:05 | — | +101:40 | +00:22 | +304:43 | −102:35 | — | — | — | — | — | — | — | 4 | 491 |
| 47 | Tbilisi BTU (Shainidze, Baliashvili, Gordiashvili) | +100:29 | — | — | +00:46 | +01:22 | −202:56 | — | −401:39 | — | −304:09 | — | — | — | 3 | 179 |
| 48 | Tbilisi European U 1 (Tchetchelashvili, Asatiani, Abuladze) | +00:55 | −104:59 | +03:59 | +02:46 | — | — | — | — | — | — | — | — | — | 3 | 461 |
| 49 | *SCH.Tbilisi, Mziuri: crew (Dzadzamia, Orkoshneli, Kupatadze) | +00:07 | −2703:54 | −1704:36 | +01:09 | −703:13 | −404:28 | — | −502:49 | — | — | — | — | — | 2 | 76 |
| 50 | Tbilisi SU Team 1 (Nozadze, Peikrishvili, Dolidze) | +00:15 | −1004:58 | −904:43 | +01:40 | — | −904:11 | — | — | — | — | — | — | — | 2 | 116 |
Последний правильный ответЗадача M04:52*Tbilisi Skhirtladze Team (Skhirtladze J, Skhirtladze G, Skhirtladze A)
Последнее отправленное решениеЗадача G04:59*SCH.Tbilisi, Komarovi+Mziuri: Foladis Kalmaxi (Ambokadze,Gogoladze,Rigvava)