ICPC-Gwalior-Pune — ICPC year 2019 — 111 teams — rendered 2026-09-04 from the icpc.global public API archive (contest id 3514, DB fetch 2026-04-26).
| Rank | Team | Institution | Solved | Time | Medal | Citation | Site citation |
|---|---|---|---|---|---|---|---|
| 1 | BhayanakMaut | IIIT-Delhi | 11 | 78414 | Gold | 1 | 1 |
| 2 | ButterRoti | Indian Institute of Technology - Patna | 10 | 62437 | Silver | 2 | 2 |
| 3 | tesla_protocol | International Institute of Information Technology - Hyderabad | 10 | 68194 | Bronze | 3 | 3 |
| 4 | bits please | Indian Institute of Technology - Kanpur | 10 | 71954 | 4 | 4 | |
| 5 | ForTheDamagedCode | National Institute of Technology Karnataka, Surathkul | 10 | 72847 | 5 | 5 | |
| 6 | bits_dont_lie | Indian Institute of Technology - Delhi | 10 | 73148 | 6 | 6 | |
| 7 | Laila | Indian Institute of Technology - Roorkee | 10 | 81992 | 7 | 7 | |
| 8 | From Infosys | Indian Institute of Technology - Kanpur | 9 | 68577 | 8 | 9 | |
| 8 | 10^9+7 | Indian Institute of Technology - Delhi | 9 | 69682 | 8 | 10 | |
| 8 | Squirtle Squad | Indian Institute of Technology - Roorkee | 9 | 82152 | 8 | 11 | |
| 8 | TooLazy | Indian Institute of Technology - Madras | 9 | 67540 | 8 | 8 | |
| 9 | Disha | Jaypee Institute of Information Technology | 9 | 82665 | 9 | 12 | |
| 10 | HelloFromTheOtherSide | Indian Institute of Technology - Bombay | 9 | 85477 | 10 | 13 | |
| 11 | Supercalifragilistic | Indian Institute of Technology - Madras | 8 | 38857 | 11 | 15 | |
| 11 | Persistent Matroid | Indian Institute of Technology - Kharagpur | 8 | 36234 | 11 | 14 | |
| 12 | Candidate_Noobs | BITS Pilani, Hyderabad Campus | 8 | 38950 | 12 | 16 | |
| 13 | WinglessCrows | Indian Institute of Technology - Varanasi | 8 | 52188 | 13 | 17 | |
| 14 | 64_tick | National Institute of Technology, Warangal | 8 | 55592 | 14 | 18 | |
| 15 | Three_Tortoises | National Institute of Technology, Jamshedpur | 8 | 56635 | 15 | 19 | |
| 16 | BlundersPride | Birla Institute of Technology, Mesra | 8 | 58340 | 16 | 20 | |
| 17 | Toeking Croaks | Shiv Nadar University | 8 | 62045 | 17 | 21 | |
| 18 | Math_maniac | Indian Institute of Technology - Indore | 8 | 68748 | 18 | 22 | |
| 18 | Champions_Unknown | International Institute of Information Technology - Hyderabad | 8 | 74366 | 18 | 23 | |
| 19 | noname00 | Indian Institute of Information Technology and Management, Gwalior | 8 | 79055 | 19 | 24 | |
| 19 | Wanderers | Indian Institute of Technology - Bombay | 8 | 80443 | 19 | 25 | |
| 20 | nostalgoa | BITS Pilani, Goa Campus | 8 | 86010 | 20 | 26 | |
| 20 | RuntimeTerror | IIIT-Delhi | 8 | 89771 | 20 | 27 | |
| 21 | discretebees | Indian Institute of Information Technology Design and Manufacturing Kancheepuram | 8 | 93487 | 21 | 28 | |
| 22 | penalty=INF; | Vellore Institute of Technology | 7 | 49083 | 22 | 29 | |
| 23 | fit_bit | Indian Institute of Technology - Mandi | 7 | 49266 | 23 | 30 | |
| 24 | Pongal Vadai | Madras Institute of Technology | 7 | 52238 | 24 | 31 | |
| 25 | Sacred_Coder | Sardar Vallabhbhai National Institute of Technology | 7 | 53475 | 25 | 32 | |
| 26 | NNHP | Manipal Institute of Technology, Manipal | 7 | 54684 | 26 | 33 | |
| 27 | HardToCrack | Veermata Jijabai Technological Institute | 7 | 60124 | 27 | 34 | |
| 28 | iSpicyBinary | Shree L.R Tiwari College Of Engineering | 7 | 60764 | 28 | 35 | |
| 29 | IISc Team A | Indian Institute of Science, Bangalore | 7 | 67251 | 29 | 36 | |
| 30 | Comp | Amrita University | 7 | 67537 | 30 | 37 | |
| 31 | Mango_lassi | Indian Institute of Information Technology, Allahabad | 7 | 83110 | 31 | 38 | |
| 32 | ACCIO_ICPC | University College of Engineering, Osmania University | 6 | 37356 | 32 | 39 | |
| 33 | Brute Force | National institute of Technology, Uttarakhand | 6 | 40364 | 33 | 40 | |
| 34 | HarHarMahadev | Institute of Engineering and Technology - Devi Ahilya Univ. | 6 | 43592 | 34 | 41 | |
| 35 | Three_SAT | Indian Institute of Information Technology, Sri City, Chittoor | 6 | 46221 | 35 | 42 | |
| 36 | Aflatoon | Indian Institute of Information Technology, Kota | 6 | 46662 | 36 | 43 | |
| 37 | alpha_queue | National Institute of Technology, Durgapur | 6 | 49995 | 37 | 44 | |
| 38 | wcehackers | Walchand College of Engineering, Sangli | 6 | 51877 | 38 | 45 | |
| 39 | too_lazy2name | Indian Institute of Technology - Jammu | 6 | 56926 | 39 | 46 | |
| 40 | 404_BrainNotFound | National Institute of Technology, Patna | 6 | 58885 | 40 | 47 | |
| 41 | revenge_of_nerds | Indian Institute of Technology (ISM), Dhanbad | 6 | 61284 | 41 | 48 | |
| 42 | Grey Coders | International Institute of Information Technology - Bangalore | 6 | 65004 | 42 | 49 | |
| 43 | CodeDevils | Indian Institute of Information Technology, Una | 6 | 67554 | 43 | 50 | |
| 44 | mistrymachine | The LNM Institute of Information Technology | 5 | 27280 | 44 | 51 | |
| 45 | longshot | Chennai Mathematical Institute | 5 | 31678 | 45 | 52 | |
| 46 | Z_Level_Coders | Indian Institute of Technology - Guwahati | 5 | 32680 | 46 | 53 | |
| 47 | Ganador | Motilal Nehru National Institute of Technology - Allahabad | 5 | 32825 | 47 | 54 | |
| 48 | team_coep | College of Engineering, Pune | 5 | 33036 | 48 | 55 | |
| 49 | Shooting Stars | Netaji Subhash University Of Technology | 5 | 41888 | 49 | 56 | |
| 50 | Trie till you succeed | Sri Sivasubramaniya Nadar College of Engineering | 5 | 44316 | 50 | 58 | |
| 50 | ViRuS | Indian Institute of Technology - Varanasi | 5 | 43743 | 50 | 57 | |
| 51 | binarycoders | Punjab Engineering College | 5 | 47482 | 51 | 59 | |
| 52 | SEAS_phoenix | School of Engineering and Applied Science, Ahmedabad University | 5 | 51315 | 52 | 60 | |
| 53 | NZEC | Chandigarh University | 5 | 52101 | 53 | 61 | |
| 54 | bro-code | Anna University - College of Engg. Guindy | 5 | 55745 | 54 | 62 | |
| 55 | Gravity | MBM University, Jodhpur | 5 | 55767 | 55 | 63 | |
| 56 | AheadSquad | Birla Institute of Technology, Jaipur | 5 | 57422 | 56 | 64 | |
| 57 | Almost Placed | Nirma University | 5 | 57798 | 57 | 65 | |
| 58 | Creedakautuk | Indian Institute of Engineering Science and Technology, Shibpur | 5 | 58264 | 58 | 66 | |
| 59 | return_home | Indian Institute of Information Technology and Management, Gwalior | 5 | 64635 | 59 | 67 | |
| 59 | Sherlock_code | National Institute of Technology, Raipur | 5 | 66684 | 59 | 68 | |
| 60 | ByteUs | Ramrao Adik Institute of Technology | 5 | 69590 | 60 | 69 | |
| 61 | O(v ar slow) | National Institute of Technology, Kurukshetra | 4 | 18624 | 61 | 70 | |
| 62 | codeoverflow | University School of Information Technology | 4 | 21828 | 62 | 71 | |
| 63 | Infinite Paradox | National Institute of Technology, Tiruchirappalli | 4 | 27502 | 63 | 72 | |
| 64 | Linking_Error | Dhirubhai Ambani Institute of Information and Communication Technology, Gandhinagar | 4 | 29552 | 64 | 73 | |
| 65 | Death Eaters | National Institute of Technology, Srinagar | 4 | 32796 | 65 | 74 | |
| 66 | VICTUS | Pune Institute of Computer Technology | 4 | 39093 | 66 | 75 | |
| 67 | thelostsoul | Indian Institute of Technology - Gandhinagar | 4 | 40577 | 67 | 76 | |
| 68 | AbsoluteZero | Dr. B R Ambedkar National Institute of Technology, Jalandhar | 4 | 40602 | 68 | 77 | |
| 69 | TLERush | Indian Institute of Technology - Bhilai | 4 | 44853 | 69 | 78 | |
| 70 | Leviathan | Birla Institute of Technology and Science, Pilani Campus | 4 | 53206 | 70 | 79 | |
| 71 | NoOne | National Institute of Technology, Silchar | 4 | 64055 | 71 | 80 | |
| 72 | benevolent | Pimpri Chinchwad College Of Engineering | 3 | 8894 | 72 | 81 | |
| 73 | FastAndFourier | DJ Sanghvi College of Engineering | 3 | 11175 | 73 | 82 | |
| 74 | Sniper_017 | Jamia Millia Islamia | 3 | 16137 | 74 | 83 | |
| 75 | OofOneCoders | Thapar Institute of Engineering & Technology | 3 | 16738 | 75 | 84 | |
| 76 | Icoders | G.H.Patel College of Engineering and Technology | 3 | 20143 | 76 | 85 | |
| 77 | Fire Breathing Rubber Duckies | National Institute of Technology, Calicut | 3 | 22588 | 77 | 86 | |
| 78 | Semicolon | Indian Institute of Information Technology, Pune | 3 | 25223 | 78 | 87 | |
| 79 | Roll_No21 | Indian Institute of Information Technology, Pune | 3 | 25724 | 79 | 88 | |
| 79 | Random_Team | Institute of Engineering & Technology, Lucknow | 3 | 28759 | 79 | 89 | |
| 80 | return 0 | Government College of Engineering, Aurangabad, Maharashtra | 3 | 28903 | 80 | 90 | |
| 81 | PorkAndBeans | Sardar Patel Institute of Technology | 3 | 29839 | 81 | 91 | |
| 82 | NoCalibre | Shri Ramdeobaba College of Engineering and Management, Nagpur | 3 | 33026 | 82 | 92 | |
| 83 | Triple Thread | Amrita School of Engineering, Coimbatore | 3 | 34705 | 83 | 93 | |
| 84 | thik hai | Arya College of Engineering & IT, Jaipur | 2 | 2456 | 84 | 94 | |
| 85 | amigos | Lovely Professional University | 2 | 6003 | 85 | 95 | |
| 86 | 3Bugs | Visvesvaraya National Institute of Technology, Nagpur | 2 | 6265 | 86 | 96 | |
| 87 | Last_SOT | International Institute of Information Technology - Naya Raipur | 2 | 6931 | 87 | 97 | |
| 88 | Semaforce | Indian Institute of Technology - Tirupati | 2 | 10658 | 88 | 98 | |
| 89 | TeamRocketNITB | Maulana Azad National Institute of Technology Bhopal | 2 | 10711 | 89 | 99 | |
| 90 | Champions | Indian Institute of Technology - Bhubaneswar | 2 | 14135 | 90 | 100 | |
| 91 | iNTERCEPTORz | KLE Dr. M. S. Sheshgiri College of Engineering and Technology | 2 | 19376 | 91 | 101 | |
| 92 | LOOPERs | Manipal University Jaipur | 1 | 391 | 92 | 102 | |
| 93 | codenitm | National Institute of Technology, Meghalaya | 1 | 806 | 93 | 103 | |
| 94 | Hungry_Chef | K L University | 1 | 824 | 94 | 104 | |
| 95 | winston_wolfe_crew | L.D. College of Engineering | 1 | 889 | 95 | 105 | |
| 96 | Mahishasur | Madhav Institute of Technology and Science, Gwalior | 1 | 962 | 96 | 106 | |
| 97 | Black_Pearl | Delhi Technological University(Formerly DCE) | 1 | 1117 | 97 | 107 | |
| 98 | RSN | K. J. Somaiya College of Engineering, Vidyavihar, Mumbai | 1 | 1220 | 98 | 108 | |
| 99 | OptimisedNaive's | PDPM Indian Institute of Information Technology Design & Manufacturing, Jabalpur | 1 | 1487 | 99 | 109 | |
| 100 | pikapi | Bengal Institute of Technology, Tech Town | 1 | 2037 | 100 | 110 | |
| 101 | Code_hunters | Bundelkhand Institute of Engineering & Technology, Jhansi | 1 | 3236 | 101 | 111 |
Source data preserved alongside as standings.json (bake_api_standings.py/1.0).