ICPC-Gwalior-Pune — ICPC year 2021 — 510 teams — rendered 2026-09-04 from the icpc.global public API archive (contest id 4500, DB fetch 2026-04-26).
| Rank | Team | Institution | Solved | Time | Medal | Citation |
|---|---|---|---|---|---|---|
| 1 | Kal se Gym Jayenge | Indian Institute of Technology - Bombay | 7 | 45021 | Winner | First Place |
| 2 | Cheese_Maggi | Indian Institute of Technology - Guwahati | 6 | 18447 | Second Place | |
| 3 | Evil Geniuses | Indian Institute of Technology - Madras | 6 | 24365 | Third Place | |
| 4 | KuchBhiRandom | Indian Institute of Technology - Kanpur | 6 | 26791 | Fourth Place | |
| 5 | SlowCodeTransform | Indian Institute of Technology - Kharagpur | 6 | 27320 | Fifth Place | |
| 6 | Hold right there Sparky!! | Indian Institute of Technology - Roorkee | 6 | 27586 | Sixth Place | |
| 7 | ApesTogetherStrong | Indian Institute of Technology - Mandi | 6 | 28607 | Seventh Place | |
| 8 | Runtime Terrors | Indian Institute of Technology - Bombay | 6 | 28727 | Eighth Place | |
| 9 | FLogic | International Institute of Information Technology - Hyderabad | 6 | 29647 | Ninth Place | |
| 10 | Plus One | Indian Institute of Technology - Indore | 6 | 29986 | Tenth Place | |
| 11 | Holy Trinity | International Institute of Information Technology - Hyderabad | 6 | 31216 | Eleventh Place | |
| 12 | Tranquility Base | Chennai Mathematical Institute | 6 | 32533 | Twelfth Place | |
| 13 | Tubelight | National Institute of Technology, Hamirpur | 6 | 32560 | Thirteenth Place | |
| 14 | semicolonsus | Indian Institute of Technology - Varanasi | 6 | 33520 | Fourteenth Place | |
| 15 | Seh Lenge Thoda | Indian Institute of Technology - Kharagpur | 6 | 33986 | Fifteenth Place | |
| 16 | 0x7c00 | Indian Institute of Technology - Delhi | 6 | 34896 | Sixteenth Place | |
| 17 | ShaamTakKhelenge | Indian Institute of Technology - Bombay | 6 | 39570 | Seventeenth Place | |
| 18 | Squirtle Squad | Indian Institute of Technology - Patna | 6 | 53292 | Eighteenth Place | |
| 19 | thayir_sadam_lovers | Birla Institute of Technology and Science, Pilani Campus | 5 | 11017 | Nineteenth Place | |
| 20 | Sheesh! | Indian Institute of Technology - Jodhpur | 5 | 11544 | Twentieth Place | |
| 21 | noname00 | Indian Institute of Information Technology and Management, Gwalior | 5 | 11603 | Twenty-first Place | |
| 22 | Agla_ICPC_Phod_Denge | Indian Institute of Technology - Varanasi | 5 | 11857 | Twenty-second Place | |
| 23 | :))) | BITS Pilani, Hyderabad Campus | 5 | 12294 | Twenty-third Place | |
| 24 | Meltdown | Indian Institute of Technology - Madras | 5 | 12571 | Twenty-fourth Place | |
| 25 | SummertimeSadness | Indian Institute of Technology - Patna | 5 | 14093 | Twenty-fifth Place | |
| 26 | DeathFirstSearch | Indian Institute of Technology - Roorkee | 5 | 14326 | Twenty-sixth Place | |
| 27 | nutella | Sri Sivasubramaniya Nadar College of Engineering | 5 | 14346 | Twenty-seventh Place | |
| 28 | Zero IQ | Indian Institute of Technology - Hyderabad | 5 | 14703 | Twenty-eighth Place | |
| 29 | Khauff | Indian Institute of Technology - Delhi | 5 | 15081 | Twenty-ninth Place | |
| 30 | TabsAndSpaces | Netaji Subhash University Of Technology | 5 | 15558 | Thirtieth Place | |
| 31 | Blitzkrieg | National Institute of Technology, Calicut | 5 | 15719 | Thirty-first Place | |
| 32 | Treap Trilogy | BITS Pilani, Goa Campus | 5 | 15721 | Thirty-second Place | |
| 33 | monodeal | BITS Pilani, Goa Campus | 5 | 16113 | Thirty-third Place | |
| 34 | AC 404 | International Institute of Information Technology - Bangalore | 5 | 16217 | Thirty-fourth Place | |
| 35 | Retired?Not_Yet | Dhirubhai Ambani Institute of Information and Communication Technology, Gandhinagar | 5 | 16270 | Thirty-fifth Place | |
| 36 | plain_maggi | IIIT-Delhi | 5 | 16425 | Thirty-sixth Place | |
| 37 | WillPreferGhostsOverBugs | Indian Institute of Technology - Varanasi | 5 | 16766 | Thirty-seventh Place | |
| 38 | BananaDollar | Indian Institute of Technology - Guwahati | 5 | 16766 | Thirty-eighth Place | |
| 39 | DunderMifflin | Indian Institute of Technology - Kharagpur | 5 | 17089 | Thirty-ninth Place | |
| 40 | Optimize Prime | Indian Institute of Technology - Bhubaneswar | 5 | 17216 | Fortieth Place | |
| 41 | God_in_my_team | Indian Institute of Technology - Kharagpur | 5 | 17588 | Forty-first Place | |
| 42 | Bongcloud | The LNM Institute of Information Technology | 5 | 17732 | Forty-second Place | |
| 43 | Hange_is_dead | Indian Institute of Technology - Roorkee | 5 | 17765 | Forty-third Place | |
| 44 | NaN | Indian Institute of Technology - Kharagpur | 5 | 18204 | Forty-fourth Place | |
| 45 | nahi_aata_coding | Indian Institute of Information Technology, Allahabad | 5 | 18544 | Forty-fifth Place | |
| 46 | SnekSnekSnek | BITS Pilani, Hyderabad Campus | 5 | 18899 | Forty-sixth Place | |
| 47 | Persistent Creeps | Indian Institute of Technology - Varanasi | 5 | 19043 | Forty-seventh Place | |
| 48 | Abyss_Watchers | Indian Institute of Technology - Kharagpur | 5 | 19047 | Forty-eighth Place | |
| 49 | Bit Masketeers | Indian Institute of Information Technology, Kalyani | 5 | 19237 | Forty-ninth Place | |
| 50 | Te@m | Indian Institute of Technology - Indore | 5 | 19770 | Fiftieth Place | |
| 51 | Tree Idiots | Indian Institute of Technology - Varanasi | 5 | 19771 | Fifty-first Place | |
| 52 | Phantom Troupe | Army Institute of Technology | 5 | 19868 | Fifty-second Place | |
| 53 | BForBruteForce | Jadavpur University, Kolkata | 5 | 20122 | Fifty-third Place | |
| 54 | tubelights | Indian Institute of Technology - Kharagpur | 5 | 20147 | Fifty-fourth Place | |
| 55 | Booty First Search | Indian Institute of Technology - Ropar | 5 | 20210 | Fifty-fifth Place | |
| 56 | NFA | National Institute of Technology Karnataka, Surathkul | 5 | 20226 | Fifty-sixth Place | |
| 57 | HOPE123 | Vellore Institute of Technology | 5 | 20402 | Fifty-seventh Place | |
| 58 | ASTRA.CP | Indian Institute of Technology - Guwahati | 5 | 20484 | Fifty-eighth Place | |
| 59 | trio | Motilal Nehru National Institute of Technology - Allahabad | 5 | 20541 | Fifty-ninth Place | |
| 60 | AlgoCats | Indian Institute of Technology - Kanpur | 5 | 20556 | Sixtieth Place | |
| 61 | Recovering | Indian Institute of Technology (ISM), Dhanbad | 5 | 20565 | Sixty-first Place | |
| 62 | Pain. | International Institute of Information Technology - Hyderabad | 5 | 20815 | Sixty-second Place | |
| 63 | Return 0 | Indian Institute of Technology - Patna | 5 | 21147 | Sixty-third Place | |
| 64 | PGP | IIIT-Delhi | 5 | 21376 | Sixty-fourth Place | |
| 65 | WaitingForNextAttempt | Motilal Nehru National Institute of Technology - Allahabad | 5 | 21505 | Sixty-fifth Place | |
| 66 | The Three Masketeers | Indian Institute of Technology - Indore | 5 | 21528 | Sixty-sixth Place | |
| 67 | okCoderz | Indian Institute of Technology - Delhi | 5 | 21603 | Sixty-seventh Place | |
| 68 | To Be Decided | Indian Institute of Technology - Delhi | 5 | 21749 | Sixty-eighth Place | |
| 69 | FFTistic | Indian Institute of Technology - Roorkee | 5 | 21751 | Sixty-ninth Place | |
| 70 | MAHAkaal5140 | Indian Institute of Information Technology, Surat | 5 | 21808 | Seventieth Place | |
| 71 | Time Limit Defeated | Indian Institute of Technology - Madras | 5 | 21919 | Seventy-first Place | |
| 72 | Code Bitters | Indian Institute of Technology - Varanasi | 5 | 22132 | Seventy-second Place | |
| 73 | Code_Manga | Indian Institute of Technology - Madras | 5 | 22159 | Seventy-third Place | |
| 74 | shingeki_no_shitsumon | Indian Institute of Technology - Madras | 5 | 22720 | Seventy-fourth Place | |
| 75 | Triangulation | Indian Institute of Technology - Roorkee | 5 | 22761 | Seventy-fifth Place | |
| 76 | ThunderBuddies | Indian Institute of Technology - Kharagpur | 5 | 22778 | Seventy-sixth Place | |
| 77 | The Bakerstreet boys | Indian Institute of Technology - Guwahati | 5 | 23048 | Seventy-seventh Place | |
| 78 | Et tu, Brute Force? | National Institute of Technology, Durgapur | 5 | 23118 | Seventy-eighth Place | |
| 79 | Cobra | National Institute of Technology Karnataka, Surathkul | 5 | 23507 | Seventy-ninth Place | |
| 80 | Syntrepid | Indian Institute of Technology - Kharagpur | 5 | 23831 | Eightieth Place | |
| 81 | Out_of_practice | Indian Institute of Information Technology, Lucknow | 5 | 23845 | Eighty-first Place | |
| 82 | WhyPyPyWhy? | Vellore Institute of Technology | 5 | 24053 | Eighty-second Place | |
| 83 | Mamchaxx | Indian Institute of Technology - Delhi | 5 | 24435 | Eighty-third Place | |
| 84 | ChintuOrz | International Institute of Information Technology - Bhubaneswar | 5 | 24512 | Eighty-fourth Place | |
| 85 | TDS | National Institute of Technology, Hamirpur | 5 | 25218 | Eighty-fifth Place | |
| 86 | BINITE | Indian Institute of Technology - Madras | 5 | 25483 | Eighty-sixth Place | |
| 87 | whyDoYouNeedIt? | International Institute of Information Technology - Hyderabad | 5 | 25488 | Eighty-seventh Place | |
| 88 | doshite | BITS Pilani, Goa Campus | 5 | 25547 | Eighty-eighth Place | |
| 89 | Parallel Inertia | International Institute of Information Technology - Hyderabad | 5 | 25624 | Eighty-ninth Place | |
| 90 | This_yr_4_sure | Maulana Azad National Institute of Technology Bhopal | 5 | 25952 | Ninetieth Place | |
| 91 | Tea_Coders | Institute of Engineering and Technology -DAVV -Indore | 5 | 25956 | Ninety-first Place | |
| 92 | noIDEa | Amrita School of Engineering, Coimbatore | 5 | 25960 | Ninety-second Place | |
| 93 | khudi | National Institute of Technology, Jamshedpur | 5 | 26051 | Ninety-third Place | |
| 94 | That time I got reincarnated as a coder | Vellore Institute of Technology | 5 | 26085 | Ninety-fourth Place | |
| 95 | adjudicators | Indian Institute of Technology - Delhi | 5 | 26128 | Ninety-fifth Place | |
| 96 | 3d.exe | International Institute of Information Technology - Hyderabad | 5 | 26708 | Ninety-sixth Place | |
| 97 | CollegeBulaLo | Indian Institute of Technology - Roorkee | 5 | 26984 | Ninety-seventh Place | |
| 98 | Chokers | Indian Institute of Technology - Jodhpur | 5 | 27021 | Ninety-eighth Place | |
| 99 | No Expectations | Indian Institute of Technology - Delhi | 5 | 27061 | Ninety-ninth Place | |
| 100 | Weakly Dominant | International Institute of Information Technology - Hyderabad | 5 | 27070 | One-hundredth Place | |
| 101 | One last show | Indian Institute of Technology (ISM), Dhanbad | 5 | 27257 | One-hundred First Place | |
| 102 | Hiring_GforGIRLS | Pandit Deendayal Petroleum University | 5 | 27275 | One-hundred Second Place | |
| 103 | bitwise.Band | Indian Institute of Technology - Ropar | 5 | 27478 | One-hundred Third Place | |
| 104 | tandoori_momos | Indian Institute of Technology - Roorkee | 5 | 27482 | One-hundred Fourth Place | |
| 105 | High on Hopes | Thapar Institute of Engineering & Technology | 5 | 27744 | One-hundred Fifth Place | |
| 106 | letsHackNasa | Indian Institute of Technology - Ropar | 5 | 28009 | One-hundred Sixth Place | |
| 107 | Vihadeep | Sri Sivasubramaniya Nadar College of Engineering | 5 | 28013 | One-hundred Seventh Place | |
| 108 | Baill Boys | National Institute of Technology Karnataka, Surathkul | 5 | 28268 | One-hundred Eighth Place | |
| 109 | Runtime Terror | Delhi Technological University(Formerly DCE) | 5 | 28305 | One-hundred Ninth Place | |
| 110 | apna_runtime_aayega | Jaypee Institute of Information Technology | 5 | 28306 | One-hundred Tenth Place | |
| 111 | One Last Con | Indian Institute of Information Technology, Pune | 5 | 28410 | One-hundred Eleventh Place | |
| 112 | O(mega) | Jaypee University of Engineering and Technology, Guna | 5 | 28615 | One-hundred Twelfth Place | |
| 113 | Greedy is the way | National Institute of Technology, Patna | 5 | 28658 | One-hundred Thirteenth Place | |
| 114 | will_try_our_best | IIIT Vadodara | 5 | 29011 | One-hundred Fourteenth Place | |
| 115 | Tyche | Indian Institute of Technology (ISM), Dhanbad | 5 | 29715 | One-hundred Fifteenth Place | |
| 116 | dunno | Indian Institute of Technology - Delhi | 5 | 30079 | One-hundred Sixteenth Place | |
| 117 | ATP | BITS Pilani, Hyderabad Campus | 5 | 30389 | One-hundred Seventeenth Place | |
| 118 | geometree | Indian Institute of Technology - Delhi | 5 | 30810 | One-hundred Eighteenth Place | |
| 119 | FOMO | Indian Institute of Technology - Delhi | 5 | 30897 | One-hundred Nineteenth Place | |
| 120 | NodesForNoobs | Motilal Nehru National Institute of Technology - Allahabad | 5 | 31405 | One-hundred Twentieth Place | |
| 121 | Coders99 | Amrita School of Engineering, Coimbatore | 5 | 31477 | One-hundred Twenty-first Place | |
| 122 | Long Night of Debug | Indian Institute of Technology - Indore | 5 | 31508 | One-hundred Twenty-second Place | |
| 123 | EXCEL-erators | Indian Institute of Technology - Indore | 5 | 32139 | One-hundred Twenty-third Place | |
| 124 | BruteCoders | Indian Institute of Technology - Kharagpur | 5 | 32169 | One-hundred Twenty-fourth Place | |
| 125 | Noobde_coders | Indian Institute of Information Technology, Surat | 5 | 32906 | One-hundred Twenty-fifth Place | |
| 126 | one_last_trie | Indian Institute of Technology - Patna | 5 | 33027 | One-hundred Twenty-sixth Place | |
| 127 | skd | Kalyani Government Engineering College | 5 | 33770 | One-hundred Twenty-seventh Place | |
| 128 | Sagacious_morons | International Institute of Information Technology - Hyderabad | 5 | 33935 | One-hundred Twenty-eighth Place | |
| 129 | 88MPH | BITS Pilani, Hyderabad Campus | 5 | 33989 | One-hundred Twenty-ninth Place | |
| 130 | Bread First Search | Indian Institute of Technology - Ropar | 5 | 33997 | One-hundred Thirtieth Place | |
| 131 | pucchu | Indian Institute of Technology - Roorkee | 5 | 34260 | One-hundred Thirty-first Place | |
| 132 | Expected{ | Chennai Mathematical Institute | 5 | 34445 | One-hundred Thirty-second Place | |
| 133 | Devil's Army | Academy of Technology, Hooghly | 5 | 34685 | One-hundred Thirty-third Place | |
| 134 | lets_code_it | Indian Institute of Technology - Indore | 5 | 34758 | One-hundred Thirty-fourth Place | |
| 135 | RecKurZun | Indian Institute of Technology - Hyderabad | 5 | 35198 | One-hundred Thirty-fifth Place | |
| 136 | Greedy Guys | Indian Institute of Technology - Patna | 5 | 35275 | One-hundred Thirty-sixth Place | |
| 137 | Phineas;Ferb;Perry | IIIT Vadodara | 5 | 35906 | One-hundred Thirty-seventh Place | |
| 138 | DEJAVU | Indian Institute of Technology - Indore | 5 | 38300 | One-hundred Thirty-eighth Place | |
| 139 | Lezendary_sandwiches | Indian Institute of Technology - Jodhpur | 4 | 6708 | One-hundred Thirty-ninth Place | |
| 140 | Color_04 | Indian Institute of Technology - Ropar | 4 | 8462 | One-hundred Fortieth Place | |
| 141 | SwiftScriptDoozies | Shri Ramdeobaba College of Engineering and Management, Nagpur | 4 | 8484 | One-hundred Forty-first Place | |
| 142 | chai_piyo_biskut_khao | Birla Institute of Technology and Science, Pilani Campus | 4 | 9516 | One-hundred Forty-second Place | |
| 143 | Panda_and_his_bois | International Institute of Information Technology - Bangalore | 4 | 9544 | One-hundred Forty-third Place | |
| 144 | Exodia | Indian Institute of Information Technology, Lucknow | 4 | 9738 | One-hundred Forty-fourth Place | |
| 145 | #include | Indian Institute of Technology - Roorkee | 4 | 10361 | One-hundred Forty-fifth Place | |
| 146 | bhai_bounce_kargaya | Indian Institute of Information Technology, Allahabad | 4 | 10874 | One-hundred Forty-sixth Place | |
| 147 | The Boltzmann Brains | Army Institute of Technology | 4 | 11103 | One-hundred Forty-seventh Place | |
| 148 | empty_buckets | BITS Pilani, Hyderabad Campus | 4 | 11263 | One-hundred Forty-eighth Place | |
| 149 | new normal(); | Indian Institute of Technology - Hyderabad | 4 | 11433 | One-hundred Forty-ninth Place | |
| 150 | deltacoders | Indian Institute of Technology - Guwahati | 4 | 11578 | One-hundred Fiftieth Place | |
| 151 | noobAF | Indian Institute of Technology - Ropar | 4 | 11669 | One-hundred Fifty-first Place | |
| 152 | Diabolical Masterminds | Birla Institute of Technology and Science, Pilani Campus | 4 | 11684 | One-hundred Fifty-second Place | |
| 153 | TRIErs | Pandit Deendayal Petroleum University | 4 | 11714 | One-hundred Fifty-third Place | |
| 154 | r990r00s8802 | Delhi Technological University(Formerly DCE) | 4 | 12043 | One-hundred Fifty-fourth Place | |
| 155 | being_unique | Indian Institute of Information Technology, Allahabad | 4 | 12291 | One-hundred Fifty-fifth Place | |
| 156 | Ascending Alliance | Vellore Institute of Technology | 4 | 12313 | One-hundred Fifty-sixth Place | |
| 157 | end_game | National Institute of Technology, Patna | 4 | 12465 | One-hundred Fifty-seventh Place | |
| 158 | Overhaul | Indian Institute of Technology - Roorkee | 4 | 12497 | One-hundred Fifty-eighth Place | |
| 159 | FinalAttempt | Birla Institute of Technology and Science, Pilani Campus | 4 | 12610 | One-hundred Fifty-ninth Place | |
| 160 | ABS | Indian Institute of Technology - Madras | 4 | 12964 | One-hundred Sixtieth Place | |
| 161 | That's what she said | Indian Institute of Technology - Madras | 4 | 13023 | One-hundred Sixty-first Place | |
| 162 | Bit_Wise | National Institute of Technology, Durgapur | 4 | 13093 | One-hundred Sixty-second Place | |
| 163 | no_time_to_debug | Indian Institute of Technology - Indore | 4 | 13223 | One-hundred Sixty-third Place | |
| 164 | codeNSIT | Netaji Subhash University Of Technology | 4 | 13708 | One-hundred Sixty-fourth Place | |
| 165 | coder_coasters | Jalpaiguri Government Engineering College- Maulana Abul Kalam Azad University of Technology | 4 | 13818 | One-hundred Sixty-fifth Place | |
| 166 | BitBytes | Indian Institute of Technology - Indore | 4 | 13984 | One-hundred Sixty-sixth Place | |
| 167 | socho | Indian Institute of Information Technology, Allahabad | 4 | 14115 | One-hundred Sixty-seventh Place | |
| 168 | one_last_time | Indian Institute of Technology (ISM), Dhanbad | 4 | 14388 | One-hundred Sixty-eighth Place | |
| 169 | Codemons | Indian Institute of Technology - Madras | 4 | 14547 | One-hundred Sixty-ninth Place | |
| 170 | NOOB CODERS | Indian Institute of Information Technology, Nagpur | 4 | 14549 | One-hundred Seventieth Place | |
| 171 | JigglyM0M0 | Indian Institute of Information Technology Design and Manufacturing, Kurnool | 4 | 14597 | One-hundred Seventy-first Place | |
| 172 | C+=1 | Indian Institute of Technology - Delhi | 4 | 14689 | One-hundred Seventy-second Place | |
| 173 | optimizedPrimes | Delhi Technological University(Formerly DCE) | 4 | 14958 | One-hundred Seventy-third Place | |
| 174 | Mex | M.S. Ramaiah Institute of Technology | 4 | 15186 | One-hundred Seventy-fourth Place | |
| 175 | WA_Pretest_2 | Kalyani Government Engineering College | 4 | 15420 | One-hundred Seventy-fifth Place | |
| 176 | Better_call_KASA | International Institute of Information Technology - Hyderabad | 4 | 15640 | One-hundred Seventy-sixth Place | |
| 177 | learn from past | Kalyani Government Engineering College | 4 | 15781 | One-hundred Seventy-seventh Place | |
| 178 | BHAI YE WALA DP H | Ajay Kumar Garg Engineering College, Ghaziabad | 4 | 15804 | One-hundred Seventy-eighth Place | |
| 179 | Tech-SAVvy | Pune Institute of Computer Technology | 4 | 15961 | One-hundred Seventy-ninth Place | |
| 180 | Code++ | Birla Institute of Technology, Jaipur | 4 | 16288 | One-hundred Eightieth Place | |
| 181 | Brown Munde | Indian Institute of Technology - Roorkee | 4 | 16729 | One-hundred Eighty-first Place | |
| 182 | Unstoppable | Maharaja Agrasen Institute of Technology | 4 | 16831 | One-hundred Eighty-second Place | |
| 183 | Brown_Munde | Indian Institute of Information Technology, Kota | 4 | 17041 | One-hundred Eighty-third Place | |
| 184 | O(0) | National Institute of Technology Karnataka, Surathkul | 4 | 17144 | One-hundred Eighty-fourth Place | |
| 185 | Dogecodes | Indian Institute of Information Technology, Pune | 4 | 17588 | One-hundred Eighty-fifth Place | |
| 186 | Barbell Bros | Indian Institute of Technology - Jammu | 4 | 17601 | One-hundred Eighty-sixth Place | |
| 187 | FnF5 | Birla Institute of Technology and Science, Pilani Campus | 4 | 17897 | One-hundred Eighty-seventh Place | |
| 188 | Bug Crackers | Indian Institute of Technology - Ropar | 4 | 17921 | One-hundred Eighty-eighth Place | |
| 189 | XLR8 | Indian Institute of Technology - Jodhpur | 4 | 18389 | One-hundred Eighty-ninth Place | |
| 190 | Pseumdo_Comders | Indian Institute of Technology - Patna | 4 | 19001 | One-hundred Ninetieth Place | |
| 191 | NitKkR1 | National Institute of Technology, Kurukshetra | 4 | 19025 | One-hundred Ninety-first Place | |
| 192 | Possimpible | Indian Institute of Technology - Madras | 4 | 19309 | One-hundred Ninety-second Place | |
| 193 | Byte Bandits | Sri Sivasubramaniya Nadar College of Engineering | 4 | 19583 | One-hundred Ninety-third Place | |
| 194 | Brute Force | Indian Institute of Technology - Roorkee | 4 | 19742 | One-hundred Ninety-fourth Place | |
| 195 | Spike Rush | Indian Institute of Technology - Mandi | 4 | 19752 | One-hundred Ninety-fifth Place | |
| 196 | Segmented Three | Maulana Azad National Institute of Technology Bhopal | 4 | 20070 | One-hundred Ninety-sixth Place | |
| 197 | EnigMatrix | Sri Sivasubramaniya Nadar College of Engineering | 4 | 20081 | One-hundred Ninety-seventh Place | |
| 198 | iterators_express | Indian Institute of Information Technology, Allahabad | 4 | 20233 | One-hundred Ninety-eighth Place | |
| 199 | //MUST RETURN TO MONKE | Indian Institute of Technology - Delhi | 4 | 20288 | One-hundred Ninety-ninth Place | |
| 200 | Bruteforce | Jadavpur University, Kolkata | 4 | 20413 | Two-hundredth Place | |
| 201 | Sleep Time Exceeded | Jalpaiguri Government Engineering College- Maulana Abul Kalam Azad University of Technology | 4 | 20529 | Two-hundred First Place | |
| 202 | SUV | Indian Institute of Technology - Jodhpur | 4 | 20670 | Two-hundred Second Place | |
| 203 | NoSuchTeamException | International Institute of Information Technology - Bhubaneswar | 4 | 21072 | Two-hundred Third Place | |
| 204 | Rule Breakers | Indian Institute of Technology - Patna | 4 | 21314 | Two-hundred Fourth Place | |
| 205 | Keyboard Warriors | International Institute of Information Technology - Hyderabad | 4 | 21416 | Two-hundred Fifth Place | |
| 206 | endl | Indian Institute of Information Technology, Sonepat | 4 | 21628 | Two-hundred Sixth Place | |
| 207 | Minions | YMCA University of Science and Technology, Faridabad | 4 | 22157 | Two-hundred Seventh Place | |
| 208 | Edge-Case-Crusaders | Maulana Azad National Institute of Technology Bhopal | 4 | 22403 | Two-hundred Eighth Place | |
| 209 | codeXcode | Ajay Kumar Garg Engineering College, Ghaziabad | 4 | 22467 | Two-hundred Ninth Place | |
| 210 | VoidReturn | Indian Institute of Technology - Kharagpur | 4 | 22608 | Two-hundred Tenth Place | |
| 211 | Supercalifragilisticexpialidocious | Indian Institute of Technology - Bhilai | 4 | 22805 | Two-hundred Eleventh Place | |
| 212 | Code_orz | BITS Pilani, Hyderabad Campus | 4 | 22809 | Two-hundred Twelfth Place | |
| 213 | Rainboys | Amrita School of Engineering, Kollam | 4 | 23449 | Two-hundred Thirteenth Place | |
| 214 | apes_together_strong | National Institute of Technology, Durgapur | 4 | 23838 | Two-hundred Fourteenth Place | |
| 215 | trilok | Vellore Institute of Technology | 4 | 24130 | Two-hundred Fifteenth Place | |
| 216 | Aaltu-jalaltu | International Institute of Information Technology - Hyderabad | 4 | 24759 | Two-hundred Sixteenth Place | |
| 217 | Semicolon | Indian Institute of Information Technology, Sonepat | 4 | 24990 | Two-hundred Seventeenth Place | |
| 218 | LambdaCalculus | National Institute of Technology, Hamirpur | 4 | 25389 | Two-hundred Eighteenth Place | |
| 219 | Ice-Cream Sandwich | Indian Institute of Technology - Mandi | 4 | 27230 | Two-hundred Nineteenth Place | |
| 220 | Lightning Hawk | International Institute of Information Technology - Hyderabad | 4 | 27334 | Two-hundred Twentieth Place | |
| 221 | Aaj Se Denge | National Institute of Technology, Hamirpur | 4 | 28015 | Two-hundred Twenty-first Place | |
| 222 | Our First Trie | Indian Institute of Information Technology Design and Manufacturing Kancheepuram | 4 | 29648 | Two-hundred Twenty-second Place | |
| 223 | nlogn | Indian Institute of Technology - Bombay | 4 | 29775 | Two-hundred Twenty-third Place | |
| 224 | Code Bind | Indian Institute of Technology - Varanasi | 4 | 30321 | Two-hundred Twenty-fourth Place | |
| 225 | Arsenal 7.9 | Netaji Subhash University Of Technology | 4 | 31747 | Two-hundred Twenty-fifth Place | |
| 226 | runtime_orzs_066 | Jadavpur University, Kolkata | 4 | 32310 | Two-hundred Twenty-sixth Place | |
| 227 | in_search_of_AC | Netaji Subhash University Of Technology | 4 | 32684 | Two-hundred Twenty-seventh Place | |
| 228 | Knight | Indian Institute of Information Technology, Allahabad | 4 | 32887 | Two-hundred Twenty-eighth Place | |
| 229 | Coder_0 | Indian Institute of Technology - Ropar | 4 | 34119 | Two-hundred Twenty-ninth Place | |
| 230 | TAN | International Institute of Information Technology - Hyderabad | 4 | 34258 | Two-hundred Thirtieth Place | |
| 231 | CodeBlooded | CMR Institute of Technology, Bangalore | 4 | 36120 | Two-hundred Thirty-first Place | |
| 232 | Primonacci | International Institute of Information Technology - Bangalore | 4 | 37534 | Two-hundred Thirty-second Place | |
| 233 | bits please | Indian Institute of Technology - Ropar | 4 | 39447 | Two-hundred Thirty-third Place | |
| 234 | 3_code_warriors | Indian Institute of Technology - Indore | 4 | 40250 | Two-hundred Thirty-fourth Place | |
| 235 | Disjoint_Skill_Union | IIIT-Delhi | 3 | 3383 | Two-hundred Thirty-fifth Place | |
| 236 | ByteMe2 | School of Engineering and Applied Science, Ahmedabad University | 3 | 4986 | Two-hundred Thirty-sixth Place | |
| 237 | Mavericks | YMCA University of Science and Technology, Faridabad | 3 | 5123 | Two-hundred Thirty-seventh Place | |
| 238 | returnTrue | The LNM Institute of Information Technology | 3 | 5135 | Two-hundred Thirty-eighth Place | |
| 239 | debugBeast | National Institute of Technology, Kurukshetra | 3 | 5389 | Two-hundred Thirty-ninth Place | |
| 240 | d1v1de_and_c0nquer | Indian Institute of Technology - Madras | 3 | 5416 | Two-hundred Fortieth Place | |
| 241 | Algo_rhythm | Kamla Nehru Institute of Technology | 3 | 6066 | Two-hundred Forty-first Place | |
| 242 | almost_retired | Department of Computer Science, University of Delhi | 3 | 6373 | Two-hundred Forty-second Place | |
| 243 | core_not_dumped | International Institute of Information Technology - Hyderabad | 3 | 6573 | Two-hundred Forty-third Place | |
| 244 | LazyPropagators | Indian Institute of Technology - Varanasi | 3 | 6577 | Two-hundred Forty-fourth Place | |
| 245 | Not Gonna Byte | Indian Institute of Information Technology, Kalyani | 3 | 7220 | Two-hundred Forty-fifth Place | |
| 246 | Babylonians | Indian Institute of Engineering Science and Technology, Shibpur | 3 | 7483 | Two-hundred Forty-sixth Place | |
| 247 | Blitzkrieg_ | Indian Institute of Technology - Bombay | 3 | 7629 | Two-hundred Forty-seventh Place | |
| 248 | pretests_passed | Ajay Kumar Garg Engineering College, Ghaziabad | 3 | 7745 | Two-hundred Forty-eighth Place | |
| 249 | Rockophoenix | Indian Institute of Technology - Guwahati | 3 | 7756 | Two-hundred Forty-ninth Place | |
| 250 | Blitzkrieg Boys | National Institute of Technology, Kurukshetra | 3 | 7860 | Two-hundred Fiftieth Place | |
| 251 | SaktlAunDe | Pune Institute of Computer Technology | 3 | 8055 | Two-hundred Fifty-first Place | |
| 252 | SegFault | Birla Institute of Technology and Science, Pilani Campus | 3 | 8080 | Two-hundred Fifty-second Place | |
| 253 | Lite_lyf | BITS Pilani, Hyderabad Campus | 3 | 8131 | Two-hundred Fifty-third Place | |
