Hong-Kong-City — ICPC year 2020 — 36 teams — rendered 2026-09-04 from the icpc.global public API archive (contest id 4229, DB fetch 2026-04-26).
| Rank | Team | Institution | Solved | Time | Medal | Citation |
|---|---|---|---|---|---|---|
| 1 | SYSU_CodeChant | Zhongshan (Sun Yat-sen) University | 6 | 672 | Champion | First Place |
| 2 | ORION_PIE | Peking University | 6 | 759 | Gold Medal | Second Place |
| 3 | Play Energy | The Chinese University of Hong Kong | 6 | 965 | Gold Medal | Third Place |
| 4 | UESTC_Beijing_To_HongKong | University of Electronic Science and Technology of China | 4 | 523 | Gold Medal | Fourth Place |
| 5 | GDUT_Tepig gogogo | Guangdong University of Technology | 4 | 614 | Silver Medal | Fifth Place |
| 6 | Go go = new Sky(ground); | South China University of Technology | 3 | 150 | Silver Medal | Sixth Place |
| 7 | Rescue the Mushroom! | Hong Kong University of Science and Technology | 3 | 236 | Silver Medal | Honorable Mention |
| 8 | Soha | South China University of Technology | 3 | 241 | Silver Medal | Eighth Place |
| 9 | rbqrbq | Xi'an Jiaotong University | 3 | 263 | Silver Medal | Ninth Place |
| 10 | guet_hongkong_01 | Guilin University of Electronic Technology | 3 | 274 | Silver Medal | Tenth Place |
| 11 | SUSTech_Zwolle | Southern University of Science and Technology | 3 | 276 | Silver Medal | Eleventh Place |
| 12 | VS Code Delicious | Renmin University of China | 3 | 283 | Bronze Medal | Twelfth Place |
| 13 | Yakimochi | Beijing University of Posts and Telecommunications | 3 | 299 | Bronze Medal | Thirteenth Place |
| 14 | Think of a team name 8 | Beijing University of Chemical Technology | 3 | 305 | Bronze Medal | Fourteenth Place |
| 15 | Third Blood | Hunan University | 3 | 305 | Bronze Medal | Fifteenth Place |
| 16 | No AC No Life | City University of Hong Kong | 3 | 306 | Bronze Medal | Sixteenth Place |
| 17 | SUSTech_Emmeloord | Southern University of Science and Technology | 3 | 343 | Bronze Medal | Seventeenth Place |
| 18 | cugb_HongKong | China University of Geosciences, Beijing | 3 | 359 | Bronze Medal | Eighteenth Place |
| 19 | GDUT_light at dawn | Guangdong University of Technology | 3 | 363 | Bronze Medal | Honorable Mention |
| 20 | wow | Xi'an Jiaotong University | 3 | 373 | Bronze Medal | Honorable Mention |
| 21 | team4 | Hong Kong University of Science and Technology | 3 | 401 | Bronze Medal | Seventh Place |
| 22 | DeDeRong_SCNU_CS | South China Normal University | 3 | 410 | Bronze Medal | Honorable Mention |
| 23 | Go! Pikachu | Renmin University of China | 3 | 454 | Honorable Mention | |
| 24 | Triple W | City University of Hong Kong | 3 | 493 | Honorable Mention | |
| 25 | UESTC_Florid | University of Electronic Science and Technology of China | 3 | 507 | Honorable Mention | |
| 26 | HKPU01 | Hong Kong Polytechnic University | 3 | 522 | Honorable Mention | |
| 27 | No Response | University of Hong Kong | 3 | 556 | Honorable Mention | |
| 28 | normally WA | Nankai University | 3 | 588 | Honorable Mention | |
| 29 | ReturnVoid | Hong Kong Polytechnic University | 3 | 617 | Honorable Mention | |
| 30 | 404 Accepted Not Found | The Chinese University of Hong Kong | 2 | 141 | Honorable Mention | |
| 31 | Planting vegetables | Guangdong University of Foreign Studies | 2 | 234 | Honorable Mention | |
| 32 | Newbie | University of Macau | 2 | 264 | Honorable Mention | |
| 33 | Balloon Collector | City University of Hong Kong | 2 | 432 | Honorable Mention | |
| 34 | Monster of Ying | Southwest University of Science and Technology | 1 | 40 | Honorable Mention | |
| 35 | YoYo | University of Macau | 1 | 68 | Honorable Mention | |
| 36 | The View is Good | The Hang Seng University of Hong Kong | 1 | 101 | Honorable Mention |
Source data preserved alongside as standings.json (bake_api_standings.py/1.0).