ICPC contest archive archived copy of http://www.acmacpc.org/jordan/Archive/JCPC2012Resultssummary.html (2013-11-18 21:48) (Wayback snapshot 2013-11-18 21:48; fetched 2026-09-01) catalogue: jordan-2012 wayback live
Rank Name Solved Time     A         B         C         D         E         F         G         H         I     Total att/solv
Red
Gold
Pink
Green
Blue
White
Black
Silver
Orange
1 Dijkstra (Princess Sumaya University for Technology ) 7 445 1/63 0/-- 1/83 1/35 1/51 1/93 2/-- 1/103 1/17 9/7
2 TeamPro (Princess Sumaya University for Technology ) 6 668 3/90 0/-- 1/-- 2/49 2/189 1/100 2/-- 2/120 1/20 14/6
3 Masterminds (The University of Jordan ) 5 1248 1/181 0/-- 0/-- 4/203 2/168 2/284 0/-- 2/292 4/-- 15/5
4 JUST Eagles (Jordan University of Science and Technology ) 2 109 1/22 0/-- 0/-- 1/-- 1/-- 1/87 0/-- 0/-- 5/-- 9/2
5 Never give up (Petra University ) 2 169 0/-- 0/-- 0/-- 1/-- 3/-- 2/86 0/-- 0/-- 2/43 8/2
6 R+jX (The University of Jordan ) 2 278 1/32 0/-- 0/-- 0/-- 0/-- 4/-- 0/-- 2/226 3/-- 10/2
7 MEM386SYS (The University of Jordan ) 2 440 0/-- 0/-- 4/-- 0/-- 0/-- 3/151 0/-- 0/-- 3/209 10/2
8 JUST Concrete (Jordan University of Science and Technology ) 2 610 9/-- 0/-- 0/-- 4/-- 0/-- 6/283 0/-- 0/-- 3/187 22/2
9 Beginners (Applied Science Private University (ASU) ) 1 33 1/33 0/-- 0/-- 0/-- 0/-- 5/-- 0/-- 0/-- 0/-- 6/1
10 HU1 (Hashemite University ) 1 167 1/167 0/-- 1/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 2/1
11 Jameed (Princess Sumaya University for Technology ) 1 178 1/-- 0/-- 0/-- 3/138 0/-- 4/-- 0/-- 4/-- 2/-- 14/1
12 ahu (Al-Hussein Bin Talal University ) 1 179 2/159 0/-- 3/-- 0/-- 0/-- 0/-- 0/-- 0/-- 3/-- 8/1
13 JUST JUST (Jordan University of Science and Technology ) 1 233 5/-- 0/-- 0/-- 0/-- 0/-- 3/193 0/-- 0/-- 0/-- 8/1
14 JavaOOP2 (Zarqa Private University ) 1 302 1/-- 0/-- 3/-- 0/-- 0/-- 4/-- 0/-- 0/-- 4/242 12/1
15 A2J (Applied Science Private University (ASU) ) 0 0 1/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 1/0
15 AABU CIS (Al al-Bayt University ) 0 0 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/0
15 AABU CS1 (Al al-Bayt University ) 0 0 4/-- 0/-- 1/-- 1/-- 0/-- 0/-- 0/-- 0/-- 0/-- 6/0
15 Al-Isra University (Al-Isra University ) 0 0 1/-- 0/-- 4/-- 0/-- 0/-- 2/-- 0/-- 0/-- 4/-- 11/0
15 BAUOne (Al-Balqa` Applied University ) 0 0 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/0
15 BAUTwo (Al-Balqa` Applied University ) 0 0 1/-- 0/-- 0/-- 0/-- 0/-- 1/-- 0/-- 0/-- 1/-- 3/0
15 Dragon (Al-Hussein Bin Talal University ) 0 0 0/-- 1/-- 1/-- 0/-- 0/-- 4/-- 0/-- 0/-- 6/-- 12/0
15 HU3 (Hashemite University ) 0 0 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/0
15 HU4 (Hashemite University ) 0 0 0/-- 0/-- 4/-- 3/-- 0/-- 0/-- 0/-- 0/-- 0/-- 7/0
15 HU_2 (Hashemite University ) 0 0 5/-- 0/-- 0/-- 0/-- 0/-- 4/-- 0/-- 0/-- 0/-- 9/0
15 JavaOOP (Zarqa Private University ) 0 0 13/-- 0/-- 0/-- 3/-- 0/-- 0/-- 0/-- 0/-- 0/-- 16/0
15 JavaOOP1 (Zarqa Private University ) 0 0 6/-- 0/-- 2/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 8/0
15 JGeeks (The University of Jordan ) 0 0 0/-- 0/-- 2/-- 0/-- 0/-- 5/-- 0/-- 1/-- 4/-- 12/0
15 JUST Amazing (Jordan University of Science and Technology ) 0 0 3/-- 0/-- 1/-- 0/-- 0/-- 1/-- 0/-- 0/-- 0/-- 5/0
15 NoNameException (Applied Science Private University (ASU) ) 0 0 1/-- 0/-- 0/-- 3/-- 0/-- 3/-- 0/-- 0/-- 4/-- 11/0
15 Noobs (Petra University ) 0 0 0/-- 0/-- 3/-- 0/-- 0/-- 3/-- 0/-- 0/-- 0/-- 6/0
15 philad1 (Philadelphia University, Jordan ) 0 0 3/-- 0/-- 0/-- 2/-- 0/-- 2/-- 0/-- 0/-- 0/-- 7/0
15 philad2 (Philadelphia University, Jordan ) 0 0 0/-- 0/-- 0/-- 0/-- 0/-- 5/-- 0/-- 0/-- 0/-- 5/0
15 SOKY (Yarmouk University ) 0 0 3/-- 0/-- 6/-- 0/-- 0/-- 3/-- 0/-- 0/-- 2/-- 14/0
15 SWE (Al-Hussein Bin Talal University ) 0 0 0/-- 0/-- 4/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 4/0
15 Team1 (Jadara University ) 0 0 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/0
15 Team2 (Jadara University ) 0 0 0/-- 0/-- 6/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 6/0
15 Volcanoes (Petra University ) 0 0 1/-- 0/-- 2/-- 0/-- 0/-- 4/-- 0/-- 0/-- 4/-- 11/0
Submitted/1st Yes/Total Yes 69/22/8 1/--/0 49/83/1 28/35/4 9/51/3 73/86/8 4/--/0 12/103/4 56/17/6 301/34

Created by CSUS PC^2 9.1.6 20100929 build 2136
http://www.ecs.csus.edu/pc2/
Last updated Sun Nov 18 10:23:31 GMT+02:00 2012