| Rank | Team Name | Solved Prob. | Penalty |
| 1 | KAIST - Rainbow | 7 | 679 |
| 2 | Tsinghua Univ. - Tsinghua Hope | 7 | 838 |
| 3 | Seoul Nat. Univ. - Yangju | 6 | 622 |
| 4 | Yonsei Univ. - Yonsei Eagle | 6 | 758 |
| 5 | Pohang Univ. - Accepted | 5 | 427 |
| 5 | Seoul Nat. Univ. - Anju | 5 | 1001 |
| 6 | Bangladesh Univ. of Engineering and Tech. - BUET GREEN | 4 | 360 |
| 7 | Univ. of Tokyo - Travelling Japanese Salesmen | 4 | 390 |
| 7 | KAIST - Excalibur | 4 | 472 |
| 8 | HanDong Univ. - MOON | - | - |
| 8 | Seoul Nat. Univ. - Soju | - | - |
| 9 | ChungAng Univ. - CAU Dragons | - | - |
| 10 | Catholic Univ. - Semtl | - | - |
| 10 | Yonsei Univ. - AkarakA | - | - |
| 11 | Ajou Univ. - Ajou | - | - |
| 11 | Pohang Univ. - TREE | - | - |
| 12 | Inha Univ. - FirstINHA | - | - |
| 12 | HanKuk Univ. of Foreign Stud. - Bear Trainer | - | - |
| 12 | Inje Univ. - RANDOM | - | - |
| 12 | Pusan Nat. Univ. - PNUCS | - | - |
| 12 | Ewha univ. - Agami | - | - |
| 12 | ChungBuk Univ. - Cowboys | - | - |
| 12 | KNUCS - KNUCS | - | - |
| 12 | Hongik Univ. - HongIk PCRC | - | - |
| 12 | Sogang Univ. - Albatros | - | - |
| 12 | Dong-A Univ. - Eagles | - | - |
| 12 | Pohang Univ. - PLPs | - | - |
| 12 | Catholic Univ. - Pine Trees | - | - |
| 12 | Kyungpook Nat. Univ. - LIMIT | - | - |
| Honorable mention(in alphabetical order) |
| Andong Nat. Univ. - Best2000 |
| Chonnam Nat. Univ. - CNU bap |
| Chungnam Univ. - Pinetree |
| Chosun Univ. - ArtIntel |
| Dongeui Univ. - Dongeui Turtles |
| Dongduk Univ. - Dongduk Angels |
| Dongduk Univ. - Dongduk Zzangs |
| Dongguk Univ. - Buddha |
| Dongguk Univ. - DGU Elephant |
| Dong Yang Univ. - Aces |
| Ewha univ. - SonBaDak |
| HanDong Univ. - STAR |
| Hansung Univ. - Hangsung maidens |
| Kukmin Univ. - Lasking |
| Kukmin Univ. - Soft Rock |
| Kumoh Nat. Univ. - H.O.P.E. |
| Kyungpook Nat. Univ. - NEXT |
| Kyungsung Univ. - Teletubbies |
| Pukyung Nat. Univ. - PKNU dolphin |
| Pusan Univ. of Foreign Stu. - Pusan Gulls |
| Sookmyooung univ. - Sookmyung Snows |
| Sookmyooung univ. - Sookone |
| Soongsil Univ. - SOPT |
| Soongsil Univ. - TEAMNNR |
| SungKyunKwan Univ. - O(1) |
| Tongmyoung Univ. of IT - TIT Yongari |