| Rank | Name | Solved | Time |
|---|---|---|---|
| 1 | University of Tokyo: Gokuri-Squeeze | 7 | 1013
|
| 2 | Ateneo de Manila University: Res cogitans | 7 | 1044
|
| 3 | ZhongShan(Sun Yat-sen) University: ZSU-Draco | 5 | 700
|
| 4 | Hong Kong University of Science and Technology: HKUST1 | 5 | 790
|
| 5 | University of Indonesia: Fasilkom UI | 5 | 846
|
| 6 | Bina Nusantara University: Binus Lenix 3.1 | 5 | 958
|
| 7 | Donghua University: EverGhost | 5 | 964
|
| 8 | Ateneo de Manila University: Ateneo3 | ||
| 8 | De La Salle University: Balloons R Us | ||
| 10 | University of the Philippines, Los Banos: UPLB Peak-One | ||
| 11 | National Tsing Hua University: Super (wo)man! | ||
| 12 | Ateneo de Manila University: Ateneo2 | ||
| 12 | Ateneo de Manila University: Ateneo4 | ||
| 12 | Fudan University: Powdery Snow II | ||
| 15 | National Tsing Hua University: The White | ||
| 15 | Hong Kong University of Science and Technology: HKUST2 | ||
| 15 | University of the Philippines Diliman: Kwek-kwek | ||
| 18 | University of Asia and the Pacific: White Castle | ||
| 19 | Ateneo de Davao University: Mocha Java | ||
| 20 | University of Asia and the Pacific: Ali Java | ||
| 20 | The Chinese University of Hong Kong: Twilight of the Gods | ||
| 20 | MSU-Iligan Institute of Technology: D3AdL0cK | ||
| 23 | The Chinese University of Hong Kong: Newbies | ||
| 23 | MSU-Iligan Institute of Technology: boyz II funky | ||
| 23 | Ateneo de Davao University: Espresso | ||
| 26 | University of Saint Louis Tuguegarao: exepxons | ||
| 26 | Saint Louis University: SLU CICS T1 | ||
| 26 | Hong Kong University of Science and Technology: HKUST3 | ||
| 26 | University of the Philippines, Los Banos: UPLB Fertility Tree | ||
| 26 | Ateneo de Davao University: Cappucino | ||
| 26 | University of the Philippines Diliman: Taho | ||
| 26 | De La Salle University: x3m Team | ||
| 26 | Mapua Institute of Technology: Mapua Team1 | ||
| 26 | University of the Philippines Diliman: Fishballs | ||
Created by CSUS PC^2 8.5d 20040918 00
http://www.ecs.csus.edu/pc2/
Last updated
Fri Nov 12 18:04:09 GMT+08:00 2004