Last updated
Thu Dec 14 15:10:43 PHT 2017
Legend:
First to solve problem
Solved Problem
Attempted Problem
Pending Judgement
| # | team | slv. | time | A | B | C | D | E | F | G | H | I | J | K | L | M | Total att/solv | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pandamiao | 9 | 1132 | 1/8 | 0/-- | 2/159 | 2/91 | 1/136 | 1/29 | 1/95 | 1/104 | 0/-- | 5/244 | 0/-- | 1/166 | 18/-- | 33/9 | |||
| 2 | CPCU 4197 | 6 | 648 | 3/12 | 0/-- | 0/-- | 0/-- | 3/250 | 1/60 | 1/157 | 1/65 | 0/-- | 2/-- | 0/-- | 1/24 | 0/-- | 12/6 | |||
| 3 | Re:Programmers | 6 | 703 | 2/10 | 0/-- | 0/-- | 14/-- | 0/-- | 1/57 | 1/80 | 1/49 | 0/-- | 4/165 | 0/-- | 3/222 | 3/-- | 29/6 | |||
| 4 | The Hedgehogs | 6 | 719 | 3/37 | 0/-- | 0/-- | 0/-- | 1/218 | 1/64 | 1/128 | 2/139 | 0/-- | 9/-- | 0/-- | 1/73 | 0/-- | 18/6 | |||
| 5 | Blazar | 6 | 1063 | 1/11 | 0/-- | 0/-- | 0/-- | 4/255 | 1/99 | 3/237 | 4/228 | 0/-- | 9/-- | 0/-- | 1/93 | 0/-- | 23/6 | |||
| 6 | Quiwarriors 1 | 5 | 654 | 1/6 | 0/-- | 0/-- | 0/-- | 0/-- | 1/42 | 1/160 | 3/76 | 0/-- | 6/230 | 0/-- | 5/-- | 0/-- | 17/5 | |||
| 7 | FPT_HAN_ThreeFrogs | 5 | 963 | 3/19 | 0/-- | 0/-- | 8/-- | 0/-- | 5/216 | 7/296 | 1/145 | 0/-- | 0/-- | 0/-- | 1/47 | 0/-- | 25/5 | |||
| 8 | FPT_HAN_VTeam | 5 | 1108 | 9/95 | 0/-- | 0/-- | 0/-- | 0/-- | 2/198 | 6/123 | 1/144 | 0/-- | 1/-- | 0/-- | 2/248 | 0/-- | 21/5 | |||
| 9 | CPCU K-GOD | 4 | 423 | 1/9 | 0/-- | 0/-- | 0/-- | 0/-- | 1/190 | 4/-- | 1/65 | 0/-- | 5/-- | 0/-- | 2/139 | 0/-- | 14/4 | |||
| 10 | CPCU HEYYEYAAEYAAAEYAEYAA | 4 | 508 | 3/11 | 0/-- | 0/-- | 0/-- | 0/-- | 1/37 | 0/-- | 3/181 | 0/-- | 2/-- | 0/-- | 2/199 | 0/-- | 11/4 | |||
| 11 | ;hack | 4 | 849 | 2/12 | 0/-- | 0/-- | 0/-- | 0/-- | 1/136 | 0/-- | 2/284 | 0/-- | 0/-- | 0/-- | 5/297 | 0/-- | 10/4 | |||
| 12 | NTU Three-headed Monster | 3 | 327 | 2/23 | 0/-- | 0/-- | 0/-- | 0/-- | 3/92 | 0/-- | 1/152 | 0/-- | 0/-- | 0/-- | 3/-- | 0/-- | 9/3 | |||
| 13 | NTUNOOBS | 3 | 488 | 3/45 | 0/-- | 0/-- | 0/-- | 0/-- | 2/233 | 5/-- | 1/150 | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 12/3 | |||
| 14 | Highwind | 2 | 115 | 1/12 | 0/-- | 0/-- | 0/-- | 0/-- | 1/103 | 0/-- | 6/-- | 2/-- | 0/-- | 0/-- | 1/-- | 0/-- | 11/2 | |||
| 15 | Panic | 1 | 10 | 1/10 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/-- | 0/-- | 0/-- | 0/-- | 5/1 | |||
| 16 | Bcc: | 1 | 35 | 2/15 | 0/-- | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 4/-- | 0/-- | 0/-- | 0/-- | 4/-- | 0/-- | 12/1 | |||
| 17 | JAM | 1 | 42 | 2/22 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/1 | |||
| 18 | Eliens - Pegaraw | 1 | 72 | 3/32 | 0/-- | 0/-- | 0/-- | 0/-- | 8/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 11/1 | |||
| 19 | Blackjack | 1 | 104 | 4/44 | 0/-- | 0/-- | 0/-- | 0/-- | 7/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 11/1 | |||
| 20 | Smoking Wombat | 1 | 120 | 4/60 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/-- | 0/-- | 7/1 | |||
| 21 | BTNode | 1 | 140 | 2/120 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/1 | |||
| 22 | O(bf) | 1 | 504 | 12/284 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 16/1 | |||
| 23 | A1Q | 0 | 0 | 10/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 10/0 | |||
| 23 | A^3 | 0 | 0 | 10/-- | 0/-- | 1/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 12/0 | |||
| 23 | AN2KINS | 0 | 0 | 5/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 6/0 | |||
| 23 | Blueknights | 0 | 0 | 4/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/0 | |||
| 23 | CCIS2017 | 0 | 0 | 6/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/-- | 0/-- | 12/0 | |||
| 23 | CITU 10X | 0 | 0 | 5/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 2/-- | 0/-- | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 11/0 | |||
| 23 | Eliens - Makiling | 0 | 0 | 4/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 1/-- | 0/-- | 2/-- | 0/-- | 9/0 | |||
| 23 | Fibonachips | 0 | 0 | 12/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 13/0 | |||
| 23 | NU Wizards Circle Team A | 0 | 0 | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/0 | |||
| 23 | RjEaCa | 0 | 0 | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/0 | |||
| 23 | Team UMTC | 0 | 0 | 14/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 15/0 | |||
| 23 | troubleShooters | 0 | 0 | 8/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/-- | 0/-- | 11/0 | |||
| 23 | Unexpected | 0 | 0 | 4/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/0 | |||
| Submitted/1st Yes/Total Yes | 153 / 6 / 22 | 0 / -- / 0 | 3 / 159 / 1 | 24 / 91 / 1 | 9 / 136 / 4 | 41 / 29 / 14 | 32 / 80 / 8 | 40 / 49 / 13 | 2 / -- / 0 | 52 / 165 / 3 | 0 / -- / 0 | 49 / 24 / 10 | 21 / -- / 0 | 426/76 | ||||||


