| Rank | Name | Solved | Time |
|---|---|---|---|
| 1 | 1 - Duke 0-Duke University | 5 | 813 |
| 2 | 23 - Duke 4-Duke University | 4 | 445 |
| 3 | 20 - Bar-University of Virginia | 4 | 474 |
| 4 | 24 - Duke 2-Duke University | 4 | 493 |
| 5 | 5 - UMCP Terps 1-University of Maryland | 4 | 666 |
| 6 | 25 - Blarg-University of Virginia | 4 | 748 |
| 7 | 19 - Baz-University of Virginia | 3 | 288 |
| 8 | 16 - Orange Juice In the Fan-George Mason University | 3 | 323 |
| 9 | 18 - Foo-University of Virginia | 3 | 414 |
| 10 | 13 - Jal $ra-University of North Carolina at Chapel Hill | 3 | 420 |
| 11 | 9 - Eagles Three TALON-Bridgewater College | 3 | 479 |
| 12 | 2 - William and Mary Tribe-College of William and Mary | 3 | 502 |
| 13 | 13 - The Flaming Gleasons-Virginia Tech | 3 | 528 |
| 14 | 8 - American Beta-American University | 3 | 542 |
| 15 | 17 - We'll Do It Live-Villanova University | 3 | 589 |
| 16 | 1 - NCSU3-North Carolina State University | 3 | 700 |
| 17 | 1 - Team-Bucknell University | 3 | 731 |
| 18 | 17 - Acid Override-The George Washington University | 3 | 815 |
| 19 | 15 - PC Load Letter-George Mason University | 2 | 176 |
| 20 | 13 - Millersville Gold-Millersville University | 2 | 199 |
| 21 | 13 - NCSU1-North Carolina State University | 2 | 245 |
| 22 | 3 - Rowan Green-Rowan University | 2 | 261 |
| 23 | 4 - The A Team-University of North Carolina at Chapel Hill | 2 | 272 |
| 24 | 2 - UD Gold-University of Delaware | 2 | 290 |
| 25 | 10 - WWAD-University of North Carolina at Chapel Hill | 2 | 350 |
| 26 | 15 - ElonDair-Elon University | 2 | 358 |
| 27 | 11 - Charlie the Dinosaur-Dickinson College | 2 | 367 |
| 28 | 4 - LVC 1-Lebanon Valley College | 2 | 390 |
| 29 | 3 - UMCP Terps 2-University of Maryland | 2 | 399 |
| 30 | 10 - Semi-Infinite Loops-University of North Carolina at Greensboro | 2 | 412 |
| 31 | 22 - Thunderline-George Mason University | 2 | 421 |
| 32 | 7 - Schadenfreude-University of North Carolina at Chapel Hill | 2 | 467 |
| 33 | 19 - ElonOzols2-Elon University | 2 | 505 |
| 34 | 14 - hardcore_dumped-The George Washington University | 2 | 522 |
| 35 | 7 - b34|2dz-Radford University | 1 | 11 |
| 36 | 3 - Fairy Queen Princesses-Shippensburg University | 1 | 13 |
| 37 | 21 - Lafayette 2-Lafayette College | 1 | 15 |
| 38 | 5 - William and Mary Green-College of William and Mary | 1 | 17 |
| 39 | 5 - Drexel Anacondas-Drexel University | 1 | 23 |
| 40 | 11 - HTML5 Gordon-George Mason University | 1 | 24 |
| 41 | 18 - RAMS1vcu-Virginia Commonwealth University | 1 | 28 |
| 42 | 10 - WC - Team Charizard-Washington College | 1 | 32 |
| 43 | 1 - Falcons White-Messiah College | 1 | 33 |
| 44 | 25 - Duke 8-Duke University | 1 | 34 |
| 45 | 6 - Daemon Deacons-Wake Forest University | 1 | 35 |
| 46 | 15 - 60 Helens-Moravian College | 1 | 37 |
| 47 | 8 - VT 4-Virginia Tech | 1 | 39 |
| 48 | 1 - beta-Christopher Newport University | 1 | 41 |
| 48 | 6 - BUNIX-Bucknell University | 1 | 41 |
| 48 | 11 - William and Mary Gold-College of William and Mary | 1 | 41 |
| 51 | 23 - Qux-University of Virginia | 1 | 42 |
| 52 | 12 - VT 3-Virginia Tech | 1 | 43 |
| 53 | 17 - Team ASA-University of North Carolina at Chapel Hill | 1 | 46 |
| 54 | 3 - alpha-Christopher Newport University | 1 | 51 |
| 55 | 7 - Methodist Monarchs-Methodist University | 1 | 51 |
| 55 | 10 - VT 5-Virginia Tech | 1 | 51 |
| 57 | 16 - Blue-Gettysburg College | 1 | 66 |
| 57 | 8 - Drexel Dragon Drops-Drexel University | 1 | 66 |
| 59 | 11 - UNC Charlotte-University of North Carolina at Charlotte | 1 | 68 |
| 60 | 17 - PSH 2-Penn State Harrisburg | 1 | 68 |
| 61 | 15 - Orange-Gettysburg College | 1 | 69 |
| 62 | 6 - LVC 2-Lebanon Valley College | 1 | 70 |
| 63 | 7 - University of Richmond cd-University of Richmond | 1 | 71 |
| 64 | 2 - Derezzed-Shippensburg University | 1 | 75 |
| 65 | 16 - 30 Helens-Moravian College | 1 | 78 |
| 66 | 21 - ElonChene-Elon University | 1 | 84 |
| 66 | 14 - RAMS3vcu-Virginia Commonwealth University | 1 | 84 |
| 68 | 22 - La Salle Explorers-La Salle University | 1 | 85 |
| 69 | 21 - Zot-University of Virginia | 1 | 86 |
| 70 | 5 - Manchester United-Wake Forest University | 1 | 86 |
| 71 | 8 - Java-sauros Rex-University of North Carolina at Chapel Hill | 1 | 88 |
| 72 | 12 - East Carolina Pirates-East Carolina University | 1 | 93 |
| 73 | 24 - La Salle Blue-La Salle University | 1 | 94 |
| 74 | 6 - University of Richmond ls-University of Richmond | 1 | 95 |
| 75 | 19 - Ursinus Team 1-Ursinus College | 1 | 98 |
| 76 | 13 - SUCS-Susquehanna University | 1 | 100 |
| 77 | 9 - Tyborjac UNCG-University of North Carolina at Greensboro | 1 | 100 |
| 78 | 20 - HPU-; expected-High Point University | 1 | 101 |
| 79 | 23 - Lafayette 1-Lafayette College | 1 | 119 |
| 80 | 17 - ElonEiks-Elon University | 1 | 124 |
| 80 | 1 - Rowan Purple-Rowan University | 1 | 124 |
| 82 | 1 - JHU Too-The Johns Hopkins University | 1 | 126 |
| 83 | 12 - Knights who say SEGFAULT-The George Washington University | 1 | 132 |
| 84 | 26 - c=3-King's College PA | 1 | 142 |
| 85 | 5 - As Creative as a Rock-Radford University | 1 | 146 |
| 86 | 5 - Complete and Consistent-University of North Carolina at Chapel Hill | 1 | 159 |
| 87 | 14 - Millersville Black-Millersville University | 1 | 160 |
| 88 | 9 - Sorters-University of Scranton | 1 | 161 |
| 89 | 11 - COBOL-Wilkes University | 1 | 174 |
| 90 | 15 - Awesome-University of North Carolina at Chapel Hill | 1 | 176 |
| 91 | 18 - assert(theCake)-Villanova University | 1 | 177 |
| 92 | 2 - Red Sparkly Guitars-Bucknell University | 1 | 178 |
| 93 | 3 - Bucknell3.5-Bucknell University | 1 | 189 |
| 94 | 18 - HPU-Panthers-High Point University | 1 | 192 |
| 95 | 7 - /* No Comment */-Elizabethtown College | 1 | 205 |
| 96 | 11 - VT 2-Virginia Tech | 1 | 215 |
| 97 | 4 - University of Richmond who-University of Richmond | 1 | 222 |
| 98 | 2 - Complex I-Techs-Howard University | 1 | 224 |
| 99 | 20 - Ursinus Team 2-Ursinus College | 1 | 225 |
| 100 | 9 - White-Dickinson College | 1 | 240 |
| 101 | 5 - Something Down-Shippensburg University | 1 | 247 |
| 102 | 16 - HPU-Shenanigans-High Point University | 1 | 268 |
| 103 | 3 - Broncos-Fayetteville State University | 1 | 273 |
| 104 | 12 - Spartans-Norfolk State University | 1 | 276 |
| 105 | 8 - TrojanBlue1-Virginia State University | 1 | 279 |
| 106 | 8 - JHU Won-The Johns Hopkins University | 1 | 281 |
| 107 | 4 - Avenging Angels-Meredith College | 1 | 283 |
| 108 | 8 - Kilcainfield UNCG-University of North Carolina at Greensboro | 1 | 287 |
| 109 | 14 - HPU-/dev/null-High Point University | 1 | 316 |
| 110 | 16 - RAMS2vcu-Virginia Commonwealth University | 1 | 319 |
| 111 | 3 - Rob Person and the couts-Howard University | 1 | 345 |
| 112 | 6 - !(NaN == NaN)!-Radford University | 0 | 0 |
| 112 | 9 - '); DROP TABLE Teams;---University of North Carolina at Chapel Hill | 0 | 0 |
| 112 | 14 - 90 Helens-Moravian College | 0 | 0 |
| 112 | 20 - AlphaNauts-Kutztown University | 0 | 0 |
| 112 | 7 - American Alpha-American University | 0 | 0 |
| 112 | 6 - American Gamma-American University | 0 | 0 |
| 112 | 19 - BetaNauts-Kutztown University | 0 | 0 |
| 112 | 13 - bogus stack frame-George Mason University | 0 | 0 |
| 112 | 2 - Camel Coders-Campbell University | 0 | 0 |
| 112 | 2 - Davidson-Davidson College | 0 | 0 |
| 112 | 3 - Eagles One GOLD-Bridgewater College | 0 | 0 |
| 112 | 4 - Eagles Two CRIMSON-Bridgewater College | 0 | 0 |
| 112 | 8 - Falcons Blue-Messiah College | 0 | 0 |
| 112 | 7 - Goucher Gold-Goucher College | 0 | 0 |
| 112 | 9 - Hood Blue-Hood College | 0 | 0 |
| 112 | 10 - Hood Grey-Hood College | 0 | 0 |
| 112 | 3 - Hornets 2-Lynchburg College | 0 | 0 |
| 112 | 6 - Hornets 3-Lynchburg College | 0 | 0 |
| 112 | 12 - Hornets-Lynchburg College | 0 | 0 |
| 112 | 10 - It's Runtime, Baby!-Elizabethtown College | 0 | 0 |
| 112 | 25 - La Salle Gold-La Salle University | 0 | 0 |
| 112 | 5 - Lehigh Brown-Lehigh University | 0 | 0 |
| 112 | 4 - Lehigh White-Lehigh University | 0 | 0 |
| 112 | 7 - Lightening-Goldey-Beacom College | 0 | 0 |
| 112 | 12 - LVC 3-Lebanon Valley College | 0 | 0 |
| 112 | 6 - Morgan-1-Morgan State University | 0 | 0 |
| 112 | 2 - Morgan-2-Morgan State University | 0 | 0 |
| 112 | 4 - Morgan-3-Morgan State University | 0 | 0 |
| 112 | 22 - NCSU2-North Carolina State University | 0 | 0 |
| 112 | 9 - OrangeTrojan2-Virginia State University | 0 | 0 |
| 112 | 18 - PSH1-Penn State Harrisburg | 0 | 0 |
| 112 | 11 - Red and White-Winston-Salem State University | 0 | 0 |
| 112 | 8 - Searchers-University of Scranton | 0 | 0 |
| 112 | 10 - SJU-Saint Joseph's University | 0 | 0 |
| 112 | 7 - Swappers-University of Scranton | 0 | 0 |
| 112 | 1 - Team Carl-West Virginia University Institute of Technology | 0 | 0 |
| 112 | 4 - Team one second-Howard University | 0 | 0 |
| 112 | 2 - Team Trogdor-West Virginia University Institute of Technology | 0 | 0 |
| 112 | 4 - Temple Owls-Temple University | 0 | 0 |
| 112 | 1 - The App Squad-Howard University | 0 | 0 |
| 112 | 5 - The do whiles-Howard University | 0 | 0 |
| 112 | 12 - The Other Team-Susquehanna University | 0 | 0 |
| 112 | 24 - Thud-University of Virginia | 0 | 0 |
| 112 | 6 - UD Blue-University of Delaware | 0 | 0 |
| 112 | 10 - VWC MARLINS-Virginia Wesleyan College | 0 | 0 |
| 112 | 9 - WC - Chinpokomon-Washington College | 0 | 0 |
Created by CSUS PC^2 9.1.6 20100929 build 2136
http://www.ecs.csus.edu/pc2/
Last updated
Sat Nov 06 19:45:27 EDT 2010