| Rank | Name | Solved | Time | A | B | C | D | E | F | G | H | Total att/solv |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Duke Lilike- Duke University | 6 | 776 | 1/14 | 1/112 | 2/189 | 2/-- | 2/64 | 1/59 | 0/-- | 1/298 | 10/6 |
| 2 | William and Mary Gold - College of William and Mary | 4 | 533 | 1/24 | 2/262 | 5/-- | 0/-- | 1/50 | 2/157 | 0/-- | 0/-- | 11/4 |
| 3 | Falcons Blue - Messiah College | 4 | 580 | 1/13 | 1/140 | 4/-- | 0/-- | 5/95 | 1/252 | 0/-- | 0/-- | 12/4 |
| 4 | :-P - University of Virginia | 4 | 640 | 1/5 | 3/256 | 12/-- | 0/-- | 8/138 | 1/61 | 0/-- | 0/-- | 25/4 |
| 5 | JHU Too - The Johns Hopkins University | 4 | 801 | 1/22 | 1/175 | 8/-- | 0/-- | 4/251 | 1/293 | 0/-- | 0/-- | 15/4 |
| 6 | Complete and Consistent- University of North Carolina at Chapel Hill | 4 | 824 | 1/19 | 1/-- | 8/233 | 0/-- | 4/167 | 2/185 | 0/-- | 0/-- | 16/4 |
| 7 | :-) - University of Virginia | 3 | 120 | 1/6 | 0/-- | 7/-- | 0/-- | 1/19 | 1/95 | 0/-- | 0/-- | 10/3 |
| 8 | :-/ - University of Virginia | 3 | 179 | 1/11 | 0/-- | 4/-- | 0/-- | 2/72 | 1/76 | 4/-- | 0/-- | 12/3 |
| 9 | Team WARush - Duke University | 3 | 216 | 1/8 | 0/-- | 7/-- | 0/-- | 2/53 | 3/95 | 0/-- | 0/-- | 13/3 |
| 10 | Empty String - Elizabethtown College Shippensburg University | 3 | 250 | 1/50 | 0/-- | 5/-- | 0/-- | 1/39 | 3/121 | 0/-- | 0/-- | 10/3 |
| 11 | Soupafly - University of North Carolina at Chapel HIll | 3 | 274 | 1/19 | 0/-- | 6/127 | 0/-- | 1/28 | 5/-- | 0/-- | 0/-- | 13/3 |
| 12 | Curried Functions with Rice - North Carolina State University | 3 | 275 | 1/28 | 0/-- | 4/-- | 0/-- | 1/78 | 2/149 | 0/-- | 0/-- | 8/3 |
| 13 | Floffy Rainbox Unicorn - Longwood University | 3 | 299 | 1/23 | 0/-- | 5/-- | 0/-- | 1/68 | 1/208 | 0/-- | 0/-- | 8/3 |
| 14 | Terps 1 - University of Maryland | 3 | 322 | 1/10 | 0/-- | 8/-- | 7/-- | 1/30 | 2/262 | 0/-- | 0/-- | 19/3 |
| 15 | Thunderwear - George Mason University | 3 | 324 | 4/46 | 0/-- | 7/-- | 0/-- | 2/83 | 1/115 | 0/-- | 0/-- | 14/3 |
| 16 | Hamster Crows - Swarthmore College | 3 | 329 | 1/60 | 0/-- | 2/-- | 1/-- | 1/56 | 2/193 | 0/-- | 0/-- | 7/3 |
| 17 | Gateway pharmaceuticals - Bucknell University | 3 | 381 | 1/25 | 0/-- | 3/-- | 0/-- | 2/201 | 1/135 | 0/-- | 0/-- | 7/3 |
| 18 | Rockford's Files - George Mason University | 3 | 383 | 2/23 | 0/-- | 5/-- | 0/-- | 2/69 | 1/251 | 0/-- | 0/-- | 10/3 |
| 19 | Lafayette 1 - Lafayette College | 3 | 397 | 1/5 | 1/-- | 6/-- | 0/-- | 3/172 | 1/180 | 0/-- | 0/-- | 12/3 |
| 20 | uuddlrlrbas - University of Richmond | 3 | 413 | 1/15 | 0/-- | 2/-- | 0/-- | 4/161 | 1/177 | 0/-- | 0/-- | 8/3 |
| 21 | Elon_0 - Elon University | 3 | 414 | 1/102 | 0/-- | 6/-- | 0/-- | 2/61 | 3/191 | 0/-- | 0/-- | 12/3 |
| 22 | Lafayette 2 - Lafayette College | 3 | 414 | 1/11 | 0/-- | 7/-- | 0/-- | 3/149 | 1/214 | 0/-- | 0/-- | 12/3 |
| 23 | Girls<3 - George Mason University | 3 | 424 | 1/17 | 0/-- | 1/-- | 0/-- | 2/153 | 2/214 | 0/-- | 0/-- | 6/3 |
| 24 | :-D - University of Virginia | 3 | 426 | 1/7 | 3/-- | 5/-- | 0/-- | 4/191 | 1/168 | 0/-- | 0/-- | 14/3 |
| 25 | COBOL - Wilkes University | 3 | 435 | 4/46 | 0/-- | 0/-- | 0/-- | 2/99 | 2/190 | 0/-- | 0/-- | 8/3 |
| 26 | fsck -f -y /dev/hdb1- University of North Carolina at Chapel Hill | 3 | 446 | 2/44 | 0/-- | 0/-- | 3/-- | 2/139 | 1/223 | 0/-- | 0/-- | 8/3 |
| 27 | Team RACECAR - Duke University | 3 | 449 | 1/8 | 1/-- | 7/-- | 1/-- | 5/173 | 3/148 | 0/-- | 0/-- | 18/3 |
| 28 | :-O - University of Virginia | 3 | 451 | 1/11 | 1/-- | 4/-- | 0/-- | 3/217 | 2/163 | 0/-- | 0/-- | 11/3 |
| 29 | Off in the Computer Lab - University of North Carolina at Chapel Hill | 3 | 453 | 1/20 | 0/-- | 4/-- | 0/-- | 3/217 | 2/156 | 0/-- | 0/-- | 10/3 |
| 30 | Team Poland - Virginia Tech | 3 | 463 | 1/14 | 1/285 | 0/-- | 0/-- | 5/84 | 4/-- | 0/-- | 0/-- | 11/3 |
| 31 | Car RamRod - Duke University | 3 | 463 | 1/23 | 0/-- | 0/-- | 0/-- | 2/71 | 4/289 | 0/-- | 0/-- | 7/3 |
| 32 | team5 - Virginia Tech | 3 | 466 | 1/20 | 0/-- | 9/-- | 0/-- | 3/56 | 4/290 | 0/-- | 0/-- | 17/3 |
| 33 | Sapient - University of Scranton | 3 | 467 | 1/114 | 0/-- | 1/-- | 0/-- | 2/133 | 1/200 | 0/-- | 0/-- | 5/3 |
| 34 | Team Danger - Duke University | 3 | 479 | 1/30 | 0/-- | 3/-- | 3/-- | 5/268 | 1/101 | 0/-- | 0/-- | 13/3 |
| 35 | Super Mega Death Worm - Penn State Harrisburg | 3 | 483 | 1/110 | 0/-- | 4/-- | 0/-- | 1/102 | 1/271 | 0/-- | 0/-- | 7/3 |
| 36 | /* No Comment */ - Elizabethtown College | 3 | 537 | 3/23 | 0/-- | 13/-- | 0/-- | 1/184 | 2/270 | 0/-- | 0/-- | 19/3 |
| 37 | UNCA--Coder Dawgs - Univsersity of North Carolina at Asheville | 3 | 562 | 1/89 | 0/-- | 0/-- | 0/-- | 2/238 | 1/215 | 0/-- | 0/-- | 4/3 |
| 38 | Elon_1 - Elon University | 3 | 617 | 1/22 | 0/-- | 5/-- | 0/-- | 1/237 | 4/298 | 0/-- | 0/-- | 11/3 |
| 39 | :-3 - University of Virginia | 3 | 753 | 1/24 | 0/-- | 6/-- | 6/-- | 8/213 | 5/296 | 0/-- | 0/-- | 26/3 |
| 40 | Drop Tables - North Carolina State University | 2 | 52 | 1/13 | 2/-- | 5/-- | 0/-- | 1/39 | 4/-- | 0/-- | 0/-- | 13/2 |
| 41 | Derezzed - Shippensburg University | 2 | 64 | 1/12 | 0/-- | 6/-- | 0/-- | 2/32 | 9/-- | 0/-- | 0/-- | 18/2 |
| 42 | :-( - University of Virginia | 2 | 104 | 1/8 | 0/-- | 7/-- | 2/-- | 3/56 | 4/-- | 0/-- | 0/-- | 17/2 |
| 43 | Carolic Doubtfulness University of North Carolina at Chapel Hill | 2 | 121 | 1/12 | 0/-- | 5/-- | 0/-- | 2/89 | 1/-- | 0/-- | 0/-- | 9/2 |
| 44 | alpha - Christopher Newport University | 2 | 122 | 1/21 | 0/-- | 2/-- | 0/-- | 2/81 | 0/-- | 0/-- | 0/-- | 5/2 |
| 45 | GucCi GuCci - University of North Carolina at Chapel Hill | 2 | 127 | 1/65 | 1/-- | 5/-- | 0/-- | 1/62 | 1/-- | 0/-- | 0/-- | 9/2 |
| 46 | Bison 1 - Howard University | 2 | 127 | 1/28 | 0/-- | 5/-- | 0/-- | 1/99 | 0/-- | 0/-- | 0/-- | 7/2 |
| 47 | HPU 96 Gummi Bears - High Point University | 2 | 129 | 1/15 | 0/-- | 3/-- | 0/-- | 2/94 | 4/-- | 0/-- | 0/-- | 10/2 |
| 48 | Terps 2 - University of Maryland | 2 | 129 | 1/6 | 0/-- | 5/-- | 0/-- | 19/-- | 1/123 | 0/-- | 0/-- | 26/2 |
| 49 | !(NaN==NaN)! - Radford University | 2 | 137 | 1/29 | 0/-- | 5/-- | 0/-- | 2/88 | 2/-- | 0/-- | 0/-- | 10/2 |
| 50 | Manchester United - Wake Forest University | 2 | 137 | 1/17 | 0/-- | 2/-- | 0/-- | 1/120 | 2/-- | 0/-- | 0/-- | 6/2 |
| 51 | Blue - Gettysburg College | 2 | 150 | 1/15 | 0/-- | 5/-- | 0/-- | 4/75 | 3/-- | 0/-- | 0/-- | 13/2 |
| 52 | Bucknell 3 - Bucknell University | 2 | 151 | 1/33 | 0/-- | 3/-- | 0/-- | 2/98 | 3/-- | 0/-- | 0/-- | 9/2 |
| 53 | UNCA--Rockies - University of North Carolina at Asheville | 2 | 159 | 1/42 | 0/-- | 5/-- | 0/-- | 2/97 | 0/-- | 0/-- | 0/-- | 8/2 |
| 54 | LVC 1 - Lebanon Valley College | 2 | 162 | 1/45 | 0/-- | 1/-- | 0/-- | 1/117 | 1/-- | 0/-- | 0/-- | 4/2 |
| 55 | William and Mary Green - College of William and Mary | 2 | 166 | 1/55 | 0/-- | 7/-- | 0/-- | 3/71 | 12/-- | 0/-- | 0/-- | 23/2 |
| 56 | Ramrod - Longwood University | 2 | 181 | 1/57 | 0/-- | 3/-- | 0/-- | 2/104 | 0/-- | 0/-- | 0/-- | 6/2 |
| 57 | Nova - Villanova University | 2 | 183 | 1/76 | 0/-- | 7/-- | 0/-- | 1/107 | 1/-- | 0/-- | 0/-- | 10/2 |
| 58 | Syntax Errors to the Thrown Ex - Washington and Lee University | 2 | 183 | 1/49 | 0/-- | 3/-- | 0/-- | 1/134 | 1/-- | 0/-- | 0/-- | 6/2 |
| 59 | Orange - Gettysburg College | 2 | 185 | 1/100 | 0/-- | 4/-- | 0/-- | 2/65 | 0/-- | 0/-- | 0/-- | 7/2 |
| 60 | RAMS3 - Virginia Commonwealth | 2 | 189 | 1/45 | 0/-- | 1/-- | 0/-- | 2/124 | 1/-- | 0/-- | 0/-- | 5/2 |
| 61 | JHU Won - The Johns Hopkins University | 2 | 195 | 1/5 | 0/-- | 3/-- | 1/-- | 4/130 | 6/-- | 0/-- | 0/-- | 15/2 |
| 62 | Potentially Wasted Potential - Virginia Tech | 2 | 207 | 1/21 | 0/-- | 3/-- | 0/-- | 2/166 | 0/-- | 0/-- | 0/-- | 6/2 |
| 63 | 2E2I2E - University of Richmond | 2 | 209 | 1/39 | 0/-- | 0/-- | 0/-- | 3/130 | 0/-- | 0/-- | 0/-- | 4/2 |
| 64 | Sardonic - University of Scranton | 2 | 211 | 1/105 | 0/-- | 2/-- | 0/-- | 2/86 | 0/-- | 0/-- | 0/-- | 5/2 |
| 65 | WVU Tech - Old Hands - West Virginia University Institute of Technology | 2 | 212 | 1/19 | 0/-- | 0/-- | 0/-- | 1/193 | 0/-- | 0/-- | 0/-- | 2/2 |
| 66 | Wake Forest Daemon Deacons - Wake Forest University | 2 | 214 | 1/37 | 0/-- | 2/-- | 0/-- | 1/177 | 0/-- | 0/-- | 0/-- | 4/2 |
| 67 | Rowan Purple - Rowan University | 2 | 215 | 1/42 | 0/-- | 5/-- | 0/-- | 3/133 | 0/-- | 0/-- | 0/-- | 9/2 |
| 68 | The Honorable Mentions - Virginia Tech | 2 | 220 | 2/25 | 0/-- | 4/-- | 0/-- | 3/135 | 0/-- | 0/-- | 0/-- | 9/2 |
| 69 | Sarcastic - University of Scranton | 2 | 220 | 1/36 | 0/-- | 3/-- | 0/-- | 3/144 | 0/-- | 0/-- | 0/-- | 7/2 |
| 70 | HPU ; expected - High Point University | 2 | 229 | 1/21 | 0/-- | 5/-- | 0/-- | 3/168 | 0/-- | 0/-- | 0/-- | 9/2 |
| 71 | norbert [bluefield] - Bluefield State College | 2 | 240 | 1/58 | 0/-- | 0/-- | 0/-- | 2/162 | 2/-- | 0/-- | 0/-- | 5/2 |
| 72 | MoCo 2 - Moravian College | 2 | 252 | 2/47 | 0/-- | 0/-- | 0/-- | 3/145 | 1/-- | 0/-- | 0/-- | 6/2 |
| 73 | Mountain Hawks - Lehigh University | 2 | 256 | 1/41 | 0/-- | 2/-- | 0/-- | 2/195 | 0/-- | 0/-- | 0/-- | 5/2 |
| 74 | LVC 2 - Lebanon Valley College | 2 | 257 | 1/15 | 0/-- | 0/-- | 6/-- | 3/202 | 0/-- | 0/-- | 0/-- | 10/2 |
| 75 | Davidson College I | 2 | 259 | 1/43 | 0/-- | 2/-- | 0/-- | 4/156 | 1/-- | 0/-- | 0/-- | 8/2 |
| 76 | The English Majors - University of North Carolina at Chapel Hill | 2 | 273 | 1/20 | 2/-- | 5/-- | 0/-- | 2/233 | 1/-- | 0/-- | 0/-- | 11/2 |
| 77 | Bison 2 - Howard University | 2 | 274 | 1/25 | 0/-- | 4/-- | 0/-- | 5/169 | 0/-- | 0/-- | 0/-- | 10/2 |
| 78 | man cat - University of Richmond | 2 | 274 | 1/18 | 0/-- | 3/-- | 1/-- | 3/216 | 2/-- | 0/-- | 0/-- | 10/2 |
| 79 | MU Monarchs - Methodist University | 2 | 276 | 1/78 | 0/-- | 3/-- | 0/-- | 2/178 | 0/-- | 0/-- | 0/-- | 6/2 |
| 80 | NoBiggie - North Carolina State University | 2 | 279 | 1/21 | 0/-- | 6/-- | 0/-- | 3/218 | 3/-- | 0/-- | 0/-- | 13/2 |
| 81 | Schadenfreude - University of North Carolina at Chapel Hill | 2 | 280 | 1/45 | 0/-- | 6/-- | 0/-- | 4/175 | 0/-- | 0/-- | 0/-- | 11/2 |
| 82 | La Salle Gold - La Salle University | 2 | 282 | 1/124 | 0/-- | 0/-- | 0/-- | 3/118 | 0/-- | 0/-- | 0/-- | 4/2 |
| 83 | RAMS2 - Virginia Commonwealth University | 2 | 290 | 1/106 | 0/-- | 1/-- | 0/-- | 2/164 | 3/-- | 0/-- | 0/-- | 7/2 |
| 84 | Direct Executioners - Washington and Lee University | 2 | 292 | 1/29 | 0/-- | 2/-- | 0/-- | 2/243 | 0/-- | 0/-- | 0/-- | 5/2 |
| 85 | WVU Tech - Young Turks - West Virginia University Institute of Technology | 2 | 298 | 1/51 | 0/-- | 0/-- | 0/-- | 3/207 | 0/-- | 0/-- | 0/-- | 4/2 |
| 86 | Solvers the Problem - University of North Carolina at Chapel Hill | 2 | 300 | 2/161 | 1/-- | 1/-- | 0/-- | 1/119 | 0/-- | 0/-- | 0/-- | 5/2 |
| 87 | ↓ ↓ barely better than ↓ ↓ - Radford University | 2 | 307 | 1/99 | 0/-- | 0/-- | 1/-- | 4/148 | 1/-- | 0/-- | 0/-- | 7/2 |
| 88 | DAT AIN'T FALCO: WOMBO COMBO! - University of North Carolina at Chapel Hill | 2 | 319 | 2/28 | 0/-- | 4/-- | 0/-- | 4/211 | 2/-- | 0/-- | 0/-- | 12/2 |
| 89 | :-? - University of Virginia | 2 | 319 | 1/23 | 0/-- | 4/-- | 0/-- | 4/236 | 1/-- | 0/-- | 0/-- | 10/2 |
| 90 | Here For Food - Lynchburg College | 2 | 330 | 1/102 | 0/-- | 0/-- | 0/-- | 3/188 | 0/-- | 0/-- | 0/-- | 4/2 |
| 91 | Falcons White - Messiah College | 2 | 335 | 2/26 | 0/-- | 4/-- | 0/-- | 2/269 | 0/-- | 0/-- | 0/-- | 8/2 |
| 92 | Something Down - Shippensburg University | 2 | 344 | 2/53 | 0/-- | 3/-- | 0/-- | 1/271 | 0/-- | 0/-- | 0/-- | 6/2 |
| 93 | java.lang.NullPointerException - Virginia Tech | 2 | 354 | 1/54 | 0/-- | 1/-- | 0/-- | 6/200 | 0/-- | 0/-- | 0/-- | 8/2 |
| 94 | Brown and White - Lehigh University | 2 | 358 | 1/120 | 0/-- | 4/-- | 4/-- | 5/158 | 0/-- | 0/-- | 0/-- | 14/2 |
| 95 | Bison 3 - Howard University | 2 | 365 | 1/75 | 0/-- | 0/-- | 0/-- | 4/230 | 0/-- | 0/-- | 0/-- | 5/2 |
| 96 | American Alpha - American University | 2 | 373 | 1/9 | 2/-- | 3/-- | 0/-- | 6/264 | 1/-- | 0/-- | 0/-- | 13/2 |
| 97 | East Carolina Pirates - East Carolina University | 2 | 377 | 1/19 | 1/-- | 7/-- | 0/-- | 6/258 | 0/-- | 0/-- | 0/-- | 15/2 |
| 98 | American Beta - American University | 2 | 389 | 1/70 | 0/-- | 4/-- | 0/-- | 4/259 | 0/-- | 0/-- | 0/-- | 9/2 |
| 99 | Bison 4 - Howard University | 2 | 400 | 2/91 | 0/-- | 0/-- | 0/-- | 2/269 | 0/-- | 0/-- | 0/-- | 4/2 |
| 100 | dysfunctional programmers - Radford University | 2 | 412 | 1/106 | 0/-- | 0/-- | 0/-- | 7/186 | 0/-- | 0/-- | 0/-- | 8/2 |
| 101 | Hexadecimators - Shippensburg University | 2 | 432 | 5/162 | 0/-- | 0/-- | 0/-- | 1/190 | 3/-- | 0/-- | 0/-- | 9/2 |
| 102 | Flying Mongooses - Longwood University | 2 | 457 | 1/165 | 0/-- | 0/-- | 0/-- | 2/272 | 0/-- | 0/-- | 0/-- | 3/2 |
| 103 | SegFault - Western Carolina University | 2 | 458 | 7/78 | 0/-- | 5/-- | 0/-- | 4/200 | 1/-- | 0/-- | 0/-- | 17/2 |
| 104 | WWAD - University of North Carolina at Chapel Hill | 2 | 541 | 1/25 | 0/-- | 6/-- | 0/-- | 12/296 | 0/-- | 0/-- | 0/-- | 19/2 |
| 105 | Avenging Angels - Meredith College | 2 | 545 | 1/238 | 0/-- | 0/-- | 0/-- | 4/247 | 0/-- | 0/-- | 0/-- | 5/2 |
| 106 | Ian is the Beast - George Mason University | 2 | 570 | 1/278 | 2/-- | 4/-- | 0/-- | 5/212 | 0/-- | 0/-- | 0/-- | 12/2 |
| 107 | American Gamma - American University | 2 | 575 | 1/129 | 0/-- | 0/-- | 0/-- | 10/266 | 3/-- | 0/-- | 0/-- | 14/2 |
| 108 | Kutztown1 - Kutztown University | 2 | 589 | 2/197 | 0/-- | 0/-- | 0/-- | 7/252 | 0/-- | 0/-- | 0/-- | 9/2 |
| 109 | UNCG_Spelkey - University of North Carolina at Greensboro | 2 | 614 | 3/231 | 0/-- | 0/-- | 0/-- | 6/243 | 0/-- | 0/-- | 0/-- | 9/2 |
| 110 | Dickinson White - Dickinson College | 1 | 19 | 1/19 | 2/-- | 0/-- | 0/-- | 4/-- | 0/-- | 0/-- | 0/-- | 7/1 |
| 111 | Balloon Buffoons - Lynchburg | 1 | 20 | 1/20 | 0/-- | 0/-- | 3/-- | 11/-- | 0/-- | 0/-- | 0/-- | 15/1 |
| 112 | Bridgewater Gold - Bridgewater College | 1 | 21 | 1/21 | 0/-- | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 3/1 |
| 112 | goto - Penn State Harrisburg | 1 | 21 | 1/21 | 0/-- | 0/-- | 0/-- | 4/-- | 0/-- | 0/-- | 0/-- | 5/1 |
| 114 | Void Stars - Swarthmore College | 1 | 29 | 1/29 | 0/-- | 3/-- | 0/-- | 5/-- | 0/-- | 0/-- | 0/-- | 9/1 |
| 115 | AWT - University of North Carolina at Chapel Hill | 1 | 31 | 1/31 | 0/-- | 4/-- | 0/-- | 2/-- | 1/-- | 0/-- | 0/-- | 8/1 |
| 116 | Gold - Millersville University | 1 | 32 | 1/32 | 0/-- | 4/-- | 0/-- | 3/-- | 3/-- | 0/-- | 0/-- | 11/1 |
| 117 | DERELICT - Lynchburg College | 1 | 34 | 1/34 | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 2/1 |
| 118 | Dickinson Red - Dickinson College | 1 | 35 | 1/35 | 3/-- | 3/-- | 0/-- | 9/-- | 0/-- | 0/-- | 0/-- | 16/1 |
| 119 | Code Monkey - Wilkes University | 1 | 37 | 1/37 | 0/-- | 2/-- | 0/-- | 5/-- | 1/-- | 0/-- | 0/-- | 9/1 |
| 119 | Temple Owls - Temple University | 1 | 37 | 1/37 | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/1 |
| 121 | UNCG_Spoundmann - University of North Carolina at Greensboro | 1 | 45 | 1/45 | 1/-- | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 4/1 |
| 122 | SUCS - Susquehanna University | 1 | 51 | 1/51 | 0/-- | 0/-- | 0/-- | 5/-- | 0/-- | 0/-- | 0/-- | 6/1 |
| 122 | Death Eaters - Longwood University | 1 | 51 | 1/51 | 1/-- | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 4/1 |
| 124 | UNCG_Kilborhart - University of North Carolina at Greensboro | 1 | 54 | 2/34 | 0/-- | 0/-- | 0/-- | 1/-- | 1/-- | 0/-- | 0/-- | 4/1 |
| 125 | beta - Christopher Newport University | 1 | 54 | 1/54 | 1/-- | 0/-- | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 5/1 |
| 126 | Bucknell 2 - Bucknell University | 1 | 58 | 1/58 | 1/-- | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 4/1 |
| 127 | Davidson College II | 1 | 62 | 1/62 | 0/-- | 0/-- | 0/-- | 3/-- | 2/-- | 0/-- | 0/-- | 6/1 |
| 128 | GWomega - George Washington University | 1 | 66 | 1/66 | 0/-- | 3/-- | 0/-- | 6/-- | 0/-- | 0/-- | 0/-- | 10/1 |
| 129 | MoCo 1 - Moravian College | 1 | 67 | 1/67 | 0/-- | 3/-- | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 7/1 |
| 130 | SUCS 2 - Susquehanna University | 1 | 70 | 1/70 | 0/-- | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 3/1 |
| 131 | Hood College Blue - Hood College | 1 | 73 | 1/73 | 0/-- | 6/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 8/1 |
| 132 | RAMS1 - Virginia Commonwealth | 1 | 94 | 2/74 | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 4/1 |
| 133 | GWalpha - George Washington University | 1 | 96 | 1/96 | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/1 |
| 134 | Black - Millersville University | 1 | 100 | 1/100 | 0/-- | 0/-- | 0/-- | 5/-- | 3/-- | 0/-- | 0/-- | 9/1 |
| 135 | Bridgewater Crimson - Bridgewater College | 1 | 103 | 1/103 | 0/-- | 0/-- | 0/-- | 4/-- | 0/-- | 0/-- | 0/-- | 5/1 |
| 136 | HPU /dev/null - High Point University | 1 | 110 | 2/90 | 0/-- | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/1 |
| 137 | Washington College Orange - Washington College | 1 | 120 | 1/120 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
| 138 | MoCo 3 - Moravian College | 1 | 136 | 1/136 | 0/-- | 0/-- | 0/-- | 8/-- | 1/-- | 0/-- | 0/-- | 10/1 |
| 139 | Marlins - Virginia Wesleyan College | 1 | 144 | 1/144 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
| 140 | Hairy Ball Theorem - Elizabethtown College | 1 | 147 | 1/147 | 0/-- | 6/-- | 0/-- | 5/-- | 1/-- | 0/-- | 0/-- | 13/1 |
| 141 | Cats - Villanova University | 1 | 152 | 3/112 | 0/-- | 0/-- | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 6/1 |
| 142 | La Salle Blue - La Salle University | 1 | 178 | 1/178 | 0/-- | 0/-- | 0/-- | 3/-- | 1/-- | 0/-- | 0/-- | 5/1 |
| 143 | Lightening White - Goldey-Beacom College | 1 | 184 | 1/184 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
| 144 | Niner Data Miners - University of North Carolina at Charlotte | 1 | 192 | 1/192 | 0/-- | 2/-- | 0/-- | 3/-- | 1/-- | 0/-- | 0/-- | 7/1 |
| 145 | FSU Broncos - Fayetteville State University | 1 | 203 | 1/203 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
| 146 | MoCo 4 - Moravian College | 1 | 209 | 4/149 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/1 |
| 147 | HPU rabid Penguins - High Point University | 1 | 220 | 1/220 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
| 148 | Red Black Tree - King's College PA | 1 | 225 | 5/145 | 1/-- | 0/-- | 0/-- | 9/-- | 0/-- | 0/-- | 0/-- | 15/1 |
| 149 | No preference - Penn State Harrisburg | 1 | 228 | 1/228 | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/1 |
| 150 | Rowan Green - Rowan University | 1 | 234 | 3/194 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/1 |
| 151 | Manly Mussels - George Mason University | 1 | 244 | 1/244 | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 2/1 |
| 152 | Obfuscators - Wake Forest University | 1 | 249 | 3/209 | 0/-- | 0/-- | 3/-- | 4/-- | 0/-- | 0/-- | 0/-- | 10/1 |
| 153 | VSU1 - Virginia State University | 1 | 258 | 1/258 | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 2/1 |
| 154 | Polymorphic Power Rangers - King's College PA | 1 | 263 | 0/-- | 0/-- | 0/-- | 0/-- | 2/243 | 0/-- | 0/-- | 0/-- | 2/1 |
| 155 | Camel Coders - Campbell University | 1 | 282 | 4/222 | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 6/1 |
| 156 | Washington College Green - Washington College | 1 | 303 | 7/183 | 0/-- | 0/-- | 0/-- | 5/-- | 0/-- | 0/-- | 0/-- | 12/1 |
| 157 | AK47 - George Mason University | 1 | 342 | 4/282 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/1 |
| 158 | Goucher Gold - Goucher College | 1 | 378 | 8/238 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 8/1 |
| 159 | Bridgewater Talon - Bridgewater College | 0 | 0 | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/0 |
| 159 | Camel Coders (Front Hump) - Campbell University | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
| 159 | Lightening Red - Goldey-Beacom College | 0 | 0 | 6/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/0 |
| 159 | RedPride - Winston-Salem State University | 0 | 0 | 7/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 7/0 |
| 159 | Tigers - Virginia Wesleyan College | 0 | 0 | 2/-- | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 4/0 |
| 159 | VSU2 - Virginia State University | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 4/-- | 0/-- | 0/-- | 0/-- | 4/0 |
| Submitted/1st Yes/Total Yes | 238/5/157 | 37/112/6 | 427/127/3 | 47/--/0 | 472/19/109 | 178/59/38 | 4/--/0 | 1/298/1 | 1404/314 |
Created by CSUS PC^2 9.1.6 20100929 build 2136
http://www.ecs.csus.edu/pc2/
Last updated
Sat Nov 05 18:32:15 EDT 2011