Mid-Atlantic-USA β ICPC year 2026 β 111 teams β rendered 2026-09-04 from the icpc.global public API archive (contest id 9332, DB fetch 2026-04-26).
| Rank | Team | Institution | Solved | Time | Medal | Citation | Site citation |
|---|---|---|---|---|---|---|---|
| 1 | UMD Red | University of Maryland | 12 | 1454 | Gold Medal, Division 1 | 1st place, Division 1 | Maryland State Champion |
| 2 | Condor | Duke University | 11 | 1267 | Silver Medal, Division 1 | 2nd place, Division 1 | North Carolina State Champion |
| 3 | Spicy Chicken | University of Virginia | 8 | 1145 | Bronze Medal, Division 1 | 3rd place, Division 1 | Virginia State Champion |
| 4 | Idk π | Virginia Tech | 8 | 1214 | 4th place, Division 1 | Silver Medal, Virginia Tech Site | |
| 5 | JHU 1 | Johns Hopkins University | 8 | 1405 | 5th place, Division 1 | Silver Medal, Johns Hopkins Site | |
| 6 | UMD Black | University of Maryland | 7 | 886 | 6th place, Division 1 | Bronze Medal, Johns Hopkins Site | |
| 7 | Onyen Find | University of North Carolina at Chapel Hill | 6 | 618 | 7th place, Division 1 | Silver Medal, NCSU Site | |
| 8 | Babbage Dragons | Drexel University | 6 | 744 | 8th place, Division 1 | Pennsylvania-East Champion | |
| 9 | Team Chimera | University of Virginia | 6 | 786 | 9th place, Division 1 | Bronze Medal, Virginia Tech Site | |
| 10 | Butterfly | Duke University | 6 | 1070 | 10th place, Division 1 | Bronze Medal, NCSU Site | |
| 11 | UNC++ | University of North Carolina at Chapel Hill | 5 | 524 | 11th place, Division 1 | ||
| 12 | Monke | University of Virginia | 5 | 816 | 12th place, Division 1 | ||
| 13 | :nerd: :point_up: :balloon: | James Madison University | 4 | 776 | 13th place, Division 1 | ||
| 13 | Venomous Syntax | University of Richmond | 4 | 627 | 13th place, Division 1 | Silver Medal, Christopher Newport Site | |
| 13 | Greyhounds | Loyola University Maryland | 4 | 270 | 13th place, Division 1 | ||
| 13 | Lafayette 2 | Lafayette College | 4 | 886 | 13th place, Division 1 | Gold Medal, Wilkes University Site | |
| 13 | Wheel | Duke University | 4 | 456 | 13th place, Division 1 | ||
| 13 | SpiDuhhh | University of Richmond | 4 | 527 | 13th place, Division 1 | Gold Medal, Christopher Newport Site | |
| 13 | UMD White | University of Maryland | 4 | 582 | 13th place, Division 1 | ||
| 20 | Mr. Tensor and the Neural Nets | Liberty University | 3 | 290 | 20th place, Division 1 | ||
| 20 | 57 | University of North Carolina at Chapel Hill | 3 | 287 | 20th place, Division 1 | ||
| 20 | John Tweakingtonius | University of North Carolina at Chapel Hill | 3 | 263 | 20th place, Division 1 | ||
| 20 | Byte-SizedChomps | Liberty University | 3 | 246 | 20th place, Division 1 | ||
| 20 | Snorlax | Swarthmore College | 3 | 239 | 20th place, Division 1 | ||
| 20 | kibybyte | Virginia Tech | 3 | 352 | 20th place, Division 1 | ||
| 20 | Red_Lynx | Davidson College | 3 | 811 | 20th place, Division 1 | ||
| 20 | SVD | Bucknell University | 3 | 631 | 20th place, Division 1 | ||
| 20 | Brute Force | Liberty University | 3 | 544 | 20th place, Division 1 | ||
| 20 | Purple Crusaders | East Carolina University | 3 | 515 | 20th place, Division 1 | ||
| 20 | saved++ | Liberty University | 3 | 505 | 20th place, Division 1 | ||
| 20 | JHU 4 | Johns Hopkins University | 3 | 465 | 20th place, Division 1 | ||
| 20 | JHU 2 | Johns Hopkins University | 3 | 439 | 20th place, Division 1 | ||
| 20 | UNCG-1 | University of North Carolina at Greensboro | 3 | 429 | 20th place, Division 1 | ||
| 20 | WOW COW | Georgetown University | 3 | 392 | 20th place, Division 1 | District of Columbia Champion | |
| 20 | Lehigh University | Lehigh University | 3 | 382 | 20th place, Division 1 | ||
| 20 | O(No) | Appalachian State University | 3 | 377 | 20th place, Division 1 | ||
| 20 | off by one | East Carolina University | 3 | 373 | 20th place, Division 1 | ||
| 20 | ByteMe | West Chester University | 3 | 370 | 20th place, Division 1 | ||
| 20 | RAMS1 | Virginia Commonwealth University | 3 | 370 | 20th place, Division 1 | ||
| 20 | Bedibi | University of Virginia | 3 | 359 | 20th place, Division 1 | ||
| 20 | Team Wild | Villanova University | 3 | 141 | 20th place, Division 1 | Silver Medal, Wilkes University Site | |
| 20 | hell yeah | University of Virginia | 3 | 335 | 20th place, Division 1 | ||
| 20 | Bucknell 11 | Bucknell University | 3 | 332 | 20th place, Division 1 | ||
| 20 | Lafayette 1 | Lafayette College | 3 | 233 | 20th place, Division 1 | Bronze Medal, Wilkes University Site | |
| 20 | Marauders | Millersville University | 3 | 232 | 20th place, Division 1 | ||
| 20 | Gold | College of William and Mary | 3 | 224 | 20th place, Division 1 | Bronze Medal, Christopher Newport Site | |
| 20 | JHU 3 | Johns Hopkins University | 3 | 207 | 20th place, Division 1 | ||
| 20 | File-Not-Found | North Carolina State University | 3 | 173 | 20th place, Division 1 | ||
| 49 | UNCG-3 | University of North Carolina at Greensboro | 2 | 220 | 49th place, Division 1 | ||
| 49 | Bloomsburg Bombers | Commonwealth University of Pennsylvania - Bloomsburg Campus | 2 | 268 | 49th place, Division 1 | ||
| 49 | Captain Bytes | Christopher Newport University | 2 | 304 | 49th place, Division 1 | ||
| 49 | UD Team 1 | University of Delaware | 2 | 410 | 49th place, Division 1 | Delaware State Champion | |
| 49 | (οΌδΈ_δΈ) | Virginia Tech | 2 | 493 | 49th place, Division 1 | ||
| 54 | Dr. Boom & the Boom Squad | Wilkes University | 1 | 59 | 54th place, Division 1 | ||
| 54 | Falcons | Messiah University | 1 | 119 | 54th place, Division 1 | ||
| 54 | Divine Intellectuals | Commonwealth University of Pennsylvania - Bloomsburg Campus | 1 | 132 | 54th place, Division 1 | ||
| 54 | The Gatekeepers | University of Mary Washington | 1 | 188 | 54th place, Division 1 | ||
| 54 | Hampton Pirates 1-JR | Hampton University | 1 | 245 | 54th place, Division 1 | ||
| 54 | Orange and Blue | Gettysburg College | 1 | 292 | 54th place, Division 1 | ||
| 54 | DropTableTeams | Wilkes University | 1 | 319 | 54th place, Division 1 | ||
| 54 | UNCG-2 | University of North Carolina at Greensboro | 1 | 410 | 54th place, Division 1 | ||
| 62 | Hampton Pirates SO-G | Hampton University | 0 | 0 | 62nd place, Division 1 | ||
| 62 | Hampton Pirates SO-F | Hampton University | 0 | 0 | 62nd place, Division 1 | ||
| 62 | Scope Creep | North Carolina State University | 0 | 0 | 62nd place, Division 1 | ||
| 65 | Team Blue | Virginia Tech | 8 | 617 | Gold Medal, Division 2 | 1st place, Division 2 | |
| 66 | unemployment syndrome | University of Virginia | 8 | 666 | Silver Medal, Division 2 | 2nd place, Division 2 | |
| 67 | Radford 3 | Radford University | 8 | 923 | Bronze Medal, Division 2 | 3rd place, Division 2 | |
| 68 | Bulbasaur | Swarthmore College | 8 | 989 | 4th place, Division 2 | Gold Medal, Wilkes University Division 2 Site | |
| 69 | Charizard | Swarthmore College | 8 | 1159 | 5th place, Division 2 | Silver Medal, Wilkes University Division 2 Site | |
| 70 | BitMe | West Chester University | 7 | 636 | 6th place, Division 2 | Bronze Medal, Wilkes University Division 2 Site | |
| 71 | Huo's Devils | Shippensburg University | 7 | 749 | 7th place, Division 2 | ||
| 72 | AU Blue | Arcadia University | 7 | 803 | 8th place, Division 2 | ||
| 73 | Kumo | University of Richmond | 7 | 828 | 9th place, Division 2 | Gold Medal, Christopher Newport Division 2 Site | |
| 74 | La Salle Explorers | La Salle University | 7 | 1097 | 10th place, Division 2 | Gold Medal, Johns Hopkins Division 2 Site | |
| 75 | Rowan Gold | Rowan University | 7 | 1196 | 11th place, Division 2 | New Jersey-South Champion | |
| 76 | Rowan Green | Rowan University | 7 | 1246 | 12th place, Division 2 | Bronze Medal, Johns Hopkins Division 2 Site | |
| 77 | Silver Sails | Christopher Newport University | 6 | 765 | 13th place, Division 2 | Silver Medal, Christopher Newport Division 2 Site | |
| 77 | Team Red | Virginia Tech | 6 | 722 | 13th place, Division 2 | ||
| 77 | Alqurneh's Associates | Bridgewater College | 6 | 645 | 13th place, Division 2 | ||
| 77 | Winners | Washington College | 6 | 581 | 13th place, Division 2 | ||
| 77 | Radford 2 | Radford University | 6 | 555 | 13th place, Division 2 | ||
| 77 | ShootTheMoon | University of Mary Washington | 6 | 819 | 13th place, Division 2 | Bronze Medal, Christopher Newport Division 2 Site | |
| 77 | Thaddeus 1 | Thaddeus Stevens College | 6 | 1125 | 13th place, Division 2 | ||
| 77 | Eagles 3 | Bridgewater College | 6 | 790 | 13th place, Division 2 | ||
| 85 | Team Purple | Virginia Tech | 5 | 1208 | 21st place, Division 2 | ||
| 85 | Radford 1 | Radford University | 5 | 982 | 21st place, Division 2 | ||
| 85 | Anansi | University of Richmond | 5 | 634 | 21st place, Division 2 | ||
| 85 | Deter | University of Mary Washington | 5 | 482 | 21st place, Division 2 | ||
| 89 | Team Cats | Villanova University | 4 | 508 | 25th place, Division 2 | ||
| 89 | AU Red | Arcadia University | 4 | 485 | 25th place, Division 2 | ||
| 89 | AU Grey | Arcadia University | 4 | 230 | 25th place, Division 2 | ||
| 89 | Arachne | University of Richmond | 4 | 250 | 25th place, Division 2 | ||
| 89 | UD Team 2 | University of Delaware | 4 | 411 | 25th place, Division 2 | ||
| 89 | Bucknell 01 | Bucknell University | 4 | 809 | 25th place, Division 2 | ||
| 89 | Radford 5 | Radford University | 4 | 724 | 25th place, Division 2 | ||
| 89 | Huo's Angels | Shippensburg University | 4 | 662 | 25th place, Division 2 | ||
| 89 | BSU-1 | Bowie State University | 4 | 660 | 25th place, Division 2 | ||
| 89 | Getting Leet Tonight | Davidson College | 4 | 651 | 25th place, Division 2 | ||
| 99 | Red_Wildcat | Davidson College | 3 | 312 | 35th place, Division 2 | ||
| 99 | Tribe | College of William and Mary | 3 | 111 | 35th place, Division 2 | ||
| 99 | Red_Bobcat | Davidson College | 3 | 558 | 35th place, Division 2 | ||
| 99 | The Unchecked Exceptions | James Madison University | 3 | 372 | 35th place, Division 2 | ||
| 99 | Huo's Mortals | Shippensburg University | 3 | 347 | 35th place, Division 2 | ||
| 99 | Nautical Nodes | Christopher Newport University | 3 | 316 | 35th place, Division 2 | ||
| 105 | Hampton Pirates FR-A | Hampton University | 2 | 174 | 41st place, Division 2 | ||
| 105 | BloomACMDiv2Team | Commonwealth University of Pennsylvania - Bloomsburg Campus | 2 | 304 | 41st place, Division 2 | ||
| 105 | UNCC | University of North Carolina at Charlotte | 2 | 682 | 41st place, Division 2 | Gold Medal, NCSU Division 2 Site | |
| 108 | RAMS2 | Virginia Commonwealth University | 1 | 27 | 44th place, Division 2 | ||
| 108 | Hampton Pirates - FR-B | Hampton University | 1 | 88 | 44th place, Division 2 | ||
| 108 | BSU-2 | Bowie State University | 1 | 264 | 44th place, Division 2 | ||
| 111 | Luter Leaders | Christopher Newport University | 0 | 0 | 47th place, Division 2 |
Source data preserved alongside as standings.json (bake_api_standings.py/1.0).