ICPC contest archive archived copy of http://csc.smsu.edu/~mcpc/97results.html (2002-07-21 05:47) (Wayback snapshot 2002-07-21 05:47; fetched 2026-09-01) catalogue: mcpc-1997 wayback live



*OFFICIAL* FINAL STANDINGS

SCHOOL
TIME
in minutes
PROBLEM NUMBER
1
2
3
4
5
6
TEAMS SOLVING SIX PROBLEMS
No teams placed in this category
TEAMS SOLVING FIVE PROBLEMS
1. University of Missouri Rolla [A] 5 443 80 41 225 27 70 0
2. Harding University [A] 5 553 170 25 83 237 38 0
3. University of Arkansas - Fayetteville [A] 5 565 26 113 156 134 136 0
4. Austin Peay State University [A] 5 810 41 235 263 108 163 0
5. Loyola University - Chicago [A] 5 950 210 274 105 93 268 0
6. Tennessee Technological University [A] 5 968 221 148 311 209 79 0
7. Rhodes College 5 1118 390 153 318 62 195 0
TEAMS SOLVING FOUR PROBLEMS
8. Trinity Christian College [A] 4 421 134 155 0 37 95 0
9. University of Evansville [A] 4 517 294 83 0 58 82 0
10. Harding University [B] 4 553 82 195 0 150 126 0
11. University of Louisville [A] 4 575 0 111 228 22 214 0
12. Western Kentucky University [A] 4 642 107 330 0 61 144 0
13. University of Central Arkansas [A] 4 746 263 162 0 99 222 0
14. University of Illinois - Chicago [A] 4 803 176 259 0 81 287 0
15. Southwest Missouri State University [A] 4 845 86 328 0 201 230 0
16. Middle Tennessee State University [A] 4 916 319 127 0 236 234 0
17. Centre College [A] 4 965 286 194 0 222 263 0
18. University of Kentucky [A] 4 1075 366 358 0 129 222 0
TEAMS SOLVING THREE PROBLEMS
19. Wheaton College [A] 3 289 0 94 0 140 55 0
20. Northwest Missouri State University [B] 3 350 0 65 0 98 187 0
21. University of Missouri Rolla [B] 3 384 0 140 0 112 132 0
22. Southern Illinois University - Carbondale [A] 3 418 0 105 0 134 179 0
23. Eastern Kentucky University [A] 3 423 0 65 0 142 216 0
24. University of Louisville [B] 3 466 0 117 0 140 209 0
25. Georgetown College [B] 3 467 0 222 0 74 171 0
26. Principia College [A] 3 527 0 49 0 241 237 0
27. Wheaton College [B] 3 548 0 88 0 297 163 0
28. University of Arkansas [B] 3 569 180 218 0 171 0 0
29. Central Missouri State University [B] 3 589 0 259 0 260 70 0
30. Quincy University [A] 3 669 0 164 0 236 269 0
31. University of Mississippi [B] 3 686 311 146 0 229 0 0
32. University of Central Arkansas [B] 3 688 0 210 0 176 302 0
33. Tennessee Technological University [B] 3 787 213 312 0 262 0 0
TEAMS SOLVING TWO PROBLEMS
34. College of the Ozarks [A] 2 184 0 0 0 56 128 0
35. Loyola University - Chicago [B] 2 201 0 0 0 122 79 0
36. Illinois Institute of Technology [A] 2 235 0 135 0 100 0 0
37. Pittsburg State University [A] 2 255 183 0 0 72 0 0
38.Northern Kentucky University [A] 2 279 0 146 0 133 0 0
39. Northwest Missouri State University [A] 2 284 204 0 0 0 80 0
40. Rockhurst College [A] 2 299 0 0 0 175 124 0
41. Principia College [B] 2 334 0 104 0 230 0 0
42.University of Evansville [B] 2 337 0 0 0 101 236 0
43.Central Missouri State University [A] 2 345 0 145 0 200 0 0
44.Illinois Institute of Technology [B] 2 399 0 361 0 38 0 0
45.Southwest Missouri State University [B] 2 405 0 109 0 296 0 0
46.Missouri Western State College [B] 2 430 0 202 0 228 0 0
47. Austin Peay State University [B] 2 438 0 278 0 0 160 0
48. Southern Illinois University - Edwardsville [A] 2 460 0 129 0 331 0 0
49.Belmont University [A] 2 461 0 166 295 0 0 0
50.Georgetown College [A] 2 468 0 204 0 264 0 0
51.Belmont University [B] 2 490 0 205 0 285 0 0
52. University of Mississippi [A] 2 514 0 0 0 194 320 0
53. Northern Kentucky University [B] 2 620 0 313 0 307 0 0
TEAMS SOLVING ONE PROBLEM
54. College of the Ozarks [B] 1 106 0 0 0 106 0 0
55. McKendree College [A] 1 140 0 0 0 140 0 0
56. Arkansas Technical University [A] 1 159 0 0 0 159 0 0
57. Murray State University [B] 1 185 0 0 0 185 0 0
58. Union University [A] 1 188 0 188 0 0 0 0
59. University of Missouri - St. Louis [B] 1 212 0 0 0 212 0 0
60. Milwaukee School of Engineering [A] 1 215 0 215 0 0 0 0
61. University of Tennessee - Martin [A] 1 243 0 243 0 0 0 0
62. Transylvania University [B] 1 257 257 0 0 0 0 0
63. Butler University [B] 1 263 0 263 0 0 0 0
64. Butler University [A] 1 285 0 285 0 0 0 0
65. Missouri Western State College [A] 1 319 0 319 0 0 0 0
66. Transylvania University [A] 1 324 324 0 0 0 0 0
67. Freed-Hardeman University [A] 1 326 0 326 0 0 0 0
68. Pittsburg State University [B] 1 327 0 327 0 0 0 0
69. Centre College [B] 1 368 0 368 0 0 0 0
TEAMS SOLVING NO PROBLEMS
70. Arkansas Technical University [B] 0 0 0 0 0 0 0 0
70. Freed-Hardeman University [B] 0 0 0 0 0 0 0 0
70. Illinois College [A] 0 0 0 0 0 0 0 0
70. Illinois College [B] 0 0 0 0 0 0 0 0
70. McKendree College [B] 0 0 0 0 0 0 0 0
70. Murray State University [A] 0 0 0 0 0 0 0 0
70. University of Illinois - Springfield [A] 0 0 0 0 0 0 0 0
70. University of Illinois - Springfield [B] 0 0 0 0 0 0 0 0
70. University of Missouri - St. Louis [A] 0 0 0 0 0 0 0 0
70. Union University [B] 0 0 0 0 0 0 0 0
REGISTERED - DID NOT ATTEND (SITE OVERLOAD)
University of Kentucky [B]
Western Kentucky University [B]