Moscow-Regional — ICPC year 2021 — 275 teams — rendered 2026-09-04 from the icpc.global public API archive (contest id 4568, DB fetch 2026-04-26).
| Rank | Team | Institution | Solved | Time | Medal | Citation |
|---|---|---|---|---|---|---|
| 1 | Overtrained | HSE University | 11 | 876 | First Award: Regional Champion | First Place |
| 2 | Moscow IPT: Malaya Bronnaya | Moscow Institute of Physics and Technology | 11 | 1044 | First Award | Second Place |
| 3 | Moscow SU: Nonames | Moscow State University | 11 | 1338 | First Award | Third Place |
| 4 | Sleeveless shorts | HSE University | 11 | 1408 | First Award | Fourth Place |
| 5 | Moscow IPT LinkCat | Moscow Institute of Physics and Technology | 10 | 839 | First Award | Fifth Place |
| 6 | Moscow IPT: Never give up | Moscow Institute of Physics and Technology | 10 | 1012 | First Award | Sixth Place |
| 7 | Dirizhabl' | HSE University | 10 | 1172 | First Award | Seventh Place |
| 8 | Peculiar team | HSE University | 10 | 1208 | First Award | Eighth Place |
| 9 | Smetana fans | HSE University | 10 | 1209 | First Award | Ninth Place |
| 10 | Moscow AI #3 | Moscow Aviation Institute | 10 | 1298 | First Award | Tenth Place |
| 11 | Lock, Stock, and Two Broken Chairs | HSE University | 10 | 2023 | First Award | Eleventh Place |
| 12 | Haha so easy | HSE University | 9 | 865 | Second Award | Twelfth Place |
| 13 | fufel | HSE University | 9 | 927 | Second Award | Thirteenth Place |
| 14 | Skopenkov Cup of Topology | Moscow Institute of Physics and Technology | 9 | 948 | Second Award | Fourteenth Place |
| 15 | just flex | HSE University | 9 | 970 | Second Award | Fifteenth Place |
| 16 | 42NA | Moscow Institute of Physics and Technology | 9 | 979 | Second Award | Sixteenth Place |
| 17 | JOHNNY SOLVING | HSE University | 9 | 994 | Second Award | Seventeenth Place |
| 18 | Prodam 10 gram | HSE University | 9 | 1037 | Second Award | Eighteenth Place |
| 19 | Sovetskiy Soyuz | HSE University | 9 | 1040 | Second Award | Nineteenth Place |
| 20 | Vzlom Deniza | HSE University | 9 | 1287 | Second Award | Twentieth Place |
| 21 | Nekefiroff | HSE University | 9 | 1404 | Second Award | Twenty-first Place |
| 22 | ToMcKoE 4aellutuE | National University of Science and Technology "MISIS" | 9 | 1499 | Second Award | Twenty-second Place |
| 23 | GOTFORDs | HSE University | 9 | 1534 | Second Award | Twenty-third Place |
| 24 | Sharingan power arms | HSE University | 8 | 576 | Third Award | Twenty-fourth Place |
| 25 | Zhive | National University of Science and Technology "MISIS" | 8 | 615 | Third Award | Twenty-fifth Place |
| 26 | Mystery machine | HSE University | 8 | 658 | Third Award | Twenty-sixth Place |
| 27 | Sub 2 Crafter Kolyan | Moscow State University | 8 | 728 | Third Award | Twenty-seventh Place |
| 28 | 15k za pf | HSE University | 8 | 805 | Third Award | Twenty-eighth Place |
| 29 | Moscow IPT: Happy Posos Day! | Moscow Institute of Physics and Technology | 8 | 836 | Third Award | Twenty-ninth Place |
| 30 | Tungsten | Moscow Institute of Physics and Technology | 8 | 847 | Third Award | Thirtieth Place |
| 31 | All Star | HSE University | 8 | 901 | Third Award | Thirty-first Place |
| 32 | Double Apple | HSE University | 8 | 912 | Third Award | Thirty-second Place |
| 33 | KtoNizheTotLoh | Moscow Institute of Physics and Technology | 8 | 951 | Third Award | Thirty-third Place |
| 34 | after the contest we go to drink beer | HSE University | 8 | 975 | Third Award | Thirty-fourth Place |
| 35 | dungeons&masters | HSE University | 8 | 983 | Third Award | Thirty-fifth Place |
| 36 | Moscow AI #1 | Moscow Aviation Institute | 8 | 1035 | Third Award | Thirty-sixth Place |
| 37 | Three Hundred Bugs | Moscow Institute of Physics and Technology | 8 | 1117 | Third Award | Thirty-seventh Place |
| 38 | SFG | HSE University | 8 | 1119 | Third Award | Thirty-eighth Place |
| 39 | BODI4KI NAM PRINESI | HSE University | 8 | 1125 | Third Award | Thirty-ninth Place |
| 40 | Hello Zere | HSE University | 8 | 1208 | Third Award | Fortieth Place |
| 41 | ICPC OS | Moscow Institute of Physics and Technology | 8 | 1209 | Third Award | Forty-first Place |
| 42 | Moscow IPT Manifold | Moscow Institute of Physics and Technology | 8 | 1243 | Third Award | Forty-second Place |
| 43 | Punk-Turkism | HSE University | 8 | 1269 | Third Award | Forty-third Place |
| 44 | Bunch of sheet | National University of Science and Technology "MISIS" | 8 | 1289 | Third Award | Forty-fourth Place |
| 45 | Voronezh brotherhood | Moscow Institute of Physics and Technology | 8 | 1455 | Third Award | Forty-fifth Place |
| 46 | SSE | Moscow Institute of Physics and Technology | 8 | 1460 | Third Award | Forty-sixth Place |
| 47 | drim tim | HSE University | 8 | 1492 | Third Award | Forty-seventh Place |
| 48 | Moscow S Ped U - Matemagic | Moscow Pedagogical State University | 7 | 452 | Third Award | Forty-eighth Place |
| 49 | Crazy shamans from Pennsylvania Avenue | HSE University | 7 | 465 | Third Award | Forty-eighth Place |
| 50 | $$$PARIS$$$ | Moscow Institute of Physics and Technology | 7 | 529 | Third Award | Forty-eighth Place |
| 51 | Seven deadly hedgehogs | HSE University | 7 | 586 | Third Award | Forty-eighth Place |
| 52 | Raging Kings | Moscow State University | 7 | 603 | Third Award | Forty-eighth Place |
| 53 | Flying Penguins | Moscow Institute of Physics and Technology | 7 | 627 | Third Award | Forty-eighth Place |
| 54 | Mnogonojka 2.0 | Moscow Institute of Physics and Technology | 7 | 659 | Third Award | Forty-eighth Place |
| 55 | persistent bad treap | Moscow Institute of Physics and Technology | 7 | 709 | Third Award | Forty-eighth Place |
| 56 | keks | Moscow Institute of Physics and Technology | 7 | 711 | Third Award | Forty-eighth Place |
| 57 | boloto | Moscow State University | 7 | 716 | Third Award | Forty-eighth Place |
| 58 | (✷‿✷)(=^◡^=)(▽◕ᴥ◕▽) | Moscow Institute of Physics and Technology | 7 | 732 | Third Award | Forty-eighth Place |
| 59 | Spicy Drumstick | HSE University | 7 | 738 | Third Award | Forty-eighth Place |
| 60 | Red-Black Trio | Moscow Institute of Physics and Technology | 7 | 775 | Third Award | Forty-eighth Place |
| 61 | Moscow SU Hungry Students | Moscow State University | 7 | 797 | Third Award | Forty-eighth Place |
| 62 | BearVodkaBalalaika | HSE University | 7 | 797 | Third Award | Forty-eighth Place |
| 63 | Lazy evaluation | Moscow State University | 7 | 811 | Third Award | Forty-eighth Place |
| 64 | This name already exists. | Russian Technological University - MIREA | 7 | 855 | Third Award | Forty-eighth Place |
| 65 | PATRIOTY_ROSSII | National University of Science and Technology "MISIS" | 7 | 898 | Third Award | Forty-eighth Place |
| 66 | Hot peppers | Moscow Institute of Physics and Technology | 7 | 900 | Third Award | Forty-eighth Place |
| 67 | Zgursky Fun Club | Moscow Institute of Physics and Technology | 7 | 920 | Third Award | Forty-eighth Place |
| 68 | DTX | HSE University | 7 | 948 | Third Award | Forty-eighth Place |
| 69 | How about some #!/bash/bin/shuffle? | Moscow Institute of Physics and Technology | 7 | 951 | Third Award | Forty-eighth Place |
| 70 | The Stars | Moscow Institute of Physics and Technology | 7 | 951 | Third Award | Forty-eighth Place |
| 71 | PhysmathStrong | Moscow Institute of Physics and Technology | 7 | 951 | Third Award | Forty-eighth Place |
| 72 | Team of fey | Moscow Institute of Physics and Technology | 7 | 972 | Third Award | Forty-eighth Place |
| 73 | Shulgin Rating Scale | Moscow State University | 7 | 975 | Third Award | Forty-eighth Place |
| 74 | Sofa warriors | HSE University | 7 | 987 | Third Award | Forty-eighth Place |
| 75 | SoZo | National Research Nuclear University MEPhI | 7 | 1045 | Third Award | Forty-eighth Place |
| 76 | MIPT: soska_nerealka | Moscow Institute of Physics and Technology | 7 | 1253 | Third Award | Forty-eighth Place |
| 77 | DLOKSUS | HSE University | 6 | 230 | Seventy-seventh Place | |
| 78 | Zamkadyshi | HSE University | 6 | 268 | Seventy-seventh Place | |
| 79 | IDN! | Moscow Institute of Physics and Technology | 6 | 344 | Seventy-seventh Place | |
| 80 | AniMates | Russian Technological University - MIREA | 6 | 397 | Seventy-seventh Place | |
| 81 | ACM Gods | Moscow Institute of Physics and Technology | 6 | 433 | Seventy-seventh Place | |
| 82 | DenchikSlaziet | Moscow Institute of Physics and Technology | 6 | 487 | Seventy-seventh Place | |
| 83 | despacito squad | HSE University | 6 | 498 | Seventy-seventh Place | |
| 84 | Chicken casino | Moscow Institute of Physics and Technology | 6 | 500 | Seventy-seventh Place | |
| 85 | -_- | Moscow Institute of Physics and Technology | 6 | 506 | Seventy-seventh Place | |
| 86 | Score B | Bauman Moscow State Technical University | 6 | 513 | Seventy-seventh Place | |
| 87 | permission denied | Moscow Institute of Physics and Technology | 6 | 519 | Seventy-seventh Place | |
| 88 | dudes (just dudes) (dudes) | Moscow Institute of Physics and Technology | 6 | 533 | Seventy-seventh Place | |
| 89 | Based on realb things | HSE University | 6 | 567 | Seventy-seventh Place | |
| 90 | Moscow AI #17 | Moscow Aviation Institute | 6 | 587 | Seventy-seventh Place | |
| 91 | s0sk4_unrealka | National University of Science and Technology "MISIS" | 6 | 597 | Seventy-seventh Place | |
| 92 | Moscow SU: Uranus Explorers | Moscow State University | 6 | 617 | Seventy-seventh Place | |
| 93 | Generic team ver 1.34 second editon in 0.97 sec | Moscow Institute of Physics and Technology | 6 | 622 | Seventy-seventh Place | |
| 94 | Dungeon Grandmaster | HSE University | 6 | 626 | Seventy-seventh Place | |
| 95 | Pillar Men | Moscow Institute of Physics and Technology | 6 | 631 | Seventy-seventh Place | |
| 96 | 2pa win | Moscow Institute of Physics and Technology | 6 | 650 | Seventy-seventh Place | |
| 97 | ResumeTeam | HSE University | 6 | 657 | Seventy-seventh Place | |
| 98 | Sortirovka Walrusom | Russian Technological University - MIREA | 6 | 666 | Seventy-seventh Place | |
| 99 | Z Boys | Moscow Institute of Physics and Technology | 6 | 686 | Seventy-seventh Place | |
| 100 | AaAaAaAAaAaAAa | Moscow Institute of Physics and Technology | 6 | 695 | Seventy-seventh Place | |
| 101 | Moscow PEI #5: Lazy last try (Hudyakov, Polyanskiy, Sedov) | Moscow Power Engineering Institute | 6 | 723 | Seventy-seventh Place | |
| 102 | machkapasla | Moscow Institute of Physics and Technology | 6 | 730 | Seventy-seventh Place | |
| 103 | Moscow AI #5 | Moscow Aviation Institute | 6 | 758 | Seventy-seventh Place | |
| 104 | SalinoN | Moscow Institute of Physics and Technology | 6 | 764 | Seventy-seventh Place | |
| 105 | Moscow AI #2 | Moscow Aviation Institute | 6 | 787 | Seventy-seventh Place | |
| 106 | Moscow IPT Horror Turetskogo | Moscow Institute of Physics and Technology | 6 | 789 | Seventy-seventh Place | |
| 107 | aJIJIa 8ori$ov***na | Moscow Institute of Physics and Technology | 6 | 795 | Seventy-seventh Place | |
| 108 | Slug Club | Moscow Institute of Physics and Technology | 6 | 817 | Seventy-seventh Place | |
| 109 | x y | HSE University | 6 | 817 | Seventy-seventh Place | |
| 110 | Three Fourteen Doors | Bauman Moscow State Technical University | 6 | 883 | Seventy-seventh Place | |
| 111 | Beshenie psi | Moscow State University | 6 | 1028 | Seventy-seventh Place | |
| 112 | Online not kruto | National Research Nuclear University MEPhI | 6 | 1120 | Seventy-seventh Place | |
| 113 | Counterfeit | Moscow State University | 5 | 197 | One-hundred Thirteenth Place | |
| 114 | 3 kabana | HSE University | 5 | 239 | One-hundred Thirteenth Place | |
| 115 | Veselyye perchiki | Moscow Institute of Physics and Technology | 5 | 274 | One-hundred Thirteenth Place | |
| 116 | Moscow AI #35 | Moscow Aviation Institute | 5 | 348 | One-hundred Thirteenth Place | |
| 117 | Man, this party stinks. | HSE University | 5 | 354 | One-hundred Thirteenth Place | |
| 118 | <P=NP>_HELL FUNNERS^[NP=P] | HSE University | 5 | 399 | One-hundred Thirteenth Place | |
| 119 | Moscow SU: Olympiad in Maths | Moscow State University | 5 | 421 | One-hundred Thirteenth Place | |
| 120 | Moscow AI #20 | Moscow Aviation Institute | 5 | 434 | One-hundred Thirteenth Place | |
| 121 | oneTeam | National University of Science and Technology "MISIS" | 5 | 473 | One-hundred Thirteenth Place | |
| 122 | carrots | HSE University | 5 | 491 | One-hundred Thirteenth Place | |
| 123 | MIET NUM | National Research University of Electronic Technology | 5 | 501 | One-hundred Thirteenth Place | |
| 124 | leskevi4_team | Moscow Institute of Physics and Technology | 5 | 522 | One-hundred Thirteenth Place | |
| 125 | Moscow AI #13 | Moscow Aviation Institute | 5 | 533 | One-hundred Thirteenth Place | |
| 126 | MIET sup2ch | National Research University of Electronic Technology | 5 | 544 | One-hundred Thirteenth Place | |
| 127 | K4/T4 R-sys1 | Moscow Institute of Physics and Technology | 5 | 565 | One-hundred Thirteenth Place | |
| 128 | /or/null | Bauman Moscow State Technical University | 5 | 575 | One-hundred Thirteenth Place | |
| 129 | Moscow AI #8 | Moscow Aviation Institute | 5 | 579 | One-hundred Thirteenth Place | |
| 130 | Moscow IPT InternationalConflict | Moscow Institute of Physics and Technology | 5 | 617 | One-hundred Thirteenth Place | |
| 131 | El Psy Kongoroo | Bauman Moscow State Technical University | 5 | 638 | One-hundred Thirteenth Place | |
| 132 | divZ | National University of Science and Technology "MISIS" | 5 | 657 | One-hundred Thirteenth Place | |
| 133 | Moscow AI #15 | Moscow Aviation Institute | 5 | 661 | One-hundred Thirteenth Place | |
| 134 | NewGreatness | National University of Science and Technology "MISIS" | 5 | 682 | One-hundred Thirteenth Place | |
| 135 | MIPT GO | Moscow Institute of Physics and Technology | 5 | 694 | One-hundred Thirteenth Place | |
| 136 | B2P | Moscow Institute of Physics and Technology | 5 | 696 | One-hundred Thirteenth Place | |
| 137 | Moscow PEI #6: 1/4 (Philippov, Zheglov, Fandeev) | Moscow Power Engineering Institute | 5 | 705 | One-hundred Thirteenth Place | |
| 138 | HTT | Moscow Institute of Physics and Technology | 5 | 743 | One-hundred Thirteenth Place | |
| 139 | Moscow AI #11 | Moscow Aviation Institute | 5 | 756 | One-hundred Thirteenth Place | |
| 140 | The Toxic Cult | Moscow Institute of Physics and Technology | 5 | 769 | One-hundred Thirteenth Place | |
| 141 | Moscow AI #36 | Moscow Aviation Institute | 5 | 773 | One-hundred Thirteenth Place | |
| 142 | enigma | Bauman Moscow State Technical University | 5 | 780 | One-hundred Thirteenth Place | |
| 143 | Moscow AI #45 | Moscow Aviation Institute | 5 | 825 | One-hundred Thirteenth Place | |
| 144 | aviation ambiguous | Moscow Institute of Physics and Technology | 5 | 866 | One-hundred Thirteenth Place | |
| 145 | Moscow AI #41 | Moscow Aviation Institute | 5 | 896 | One-hundred Thirteenth Place | |
| 146 | NoTeam | Moscow State University | 5 | 1184 | One-hundred Thirteenth Place | |
| 147 | Muhtar | National Research Nuclear University MEPhI | 4 | 177 | Honorable Mention | |
| 148 | RuSsKiE KoTy | Moscow Institute of Physics and Technology | 4 | 182 | Honorable Mention | |
| 149 | for len < 3 | Bauman Moscow State Technical University | 4 | 188 | Honorable Mention | |
| 150 | Believe | HSE University | 4 | 210 | Honorable Mention | |
| 151 | Moscow SU: KGB | Moscow State University | 4 | 234 | Honorable Mention | |
| 152 | Moscow AI #21 | Moscow Aviation Institute | 4 | 246 | Honorable Mention | |
| 153 | BMSTU: Ovoshy | Bauman Moscow State Technical University | 4 | 259 | Honorable Mention | |
| 154 | Bloody dandelion | National University of Science and Technology "MISIS" | 4 | 264 | Honorable Mention | |
| 155 | Moscow AI #9 | Moscow Aviation Institute | 4 | 267 | Honorable Mention | |
| 156 | Me and the Boyz | Moscow Institute of Physics and Technology | 4 | 270 | Honorable Mention | |
| 157 | Moscow SU: FMA | Moscow State University | 4 | 277 | Honorable Mention | |
| 158 | MatrixTeam | Moscow Institute of Physics and Technology | 4 | 280 | Honorable Mention | |
| 159 | BMSTU: More than 2 but less than 4 | Bauman Moscow State Technical University | 4 | 297 | Honorable Mention | |
| 160 | sisim_team | National University of Science and Technology "MISIS" | 4 | 300 | Honorable Mention | |
| 161 | Zhmykh Squad | National University of Science and Technology "MISIS" | 4 | 303 | Honorable Mention | |
| 162 | We_all_winners_already | Moscow Institute of Physics and Technology | 4 | 304 | Honorable Mention | |
| 163 | Moscow AI #6 | Moscow Aviation Institute | 4 | 320 | Honorable Mention | |
| 164 | Dream Team | Moscow Institute of Physics and Technology | 4 | 323 | Honorable Mention | |
| 165 | Moscow S Ped U - Team 42 | Moscow Pedagogical State University | 4 | 356 | Honorable Mention | |
| 166 | MIET ChillWithoutCringe | National Research University of Electronic Technology | 4 | 369 | Honorable Mention | |
| 167 | IDK | Moscow Institute of Physics and Technology | 4 | 383 | Honorable Mention | |
| 168 | Pretenders | Plekhanov Russian Economic University | 4 | 401 | Honorable Mention | |
| 169 | IU_FBurden | Bauman Moscow State Technical University | 4 | 403 | Honorable Mention | |
| 170 | Moscow AI #43 | Moscow Aviation Institute | 4 | 416 | Honorable Mention | |
| 171 | blessrng | National University of Science and Technology "MISIS" | 4 | 424 | Honorable Mention | |
| 172 | forking_sheet() | Moscow State University | 4 | 436 | Honorable Mention | |
| 173 | OBEZIANY_VMESTE_SILA | Moscow Institute of Physics and Technology | 4 | 453 | Honorable Mention | |
| 174 | MEPhI:Squashes | National Research Nuclear University MEPhI | 4 | 472 | Honorable Mention | |
| 175 | MIET MediumRare | National Research University of Electronic Technology | 4 | 473 | Honorable Mention | |
| 176 | The New Dagger | Bauman Moscow State Technical University | 4 | 489 | Honorable Mention | |
| 177 | Moscow SU: AlohaFlex | Moscow State University | 4 | 490 | Honorable Mention | |
| 178 | KappaP | Moscow Institute of Physics and Technology | 4 | 508 | Honorable Mention | |
| 179 | Moscow AI #16 | Moscow Aviation Institute | 4 | 538 | Honorable Mention | |
| 180 | 3 Wells | National Research Nuclear University MEPhI | 4 | 545 | Honorable Mention | |
| 181 | Moscow PEI #1: Accepted squad (Anokhov, Fandeev, Puchkov) | Moscow Power Engineering Institute | 4 | 546 | Honorable Mention | |
| 182 | StackOverHeaven | National Research Nuclear University MEPhI | 4 | 574 | Honorable Mention | |
| 183 | Moscow AI #39 | Moscow Aviation Institute | 4 | 576 | Honorable Mention | |
| 184 | Moscow AI #34 | Moscow Aviation Institute | 4 | 577 | Honorable Mention | |
| 185 | BabyShark | National University of Science and Technology "MISIS" | 4 | 582 | Honorable Mention | |
| 186 | Moscow AI #12 | Moscow Aviation Institute | 4 | 601 | Honorable Mention | |
| 187 | German | National University of Science and Technology "MISIS" | 4 | 601 | Honorable Mention | |
| 188 | Moscow SU: FixIKI | Moscow State University | 4 | 603 | Honorable Mention | |
| 189 | Moscow AI #33 | Moscow Aviation Institute | 4 | 603 | Honorable Mention | |
| 190 | Moscow AI #30 | Moscow Aviation Institute | 4 | 605 | Honorable Mention | |
| 191 | Riders Of The Storm | Moscow State University | 4 | 609 | Honorable Mention | |
| 192 | Moscow AI #46 | Moscow Aviation Institute | 4 | 662 | Honorable Mention | |
| 193 | Moscow AI #23 | Moscow Aviation Institute | 4 | 666 | Honorable Mention | |
| 194 | Prikolov.Net | National University of Science and Technology "MISIS" | 4 | 673 | Honorable Mention | |
| 195 | FirstDesk | Moscow Institute of Physics and Technology | 4 | 713 | Honorable Mention | |
| 196 | I see PC | National University of Science and Technology "MISIS" | 4 | 747 | Honorable Mention | |
| 197 | Accepted | National University of Science and Technology "MISIS" | 4 | 792 | Honorable Mention | |
| 198 | Moscow AI #24 | Moscow Aviation Institute | 4 | 832 | Honorable Mention | |
| 199 | BoyzNextDoor | Bauman Moscow State Technical University | 4 | 836 | Honorable Mention | |
| 200 | Bob | Moscow Institute of Physics and Technology | 4 | 859 | Honorable Mention | |
| 201 | Perpetual Motion Squad | National University of Science and Technology "MISIS" | 4 | 863 | Honorable Mention | |
| 202 | Moscow AI #18 | Moscow Aviation Institute | 4 | 881 | Honorable Mention | |
| 203 | Moscow AI #44 | Moscow Aviation Institute | 4 | 941 | Honorable Mention | |
| 204 | gruppassa | Moscow State University | 4 | 962 | Honorable Mention | |
| 205 | SSG | National University of Science and Technology "MISIS" | 4 | 986 | Honorable Mention | |
| 206 | XYZI Team | Russian Technological University - MIREA | 4 | 1062 | Honorable Mention | |
| 207 | MSU : Beetles | Moscow State University | 3 | 181 | Honorable Mention | |
| 208 | Golubki | Moscow Institute of Physics and Technology | 3 | 186 | Honorable Mention | |
| 209 | Moscow AI #22 | Moscow Aviation Institute | 3 | 236 | Honorable Mention | |
| 210 | Neytron | Moscow State University of Civil Engineering | 3 | 251 | Honorable Mention | |
| 211 | Moscow SU: MMPshniki | Moscow State University | 3 | 255 | Honorable Mention | |
| 212 | Moscow AI #19 | Moscow Aviation Institute | 3 | 264 | Honorable Mention | |
| 213 | Solo programming | Moscow State Technical University of Civil Aviation | 3 | 272 | Honorable Mention | |
| 214 | GyPwR | Moscow Institute of Physics and Technology | 3 | 313 | Honorable Mention | |
| 215 | BMSTU: Phoenix | Bauman Moscow State Technical University | 3 | 342 | Honorable Mention | |
| 216 | RUT(MIIT) Root | Moscow State University of Railway Engineering | 3 | 363 | Honorable Mention | |
| 217 | Moscow AI #38 | Moscow Aviation Institute | 3 | 365 | Honorable Mention | |
| 218 | ACM_MISIS_LOVERS | National University of Science and Technology "MISIS" | 3 | 376 | Honorable Mention | |
| 219 | MIET __Thr33_m0r0n5__ | National Research University of Electronic Technology | 3 | 394 | Honorable Mention | |
| 220 | Strawberry Mathematics | Moscow Institute of Physics and Technology | 3 | 449 | Honorable Mention | |
| 221 | Moscow SU: Cosmonauts | Moscow State University | 3 | 475 | Honorable Mention | |
| 222 | Moscow AI #26 | Moscow Aviation Institute | 3 | 486 | Honorable Mention | |
| 223 | VARVSN | Military Academy named after Peter The Great | 3 | 499 | Honorable Mention | |
| 224 | VARVSN1 | Military Academy named after Peter The Great | 3 | 499 | Honorable Mention | |
| 225 | Moscow PEI #2: oyMayGareben_Danila (Gritchin, Stykova, Baysarov) | Moscow Power Engineering Institute | 3 | 530 | Honorable Mention | |
| 226 | Cv4k5ie | Moscow Institute of Physics and Technology | 3 | 600 | Honorable Mention | |
| 227 | VkusVill | National University of Science and Technology "MISIS" | 3 | 617 | Honorable Mention | |
| 228 | Urban Byte | National University of Science and Technology "MISIS" | 3 | 641 | Honorable Mention | |
| 229 | Moscow PEI #8: Krylatye Gusary (Gusarov, Krylov, Volkov) | Moscow Power Engineering Institute | 3 | 699 | Honorable Mention | |
| 230 | GachiBoys | Moscow State Technical University of Civil Aviation | 3 | 773 | Honorable Mention | |
| 231 | let me in divC | National University of Science and Technology "MISIS" | 2 | 96 | Honorable Mention | |
| 232 | Moscow AI #47 | Moscow Aviation Institute | 2 | 121 | Honorable Mention | |
| 233 | MbIC KyMbIC | National University of Science and Technology "MISIS" | 2 | 133 | Honorable Mention | |
| 234 | MEMREA | Russian Technological University - MIREA | 2 | 145 | Honorable Mention | |
| 235 | Femdom | National University of Science and Technology "MISIS" | 2 | 211 | Honorable Mention | |
| 236 | MeoMeoMeo | National University of Science and Technology "MISIS" | 2 | 266 | Honorable Mention | |
| 237 | Golubi | Moscow Institute of Physics and Technology | 2 | 285 | Honorable Mention | |
| 238 | Moscow AI #40 | Moscow Aviation Institute | 2 | 319 | Honorable Mention | |
| 239 | Bonuses&Conuses | Russian Technological University - MIREA | 2 | 322 | Honorable Mention | |
| 240 | Moscow AI #28 | Moscow Aviation Institute | 2 | 399 | Honorable Mention | |
| 241 | HareTcbl | National University of Science and Technology "MISIS" | 2 | 530 | Honorable Mention | |
| 242 | liberalo-porvalo | National University of Science and Technology "MISIS" | 1 | 5 | Honorable Mention | |
| 243 | 3 boys from NUST MISIS | National University of Science and Technology "MISIS" | 1 | 12 | Honorable Mention | |
| 244 | The princesses | National University of Science and Technology "MISIS" | 1 | 13 | Honorable Mention | |
| 245 | artyrik | National University of Science and Technology "MISIS" | 1 | 15 | Honorable Mention | |
| 246 | PSP | National University of Science and Technology "MISIS" | 1 | 16 | Honorable Mention | |
| 247 | Lolipop | National University of Science and Technology "MISIS" | 1 | 17 | Honorable Mention | |
| 248 | DURKA | Moscow State University | 1 | 19 | Honorable Mention | |
| 249 | Fizra na Belyaevo | National University of Science and Technology "MISIS" | 1 | 19 | Honorable Mention | |
| 250 | E-ON | National University of Science and Technology "MISIS" | 1 | 19 | Honorable Mention | |
| 251 | Code404 | Moscow State University of Civil Engineering | 1 | 20 | Honorable Mention | |
| 252 | Neznaykas | National University of Science and Technology "MISIS" | 1 | 21 | Honorable Mention | |
| 253 | Moscow PEI #3: roflan::swamp (Glushko, Rodionov, Kosilov) | Moscow Power Engineering Institute | 1 | 21 | Honorable Mention | |
| 254 | TOS | National University of Science and Technology "MISIS" | 1 | 21 | Honorable Mention | |
| 255 | «Cranks in wonderland» | National University of Science and Technology "MISIS" | 1 | 21 | Honorable Mention | |
| 256 | Cocopuko | Moscow State University of Civil Engineering | 1 | 23 | Honorable Mention | |
| 257 | Moscow PEI #9: Kaifariki (Saprykin, Razdoburdin, Partin) | Moscow Power Engineering Institute | 1 | 26 | Honorable Mention | |
| 258 | MID | Moscow State Technical University of Civil Aviation | 1 | 27 | Honorable Mention | |
| 259 | Wunderwaffe | Moscow State University of Civil Engineering | 1 | 28 | Honorable Mention | |
| 260 | EVM2t2 | Moscow State Technical University of Civil Aviation | 1 | 33 | Honorable Mention | |
| 261 | Shishki | National University of Science and Technology "MISIS" | 1 | 45 | Honorable Mention | |
| 262 | PASEKA | Moscow State Technical University of Civil Aviation | 1 | 52 | Honorable Mention | |
| 263 | Moscow AI #48 | Moscow Aviation Institute | 1 | 55 | Honorable Mention | |
| 264 | MMM | National University of Science and Technology "MISIS" | 1 | 60 | Honorable Mention | |
| 265 | WWW | National University of Science and Technology "MISIS" | 1 | 70 | Honorable Mention | |
| 266 | Python_Is_OK | National University of Science and Technology "MISIS" | 1 | 74 | Honorable Mention | |
| 267 | blob | National University of Science and Technology "MISIS" | 1 | 76 | Honorable Mention | |
| 268 | Moscow PEI #4: ABNHAL (Bannov, Khlyntsev, Lappo) | Moscow Power Engineering Institute | 1 | 80 | Honorable Mention | |
| 269 | Moscow AI #42 | Moscow Aviation Institute | 1 | 87 | Honorable Mention | |
| 270 | Moscow PEI #7: C_C (Anikanov, Ibragimov, Goltsov) | Moscow Power Engineering Institute | 1 | 88 | Honorable Mention | |
| 271 | Rastvorcev Makar Evgenevich | National University of Science and Technology "MISIS" | 1 | 105 | Honorable Mention | |
| 272 | MADI: RoadToCode | Moscow Automobile and Road University | 1 | 131 | Honorable Mention | |
| 273 | Mytischi IFO | Moscow State University of Civil Engineering | 1 | 246 | Honorable Mention | |
| 274 | It's IFO Time | Moscow State University of Civil Engineering | 1 | 335 | Honorable Mention | |
| 275 | RVG | Moscow Power Engineering Institute | 0 | 0 | Honorable Mention |
Source data preserved alongside as standings.json (bake_api_standings.py/1.0).