| 2001-2002 ACM International Collegiate Programming Contest - Sponsored by IBM | |||||||||||
| Official Results for the North Central North America Region | |||||||||||
| Standings - Competition Completed | |||||||||||
| Team | Solved | Total | Prob 1 | Prob 2 | Prob 3 | Prob 4 | Prob 5 | Prob 6 | Prob 7 | Prob 8 | Prob 9 |
| U Wisc Madison - Red++ | 6 | 1096 | 194 | 314 | 69 | 186 | 242 | 91 | |||
| U Nebr Lincoln - Brute Force | 5 | 750 | 238 | 109 | 87 | 237 | 79 | ||||
| U Wisc Parkside - A | 5 | 795 | 160 | 63 | 92 | 230 | 250 | ||||
| Macalester - A | 5 | 947 | 186 | 73 | 353 | 282 | 53 | ||||
| Drake U - A | 4 | 676 | 253 | 80 | 219 | 124 | |||||
| UW-Oshkosh - Binary Tree Huggers | 4 | 717 | 113 | 107 | 252 | 245 | |||||
| Iowa St - Cy-Complete | 4 | 720 | 43 | 57 | 286 | 334 | |||||
| S Dak Sch M&T - Blue | 4 | 732 | 261 | 254 | 95 | 122 | |||||
| Macalester - B | 4 | 751 | 265 | 141 | 103 | 242 | |||||
| Mich Tech - B | 4 | 800 | 56 | 302 | 159 | 283 | |||||
| Luther - A | 3 | 414 | 182 | 98 | 134 | ||||||
| U Minn Twin Cities - Gold | 3 | 415 | 136 | 50 | 229 | ||||||
| U Nebr Lincoln - North Face | 3 | 441 | 17 | 137 | 287 | ||||||
| U Nebr Kearney - the sHack | 3 | 474 | 68 | 140 | 266 | ||||||
| S Dak Sch M&T - Red | 3 | 510 | 158 | 81 | 271 | ||||||
| U Nebr Lincoln - Don't Care | 3 | 521 | 284 | 41 | 196 | ||||||
| Clarke College - 1 | 3 | 588 | 275 | 63 | 250 | ||||||
| U Minn Twin Cities - Maroon | 3 | 605 | 214 | 267 | 124 | ||||||
| Nebr Wesleyan - Roadrunner | 3 | 608 | 249 | 186 | 173 | ||||||
| Buena Vista U - DFBVU | 3 | 645 | 184 | 193 | 268 | ||||||
| St Cloud St - Polymorphic Weasels | 3 | 673 | 296 | 218 | 159 | ||||||
| Bethel C - Threshers 1 | 3 | 690 | 240 | 118 | 332 | ||||||
| U No Iowa - Panthers | 3 | 749 | 279 | 165 | 305 | ||||||
| Carleton - A | 3 | 770 | 366 | 214 | 190 | ||||||
| Ripon C. - What? | 3 | 794 | 188 | 166 | 440 | ||||||
| U Minn Morris - RPMC | 3 | 805 | 304 | 215 | 286 | ||||||
| Lawrence U. - White | 2 | 322 | 231 | 91 | |||||||
| Northwestern - White | 2 | 343 | 44 | 299 | |||||||
| Southwest St U - Mustangs 1 | 2 | 371 | 197 | 174 | |||||||
| Iowa St - Donkey | 2 | 382 | 114 | 268 | |||||||
| UW-Oshkosh - XOR | 2 | 383 | 177 | 206 | |||||||
| U S Dakota - B | 2 | 388 | 157 | 231 | |||||||
| N Mich U - (D) Mystic Success | 2 | 408 | 167 | 241 | |||||||
| U Wisc LaCrosse - Red Eagles | 2 | 414 | 108 | 306 | |||||||
| Clarke College - 2 | 2 | 419 | 133 | 286 | |||||||
| Coe C - Gold | 2 | 419 | 181 | 238 | |||||||
| U Iowa - Hawkeyes | 2 | 433 | 244 | 189 | |||||||
| Carthage - Redmen | 2 | 448 | 191 | 257 | |||||||
| U S Dakota - A | 2 | 495 | 277 | 218 | |||||||
| U Nebr Lincoln - Wooby | 2 | 518 | 235 | 283 | |||||||
| Mich Tech - A | 2 | 545 | 207 | 338 | |||||||
| S Dak Sch M&T - White | 2 | 559 | 140 | 419 | |||||||
| Lake Superior St - A | 2 | 647 | 213 | 434 | |||||||
| Northwestern - Red | 2 | 648 | 279 | 369 | |||||||
| N Dakota St - Gold | 1 | 82 | 82 | ||||||||
| Drake U - B | 1 | 114 | 114 | ||||||||
| U Nebr Lincoln - The 316 | 1 | 130 | 130 | ||||||||
| Lake Superior St - E | 1 | 133 | 133 | ||||||||
| Central C - Red | 1 | 139 | 139 | ||||||||
| Lake Superior St - B | 1 | 142 | 142 | ||||||||
| St. Thomas - Tommies | 1 | 143 | 143 | ||||||||
| U Wisc Stout - White | 1 | 156 | 156 | ||||||||
| Carleton - B | 1 | 157 | 157 | ||||||||
| Northwestern - RedJV | 1 | 162 | 162 | ||||||||
| U Wisc Stout - Blue | 1 | 162 | 162 | ||||||||
| UW Stout - Blue Devils | 1 | 167 | 167 | ||||||||
| St Cloud St - Triplecross | 1 | 173 | 173 | ||||||||
| Lawrence U. - Blue | 1 | 182 | 182 | ||||||||
| Mich Tech - C | 1 | 182 | 182 | ||||||||
| Buena Vista U - BVU-3 | 1 | 183 | 183 | ||||||||
| St. Ambrose U - Bees | 1 | 196 | 196 | ||||||||
| U Wisc Parkside - B | 1 | 200 | 200 | ||||||||
| Dordt - Defenders 1 | 1 | 205 | 205 | ||||||||
| Algoma - C | 1 | 211 | 211 | ||||||||
| Lakehead - Beta | 1 | 214 | 214 | ||||||||
| U Wisc LaCrosse - Grandad Bluffs | 1 | 214 | 214 | ||||||||
| Gustavus - B | 1 | 219 | 219 | ||||||||
| Dordt - Defenders 3 | 1 | 226 | 226 | ||||||||
| Loras - Rebels | 1 | 231 | 231 | ||||||||
| Nebr Wesleyan - Coyote | 1 | 252 | 252 | ||||||||
| Baker U - Cat2 | 1 | 253 | 253 | ||||||||
| Grand View C | 1 | 253 | 253 | ||||||||
| Luther - B | 1 | 256 | 256 | ||||||||
| Baker U - Cat1 | 1 | 263 | 263 | ||||||||
| Ripon C. - Senior Citizens | 1 | 277 | 277 | ||||||||
| Loras - Purple Monkeys | 1 | 292 | 292 | ||||||||
| U Nebr Kearney - Everest | 1 | 320 | 320 | ||||||||
| St. Cloud - AAA | 1 | 329 | 329 | ||||||||
| N Mich U - (A) Hobos with Guns | 1 | 389 | 389 | ||||||||
| Central C - White | 1 | 390 | 390 | ||||||||
| Algoma - A | 0 | 0 | |||||||||
| Algoma - B | 0 | 0 | |||||||||
| Algoma - D | 0 | 0 | |||||||||
| Beloit - Rats | 0 | 0 | |||||||||
| Bethel C - Threshers 2 | 0 | 0 | |||||||||
| Buena Vista U - BVU2 | 0 | 0 | |||||||||
| Coe C - Crimson | 0 | 0 | |||||||||
| Creighton U - Bluejay 1 | 0 | 0 | |||||||||
| Creighton U - Bluejay 2 | 0 | 0 | |||||||||
| Doane | 0 | 0 | |||||||||
| Dordt - Defenders 2 | 0 | 0 | |||||||||
| Gustavus - A | 0 | 0 | |||||||||
| Lake Forest - Foresters | 0 | 0 | |||||||||
| Lake Superior St - C | 0 | 0 | |||||||||
| Lake Superior St - D | 0 | 0 | |||||||||
| Lakehead - Alpha | 0 | 0 | |||||||||
| Minn St U Moorehead | 0 | 0 | |||||||||
| Mount Marty C - Lancers | 0 | 0 | |||||||||
| N Mich U - (B) Team Chug | 0 | 0 | |||||||||
| N Mich U - (C) Sucks at Chess | 0 | 0 | |||||||||
| Northwestern - Gray | 0 | 0 | |||||||||
| Northwestern - WhiteJV | 0 | 0 | |||||||||
| Ripon C. - Quick Get the Bible? | 0 | 0 | |||||||||
| S Dakota St - 1 | 0 | 0 | |||||||||
| S Dakota St - 2 | 0 | 0 | |||||||||
| Southwest St U - Mustangs 2 | 0 | 0 | |||||||||
| St Cloud St - Coding on Caffeine | 0 | 0 | |||||||||
| St. Thomas - Tomcats | 0 | 0 | |||||||||
| U Minn Morris - Flaming Skulls | 0 | 0 | |||||||||
| U Nebr Omaha - Subnet | 0 | 0 | |||||||||
| U Wisc Plattewille - Pioneers | 0 | 0 | |||||||||
| U Wisc Stout - Dynamic Duo | 0 | 0 | |||||||||
| Wm Penn - Blue | 0 | 0 | |||||||||
|
Number of Solutions |
28 | 16 | 1 | 68 | 1 | 0 | 9 | 1 | 41 | ||
These contest standings are derived from information collected from the satellite sites; the polling and update frequency is not constant, nor is the polling order.
Teams are listed in rank order. The primary indicator of rank is the number of problems solved. Among teams that have solved the same number of problems, teams are further ranked on the number of "penalty points" accrued. A point is accrued for each minute from the beginning of the contest (12:30 CST) to the time when the correct solution was submitted. An additional 20 points are added for each failed submission prior to the correct submission. No points are accrued for problems that are not solved. Teams that are tied (solved the same number of problems with the same number of penalty points) are listed in alphabetical order on team name.