| rank | team | score | A | B | C | D | E | F | G | H | I | J | K | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Me[N]ta∭ca University of Cambridge | 8 | 1063 | 1/230 | 1/12 | 0 | 1/30 | 0 | 0 | 1/137 | 1/6 | 3/161 | 1/260 | 2/167 |
| 2 | ![]() | Ukkonen Fan Club University of Helsinki | 7 | 745 | 0 | 1/13 | 3 | 1/32 | 0 | 1/169 | 1/122 | 1/52 | 1/213 | 0 | 1/144 |
| 3 | ![]() | Tractor_Specialists University of Oxford | 7 | 858 | 8 | 2/9 | 0 | 1/72 | 0 | 1/252 | 2/105 | 1/29 | 1/196 | 0 | 1/155 |
| 4 | ![]() | Garbage Collectors University of Bergen | 7 | 877 | 1/290 | 2/11 | 0 | 1/27 | 0 | 0 | 1/149 | 1/40 | 2/111 | 0 | 1/209 |
| 5 | ![]() | We put the pro in programming Utrecht University | 7 | 1249 | 0 | 2/11 | 0 | 1/48 | 0 | 0 | 4/224 | 2/122 | 3/136 | 3/285 | 1/243 |
| 6 | ![]() | ·:·Flöätïng·Pöïnts·:· Norwegian University of Science and Technology | 6 | 455 | 0 | 1/11 | 0 | 1/57 | 0 | 4 | 1/49 | 1/23 | 4/171 | 0 | 1/84 |
| 7 | ![]() | git diff solution Utrecht University | 6 | 584 | 0 | 1/6 | 4 | 1/33 | 0 | 0 | 1/148 | 3/49 | 1/176 | 0 | 2/112 |
| 8 | ![]() | Hello KITty 😼 Karlsruhe Institute of Technology (KIT) | 6 | 629 | 2 | 1/9 | 2 | 1/38 | 0 | 0 | 3/162 | 1/28 | 2/131 | 0 | 1/201 |
| 9 | ![]() | <(OvO)> Saarland University | 6 | 640 | 2/189 | 2/12 | 0 | 1/27 | 0 | 0 | 1/131 | 1/18 | 3 | 0 | 1/223 |
| 10 | ![]() | The Assemblers University of Oxford | 6 | 640 | 1 | 1/18 | 1 | 1/44 | 0 | 0 | 1/98 | 1/17 | 2/250 | 2 | 2/173 |
| 11 | ![]() | Unproved Convexity Lemma Université catholique de Louvain | 6 | 668 | 3 | 1/8 | 0 | 3/36 | 0 | 0 | 1/62 | 4/43 | 4/235 | 0 | 1/124 |
| 12 | ![]() | Finite great team KTH - Royal Institute of Technology | 6 | 679 | 0 | 2/14 | 0 | 1/37 | 0 | 0 | 1/89 | 1/22 | 4/259 | 0 | 2/158 |
| 13 | ![]() | Beyond Ballmer's Peak ∪ Svend Aarhus University | 6 | 712 | 0 | 2/22 | 6 | 1/39 | 0 | 0 | 1/101 | 1/65 | 3/291 | 0 | 1/134 |
| 14 | ![]() | 🔥💥🔥PanzerFAUst🔥💥🔥 Friedrich-Alexander-University Erlangen-Nuremberg | 6 | 713 | 4 | 1/17 | 0 | 1/46 | 0 | 0 | 1/97 | 2/50 | 1/227 | 0 | 1/256 |
| 15 | ![]() | KnowYourArchitecture Aalto University | 6 | 736 | 2 | 1/13 | 0 | 1/25 | 0 | 0 | 1/150 | 2/36 | 2 | 1/243 | 2/229 |
| 16 | ![]() | VOMBAT University of Cambridge | 6 | 741 | 6 | 1/11 | 0 | 1/55 | 0 | 0 | 2/166 | 1/19 | 1/273 | 0 | 1/197 |
| 17 | ![]() | Cache Flow Lund University | 6 | 760 | 0 | 2/11 | 0 | 1/39 | 0 | 0 | 2/219 | 1/29 | 3/260 | 0 | 2/102 |
| 18 | ![]() | FakeMaths University of Cambridge | 6 | 804 | 4 | 1/9 | 1 | 3/44 | 0 | 5 | 1/181 | 1/40 | 4/199 | 0 | 1/231 |
| 19 | ![]() | Z/3Z Leiden University | 6 | 880 | 2 | 1/12 | 0 | 1/45 | 0 | 0 | 1/151 | 2/57 | 3/261 | 0 | 1/294 |
| 20 | ![]() | DP is better bottom-up Vrije Universiteit | 6 | 951 | 1 | 1/14 | 6 | 1/47 | 0 | 0 | 1/223 | 2/71 | 4/236 | 0 | 1/280 |
| 21 | ![]() | Lambdabamserne University of Copenhagen | 6 | 1012 | 0 | 1/13 | 1 | 3/66 | 0 | 0 | 3/194 | 3/98 | 1/225 | 0 | 1/296 |
| 22 | ![]() | TUMbling Technische Universitaet Muenchen | 6 | 1395 | 8 | 1/16 | 0 | 1/133 | 0 | 0 | 8/263 | 6/256 | 2/295 | 0 | 1/172 |
| 23 | ![]() | KTH Gs KTH - Royal Institute of Technology | 5 | 462 | 1 | 1/10 | 1 | 2/42 | 0 | 0 | 1/74 | 1/16 | 2 | 0 | 2/280 |
| 24 | ![]() | class Duck extends Throwable{} Delft University of Technology | 5 | 480 | 0 | 2/11 | 2 | 3/34 | 0 | 1 | 1/100 | 1/60 | 3 | 0 | 1/215 |
| 25 | ![]() | PrimeGoal University of Cambridge | 5 | 513 | 1 | 1/12 | 0 | 4/149 | 0 | 2/134 | 1/86 | 1/52 | 9 | 0 | 2 |
| 26 | ![]() | BinTreeChoppers University of Iceland | 5 | 528 | 2 | 1/8 | 0 | 2/39 | 0 | 0 | 1/129 | 2/58 | 0 | 0 | 1/254 |
| 27 | ![]() | Quantum Bogosort Université Libre de Bruxelles | 5 | 557 | 0 | 1/11 | 0 | 1/46 | 0 | 0 | 1/161 | 1/100 | 1 | 0 | 1/239 |
| 28 | ![]() | Lühack Universität zu Lübeck | 5 | 569 | 0 | 1/13 | 0 | 1/38 | 0 | 0 | 1/213 | 2/56 | 5 | 0 | 3/189 |
| 29 | ![]() | FAU Acronym Unleashed Friedrich-Alexander-University Erlangen-Nuremberg | 5 | 569 | 1 | 1/11 | 0 | 2/40 | 0 | 0 | 1/89 | 3/124 | 0 | 0 | 1/245 |
| 30 | ![]() | Nwreckers Technische Universitaet Muenchen | 5 | 578 | 0 | 1/25 | 1 | 2/93 | 0 | 0 | 1/156 | 1/60 | 1 | 0 | 2/204 |
| 31 | ![]() | Make Teamnames Long Again Eindhoven University of Technology | 5 | 579 | 2/171 | 1/11 | 0 | 1/59 | 0 | 0 | 1/213 | 2/85 | 1 | 0 | 0 |
| 32 | ![]() | Utter Linköping Institute of Technology | 5 | 585 | 0 | 1/15 | 0 | 2/60 | 0 | 0 | 2/263 | 1/64 | 1 | 0 | 1/143 |
| 33 | ![]() | CalKULating... Katholieke Universiteit Leuven | 5 | 622 | 0 | 1/17 | 5 | 1/56 | 0 | 0 | 2/188 | 1/77 | 8 | 0 | 1/264 |
| 34 | ![]() | \u7b97\u6cd5 Radboud University | 5 | 626 | 0 | 1/7 | 0 | 1/43 | 0 | 0 | 1/277 | 2/79 | 1 | 0 | 1/200 |
| 35 | ![]() | Participants University of Copenhagen | 5 | 633 | 0 | 1/50 | 0 | 1/39 | 0 | 0 | 1/194 | 2/131 | 3/159 | 0 | 0 |
| 36 | ![]() | promeTUs Delft University of Technology | 5 | 641 | 0 | 1/9 | 0 | 1/80 | 0 | 0 | 1/81 | 6/157 | 2 | 1 | 1/214 |
| 37 | ![]() | Algogators Université catholique de Louvain | 5 | 705 | 0 | 1/16 | 0 | 1/58 | 0 | 0 | 3/102 | 5/137 | 1 | 0 | 2/252 |
| 38 | ![]() | Blaðra Reykjavik University | 5 | 728 | 0 | 1/12 | 3 | 5/147 | 0 | 0 | 1/126 | 3/42 | 2/261 | 0 | 0 |
| 39 | ![]() | We are unicorns University of Edinburgh | 5 | 732 | 0 | 1/14 | 0 | 2/49 | 0 | 0 | 4 | 4/91 | 1/282 | 0 | 2/196 |
| 40 | ![]() | Nagh, I'm Fine Ludwig-Maximilians Universität München | 5 | 746 | 0 | 1/37 | 0 | 1/23 | 0 | 0 | 5/219 | 1/89 | 0 | 2 | 1/298 |
| 41 | ![]() | Infinitely Improbable University of Antwerp | 5 | 758 | 0 | 1/16 | 0 | 1/15 | 0 | 0 | 1/154 | 6/190 | 2 | 0 | 1/283 |
| 42 | ![]() | Roses are #FF0000 Delft University of Technology | 5 | 797 | 0 | 1/15 | 0 | 2/72 | 0 | 0 | 2/151 | 5/161 | 1 | 1 | 1/278 |
| 43 | ![]() | Heisenbugs Certainty Principle Chalmers University of Technology | 5 | 812 | 1 | 1/20 | 0 | 2/96 | 0 | 0 | 1/191 | 5/121 | 0 | 0 | 2/264 |
| 44 | ![]() | Infinite Loop University of Warwick | 5 | 1064 | 0 | 1/17 | 0 | 2/56 | 0 | 0 | 4/298 | 7/162 | 0 | 0 | 3/291 |
| 45 | ![]() | AKSLOP-7991 University of Cambridge | 4 | 233 | 0 | 1/14 | 0 | 1/26 | 0 | 0 | 1/159 | 1/34 | 4 | 0 | 0 |
| 46 | ![]() | The Tourists Imperial College London | 4 | 325 | 0 | 1/19 | 0 | 1/55 | 0 | 0 | 1/148 | 2/83 | 2 | 0 | 0 |
| 47 | ![]() | -= [B]ichael [B] [B]iggins =- Dublin City University | 4 | 329 | 1 | 1/16 | 1 | 1/39 | 6 | 9 | 1/204 | 1/70 | 1 | 1 | 1 |
| 48 | ![]() | rootKIT Karlsruhe Institute of Technology (KIT) | 4 | 347 | 0 | 1/16 | 7 | 2/23 | 0 | 0 | 2/162 | 3/66 | 0 | 0 | 0 |
| 49 | ![]() | Hexaflexagons Hasso Plattner Institute | 4 | 373 | 3 | 1/9 | 0 | 2/64 | 0 | 0 | 0 | 1/86 | 2/174 | 0 | 0 |
| 50 | ![]() | TimpanC++ Vrije Universiteit | 4 | 383 | 0 | 1/25 | 0 | 1/85 | 0 | 0 | 0 | 1/57 | 0 | 0 | 1/216 |
| 51 | ![]() | <(⊙v⊙)> Saarland University | 4 | 402 | 0 | 1/16 | 0 | 3/76 | 0 | 0 | 1/186 | 1/84 | 0 | 0 | 0 |
| 52 | ![]() | Binary Heapies Jacobs University | 4 | 406 | 0 | 2/17 | 0 | 1/49 | 0 | 0 | 2/195 | 1/105 | 0 | 0 | 1 |
| 53 | ![]() | brace for impact University of Nottingham | 4 | 407 | 1 | 1/16 | 0 | 2/34 | 0 | 0 | 1/106 | 10 | 0 | 0 | 2/211 |
| 54 | ![]() | A(void) University of Edinburgh | 4 | 416 | 2 | 1/16 | 0 | 2/32 | 0 | 0 | 4/242 | 1/46 | 0 | 0 | 4 |
| 55 | ![]() | CPUMONS Université de Mons | 4 | 419 | 2 | 1/17 | 4 | 1/29 | 0 | 0 | 2/191 | 2/142 | 0 | 0 | 0 |
| 56 | ![]() | Abracadabra University of Manchester | 4 | 420 | 1 | 1/13 | 0 | 1/46 | 0 | 0 | 1/292 | 2/49 | 8 | 0 | 0 |
| 57 | ![]() | FAUbunnies Friedrich-Alexander-University Erlangen-Nuremberg | 4 | 433 | 0 | 1/16 | 0 | 1/66 | 0 | 0 | 2/239 | 1/92 | 0 | 0 | 0 |
| 58 | ![]() | Zeul Alexis Imperial College London | 4 | 440 | 0 | 1/25 | 0 | 1/18 | 0 | 0 | 1/186 | 5/131 | 2 | 0 | 0 |
| 59 | ![]() | Java-- Radboud University | 4 | 473 | 0 | 1/13 | 0 | 2/64 | 0 | 0 | 1/272 | 4/44 | 0 | 0 | 0 |
| 60 | ![]() | memeteam Johannes Gutenberg Universität Mainz | 4 | 490 | 1 | 1/14 | 0 | 1/81 | 0 | 0 | 0 | 1/113 | 1 | 0 | 4/222 |
| 61 | ![]() | Kattistrofe University of Bergen | 4 | 490 | 0 | 2/17 | 0 | 1/77 | 0 | 0 | 4/224 | 3/52 | 0 | 0 | 0 |
| 62 | ![]() | ~10^42% Mer Kräm Linköping Institute of Technology | 4 | 495 | 0 | 1/14 | 0 | 1/67 | 0 | 0 | 5/291 | 1/43 | 0 | 0 | 0 |
| 63 | ![]() | ViM++ University of Bergen | 4 | 536 | 0 | 1/22 | 0 | 1/118 | 0 | 0 | 2/215 | 5/81 | 1 | 0 | 1 |
| 64 | ![]() | fortune -s | cowsay -f dragon Trinity College Dublin | 4 | 570 | 0 | 3/27 | 0 | 1/111 | 0 | 0 | 1/102 | 2/270 | 0 | 0 | 0 |
| 65 | ![]() | Fish Fish Fish Technische Universitaet Muenchen | 4 | 628 | 0 | 2/49 | 0 | 3/100 | 0 | 0 | 1/165 | 5/174 | 1 | 0 | 0 |
| 66 | ![]() | Pi-raten2.7 Georg-August Universität Göttingen | 4 | 654 | 0 | 2/18 | 0 | 1/67 | 0 | 0 | 2/275 | 4/194 | 0 | 0 | 0 |
| 67 | ![]() | Ramificators University of Cambridge | 4 | 685 | 0 | 1/17 | 0 | 1/51 | 0 | 0 | 13/271 | 1/106 | 0 | 0 | 1 |
| 68 | ![]() | def rec(n): return rec(n) Universiteit van Amsterdam | 4 | 756 | 0 | 1/11 | 0 | 1/36 | 0 | 0 | 2/252 | 9/277 | 0 | 0 | 0 |
| 69 | ![]() | utf8 Maynooth University | 4 | 760 | 1 | 1/21 | 1 | 5/78 | 0 | 0 | 1/250 | 8/191 | 0 | 0 | 0 |
| 70 | ![]() | import answers Queens University Belfast | 4 | 760 | 0 | 1/35 | 0 | 2/147 | 0 | 0 | 1/290 | 3/228 | 0 | 1 | 0 |
| 71 | ![]() | immUTable University of Twente | 4 | 763 | 0 | 1/22 | 0 | 4/111 | 0 | 0 | 1/224 | 8/206 | 0 | 0 | 1 |
| 72 | ![]() | Bristol #1 University of Bristol | 4 | 785 | 0 | 1/15 | 0 | 3/81 | 0 | 0 | 10/295 | 2/154 | 0 | 0 | 0 |
| 73 | ![]() | ┻━┻ ︵ \( °□° )/ ︵ ┻━┻ Lund University | 4 | 793 | 0 | 1/19 | 0 | 2/99 | 0 | 0 | 4/238 | 6/257 | 3 | 0 | 0 |
| 74 | ![]() | AibohphobiA University of Edinburgh | 3 | 156 | 1 | 2/32 | 0 | 1/47 | 1 | 0 | 12 | 2/37 | 0 | 0 | 0 |
| 75 | ![]() | "spatie" Universiteit van Amsterdam | 3 | 168 | 0 | 1/19 | 0 | 1/49 | 0 | 0 | 0 | 3/60 | 4 | 0 | 9 |
| 76 | ![]() | Admiralz Karlsruhe Institute of Technology (KIT) | 3 | 191 | 0 | 2/17 | 0 | 1/53 | 0 | 0 | 0 | 2/81 | 1 | 0 | 0 |
| 77 | ![]() | Challenge Accepted Leiden University | 3 | 201 | 0 | 2/16 | 0 | 1/41 | 0 | 0 | 7 | 3/84 | 0 | 1 | 0 |
| 78 | ![]() | goto considered_harmful; Universität Ulm | 3 | 209 | 0 | 1/12 | 0 | 1/50 | 0 | 0 | 1/147 | 3 | 0 | 0 | 0 |
| 79 | ![]() | bitteKein2SAT Universität Ulm | 3 | 220 | 0 | 1/12 | 0 | 1/50 | 0 | 1 | 11 | 3/118 | 1 | 0 | 0 |
| 80 | ![]() | WAC WAC University College London | 3 | 225 | 0 | 1/15 | 0 | 1/102 | 0 | 0 | 2 | 1/108 | 1 | 0 | 0 |
| 81 | ![]() | Triply Linked List Dublin City University | 3 | 254 | 0 | 1/16 | 10 | 2/42 | 0 | 0 | 0 | 6/76 | 3 | 2 | 0 |
| 82 | ![]() | Martin Router King Universität zu Lübeck | 3 | 258 | 0 | 1/20 | 0 | 1/122 | 0 | 0 | 0 | 2/96 | 0 | 0 | 0 |
| 83 | ![]() | Ärmstrong Frankfurt University of Applied Sciences | 3 | 259 | 1 | 1/21 | 0 | 3/114 | 0 | 0 | 14 | 1/84 | 2 | 0 | 0 |
| 84 | ![]() | ziek, brak en misselijk Universiteit van Amsterdam | 3 | 274 | 0 | 1/51 | 0 | 2/35 | 0 | 0 | 0 | 2/148 | 4 | 5 | 0 |
| 85 | ![]() | Warwick Snakes University of Warwick | 3 | 276 | 0 | 1/12 | 0 | 1/87 | 0 | 0 | 0 | 3/137 | 0 | 0 | 0 |
| 86 | ![]() | Team Sjaars Vrije Universiteit | 3 | 278 | 0 | 1/21 | 0 | 2/131 | 1 | 0 | 0 | 2/86 | 1 | 0 | 0 |
| 87 | ![]() | JustVisitingEngland2ndTime University of Applied Sciences Landshut | 3 | 293 | 0 | 1/29 | 0 | 1/108 | 0 | 0 | 0 | 2/136 | 0 | 2 | 0 |
| 88 | ![]() | To be announced Aarhus University | 3 | 296 | 0 | 1/19 | 0 | 1/67 | 0 | 0 | 7 | 3/170 | 0 | 0 | 0 |
| 89 | ![]() | d_1 Vrije Universiteit | 3 | 343 | 1 | 1/16 | 0 | 3/51 | 0 | 0 | 0 | 2/216 | 4 | 0 | 0 |
| 90 | ![]() | 1729 Hasso Plattner Institute | 3 | 364 | 0 | 1/19 | 0 | 6/132 | 0 | 0 | 0 | 2/93 | 0 | 0 | 0 |
| 91 | ![]() | Computer Magic Imperial College London | 3 | 367 | 0 | 1/29 | 2 | 1/26 | 0 | 0 | 1 | 9/152 | 3 | 0 | 0 |
| 92 | ![]() | Unit Impulse University of Nottingham | 3 | 371 | 0 | 2/32 | 0 | 1/114 | 0 | 0 | 2/185 | 7 | 3 | 0 | 0 |
| 93 | ![]() | Aufzügler Frankfurt University of Applied Sciences | 3 | 424 | 0 | 1/26 | 0 | 1/106 | 0 | 0 | 0 | 2/272 | 0 | 0 | 0 |
| 94 | ![]() | Segmentation Fault University College London | 3 | 458 | 0 | 2/33 | 0 | 2/119 | 0 | 0 | 0 | 5/186 | 0 | 0 | 0 |
| 95 | ![]() | Influx Generation 1 University of Twente | 3 | 462 | 0 | 1/11 | 0 | 1/132 | 0 | 0 | 0 | 6/219 | 2 | 3 | 0 |
| 96 | ![]() | ' University of Warwick | 3 | 482 | 0 | 1/23 | 0 | 1/182 | 0 | 0 | 0 | 3/237 | 4 | 0 | 0 |
| 97 | ![]() | ¯\_(T_T)_/¯ Eindhoven University of Technology | 3 | 489 | 0 | 2/13 | 1 | 4/256 | 0 | 0 | 0 | 1/140 | 0 | 0 | 0 |
| 98 | ![]() | FUbar Freie Universitaet Berlin | 3 | 536 | 0 | 1/85 | 0 | 3/221 | 0 | 0 | 0 | 2/170 | 0 | 0 | 0 |
| 99 | ![]() | Die Gummibärenbande Universität Ulm | 3 | 586 | 1 | 2/11 | 0 | 5/154 | 0 | 0 | 0 | 6/221 | 0 | 0 | 0 |
| 100 | ![]() | !qsln Georg-August Universität Göttingen | 3 | 705 | 0 | 2/20 | 0 | 3/166 | 0 | 0 | 0 | 9/299 | 0 | 0 | 0 |
| 101 | ![]() | Team pizza 🍕 Avans Hogeschool 's-Hertogenbosch | 3 | 767 | 0 | 2/27 | 0 | 12/298 | 0 | 0 | 0 | 4/142 | 2 | 2 | 0 |
| 102 | ![]() | Stack Overflow University College London | 2 | 60 | 1 | 1/6 | 0 | 2/34 | 0 | 0 | 0 | 5 | 0 | 4 | 0 |
| 103 | ![]() | lua-sers Trinity College Dublin | 2 | 100 | 0 | 1/51 | 0 | 1/49 | 0 | 4 | 0 | 1 | 0 | 0 | 0 |
| 104 | ![]() | Run quicksort, run! University of Southampton | 2 | 118 | 0 | 1/11 | 0 | 1/107 | 0 | 0 | 0 | 9 | 0 | 1 | 0 |
| 105 | ![]() | <(0v0)> Saarland University | 2 | 126 | 0 | 2/34 | 0 | 2/52 | 0 | 0 | 0 | 5 | 2 | 0 | 0 |
| 106 | ![]() | CAUderwelsh Christian-Albrechts-Universitaet zu Kiel | 2 | 126 | 0 | 1/19 | 0 | 1/107 | 0 | 0 | 0 | 5 | 1 | 0 | 0 |
| 107 | ![]() | Array's the enemy Umeå University | 2 | 136 | 0 | 1/34 | 0 | 1/102 | 0 | 0 | 0 | 6 | 1 | 0 | 0 |
| 108 | ![]() | Bristol Daemons University of Bristol | 2 | 183 | 2 | 1/31 | 0 | 3 | 0 | 0 | 0 | 2/132 | 2 | 0 | 0 |
| 109 | ![]() | CAUch potatoes Christian-Albrechts-Universitaet zu Kiel | 2 | 202 | 0 | 1/24 | 0 | 3/138 | 0 | 0 | 0 | 4 | 0 | 1 | 0 |
| 110 | ![]() | Purple University of Bath | 2 | 253 | 0 | 1/21 | 0 | 4/172 | 0 | 0 | 0 | 5 | 0 | 7 | 0 |
| 111 | ![]() | OohYeahCanDo University of Southampton | 2 | 285 | 0 | 2/17 | 0 | 5/168 | 0 | 0 | 0 | 14 | 2 | 5 | 0 |
| 112 | ![]() | :ainsley: Ulster University | 2 | 520 | 0 | 3/69 | 0 | 7/291 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| 113 | ![]() | Spirit Monkeys University of Manchester | 2 | 609 | 0 | 1/51 | 0 | 15/278 | 0 | 0 | 0 | 8 | 3 | 0 | 0 |
| 114 | ![]() | The Hen University of Oxford | 1 | 19 | 0 | 1/19 | 0 | 2 | 0 | 0 | 0 | 5 | 4 | 1 | 0 |
| 115 | ![]() | Solent Coders Southampton Solent University | 1 | 31 | 0 | 1/31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 116 | ![]() | Github Says What? Cardiff Metropolitan University | 1 | 78 | 0 | 2/58 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
| 117 | ![]() | HAWThorn University of Applied Sciences Landshut | 1 | 82 | 0 | 2/62 | 0 | 1 | 0 | 0 | 0 | 5 | 3 | 0 | 0 |
| 118 | ![]() | Elysian Queens University Belfast | 1 | 222 | 0 | 3/182 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| 119 | ![]() | 404 University of Manchester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Red University of Bath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 120 | 60 / 10 | Summary | 477 | 72/4 | 149/118 | 62/0 | 229/112 | 8/0 | 28/3 | 200/71 | 378/99 | 176/24 | 49/3 | 82/43 | |
| Categories |
|---|
| Participants |
| University of Bath |
| Observers |
| Self-Registered |
| Cell colours |
|---|
| Solved first |
| Solved |
| Tried, incorrect |
| Tried, pending |
| Untried |
Last Update: Fri 02 Feb 2018 20:17:41 GMT
using DOMjudge