PCPC — ICPC year 2020 — 44 teams — rendered 2026-09-04 from the icpc.global public API archive (contest id 4053, DB fetch 2026-04-26).
| Rank | Team | Institution | Solved | Time | Citation |
|---|---|---|---|---|---|
| 1 | 7Up | Palestine Polytechnic University | 7 | 333 | First Place |
| 2 | Limitless | Birzeit University | 7 | 613 | Second Place |
| 3 | BytesWatch | Birzeit University | 6 | 148 | Third Place |
| 4 | ETC | Birzeit University | 6 | 244 | Fourth Place |
| 5 | Y2EZ! | Birzeit University | 6 | 338 | Fifth Place |
| 6 | EarthC137 | Palestine Technical University - Kadoorie | 6 | 375 | Sixth Place |
| 7 | Juniors | Hebron University | 6 | 420 | Seventh Place |
| 8 | GoogleMe | Palestine Polytechnic University | 6 | 427 | Eighth Place |
| 9 | basel school team | Palestine Polytechnic University | 6 | 437 | Ninth Place |
| 10 | Fedora | Palestine Polytechnic University | 6 | 438 | Tenth Place |
| 11 | just-try | Palestine Technical University - Kadoorie | 6 | 499 | Eleventh Place |
| 12 | Space | Palestine Polytechnic University | 6 | 521 | Twelfth Place |
| 13 | CodeKnights | Hebron University | 6 | 709 | Thirteenth Place |
| 14 | UCAS | University College of Applied Sciences | 6 | 1159 | Fourteenth Place |
| 15 | zero days | Al Quds Open University | 5 | 210 | Fifteenth Place |
| 16 | Azhar2019-1 | Al-Azhar University - Gaza | 5 | 430 | Sixteenth Place |
| 17 | CompuWare | Palestine Technical University - Kadoorie | 5 | 582 | Seventeenth Place |
| 18 | Crazy Crew | Palestine Technical University - Kadoorie | 5 | 670 | Eighteenth Place |
| 19 | Bits Please | An-Najah National University | 4 | 98 | Nineteenth Place |
| 20 | Tsunami | Bethlehem University | 4 | 309 | Twentieth Place |
| 21 | Semicolon | Palestine Polytechnic University | 4 | 382 | Twenty-first Place |
| 22 | palcode | Hebron University | 4 | 411 | Twenty-second Place |
| 23 | IUG-Raiders | Islamic University of Gaza | 4 | 553 | Honorable Mention |
| 24 | IUG-Pinks | Islamic University of Gaza | 4 | 554 | Honorable Mention |
| 25 | AAUP1 | Arab American University Palestine | 4 | 575 | Honorable Mention |
| 26 | GU Team | Gaza University | 4 | 664 | Honorable Mention |
| 27 | IUGITGirls2 | Islamic University of Gaza | 4 | 723 | Honorable Mention |
| 28 | Lamonè | Bethlehem University | 3 | 94 | Honorable Mention |
| 29 | codesquad | An-Najah National University | 3 | 185 | Honorable Mention |
| 30 | Complex | An-Najah National University | 3 | 220 | Honorable Mention |
| 31 | abdelrahman school team | Palestine Polytechnic University | 3 | 275 | Honorable Mention |
| 32 | Azhar2019-2 | Al-Azhar University - Gaza | 3 | 294 | Honorable Mention |
| 33 | FTO | An-Najah National University | 3 | 336 | Honorable Mention |
| 34 | IUGeeks | Islamic University of Gaza | 3 | 543 | Honorable Mention |
| 35 | Al-Aqsa Coders | Al-Aqsa University | 3 | 591 | Honorable Mention |
| 36 | AAUP2 | Arab American University Palestine | 2 | 126 | Honorable Mention |
| 37 | Al-Aqsa Programmers | Al-Aqsa University | 2 | 206 | Honorable Mention |
| 38 | iT_UP | Unversity of palestine | 2 | 290 | Honorable Mention |
| 39 | software_up | Unversity of palestine | 2 | 343 | Honorable Mention |
| 40 | yasmeen school team | Palestine Polytechnic University | 1 | 81 | Honorable Mention |
| 41 | Algorithm Unlock | Bethlehem University | 1 | 322 | Honorable Mention |
| 42 | IUGITGirls1 | Islamic University of Gaza | 1 | 335 | Honorable Mention |
| 43 | capital coders | Alquds University and Palestine Technical Colleges | 0 | 0 | Honorable Mention |
| 43 | JENIN | Al Quds Open University | 0 | 0 | Honorable Mention |
Source data preserved alongside as standings.json (bake_api_standings.py/1.0).