PCPC — ICPC year 2022 — 63 teams — rendered 2026-09-04 from the icpc.global public API archive (contest id 4758, DB fetch 2026-04-26).
| Rank | Team | Institution | Solved | Time | Citation |
|---|---|---|---|---|---|
| 1 | Last Place - Palestinian Olympiad In Informatics | Palestine Polytechnic University | 8 | 663 | First Place |
| 2 | OnFire | Birzeit University | 8 | 1256 | Second Place |
| 3 | CodeKnights | Hebron University | 5 | 644 | Third Place |
| 4 | bzuAshawes | Birzeit University | 4 | 420 | Fourth Place |
| 5 | Runtime Error - Palestinian Olympiad In informatics | Palestine Polytechnic University | 4 | 455 | Fifth Place |
| 6 | EarthC | Palestine Technical University - Kadoorie | 4 | 543 | Sixth Place |
| 7 | CU2022 | Palestine Polytechnic University | 4 | 582 | Seventh Place |
| 8 | TrioEpics | Birzeit University | 3 | 175 | Eighth Place |
| 9 | unsignedElite | Palestine Polytechnic University | 3 | 316 | Ninth Place |
| 10 | Azhar-Gaza-1 | Al-Azhar University - Gaza | 3 | 455 | Tenth Place |
| 11 | Alfarashat - Palestinian Olympiad In Informatics | Palestine Polytechnic University | 2 | 42 | Eleventh Place |
| 12 | Unknown | Palestine Technical University - Kadoorie | 2 | 47 | Twelfth Place |
| 13 | CodeForFood | Palestine Polytechnic University | 2 | 61 | Thirteenth Place |
| 14 | Tsunami | Bethlehem University | 2 | 75 | Fourteenth Place |
| 15 | campuwar | Palestine Technical University - Kadoorie | 2 | 117 | Fifteenth Place |
| 16 | Random | Palestine Polytechnic University | 2 | 117 | Sixteenth Place |
| 17 | MMO Coders | Islamic University of Gaza | 2 | 121 | Seventeenth Place |
| 18 | 2020coders | Palestine Technical University - Kadoorie | 2 | 261 | Eighteenth Place |
| 19 | Complex | An-Najah National University | 2 | 326 | Nineteenth Place |
| 20 | Y-Nots! | Palestine Polytechnic University | 2 | 419 | Twentieth Place |
| 21 | RuntimeTerror1 | Birzeit University | 1 | 2 | Twenty-first Place |
| 22 | IUGITGirls2 | Islamic University of Gaza | 1 | 3 | Twenty-second Place |
| 22 | TheGREENS | University College of Applied Sciences | 1 | 3 | Twenty-second Place |
| 23 | UCAS Space | University College of Applied Sciences | 1 | 4 | Twenty-third Place |
| 23 | unlimitedcode | Palestine Technical University - Kadoorie | 1 | 4 | Twenty-third Place |
| 23 | Zero_one | An-Najah National University | 1 | 4 | Twenty-third Place |
| 24 | Al-Aqsa Team 3 | Al-Aqsa University | 1 | 5 | Twenty-fourth Place |
| 24 | Elite | Arab American University Palestine | 1 | 5 | Twenty-fourth Place |
| 24 | One Hit | Arab American University Palestine | 1 | 5 | Twenty-fourth Place |
| 24 | Power Coders | Palestine Technical College - Deir El-Balah | 1 | 5 | Twenty-fourth Place |
| 24 | The Geniuses | University College of Applied Sciences | 1 | 5 | Twenty-fourth Place |
| 25 | Al-Aqsa Team 1 | Al-Aqsa University | 1 | 6 | Twenty-fifth Place |
| 25 | Al-Aqsa Team 4 | Al-Aqsa University | 1 | 6 | Twenty-fifth Place |
| 25 | Algorithm Unlock | Bethlehem University | 1 | 6 | Twenty-fifth Place |
| 25 | Amigos | Bethlehem University | 1 | 6 | Twenty-fifth Place |
| 25 | IUGeeks1 | Islamic University of Gaza | 1 | 6 | Twenty-fifth Place |
| 25 | RedShift | Palestine Ahliya University | 1 | 6 | Twenty-fifth Place |
| 25 | TraxUP | University of Palestine | 1 | 6 | Twenty-fifth Place |
| 26 | PAU Forces | Palestine Ahliya University | 1 | 7 | Twenty-sixth Place |
| 27 | Falcons | Islamic University of Gaza | 1 | 9 | Twenty-seventh Place |
| 28 | Royalty | Arab American University Palestine | 1 | 11 | Twenty-eighth Place |
| 29 | Azhar-Gaza-3 | Al-Azhar University - Gaza | 1 | 12 | Twenty-ninth Place |
| 30 | Neptune | Bethlehem University | 1 | 13 | Thirtieth Place |
| 31 | HASH Code | Palestine Technical College - Deir El-Balah | 1 | 14 | Thirty-first Place |
| 32 | QOU_Ram1 | Al Quds Open University | 1 | 16 | Honorable Mention |
| 33 | IUGeeks2 | Islamic University of Gaza | 1 | 17 | Honorable Mention |
| 33 | LinearProbing | Islamic University of Gaza | 1 | 17 | Honorable Mention |
| 34 | The Powerpuff Girls | Al-Quds University | 1 | 22 | Honorable Mention |
| 35 | ITsolver | Hebron University | 1 | 35 | Honorable Mention |
| 36 | One Hundred | Arab American University Palestine | 1 | 38 | Honorable Mention |
| 37 | 3bytes | Hebron University | 1 | 44 | Honorable Mention |
| 38 | PTC Coders | Palestine Technical College - Deir El-Balah | 1 | 51 | Honorable Mention |
| 39 | Arrow | An-Najah National University | 1 | 55 | Honorable Mention |
| 40 | Al-Aqsa Team 2 | Al-Aqsa University | 1 | 65 | Honorable Mention |
| 40 | QOU-CHALLENGE1 | Al Quds Open University | 1 | 65 | Honorable Mention |
| 41 | PAU Ghosts | Palestine Ahliya University | 1 | 67 | Honorable Mention |
| 42 | SMS | An-Najah National University | 1 | 72 | Honorable Mention |
| 43 | Geekoders | Al-Quds University | 1 | 121 | Honorable Mention |
| 44 | QOU-CHALLENGE2 | Al Quds Open University | 1 | 170 | Honorable Mention |
| 45 | GUEngs | Gaza University | 1 | 181 | Honorable Mention |
| 46 | AlQuds Open University - Gaza | Alquds Open University | 1 | 297 | Honorable Mention |
| 47 | Alesraa | Israa University | 1 | 321 | Honorable Mention |
| 48 | matrixUP | University of Palestine | 1 | 518 | Honorable Mention |
Source data preserved alongside as standings.json (bake_api_standings.py/1.0).