PCPC — ICPC year 2025 — 45 teams — rendered 2026-09-04 from the icpc.global public API archive (contest id 8785, DB fetch 2026-04-26).
| Rank | Team | Institution | Solved | Time | Citation |
|---|---|---|---|---|---|
| 1 | Free Palestine | Birzeit University | 14 | 1269 | First Place |
| 2 | Free Gaza | Palestine Technical University - Kadoorie | 11 | 1008 | Second Place |
| 3 | Jinxed | Birzeit University | 10 | 1022 | Third Place |
| 4 | Ana AlQuds | Al-Quds University | 10 | 1419 | Fourth Place |
| 5 | Batikha | Al-Azhar University - Gaza | 10 | 1818 | Fifth Place |
| 6 | Three Dragons | Palestine Technical University - Kadoorie | 9 | 765 | Sixth Place |
| 7 | Palestinians | Birzeit University | 8 | 385 | Seventh Place |
| 8 | ?! | An-Najah National University | 8 | 575 | Eighth Place |
| 9 | OnFire | Birzeit University | 8 | 627 | Ninth Place |
| 10 | Khalayleh | Palestine Polytechnic University | 8 | 663 | Tenth Place |
| 11 | Rely on Allah | Bethlehem University | 8 | 745 | Eleventh Place |
| 12 | Game Over | Palestine Polytechnic University | 8 | 746 | Twelfth Place |
| 13 | The name is... ! | An-Najah National University | 8 | 849 | Thirteenth Place |
| 14 | Say_My_Name | An-Najah National University | 8 | 873 | Fourteenth Place |
| 15 | PENALTI A FAVoR DEL REAL MADRID | Birzeit University | 7 | 373 | Fifteenth Place |
| 16 | Zait&Zatar | Hebron University | 7 | 377 | Sixteenth Place |
| 17 | Div5 | Hebron University | 7 | 517 | Seventeenth Place |
| 18 | C-- | Palestine Polytechnic University | 7 | 733 | Eighteenth Place |
| 19 | Tech Titans | Islamic University of Gaza | 7 | 782 | Nineteenth Place |
| 20 | Save Jabalia | Palestine Technical University - Kadoorie | 7 | 798 | Twentieth Place |
| 21 | Enigma | Islamic University of Gaza | 7 | 861 | Twenty-first Place |
| 22 | Storm Forces | Palestine Technical University - Kadoorie | 7 | 866 | Twenty-second Place |
| 23 | Tea Driven Development (TDD) | Palestine Polytechnic University | 6 | 435 | Honorable Mention |
| 24 | Shamal Alsumud | Islamic University of Gaza | 6 | 469 | Honorable Mention |
| 25 | O(1) | Birzeit University | 6 | 516 | Honorable Mention |
| 26 | 4Fun | Palestine Technical University - Kadoorie | 6 | 606 | Honorable Mention |
| 27 | Compile with style | Palestine Polytechnic University | 6 | 607 | Honorable Mention |
| 28 | Toofan_AAUP | Arab American University Palestine | 6 | 772 | Honorable Mention |
| 29 | TMM | Bethlehem University | 6 | 865 | Honorable Mention |
| 30 | Mosani | Bethlehem University | 5 | 481 | Honorable Mention |
| 31 | Code Gang | Islamic University of Gaza | 5 | 530 | Honorable Mention |
| 32 | Jenin | An-Najah National University | 5 | 573 | Honorable Mention |
| 33 | SAKER TEAM | Islamic University of Gaza | 5 | 594 | Honorable Mention |
| 34 | TheSavvyStillers | Palestine Ahliya University | 5 | 737 | Honorable Mention |
| 35 | JAM | Hebron University | 4 | 227 | Honorable Mention |
| 36 | Dev3 | Bethlehem University | 4 | 429 | Honorable Mention |
| 37 | KLASHENcoders_AAUP | Arab American University Palestine | 4 | 610 | Honorable Mention |
| 38 | FiftyFifty_AAUP | Arab American University Palestine | 3 | 143 | Honorable Mention |
| 39 | AQU Programer | Al-Quds University | 3 | 303 | Honorable Mention |
| 40 | TheQueens | Palestine Ahliya University | 3 | 479 | Honorable Mention |
| 41 | codePhantoms | An-Najah National University | 3 | 632 | Honorable Mention |
| 42 | CtrlAltCry | Hebron University | 2 | 79 | Honorable Mention |
| 43 | GoOdZeLlaA | Al-Istiqlal University | 1 | 13 | Honorable Mention |
| 44 | Legends | Al-Istiqlal University | 1 | 48 | Honorable Mention |
| 45 | SMR | Al-Istiqlal University | 1 | 75 | Honorable Mention |
Source data preserved alongside as standings.json (bake_api_standings.py/1.0).