QCPC — ICPC year 2022 — 16 teams — rendered 2026-09-04 from the icpc.global public API archive (contest id 4783, DB fetch 2026-04-26).
| Rank | Team | Institution | Solved | Time | Medal | Citation |
|---|---|---|---|---|---|---|
| 1 | Baba Johns' | Carnegie Mellon University in Qatar | 191 | 1112.0 | First Place | |
| 2 | NotSoSadBlood | Carnegie Mellon University in Qatar | 263 | 970.0 | Second Place | |
| 3 | Snooty Tartans | Carnegie Mellon University in Qatar | 95 | 359.0 | Third Place | |
| 4 | tamtam+2 | Carnegie Mellon University in Qatar | 254 | 701.0 | Fourth Place | |
| 5 | SAM | Georgetown University Qatar | 267 | 803.0 | Fifth Place | |
| 6 | AED | Carnegie Mellon University in Qatar | 263 | 1241.0 | Sixth Place | |
| 7 | AFA-QU | Qatar University | 108 | 311.0 | Seventh Place | |
| 8 | Algorythm | Qatar University | 180 | 350.0 | Eighth Place | |
| 9 | Bugs Seekers | Qatar University | 270 | 601.0 | Honorable Mention | |
| 10 | Segfault | Carnegie Mellon University in Qatar | 251 | 627.0 | Honorable Mention | |
| 11 | 404 not found | Qatar University | 282 | 401.0 | Honorable Mention | |
| 12 | GC | Qatar University | 54 | 88.0 | Honorable Mention | |
| 13 | keyboard crackers | Qatar University | 101 | 146.0 | Honorable Mention | |
| 14 | NF-QU | Qatar University | 128 | 299.0 | Honorable Mention | |
| 15 | MMR | Qatar University | 137 | 330.0 | Honorable Mention | |
| 16 | 3s1n | Qatar University | 222 | 449.0 | Honorable Mention |
Source data preserved alongside as standings.json (bake_api_standings.py/1.0).