Romania — ICPC year 2017 — 59 teams — rendered 2026-09-04 from the icpc.global public API archive (contest id 3126, DB fetch 2026-04-26).
| Rank | Team | Institution | Solved | Time | Citation |
|---|---|---|---|---|---|
| 1 | Mafia Unibuc | University of Bucharest | 10 | 1371 | First Place |
| 2 | TeamName | POLITEHNICA University of Bucharest | 9 | 870 | Second Place |
| 3 | Echipa Lacheta | University of Bucharest | 9 | 1122 | Third Place |
| 4 | UBB_lookingForAChallenge | Babes-Bolyai University | 7 | 484 | Fourth Place |
| 5 | UAIC NoReturnValue | Alexandru Ioan Cuza University of Iași | 7 | 598 | Fifth Place |
| 6 | UBB_HakunaMatata | Babes-Bolyai University | 7 | 686 | Sixth Place |
| 7 | Codejunkies | POLITEHNICA University of Bucharest | 7 | 966 | Seventh Place |
| 8 | UBB_OprimAbuzurile | Babes-Bolyai University | 6 | 486 | Eighth Place |
| 9 | ThrowTerror | University of Bucharest | 6 | 501 | Ninth Place |
| 10 | UAIC DinUmbra | Alexandru Ioan Cuza University of Iași | 6 | 536 | Tenth Place |
| 11 | OldScotch | POLITEHNICA University of Bucharest | 6 | 619 | Eleventh Place |
| 12 | UBB_ATeamHasNoName | Babes-Bolyai University | 6 | 623 | Twelfth Place |
| 13 | DEFINEtelyEngineers | POLITEHNICA University of Bucharest | 6 | 635 | Thirteenth Place |
| 14 | forsakenAwe | University of Bucharest | 5 | 588 | Fourteenth Place |
| 15 | ShiftMyBits | POLITEHNICA University of Bucharest | 5 | 632 | Fifteenth Place |
| 16 | UTCN_Frunza | Technical University of Cluj-Napoca | 5 | 658 | Sixteenth Place |
| 17 | SegFaultTigers | POLITEHNICA University of Bucharest | 5 | 667 | Seventeenth Place |
| 18 | UBB_ABA | Babes-Bolyai University | 5 | 680 | Eighteenth Place |
| 19 | peacemypants | POLITEHNICA University of Bucharest | 5 | 722 | Nineteenth Place |
| 20 | UTCN_HeapStr | Technical University of Cluj-Napoca | 5 | 745 | Twentieth Place |
| 21 | UAIC FIIHumvee | Alexandru Ioan Cuza University of Iași | 5 | 763 | Twenty-first Place |
| 23 | vand_bot_la_PA | POLITEHNICA University of Bucharest | 4 | 434 | Twenty-third Place |
| 24 | UAIC TwistedStory | Alexandru Ioan Cuza University of Iași | 4 | 472 | Twenty-fourth Place |
| 25 | M0ly3n | West University of Timisoara, Romania | 4 | 525 | Twenty-fifth Place |
| 26 | UCV_Buleandra_Teodorescu_Badea | University of Craiova | 4 | 541 | Twenty-sixth Place |
| 27 | Raindrops | POLITEHNICA University of Timisoara | 4 | 550 | Twenty-seventh Place |
| 29 | All10i | POLITEHNICA University of Bucharest | 4 | 624 | Twenty-ninth Place |
| 31 | UTCN_TBD | Technical University of Cluj-Napoca | 3 | 147 | Honorable Mention |
| 32 | UCV Calina Ciurez Stoica | University of Craiova | 3 | 153 | Honorable Mention |
| 33 | FuriaPolitehnicii | POLITEHNICA University of Timisoara | 3 | 177 | Honorable Mention |
| 34 | BaCeNumeAveti | POLITEHNICA University of Timisoara | 3 | 190 | Honorable Mention |
| 36 | UCV Turcu Abu-ras Albastroiu | University of Craiova | 3 | 235 | Honorable Mention |
| 37 | Da! | POLITEHNICA University of Timisoara | 3 | 245 | Honorable Mention |
| 38 | UTCN_Racheta | Technical University of Cluj-Napoca | 3 | 275 | Honorable Mention |
| 39 | CornelPanic | POLITEHNICA University of Bucharest | 3 | 313 | Honorable Mention |
| 40 | No Idea | POLITEHNICA University of Bucharest | 3 | 318 | Honorable Mention |
| 41 | UTCN_RoxanaAlexFlo | Technical University of Cluj-Napoca | 3 | 332 | Honorable Mention |
| 42 | Code[Fx] | Sapientia University | 3 | 341 | Honorable Mention |
| 43 | UAIC BotoIasiByte | Alexandru Ioan Cuza University of Iași | 3 | 342 | Honorable Mention |
| 44 | UAIC backtrackers | Alexandru Ioan Cuza University of Iași | 3 | 355 | Honorable Mention |
| 45 | UBB_Muresan_Nasca_Stefan | Babes-Bolyai University | 3 | 425 | Honorable Mention |
| 46 | UBB_921Coders | Babes-Bolyai University | 3 | 454 | Honorable Mention |
| 47 | sThor | POLITEHNICA University of Timisoara | 3 | 504 | Honorable Mention |
| 48 | CryptoAllnight | Sapientia University | 3 | 518 | Honorable Mention |
| 49 | stemako | POLITEHNICA University of Timisoara | 3 | 566 | Honorable Mention |
| 50 | UAIC ASD | Alexandru Ioan Cuza University of Iași | 3 | 576 | Honorable Mention |
| 51 | UBB_RetiredButDangerous | Babes-Bolyai University | 3 | 639 | Honorable Mention |
| 52 | UAIC Oricare | Alexandru Ioan Cuza University of Iași | 3 | 685 | Honorable Mention |
| 53 | LRL | POLITEHNICA University of Timisoara | 3 | 769 | Honorable Mention |
| 54 | UCV_DUMITRU_ENACHE_MITROI | University of Craiova | 3 | 846 | Honorable Mention |
| 55 | UAIC Parjoala | Alexandru Ioan Cuza University of Iași | 2 | 156 | Honorable Mention |
| 57 | SyntaxError | POLITEHNICA University of Timisoara | 2 | 285 | Honorable Mention |
| 60 | CVLP | POLITEHNICA University of Timisoara | 1 | 45 | Honorable Mention |
| 61 | UBB2NibblesFromHell | Babes-Bolyai University | 1 | 45 | Honorable Mention |
| 62 | Return | POLITEHNICA University of Timisoara | 1 | 48 | Honorable Mention |
| 66 | N_formatX | Sapientia University | 0 | 0 | Honorable Mention |
| 67 | reMech_L.is | Sapientia University | 0 | 0 | Honorable Mention |
| 68 | $$$$$$$$$$$$$$$$$$$$$$$$$$$$$$ | University of Bucharest | 0 | 0 | Honorable Mention |
| 68 | Cardanos | Alexandru Ioan Cuza University of Iași | 0 | 0 | Honorable Mention |
Source data preserved alongside as standings.json (bake_api_standings.py/1.0).