Shenyang — ICPC year 2020 — 199 teams — rendered 2026-09-04 from the icpc.global public API archive (contest id 4227, DB fetch 2026-04-26).
| Rank | Team | Institution | Solved | Time | Medal | Citation |
|---|---|---|---|---|---|---|
| 1 | F0RE1GNERS (IO%) | East China Normal University | 10 | 1237 | Gold Medal | First Place |
| 2 | SoftBear | Fuzhou University | 9 | 936 | Gold Medal | Second Place |
| 3 | Redstar | University of Sciences DPR Korea | 9 | 968 | Gold Medal | Third Place |
| 4 | oyashirosama | Beijing Normal University | 9 | 1055 | Gold Medal | Fourth Place |
| 5 | RNS2019 | Kim Il Sung University | 9 | 1129 | Gold Medal | Fifth Place |
| 6 | Kokushi Muso | Shanghai Jiao Tong University | 9 | 1365 | Gold Medal | Sixth Place |
| 7 | Think Code No Debug | Peking University | 8 | 726 | Gold Medal | Seventh Place |
| 8 | Democracy | Peking University | 8 | 801 | Gold Medal | Eighth Place |
| 8 | UESTC_Trimen | University of Electronic Science and Technology of China | 8 | 875 | Gold Medal | Eighth Place |
| 9 | Dodo Kindergarten | Xi'an Jiaotong University | 8 | 913 | Gold Medal | Ninth Place |
| 10 | SCLI | University of Sciences DPR Korea | 7 | 432 | Gold Medal | Tenth Place |
| 10 | Legilimens | Zhejiang University | 7 | 437 | Gold Medal | Tenth Place |
| 11 | Gold Miner | China University of Mining and Technology | 7 | 749 | Gold Medal | Eleventh Place |
| 12 | Extraterrestrial | Zhejiang University | 7 | 768 | Gold Medal | Twelfth Place |
| 12 | King of the night | Jilin University | 7 | 1074 | Gold Medal | Twelfth Place |
| 13 | '); DROP TABLE Teams; -- | University of Science and Technology of China | 6 | 436 | Gold Medal | Thirteenth Place |
| 14 | SYSU_FateBlueBird | Zhongshan (Sun Yat-sen) University | 6 | 445 | Gold Medal | Fourteenth Place |
| 15 | 404 | Nanjing University of Aeronautics and Astronautics | 6 | 514 | Gold Medal | Fifteenth Place |
| 16 | love is over | Harbin Institute of Technology | 6 | 533 | Gold Medal | Sixteenth Place |
| 17 | two people and a bulb | Central China Normal University | 6 | 540 | Gold Medal | Seventeenth Place |
| 18 | AutoClose | Zhejiang University | 6 | 566 | Silver Medal | Eighteenth Place |
| 18 | three boys | Zhejiang Sci-Tech University | 6 | 649 | Silver Medal | Eighteenth Place |
| 19 | no have just space this father | Xi'an Jiaotong University | 6 | 683 | Silver Medal | Nineteenth Place |
| 19 | gold ? npy : doge | Renmin University of China | 6 | 814 | Silver Medal | Nineteenth Place |
| 20 | Alchemist | Beihang University | 6 | 886 | Silver Medal | Twentieth Place |
| 21 | Guardians of the Galaxy | Beijing University of Posts and Telecommunications | 5 | 174 | Silver Medal | Twenty-first Place |
| 22 | SCUT_team382 | South China University of Technology | 5 | 197 | Silver Medal | Twenty-second Place |
| 23 | UESTC_Default | University of Electronic Science and Technology of China | 5 | 198 | Silver Medal | Twenty-third Place |
| 23 | ALLES LOSSEN, VORM | Huazhong University of Science and Technology | 5 | 202 | Silver Medal | Twenty-third Place |
| 24 | Transition Engine | Nanjing University of Science and Technology | 5 | 234 | Silver Medal | Twenty-fourth Place |
| 25 | Failed System Test | Shanghai University | 5 | 271 | Silver Medal | Twenty-fifth Place |
| 26 | One Milk | Zhengzhou University | 5 | 314 | Silver Medal | Twenty-sixth Place |
| 27 | UESTC_HAMSTER | University of Electronic Science and Technology of China | 5 | 319 | Silver Medal | Twenty-seventh Place |
| 27 | Dreaming in the Baltic | Beijing University of Posts and Telecommunications | 5 | 322 | Silver Medal | Twenty-seventh Place |
| 27 | persistent lowest Gu | Southeast University, China | 5 | 325 | Silver Medal | Twenty-seventh Place |
| 28 | ACmilk | Qingdao University | 5 | 350 | Silver Medal | Twenty-eighth Place |
| 29 | laLaLA | Nanjing University | 5 | 358 | Silver Medal | Twenty-ninth Place |
| 30 | 79Fe(26)+Effort→26Au(79) | Northwestern Polytechnical University | 5 | 359 | Silver Medal | Thirtieth Place |
| 31 | Unmanned ship | Shanghai University | 5 | 363 | Silver Medal | Thirty-first Place |
| 31 | 1e9+7 | Hangzhou Dianzi University | 5 | 368 | Silver Medal | Thirty-first Place |
| 32 | Or2 | Xidian University | 5 | 379 | Silver Medal | Thirty-second Place |
| 33 | ZJUT7 | Zhejiang University of Technology | 5 | 393 | Silver Medal | Thirty-third Place |
| 34 | three fat house | Shanghai University | 5 | 393 | Silver Medal | Thirty-fourth Place |
| 34 | RobinVanPerise Solve FFT by Feet | Harbin Engineering University | 5 | 396 | Silver Medal | Thirty-fourth Place |
| 35 | pow("gu",6) | Nanjing University of Aeronautics and Astronautics | 5 | 397 | Silver Medal | Thirty-fifth Place |
| 35 | Summer Holiday only Seven days | Beijing Jiaotong University | 5 | 398 | Silver Medal | Thirty-fifth Place |
| 36 | Snappy the crocodile | Changchun University of Science and Technology | 5 | 412 | Silver Medal | Thirty-sixth Place |
| 37 | SMU_Bamboo | SouthWest Minzu University | 5 | 415 | Silver Medal | Thirty-seventh Place |
| 38 | still black | Sichuan University | 5 | 423 | Silver Medal | Thirty-eighth Place |
| 39 | What to do? | Soochow University, China | 5 | 425 | Silver Medal | Thirty-ninth Place |
| 40 | NEUQ-CFA | Northeastern University at Qinhuangdao | 5 | 431 | Silver Medal | Fortieth Place |
| 41 | Touch fishes again | Shandong University | 5 | 435 | Silver Medal | Forty-first Place |
| 42 | Everglow | Beijing Normal University | 5 | 436 | Silver Medal | Forty-second Place |
| 42 | ********* | Zhejiang Normal University | 5 | 443 | Silver Medal | Forty-second Place |
| 43 | NEUQ-Team Defy | Northeastern University at Qinhuangdao | 5 | 455 | Silver Medal | Forty-third Place |
| 43 | Yesterday | Dalian University of Technology | 5 | 460 | Silver Medal | Forty-third Place |
| 44 | Seventeen cards, you can second me? | Ocean University of China | 5 | 468 | Silver Medal | Forty-fourth Place |
| 45 | Spaceman | Hangzhou Dianzi University | 5 | 469 | Silver Medal | Forty-fifth Place |
| 45 | Buy soy sauce | University of Shanghai for Science and Technology | 5 | 475 | Silver Medal | Forty-fifth Place |
| 46 | Sunshine | Dalian Maritime University | 5 | 493 | Silver Medal | Forty-sixth Place |
| 47 | ASAP | Chengdu Neusoft University | 5 | 601 | Bronze Medal | Forty-seventh Place |
| 47 | Pigeon Racing Cancelled | Nanjing University | 5 | 524 | Bronze Medal | Forty-seventh Place |
| 47 | Icdereap | Nanjing University | 5 | 549 | Bronze Medal | Forty-seventh Place |
| 47 | csyxry | Harbin Institute of Technology | 5 | 591 | Bronze Medal | Forty-seventh Place |
| 48 | I want to play Pokémon | Hohai University | 5 | 961 | Bronze Medal | Forty-eighth Place |
| 49 | CQU_SY_The irons | Chongqing University | 4 | 106 | Bronze Medal | Forty-ninth Place |
| 49 | SYSU_GKD | Zhongshan (Sun Yat-sen) University | 4 | 82 | Bronze Medal | Forty-ninth Place |
| 49 | bald hero | China University of Mining and Technology | 4 | 99 | Bronze Medal | Forty-ninth Place |
| 50 | JiCai | Tongji University | 4 | 107 | Bronze Medal | Fiftieth Place |
| 51 | SCUT_Data-Oriented Programming | South China University of Technology | 4 | 111 | Bronze Medal | Fifty-first Place |
| 51 | touching fish fat gamer | Beijing Institute of Technology | 4 | 119 | Bronze Medal | Fifty-first Place |
| 52 | Celery Cabbage | North University of China | 4 | 121 | Bronze Medal | Fifty-second Place |
| 52 | select * | Beijing Institute of Technology | 4 | 121 | Bronze Medal | Fifty-second Place |
| 53 | HRBUST2019A19 | Harbin University of Science and Technology | 4 | 124 | Bronze Medal | Fifty-third Place |
| 54 | SCAU_Seafood | South China Agricultural University | 4 | 128 | Bronze Medal | Fifty-fourth Place |
| 55 | Three_cup_sauce chicken | Wuhan University | 4 | 132 | Bronze Medal | Fifty-fifth Place |
| 56 | Dying for the yellow duck | Southeast University, China | 4 | 142 | Bronze Medal | Fifty-sixth Place |
| 56 | I want rk1 | Changsha University of Science and Technology | 4 | 148 | Bronze Medal | Fifty-sixth Place |
| 57 | the people ahead,let one let | Northeast Agricultural University | 4 | 148 | Bronze Medal | Fifty-seventh Place |
| 58 | Fire dragon | Zhejiang University of Science & Technology | 4 | 149 | Bronze Medal | Fifty-eighth Place |
| 59 | I want all | Central South University | 4 | 150 | Bronze Medal | Fifty-ninth Place |
| 60 | We Gathered | Beihang University | 4 | 160 | Bronze Medal | Sixtieth Place |
| 60 | L | Dalian University of Technology | 4 | 153 | Bronze Medal | Sixtieth Place |
| 60 | Autowin | Beijing Jiaotong University | 4 | 156 | Bronze Medal | Sixtieth Place |
| 60 | Valverde Out | Fuzhou University | 4 | 160 | Bronze Medal | Sixtieth Place |
| 60 | Oreo | China University of Petroleum | 4 | 164 | Bronze Medal | Sixtieth Place |
| 61 | waiting for a girl | Zhejiang Gongshang University | 4 | 188 | Bronze Medal | Sixty-first Place |
| 61 | Touch The Toad | Shandong University | 4 | 170 | Bronze Medal | Sixty-first Place |
| 61 | What's wrong | Dalian University of Technology | 4 | 174 | Bronze Medal | Sixty-first Place |
| 61 | SYSU_ACcelerator | Zhongshan (Sun Yat-sen) University | 4 | 185 | Bronze Medal | Sixty-first Place |
| 62 | yingyingying | Chang'an University | 4 | 190 | Bronze Medal | Sixty-second Place |
| 63 | Automatic Cat | Beijing University of Chemical Technology | 4 | 191 | Bronze Medal | Sixty-third Place |
| 64 | The emperor of yell | Hangzhou Normal University | 4 | 192 | Bronze Medal | Sixty-fourth Place |
| 65 | Irelia | Liaoning University | 4 | 198 | Bronze Medal | Sixty-fifth Place |
| 66 | I love c | Jinan University | 4 | 206 | Bronze Medal | Sixty-sixth Place |
| 67 | Red and special | Zhengzhou University | 4 | 215 | Bronze Medal | Sixty-seventh Place |
| 67 | Isn't the sidewalk spacious? Drive! | Tianjin Polytechnic University | 4 | 225 | Bronze Medal | Sixty-seventh Place |
| 68 | SUSTech_Zwolle | Southern University of Science and Technology | 4 | 230 | Bronze Medal | Sixty-eighth Place |
| 68 | face on keyboard giao giao giao | Dalian Maritime University | 4 | 230 | Bronze Medal | Sixty-eighth Place |
| 69 | Just Submit! | Shandong University | 4 | 236 | Bronze Medal | Sixty-ninth Place |
| 69 | TJU_Promising youth without AK | Tianjin University | 4 | 237 | Bronze Medal | Sixty-ninth Place |
| 70 | Sharp_cone | Hangzhou Normal University | 4 | 243 | Bronze Medal | Seventieth Place |
| 70 | Set a small goal first | China University of Petroleum | 4 | 243 | Bronze Medal | Seventieth Place |
| 70 | all right | Qingdao University | 4 | 244 | Bronze Medal | Seventieth Place |
| 70 | WFT | Jiangnan University | 4 | 250 | Bronze Medal | Seventieth Place |
| 70 | Aoooo~ | Northeast Agricultural University | 4 | 239 | Bronze Medal | Seventieth Place |
| 71 | GDUT_Tepig gogogo | Guangdong University of Technology | 4 | 267 | Bronze Medal | Seventy-first Place |
| 72 | Difficult to make name | Northeast Forestry University | 4 | 273 | Bronze Medal | Seventy-second Place |
| 73 | Actors | Fujian Normal University | 4 | 286 | Bronze Medal | Seventy-third Place |
| 74 | TJU_newbee | Tianjin University | 4 | 287 | Bronze Medal | Seventy-fourth Place |
| 74 | do you like toasted bread? | Northwest University | 4 | 292 | Bronze Medal | Seventy-fourth Place |
| 75 | Strawberry jelly | Nanjing University of Science and Technology | 4 | 292 | Bronze Medal | Seventy-fifth Place |
| 75 | this is a team name | Nankai University | 4 | 293 | Bronze Medal | Seventy-fifth Place |
| 76 | Magical brute-force AC | Shenzhen University | 4 | 304 | Bronze Medal | Seventy-sixth Place |
| 76 | huaji get gold | Northeast Agricultural University | 4 | 294 | Bronze Medal | Seventy-sixth Place |
| 76 | Brothers are getting better | Hangzhou Normal University | 4 | 299 | Bronze Medal | Seventy-sixth Place |
| 77 | Cytochrome | Northeast Normal University | 4 | 310 | Bronze Medal | Seventy-seventh Place |
| 78 | Barons_of_Byteland | Northwestern Polytechnical University | 4 | 319 | Bronze Medal | Seventy-eighth Place |
| 78 | ALPC_Excellent_style | National University of Defense Technology | 4 | 319 | Bronze Medal | Seventy-eighth Place |
| 79 | NEUQ-Listen for WA | Northeastern University at Qinhuangdao | 4 | 324 | Ranked | Seventy-ninth Place |
| 79 | GDUT_Pa~dadadadadada | Guangdong University of Technology | 4 | 320 | Bronze Medal | Seventy-ninth Place |
| 79 | Invoker | Hunan University | 4 | 331 | Ranked | Seventy-ninth Place |
| 80 | beta cat | Nankai University | 4 | 331 | Ranked | Eightieth Place |
| 80 | Team of GB | Shenzhen University | 4 | 336 | Ranked | Eightieth Place |
| 80 | GMT+8 | University of Hong Kong | 4 | 338 | Ranked | Eightieth Place |
| 81 | Kozmo Dark Eclipser | Harbin Institute of Technology at Shenzhen | 4 | 347 | Ranked | Eighty-first Place |
| 82 | Sponsor | Donghua University | 4 | 348 | Ranked | Eighty-second Place |
| 83 | DieOrNot | Shandong University of Technology | 4 | 353 | Ranked | Eighty-third Place |
| 84 | 17_submit_accepted | Xiamen University | 4 | 355 | Ranked | Eighty-fourth Place |
| 85 | AK Automaton | China Jiliang University | 4 | 360 | Ranked | Eighty-fifth Place |
| 86 | The Seventh | Xinjiang University | 4 | 409 | Ranked | Eighty-sixth Place |
| 86 | Meteorite | Huazhong University of Science and Technology | 4 | 381 | Ranked | Eighty-sixth Place |
| 86 | I Want to See You | Harbin Institute of Technology | 4 | 392 | Ranked | Eighty-sixth Place |
| 87 | Rio de Janeiro dairy cows | Wuhan University of Science and Technology | 4 | 419 | Ranked | Eighty-seventh Place |
| 88 | TJU_plmm right right team | Tianjin University | 4 | 420 | Ranked | Eighty-eighth Place |
| 88 | XTU_TEAM11@SY | Xiangtan University | 4 | 422 | Ranked | Eighty-eighth Place |
| 89 | GoSannKe | Northeast Normal University | 4 | 435 | Ranked | Eighty-ninth Place |
| 89 | Konjac Club | Beijing University of Posts and Telecommunications | 4 | 425 | Ranked | Eighty-ninth Place |
| 89 | Fat home guys happy water! | ShenYang University of Chemical Technology | 4 | 440 | Ranked | Eighty-ninth Place |
| 90 | think,and deeply think | Qingdao University of Science and Technology | 4 | 443 | Ranked | Ninetieth Place |
| 91 | He is coming! | Beijing Forestry University | 4 | 443 | Ranked | Ninety-first Place |
| 92 | yummybobobo | Hangzhou Dianzi University | 4 | 480 | Ranked | Ninety-second Place |
| 92 | HRBUST2019A16 | Harbin University of Science and Technology | 4 | 461 | Ranked | Ninety-second Place |
| 92 | one more AC please | Northeast Forestry University | 4 | 468 | Ranked | Ninety-second Place |
| 92 | Endless Gu | Southwest University of Science and Technology | 4 | 486 | Ranked | Ninety-second Place |
| 93 | Only bald | Jilin University | 4 | 492 | Ranked | Ninety-third Place |
| 93 | NJUPT_Trigger's JK | Nanjing University of Posts and Telecommunications | 4 | 565 | Ranked | Ninety-third Place |
| 93 | SpongeBob | Jilin University | 4 | 530 | Ranked | Ninety-third Place |
| 94 | CaseSolved | Northwest Normal University | 4 | 567 | Ranked | Ninety-fourth Place |
| 95 | ZCMU-I like zizizi | Zhejiang Chinese Medical University | 4 | 604 | Ranked | Ninety-fifth Place |
| 96 | An Angel Flew Down to Me | Zhejiang University City College | 4 | 617 | Ranked | Ninety-sixth Place |
| 97 | Red Orange Company | Xi'an University of Technology | 4 | 643 | Ranked | Ninety-seventh Place |
| 98 | Salted fish crying | Shandong University, Weihai | 4 | 643 | Ranked | Ninety-eighth Place |
| 99 | Nova | Shandong University of Science and Technology | 4 | 700 | Ranked | Ninety-ninth Place |
| 100 | Self-funded travel | Heilongjiang University | 4 | 751 | Ranked | Honorable Mention |
| 101 | kiss | China University of Petroleum | 3 | 62 | Ranked | Honorable Mention |
| 101 | Undirected Tu | Wuhan University | 3 | 50 | Ranked | Honorable Mention |
| 101 | Love & Cai | Chongqing University of Posts and Telecommunications | 3 | 67 | Ranked | Honorable Mention |
| 102 | DiDaDiDa | China University of Geosciences, Beijing | 3 | 75 | Ranked | Honorable Mention |
| 103 | ZJUT15 | Zhejiang University of Technology | 3 | 84 | Ranked | Honorable Mention |
| 103 | mcauhb | Beihua University | 3 | 99 | Ranked | Honorable Mention |
| 104 | The Flaming Laser Sword | Ningbo University of Technology | 3 | 127 | Ranked | Honorable Mention |
| 105 | WAAAAS_SCNU_CS | South China Normal University | 3 | 163 | Ranked | Honorable Mention |
| 106 | wonS ehT gnihctaW | Guangzhou University | 3 | 173 | Ranked | Honorable Mention |
| 107 | The King Of Touching Fish | Nanchang University | 3 | 200 | Ranked | Honorable Mention |
| 108 | ZJUT14 | Zhejiang University of Technology | 3 | 242 | Ranked | Honorable Mention |
| 108 | wanna say sugoi things | Zhejiang A & F University | 3 | 265 | Ranked | Honorable Mention |
| 109 | Salty Fish | Soochow University, China | 3 | 272 | Ranked | Honorable Mention |
| 109 | I'm very OK! | Southwest Jiaotong University | 3 | 311 | Ranked | Honorable Mention |
| 110 | Electro-optic | Henan Agricultural University | 3 | 353 | Ranked | Honorable Mention |
| 111 | The superego | Nanchang Hangkong University | 3 | 358 | Ranked | Honorable Mention |
| 112 | AC until the last second | Shaanxi Normal University | 3 | 375 | Ranked | Honorable Mention |
| 113 | Indescribable | Liaoning Shihua University | 3 | 380 | Ranked | Honorable Mention |
| 114 | C.S.Rice | Guizhou University | 3 | 409 | Ranked | Honorable Mention |
| 115 | North Life | Harbin Institute of Technology at Weihai | 3 | 421 | Ranked | Honorable Mention |
| 116 | Gan Zan Zhen Zhu | North University of China | 3 | 434 | Ranked | Honorable Mention |
| 116 | practice lasted two years a | East China Jiaotong University | 3 | 437 | Ranked | Honorable Mention |
| 117 | Life is to do | Shenyang Aerospace University | 3 | 446 | Ranked | Honorable Mention |
| 118 | Cheer leading | Henan University | 3 | 450 | Ranked | Honorable Mention |
| 119 | Coding-Automaton_SCNU_SE | South China Normal University | 3 | 558 | Ranked | Honorable Mention |
| 119 | The Team Without Name | Information Engineering University of the People's Liberation Army | 3 | 573 | Ranked | Honorable Mention |
| 120 | Mogiction | China University of Petroleum, Beijing | 2 | 45 | Ranked | Honorable Mention |
| 121 | BITools | Beijing Institute of Technology | 2 | 51 | Ranked | Honorable Mention |
| 121 | WZU Lamda | Wenzhou University | 2 | 127 | Ranked | Honorable Mention |
| 122 | one says one | Lanzhou University Of Technology | 2 | 135 | Ranked | Honorable Mention |
| 123 | Nanguo pear | University of Science and Technology Liaoning | 2 | 137 | Ranked | Honorable Mention |
| 124 | we have a ACdream | Central South University of Forestry and Technology | 2 | 155 | Ranked | Honorable Mention |
| 125 | WAautomaton | Anhui University | 2 | 155 | Ranked | Honorable Mention |
| 126 | rush | Dalian Neusoft Institute of Information | 2 | 171 | Ranked | Honorable Mention |
| 127 | hziee3 | Hangzhou Dianzi University - Information Engineering College | 2 | 194 | Ranked | Honorable Mention |
| 128 | sandwich biscuits | Hebei Normal University | 2 | 240 | Ranked | Honorable Mention |
| 129 | _sand, waves and cactus | Zhejiang University of Finance and Economics | 2 | 277 | Ranked | Honorable Mention |
| 130 | re and ac | Changchun University of Technology | 2 | 321 | Ranked | Honorable Mention |
| 131 | We will come back next year | China University of Geosciences (Wuhan) | 2 | 515 | Ranked | Honorable Mention |
| 132 | shockteam | Communication University of China | 1 | 9 | Ranked | Honorable Mention |
| 133 | Aho-Corasick | LanZhou University | 1 | 23 | Ranked | Honorable Mention |
| 134 | Yankee Doodle Dandy | Xi'an University of Posts and Telecommunications | 1 | 31 | Ranked | Honorable Mention |
| 135 | Sunset Rollercoaster | Shenyang Normal University | 1 | 37 | Ranked | Honorable Mention |
| 136 | Dream team | Guizhou University of Engineering Science | 1 | 90 | Ranked | Honorable Mention |
Source data preserved alongside as standings.json (bake_api_standings.py/1.0).