| Place | Team | Name | Points | Time | White | Pink | Yellow | Orange | Blue | Red | Purple |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CAPETOWN_1 | Amazingly Complicated Macros | 6 | 11:21:18 | + | −4 | +1 | + | +1 | +4 | +2 |
| 2 | CAPETOWN_10 | Last Stand | 5 | 08:33:54 | + | + | + | + | +2 | ||
| 3 | PRETORIA_5 | Enigma | 4 | 06:33:25 | −1 | + | + | + | +1 | ||
| 4 | CAPETOWN_5 | It Could Possibly Compile | 4 | 06:56:35 | +3 | + | + | + | −5 | ||
| 5 | CAPETOWN_3 | Hold my beer I can do this | 4 | 08:03:09 | +1 | +1 | + | + | |||
| 6 | CAPETOWN_6 | Just Doing Java | 4 | 08:38:56 | +6 | + | + | + | −1 | ||
| 7 | PRETORIA_9 | Async Coms Kru | 3 | 01:17:09 | + | + | + | −15 | |||
| 8 | CAPETOWN_4 | I CANT PRESS CAPSLOCK | 3 | 02:24:06 | −1 | + | + | + | |||
| 9 | CAPETOWN_8 | WhileTrue | 3 | 02:34:06 | −4 | −1 | + | + | + | ||
| 10 | CAPETOWN_15 | Team 6 | 3 | 02:37:12 | + | + | + | ||||
| 11 | PRETORIA_13 | The Coding League | 3 | 02:39:41 | + | + | + | ||||
| 12 | NIGERIA_1 | Serendipity (^_^) | 3 | 02:43:32 | −3 | + | + | + | |||
| 13 | PRETORIA_7 | Loosers | 3 | 02:52:14 | +1 | + | + | ||||
| 14 | PRETORIA_6 | Undecidables | 3 | 02:53:07 | + | + | + | ||||
| 15 | CAPETOWN_13 | Not-so-programmers | 3 | 03:34:26 | + | + | + | ||||
| 16 | CAMEROON_2 | shadow-coders | 3 | 03:48:19 | −1 | + | + | + | |||
| 17 | TOGO_10 | UCAOMIDA | 3 | 03:56:16 | + | + | + | ||||
| 18 | TOGO_4 | Colibri | 3 | 03:57:19 | + | + | + | ||||
| 19 | CAPETOWN_7 | vigenere | 3 | 04:02:28 | −1 | + | + | + | |||
| 20 | KZN_8 | Shinigami | 3 | 04:04:42 | −1 | + | +2 | + | |||
| 21 | GRHAMSTOWN_5 | ArchibishopsofBanterbury | 3 | 04:17:22 | −6 | + | + | + | |||
| 22 | PRETORIA_3 | Undercover Muffins | 3 | 04:37:05 | −1 | + | + | +1 | |||
| 23 | KZN_6 | Insert Name Here | 3 | 04:45:33 | −1 | +1 | + | + | |||
| 24 | NIGER_2 | The Winner | 3 | 04:50:55 | + | + | +1 | ||||
| 25 | PRETORIA_11 | Incognito | 3 | 05:00:11 | −1 | + | + | + | |||
| 26 | CAPETOWN_14 | Team 5 | 3 | 05:14:01 | + | +1 | + | −3 | |||
| 27 | PRETORIA_4 | The Whoosh Division | 3 | 05:22:17 | + | + | + | ||||
| 28 | GRHAMSTOWN_7 | Free Pizza Society of SA | 3 | 05:30:00 | +1 | + | + | ||||
| 29 | GRHAMSTOWN_6 | First Years | 3 | 05:41:01 | −1 | + | + | + | |||
| 30 | BENIN_12 | Pro Elite | 3 | 05:50:52 | −1 | + | +1 | +2 | |||
| 31 | PRETORIA_2 | Raspberry PI | 3 | 06:17:26 | −2 | +4 | + | + | |||
| 32 | BENIN_11 | LE ROSEAU | 3 | 06:19:08 | +2 | + | + | ||||
| 33 | CAPETOWN_9 | ACManiacs | 3 | 06:21:38 | +2 | + | +4 | ||||
| 34 | PRETORIA_1 | PukkiCoders | 3 | 07:51:10 | −3 | + | + | + | |||
| 35 | BENIN_5 | IFRI2 | 3 | 07:52:49 | + | + | + | ||||
| 36 | BENIN_4 | IFRI1 | 3 | 08:19:21 | + | + | + | ||||
| 37 | BENIN_2 | DAH | 2 | 01:14:03 | −3 | + | + | ||||
| 38 | GRHAMSTOWN_10 | The Y-Nots! | 2 | 01:44:27 | −2 | + | + | ||||
| 39 | TOGO_9 | The unknowns | 2 | 02:03:29 | + | + | |||||
| 40 | KZN_3 | Ctrl Alt Del | 2 | 02:10:11 | −3 | +2 | + | ||||
| 41 | KZN_10 | Source-code | 2 | 02:10:51 | −5 | +1 | + | ||||
| 42 | BENIN_1 | CodeLovers | 2 | 02:11:36 | −3 | + | + | ||||
| 43 | TOGO_3 | BrainSploit | 2 | 02:17:46 | −3 | + | + | ||||
| 44 | KZN_1 | CodeBox | 2 | 02:30:33 | −4 | + | + | ||||
| 45 | BENIN_7 | IMSP2 | 2 | 02:33:41 | −1 | + | + | ||||
| 46 | KZN_13 | Humanoids | 2 | 02:41:43 | −2 | + | + | ||||
| 47 | BENIN_14 | WAD | 2 | 02:46:10 | +1 | +1 | |||||
| 48 | TOGO_2 | Besuto | 2 | 02:48:09 | −2 | + | + | ||||
| 49 | TOGO_7 | PYTHON | 2 | 03:37:22 | + | + | |||||
| 50 | KZN_15 | Pyrex | 2 | 03:38:58 | −5 | + | + | ||||
| 51 | CAMEROON_1 | Dot D.L.L | 2 | 03:46:12 | + | + | |||||
| 52 | TOGO_8 | SOULSOFT | 2 | 04:35:27 | + | + | |||||
| 53 | BENIN_6 | IMSP1 | 2 | 05:33:22 | −2 | + | + | ||||
| 54 | NIGER_4 | JDS | 2 | 06:11:16 | + | +2 | |||||
| 55 | TOGO_1 | 2HK | 2 | 06:32:40 | + | + | |||||
| 56 | CAPETOWN_12 | Major League Programming | 2 | 08:10:29 | + | +3 | |||||
| 57 | KZN_2 | Crunch Time | 2 | 08:46:35 | +5 | +2 | |||||
| 58 | BENIN_19 | ZAD | 2 | 11:25:28 | −1 | +2 | +8 | ||||
| 59 | TOGO_6 | OpenGAD | 1 | 00:35:43 | + | ||||||
| 60 | KZN_14 | Majors | 1 | 01:25:38 | −7 | −1 | + | ||||
| 61 | PRETORIA_8 | Titans | 1 | 01:45:42 | −1 | −2 | −2 | + | |||
| 62 | BENIN_9 | IMSP4 | 1 | 01:50:42 | −8 | +1 | |||||
| 63 | PRETORIA_12 | Navy Seals | 1 | 03:11:24 | −4 | +3 | |||||
| 64 | KZN_7 | Morse_codes | 1 | 04:29:25 | + | ||||||
| 65 | BENIN_15 | Afro_Geeks | 1 | 05:14:34 | −1 | +1 | |||||
| 66 | NIGER_1 | Dust Storm Bringer | 1 | 05:33:15 | +3 | ||||||
| 67 | KZN_9 | Smack.Inc | 1 | 06:33:29 | −1 | +5 | |||||
| 68 | BENIN_10 | ISST Team | 0 | 00:00:00 | −1 | ||||||
| 68 | BENIN_3 | ENEAM TEAM | 0 | 00:00:00 | −1 | −1 | |||||
| 68 | BENIN_8 | IMSP3 | 0 | 00:00:00 | −7 | ||||||
| 68 | TOGO_5 | KAT | 0 | 00:00:00 | −8 |
Updated at Wed Mar 1 07:08:33 2017