South-Africa — ICPC year 2011 — 83 teams — rendered 2026-09-04 from the icpc.global public API archive (contest id 579, DB fetch 2026-04-26).
| Rank | Team | Institution | Solved | Time | Citation |
|---|---|---|---|---|---|
| 1 | Maties Team 2 | University of Stellenbosch | 7 | 44062 | 1st Overall, 1st in ape Town |
| 2 | "<INSERT NAME HERE>" | University of Cape Town | 7 | 50264 | 2nd Overall, 2nd in Cape Town |
| 3 | Untitled | University of Cape Town | 6 | 45120 | 3rd Oerall, 3rd in Cape Town |
| 4 | Flying Mongooses | University of Stellenbosch | 6 | 51959 | |
| 5 | Team LOL | University of Cape Town | 6 | 55346 | |
| 6 | Team | University of Cape Town | 5 | 16994 | |
| 7 | Rhodes 8 | Rhodes University | 5 | 55398 | 1st in Grahamstown |
| 8 | Metaraptors | University of KwaZulu-Natal | 4 | 22053 | 1st in Pietermaritzburg |
| 9 | Binary Shinobi | University of Witwatersrand | 4 | 29240 | 1st in Pretoria |
| 10 | Rhodes 1 | Rhodes University | 4 | 31177 | 2nd in Grahamstown |
| 11 | 30 day free trial | University of Stellenbosch | 4 | 36885 | |
| 12 | Epic Fail | University of Witwatersrand | 3 | 13843 | 2nd in Pretoria |
| 13 | Rhodes 2 | Rhodes University | 3 | 15284 | 3rd in Grahamstown |
| 14 | Log Log n | University of KwaZulu-Natal | 3 | 21942 | 2nd in Pietermaritzburg |
| 15 | Rhodes 6 | Rhodes University | 3 | 21994 | |
| 16 | Cool Islanders | University of Mauritius | 3 | 24340 | |
| 17 | NMMU 2 | Nelson Mandela Metropolitan University | 3 | 24439 | |
| 18 | The Quaternions | University of Cape Town | 3 | 24781 | |
| 19 | Tuks2 | University of Pretoria | 3 | 26926 | 3rd in Pretoria |
| 20 | SnakeMoccha++ | University of Cape Town | 3 | 27344 | |
| 21 | Maties 3 | University of Stellenbosch | 3 | 27632 | |
| 22 | Tuks1 | University of Pretoria | 3 | 44163 | |
| 23 | Fred | University of Witwatersrand | 2 | 12655 | |
| 24 | Orange Juice | University of Witwatersrand | 2 | 18278 | |
| 25 | Happy Days | University of KwaZulu-Natal | 2 | 19225 | 3rd in Pietermartizburg |
| 26 | Trifactor | University of Witwatersrand | 2 | 22215 | |
| 27 | Bells University of Technology | Bells University of Technology | 2 | 24530 | 1st in Nigeria |
| 28 | Tuks6 | University of Pretoria | 2 | 25358 | |
| 29 | Logic | Ecole Polytechnique de Abomey Calavi | 2 | 26678 | 1st in Benin |
| 30 | Llama Llama Duck | University of Cape Town | 2 | 26822 | |
| 31 | DevTeam-2 | Université Africaine de Technologie et de Management | 2 | 28307 | 2nd in Benin |
| 32 | Tuks7 | University of Pretoria | 2 | 33701 | |
| 33 | Rhodes 9 | Rhodes University | 1 | 0 | |
| 34 | Warren | University of the Western Cape | 1 | 0 | |
| 35 | IUT1 | Institut Universitaire de Technologie de Lokossa | 1 | 0 | 3rd in Benin |
| 36 | Black Hat Hackers | University of KwaZulu-Natal | 1 | 0 | |
| 37 | Wolverine | University of Witwatersrand | 1 | 0 | |
| 38 | Scorpion | Ecole Polytechnique de Abomey Calavi | 1 | 0 | |
| 39 | Les Developpeurs | Institut Universitaire de Technologie de Lokossa | 1 | 0 | |
| 40 | Kurt | University of the Western Cape | 1 | 0 | |
| 41 | FUTMX TEAM | Federal University of Technology, Minna | 1 | 0 | 2nd in Nigeria |
| 42 | Aut0run.inf | University of KwaZulu-Natal | 1 | 0 | |
| 43 | IMSP1 | Institut de Mathématiques et de Sciences Physiques | 1 | 0 | |
| 44 | Polytech | Ecole Polytechnique de Abomey Calavi | 1 | 0 | |
| 45 | Rhodes 7 | Rhodes University | 1 | 0 | |
| 46 | Rhodes 4 | Rhodes University | 1 | 0 | |
| 47 | Tuks4 | University of Pretoria | 1 | 0 | |
| 48 | Simon | University of the Western Cape | 1 | 0 | |
| 49 | IMSP2 | Institut de Mathématiques et de Sciences Physiques | 1 | 0 | |
| 50 | ENEAM1 | Ecole Nationale d’Economie Appliquée et de Management | 1 | 0 | |
| 51 | Young Widget | University of Cape Town | 1 | 0 | |
| 52 | Rhodes 5 | Rhodes University | 1 | 0 | |
| 53 | PversusNP | University of KwaZulu-Natal | 1 | 0 | |
| 54 | Tuks5 | University of Pretoria | 1 | 0 | |
| 55 | EPAC1 | Ecole Polytechnique de Abomey Calavi | 1 | 0 | |
| 56 | DevTeam1 | Université Africaine de Technologie et de Management | 1 | 0 | |
| 57 | Keith | University of the Western Cape | 1 | 0 | |
| 58 | 3 Stars | University of KwaZulu-Natal | 1 | 0 | |
| 59 | go-GETTA | University of KwaZulu-Natal | 1 | 0 | |
| 60 | ABU | Ahmadu Bello University | 0 | 0 | |
| 60 | 691 | University of KwaZulu-Natal | 0 | 0 | |
| 60 | TeamIbbu | Ibrahim Babamasi Babangida University | 0 | 0 | |
| 60 | Tuks3 | University of Pretoria | 0 | 0 | |
| 60 | ENEAM2 | Ecole Nationale d’Economie Appliquée et de Management | 0 | 0 | |
| 60 | Bingham University Team | Bingham University | 0 | 0 | |
| 60 | Morse Code | University of Witwatersrand | 0 | 0 | |
| 60 | NMMU 1 | Nelson Mandela Metropolitan University | 0 | 0 | |
| 60 | ITechs | University of KwaZulu-Natal | 0 | 0 | |
| 60 | ENEAM3 | Ecole Nationale d’Economie Appliquée et de Management | 0 | 0 | |
| 60 | Jignesh | University of the Western Cape | 0 | 0 | |
| 60 | ABU 2 | Ahmadu Bello University | 0 | 0 | |
| 60 | NMMU 3 | Nelson Mandela Metropolitan University | 0 | 0 | |
| 60 | Kgwadi | University of the Western Cape | 0 | 0 | |
| 60 | LANPROD | Institut Universitaire de Technologie de Lokossa | 0 | 0 | |
| 60 | Bells University of Tech_1 | Bells University of Technology | 0 | 0 | |
| 60 | University of Benin | University of Benin | 0 | 0 | |
| 60 | UKZN11 | University of KwaZulu-Natal | 0 | 0 | |
| DevTeam-1 | Université Africaine de Technologie et de Management | 0 | 0 | ||
| Adrenalin Crew | Tai Solarin Uniiversity of Education | 0 | 0 | ||
| BOWEN UNIVERSITY IWO NIGERIA | Bowen University | 0 | 0 | ||
| Bomi | University of the Western Cape | 0 | 0 | ||
| Babcock University, Nigeria | Babcock University | 0 | 0 | ||
| DevTeam 2 | Université Africaine de Technologie et de Management | 0 | 0 |
Source data preserved alongside as standings.json (bake_api_standings.py/1.0).