South-America-North — ICPC year 2013 — 59 teams — rendered 2026-09-04 from the icpc.global public API archive (contest id 1401, DB fetch 2026-04-26).
| Rank | Team | Institution | Solved | Time | Medal | Citation | Site citation |
|---|---|---|---|---|---|---|---|
| 1 | UN-07 | Universidad Nacional de Colombia - Bogotá | 6 | 807 | Gold medal | First Place | Champion of Colombia |
| 2 | UTP - 01 | Universidad Tecnologica de Pereira | 5 | 255 | Gold medal | Second Place | |
| 3 | Ultimátum | EAFIT University | 5 | 262 | Gold medal | Third Place | |
| 4 | Programators | Universidad de los Andes, Colombia | 5 | 396 | Gold medal | Fourth Place | |
| 5 | UN-ZERO | Universidad Nacional de Colombia - Bogotá | 4 | 178 | Silver medal | Fifth Place | |
| 6 | UCC ODIN1 | Universidad Cooperativa de Colombia - Bucaramanga | 4 | 253 | Silver medal | Sixth Place | |
| 7 | Helado? | Universidad Simón Bolívar | 4 | 292 | Silver medal | Seventh Place | Champion of Venezuela |
| 8 | UN-Sigma | Universidad Nacional de Colombia - Bogotá | 4 | 310 | Silver medal | Eighth Place | |
| 9 | Insane Algorithms | Universidad Centro Occidental Lisandro Alvarado | 4 | 347 | Bronze medal | Ninth Place | |
| 10 | P=NP | Universidad Central de Venezuela | 4 | 426 | Bronze medal | Tenth Place | |
| 11 | Turistas | Universidad Nacional de Colombia - Bogotá | 4 | 440 | Bronze medal | Eleventh Place | |
| 12 | UV-RTFPS | Universidad del Valle | 4 | 507 | Bronze medal | Twelfth Place | |
| 13 | Bingo | Pontificia Universidad Javeriana - Bogota | 4 | 525 | Thirteenth Place | ||
| 14 | The Last Horcrux | Pontificia Universidad Javeriana - Bogota | 4 | 564 | Fifteenth Place | ||
| 15 | UN-Omicron | Universidad Nacional de Colombia - Bogotá | 4 | 564 | Fourteenth Place | ||
| 16 | UCC ODIN2 | Universidad Cooperativa de Colombia - Bucaramanga | 4 | 593 | Sixteenth Place | ||
| 17 | uniandes3 | Universidad de los Andes, Colombia | 3 | 91 | Seventeenth Place | ||
| 18 | FTL | Universidad Simón Bolívar | 3 | 118 | Eighteenth Place | ||
| 19 | ASDF | Universidad Nacional de Colombia - Manizales | 3 | 158 | Nineteenth Place | ||
| 20 | new team(); | Universidad Central de Venezuela | 3 | 243 | Twentieth Place | ||
| 21 | Poli-2 | Politecnico Grancolombiano | 3 | 399 | Twenty-first Place | ||
| 22 | 198ToHex | Universidad del Norte | 3 | 448 | Twenty-second Place | ||
| 23 | Verhogen | Universidad de los Andes, Colombia | 2 | 25 | Twenty-third Place | ||
| 24 | WTF | Universidad Sergio Arboleda | 2 | 32 | Twenty-fourth Place | ||
| 25 | Hitman | Pontificia Universidad Javeriana - Bogota | 2 | 35 | Twenty-fifth Place | ||
| 26 | A.W.E.S.O.M.O | Pontificia Universidad Javeriana - Bogota | 2 | 41 | Twenty-sixth Place | ||
| 27 | NameNotFound | Universidad Centro Occidental Lisandro Alvarado | 2 | 44 | Twenty-seventh Place | ||
| 28 | UTP - 03 | Universidad Tecnologica de Pereira | 2 | 46 | Twenty-eighth Place | ||
| 29 | UV-ScrambledTeam | Universidad del Valle | 2 | 49 | Twenty-ninth Place | ||
| 30 | #include<birras.h> | Universidad Central de Venezuela | 2 | 60 | Honorable Mention | ||
| 31 | vMOS | Universidad de los Andes, Colombia | 2 | 63 | Honorable Mention | ||
| 32 | FUSM01 | Fundacion Universitaria San Martin | 2 | 65 | Honorable Mention | ||
| 33 | The Knights of God's Minute | Universidad Minuto de Dios | 2 | 76 | Honorable Mention | ||
| 34 | UPBBGA3 | Universidad Pontificia Bolivariana - Bucaramanga | 2 | 76 | Honorable Mention | ||
| 35 | UCNULL03. | Universidad Central | 2 | 79 | Honorable Mention | ||
| 36 | ACM uniandes | Universidad de los Andes, Colombia | 2 | 83 | Honorable Mention | ||
| 37 | UCDevelopers | Universidad de Caldas | 2 | 94 | Honorable Mention | ||
| 38 | UNsort | Universidad del Norte | 2 | 99 | Honorable Mention | ||
| 39 | MindThread | Universidad Icesi | 2 | 105 | Honorable Mention | ||
| 40 | Maquinators! | Universidad Simón Bolívar | 2 | 108 | Honorable Mention | ||
| 41 | Electronicas | Universidad Nacional de Colombia - Bogotá | 2 | 111 | Honorable Mention | ||
| 42 | Triforce | Universidad Centro Occidental Lisandro Alvarado | 2 | 114 | Honorable Mention | ||
| 43 | Team++ | Universidad de Carabobo | 2 | 117 | Honorable Mention | ||
| 44 | UNET-2 | Universidad Nacional Experimental del Tachira | 2 | 126 | Honorable Mention | ||
| 45 | infobobs | Universidad Catolica Andres Bello | 2 | 136 | Honorable Mention | ||
| 46 | 0 por el pecho | Universidad Catolica Andres Bello | 2 | 141 | Honorable Mention | ||
| 47 | Uptc 1 | Universidad Pedagógica y Tecnológica de Colombia | 2 | 149 | Honorable Mention | ||
| 48 | Los Compiladores | Universidad Catolica Andres Bello | 2 | 156 | Honorable Mention | ||
| 49 | javagos | Universidad Distrital | 2 | 159 | Honorable Mention | ||
| 50 | MindBreakPUJ | Pontificia Universidad Javeriana - Cali | 2 | 160 | Honorable Mention | ||
| 51 | Pro GrAde Team | Universidad Nacional Experimental del Tachira | 2 | 206 | Honorable Mention | ||
| 52 | UNAB1 | Universidad Autónoma de Bucaramanga | 2 | 207 | Honorable Mention | ||
| 53 | SoftLiber | Fundacion Universitaria Los Libertadores | 2 | 210 | Honorable Mention | ||
| 54 | UNIMET | Universidad Metropolitana | 2 | 237 | Honorable Mention | ||
| 55 | Ecigma Alfa | Escuela Colombiana de Ingenieria | 2 | 255 | Honorable Mention | ||
| 56 | Computistas | Universidad de Oriente - Anzoategui | 2 | 270 | Honorable Mention | ||
| 57 | Udistas | Universidad de Oriente - Anzoategui | 2 | 465 | Enter your state here | Honorable Mention | Enter your state here |
| 58 | Bravo Team | Universidad de Ibague | 1 | 346 | Honorable Mention | ||
| 59 | UNEFA-Tachira | Universidad Nacional Experimental de la Fuerza Armada | 0 | 0 | Honorable Mention |
Source data preserved alongside as standings.json (bake_api_standings.py/1.0).