South-America-North — ICPC year 2019 — 56 teams — rendered 2026-09-04 from the icpc.global public API archive (contest id 3626, DB fetch 2026-04-26).
| Rank | Team | Institution | Solved | Time | Citation |
|---|---|---|---|---|---|
| 1 | Make PersueychUN Great Again | Universidad Nacional de Colombia - Bogotá | 8 | 578 | First Place |
| 2 | UNicorn | Universidad Nacional de Colombia - Bogotá | 7 | 579 | Second Place |
| 3 | UNiandes | Universidad de los Andes, Colombia | 7 | 682 | Third Place |
| 4 | ACP | Universidad Simón Bolívar | 7 | 880 | Fourth Place |
| 5 | Friendzoneados | Pontificia Universidad Javeriana - Bogota | 7 | 974 | Fifth Place |
| 6 | SorryPersueychUN | Universidad Nacional de Colombia - Bogotá | 7 | 996 | Sixth Place |
| 7 | Javalieron | Universidad de los Andes, Colombia | 6 | 797 | Seventh Place |
| 8 | En mi local funciona | Universidad Central de Venezuela | 5 | 352 | Eighth Place |
| 9 | UTP - NewGeneration | Universidad Tecnologica de Pereira | 5 | 411 | Ninth Place |
| 10 | Machetazos de los Alpes | Universidad de los Andes, Colombia | 5 | 510 | Tenth Place |
| 11 | fork bomb | Universidad Simón Bolívar | 5 | 698 | Eleventh Place |
| 12 | 1ntermedium | Universidad Icesi | 5 | 929 | Twelfth Place |
| 13 | RiemannWitnesses | EAFIT University | 4 | 297 | Thirteenth Place |
| 14 | My Little UNicorn | Universidad Nacional de Colombia - Bogotá | 4 | 347 | Fourteenth Place |
| 15 | arremPUJados | Pontificia Universidad Javeriana - Bogota | 4 | 435 | Fifteenth Place |
| 16 | Almond | EAFIT University | 4 | 574 | Sixteenth Place |
| 17 | Poli-01 | Politecnico Grancolombiano | 4 | 644 | Seventeenth Place |
| 18 | DijkstraI2 | Universidad de la Amazonia | 3 | 145 | Eighteenth Place |
| 19 | Poli-03 | Politecnico Grancolombiano | 3 | 151 | Nineteenth Place |
| 20 | ECIGMA OMEGA | Escuela Colombiana de Ingenieria | 3 | 248 | Twentieth Place |
| 21 | OTK | EAFIT University | 3 | 250 | Twenty-first Place |
| 22 | ECIGMA ÉPSILON | Escuela Colombiana de Ingenieria | 3 | 285 | Twenty-second Place |
| 23 | Silicon_UValle | Universidad del Valle | 3 | 293 | Twenty-third Place |
| 24 | Unknown | Universidad ECCI | 3 | 313 | Twenty-fourth Place |
| 25 | TLLM | Universidad del Norte | 3 | 327 | Twenty-fifth Place |
| 26 | PUJCali-La Javariana | Pontificia Universidad Javeriana - Cali | 3 | 513 | Twenty-sixth Place |
| 27 | O(n)da bit-al | Universidad Francisco de Paula Santander - Cucuta | 2 | 46 | Twenty-seventh Place |
| 28 | Meeseeks | Universidad Icesi | 2 | 61 | Twenty-eighth Place |
| 29 | Erename | Universidad de Ibague | 2 | 65 | Honorable Mention |
| 30 | JIM The Ripper | Universidad Icesi | 2 | 67 | Honorable Mention |
| 31 | Los Caídos de la Mata | Universidad Simón Bolívar | 2 | 67 | Honorable Mention |
| 32 | The Jawas | Universidad Icesi | 2 | 70 | Honorable Mention |
| 33 | Los Lobos VC | Universidad Central de Venezuela | 2 | 82 | Honorable Mention |
| 34 | Connection Lost | Universidad de los Andes, Venezuela | 2 | 82 | Honorable Mention |
| 35 | rm -rf :^) | EAFIT University | 2 | 86 | Honorable Mention |
| 36 | Colombia Chinese | Universidad Icesi | 2 | 87 | Honorable Mention |
| 37 | Java Dabaa Doo | Universidad Pontificia Bolivariana - Medellin | 2 | 105 | Honorable Mention |
| 38 | IllegalSkillException | Universidad de los Andes, Colombia | 2 | 125 | Honorable Mention |
| 39 | TRIFORCE | Universidad Piloto de Colombia - Bogota | 2 | 149 | Honorable Mention |
| 40 | PUJCali-Ohm que Coulomb | Pontificia Universidad Javeriana - Cali | 2 | 176 | Honorable Mention |
| 41 | Team Chorrosco | Universidad Centro Occidental Lisandro Alvarado | 2 | 176 | Honorable Mention |
| 42 | Prime | Universidad Icesi | 2 | 219 | Honorable Mention |
| 43 | return ToTheFuture; | Universidad Central de Venezuela | 2 | 227 | Honorable Mention |
| 44 | 11coders | Universidad de los Andes, Venezuela | 2 | 230 | Honorable Mention |
| 45 | UCP1 | Universidad Católica de Pereira | 2 | 232 | Honorable Mention |
| 46 | ALT+F4 | Universidad Sergio Arboleda | 2 | 261 | Honorable Mention |
| 47 | 11 - 1 + 1 | EAFIT University | 2 | 293 | Honorable Mention |
| 48 | UDI Equipo Alpha | Universidad de Investigación y Desarrollo | 2 | 362 | Honorable Mention |
| 49 | SudoRM | Instituto Universitario Jesús Obrero | 2 | 441 | Honorable Mention |
| 50 | TheWinterIsComing | Universidad Autónoma de Colombia | 2 | 553 | Honorable Mention |
| 51 | MortalKonrad | Fundacion Universitaria Konrad Lorenz | 1 | 67 | Honorable Mention |
| 52 | GoT | Instituto Universitario Jesús Obrero | 0 | 0 | Honorable Mention |
| 53 | UQuality | Universidad del Quindio | 0 | 0 | Honorable Mention |
| 54 | SuperJavaYin | Instituto Universitario Jesús Obrero | 0 | 0 | Honorable Mention |
| 55 | Breytner | Universidad de los Andes, Venezuela | 0 | 0 | Honorable Mention |
| 56 | Ewok | Escuela Tecnológica Instituto Técnico Central | 0 | 0 | Disqualified |
Source data preserved alongside as standings.json (bake_api_standings.py/1.0).