Mid-Atlantic-USA — ICPC year 2025 — 127 teams — rendered 2026-09-04 from the icpc.global public API archive (contest id 8937, DB fetch 2026-04-26).
| Rank | Team | Institution | Solved | Time | Medal | Citation | Site citation |
|---|---|---|---|---|---|---|---|
| 2 | Abstract Syntax Tree | Johns Hopkins University | 13 | 1682 | Silver Medal, Division 1 | 2nd place | Maryland State Champion |
| 3 | GoldenEye | Duke University | 11 | 1062 | Bronze Medal, Division 1 | 3rd place | North Carolina State Champion |
| 4 | UMD RED | University of Maryland | 10 | 1076 | 4th place | Silver Medal at JHU site | |
| 5 | UMD WHITE | University of Maryland | 9 | 1036 | 5th place | Bronze Medal at JHU site | |
| 6 | UMD BLACK | University of Maryland | 9 | 1147 | 6th place | ||
| 7 | Three Idiots | University of Virginia | 8 | 561 | 7th place | Silver Medal at Virginia Tech site | |
| 8 | Ivan Galakhov | University of North Carolina | 8 | 587 | 7th place | Silver Medal at NCSU site | |
| 9 | Thunderball | Duke University | 8 | 721 | 7th place | Bronze Medal at NCSU site | |
| 10 | � | Virginia Tech | 8 | 860 | 7th place | Bronze Medal at Virginia Tech site | |
| 11 | Peter Parker | University of Richmond | 8 | 971 | 7th place | Gold Medal at CNU site | |
| 12 | UMD GOATS | University of Maryland | 8 | 1050 | 7th place | ||
| 13 | Goldfinger | Duke University | 7 | 608 | 13th place | ||
| 14 | Yoshi | Swarthmore College | 7 | 716 | Gold Medal at Wilkes Site | 13th place | Eastern Pennsylvania Champion |
| 15 | VT Team 1 | Virginia Tech | 7 | 758 | 13th place | ||
| 16 | Monke | University of Virginia | 7 | 906 | 13th place | ||
| 17 | Miller | Millersville University | 7 | 957 | 13th place | Gold Medal at PSU-Harrisburg site | |
| 18 | Power Trip | James Madison University | 7 | 967 | 13th place | Gold Medal at Liberty site | |
| 19 | End-of-line | North Carolina State University | 6 | 413 | 19th place | ||
| 20 | Penn | University of Pennsylvania | 6 | 539 | 19th place | ||
| 21 | UD Team 2 | University of Delaware | 6 | 561 | 19th place | Delaware State Champion | |
| 22 | ByteMe | West Chester University | 6 | 631 | 19th place | Silver Medal at Wilkes site | |
| 23 | Dr. No | Duke University | 6 | 669 | 19th place | ||
| 24 | JHU 4 | Johns Hopkins University | 6 | 747 | 19th place | ||
| 25 | Chimera | University of Virginia | 6 | 816 | 19th place | ||
| 26 | Mark Merry's Little Lambs | Liberty University | 5 | 191 | 26th place | Silver Medal at Liberty site | |
| 27 | Bummery | University of Virginia | 5 | 239 | 26th place | ||
| 28 | every problem is a graph problem | Liberty University | 5 | 242 | 26th place | Bronze Medal at Liberty site | |
| 29 | JHU 2 | Johns Hopkins University | 5 | 261 | 26th place | ||
| 30 | JHU 3 | Johns Hopkins University | 5 | 308 | 26th place | ||
| 31 | Team Wild | Villanova University | 5 | 365 | 26th place | Bronze Medal at Wilkes site | |
| 32 | The UNC WellBells | University of North Carolina | 5 | 374 | 26th place | ||
| 33 | Casino Royale | Duke University | 5 | 395 | 26th place | ||
| 34 | Ray Bucknell 1 (Div 1) | Bucknell University | 5 | 435 | 26th place | ||
| 35 | RAMS1 | Virginia Commonwealth University | 5 | 564 | 26th place | Silver Medal at CNU site | |
| 36 | Big Bytes | Liberty University | 4 | 92 | 36th place | ||
| 37 | Ariatres | University of Richmond | 4 | 119 | 36th place | Bronze Medal at CNU site | |
| 38 | Baffled | College of William and Mary | 4 | 133 | 36th place | ||
| 39 | Lehigh Team 1 | Lehigh University | 4 | 141 | 36th place | Silver Medal at PSU-Harrisburg site | |
| 40 | Wren | College of William and Mary | 4 | 174 | 36th place | ||
| 41 | Lafayette 1 | Lafayette College | 4 | 191 | 36th place | ||
| 42 | UNCG Gold | University of North Carolina at Greensboro | 4 | 213 | 36th place | ||
| 43 | Lucas | University of Richmond | 4 | 222 | 36th place | ||
| 44 | La Salle Explorers | La Salle University | 4 | 225 | 36th place | ||
| 45 | UNCG Blue | University of North Carolina at Greensboro | 4 | 239 | 36th place | ||
| 46 | Gettysburg Blue | Gettysburg College | 4 | 245 | 36th place | Bronze Medal at PSU-Harrisburg site | |
| 47 | Ray Bucknell 2 (Div 1) | Bucknell University | 4 | 297 | 36th place | ||
| 48 | Gold | College of William and Mary | 4 | 314 | 36th place | ||
| 49 | qBitMe | West Chester University | 4 | 331 | 36th place | ||
| 50 | Diamonds are Forever | Duke University | 4 | 350 | 36th place | ||
| 51 | 4fun | University of Mary Washington | 4 | 364 | 36th place | ||
| 52 | Lafayette 2 | Lafayette College | 4 | 376 | 36th place | ||
| 53 | UNC++ | University of North Carolina | 4 | 426 | 36th place | ||
| 54 | Sville | Millersville University | 4 | 441 | 36th place | ||
| 55 | Hopper Dragons | Drexel University | 4 | 481 | 36th place | ||
| 56 | LVC1 | Lebanon Valley College | 4 | 485 | 36th place | ||
| 57 | Null terminator | North Carolina State University | 4 | 545 | 36th place | ||
| 58 | B-Eaters | Bucknell University | 4 | 560 | 36th place | ||
| 59 | Green | College of William and Mary | 4 | 620 | 36th place | ||
| 60 | The Right IDEa | East Carolina University | 4 | 625 | 36th place | ||
| 61 | BloomU Bombers | Commonwealth University of Pennsylvania - Bloomsburg Campus | 3 | 144 | 61st place | ||
| 62 | Steam Locomotives | Wilkes University | 3 | 367 | 61st place | ||
| 63 | Lafayette 3 | Lafayette College | 3 | 382 | 61st place | ||
| 64 | Memory Leaks | East Carolina University | 3 | 502 | 61st place | ||
| 65 | Lehigh Team 2 | Lehigh University | 2 | 204 | 65th place | ||
| 66 | UD Team 1 | University of Delaware | 2 | 258 | 65th place | ||
| 67 | Lost.append() | Bucknell University | 2 | 366 | 65th place | ||
| 68 | Babbage Dragons | Drexel University | 8 | 863 | Gold Medal, Division 2 | 1st place, Division 2 | Eastern Pennsylvania Div. 2 Champion |
| 69 | Bedibi | University of Virginia | 7 | 355 | Silver Medal, Division 2 | 2nd place, Division 2 | Virginia State Div. 2 Champion |
| 70 | The Placeholders | James Madison University | 7 | 641 | Bronze Medal, Division 2 | 3rd place, Division 2 | Gold Medal at Liberty Div.2 site |
| 71 | Me When The | University of Virginia | 7 | 662 | 4th place, Division 2 | Silver Medal at Virginia Tech Div.2 site | |
| 72 | JMU Team 1 | Liberty University | 7 | 790 | 5th place, Division 2 | Silver Medal at Liberty Div.2 site | |
| 73 | The Sorcerers’ Staffs | Liberty University | 7 | 813 | 6th place, Division 2 | Bronze Medal at Liberty Div.2 site | |
| 74 | VT Team 3 | Virginia Tech | 7 | 825 | 7th place, Division 2 | Bronze Medal at Virginia Tech Div.2 site | |
| 75 | Red_Lynx | Davidson College | 6 | 430 | 8th place, Division 2 | North Carolina State Div. 2 Champion | |
| 76 | NNE | Virginia Tech | 6 | 431 | 8th place, Division 2 | ||
| 77 | ☭ Coding Comrades ☭ | Liberty University | 6 | 510 | 8th place, Division 2 | ||
| 78 | UMW Eagles | University of Mary Washington | 6 | 519 | 8th place, Division 2 | Gold Medal at CNU site | |
| 79 | Huo's Angels | Shippensburg University | 6 | 554 | 8th place, Division 2 | Silver Medal at PSU-Harrisburg Div.2 site | |
| 80 | Griffin | College of William and Mary | 6 | 632 | 8th place, Division 2 | Silver Medal at CNU Div.2 site | |
| 81 | Red_Bobcat | Davidson College | 6 | 660 | 8th place, Division 2 | ||
| 82 | Team Cats | Villanova University | 6 | 670 | 8th place, Division 2 | Gold Medal at Wilkes Div.2 site | |
| 83 | Coders Navigating Uncertainty | Christopher Newport University | 6 | 756 | 8th place, Division 2 | Bronze Medal at CNU Div.2 site | |
| 84 | Rowan Gold | Rowan University | 6 | 766 | Gold Medal at JHU Div.2 site | 8th place, Division 2 | Southern New Jersey Champion |
| 85 | Alqurneh Logic Unit (ALU) | Bridgewater College | 6 | 779 | 8th place, Division 2 | ||
| 86 | Rowan Green | Rowan University | 6 | 794 | 8th place, Division 2 | Silver Medal at JHU Div.2 site | |
| 87 | Gettysburg Orange | Gettysburg College | 6 | 795 | 8th place, Division 2 | Bronze Medal at PSU-Harrisburg Div.2 site | |
| 88 | TECS | Pennsylvania State University at Harrisburg | 6 | 882 | 8th place, Division 2 | ||
| 89 | Colonels | Wilkes University | 5 | 418 | 22nd place, Division 2 | Silver Medal at Wilkes Div.2 site | |
| 90 | Tribe | College of William and Mary | 5 | 456 | 22nd place, Division 2 | ||
| 91 | Huo's Mortals | Shippensburg University | 5 | 467 | 22nd place, Division 2 | ||
| 92 | Aragog | University of Richmond | 5 | 492 | 22nd place, Division 2 | ||
| 93 | Red_Ocelot | Davidson College | 5 | 809 | 22nd place, Division 2 | ||
| 94 | IQ = NULL | Liberty University | 5 | 844 | 22nd place, Division 2 | ||
| 95 | 😐👍 | Pennsylvania State University at Harrisburg | 5 | 914 | 22nd place, Division 2 | ||
| 96 | Bloomsburg Beginners | Commonwealth University of Pennsylvania - Bloomsburg Campus | 5 | 1145 | 22nd place, Division 2 | Bronze Medal at Wilkes Div.2 site | |
| 97 | AU Red | Arcadia University | 5 | 1257 | 22nd place, Division 2 | ||
| 98 | Eagles 2 | Bridgewater College | 4 | 353 | 31st place, Division 2 | ||
| 99 | Code Ninjas in Uniform | Christopher Newport University | 4 | 414 | 31st place, Division 2 | ||
| 100 | La Salle Blue | La Salle University | 4 | 483 | 31st place, Division 2 | Bronze Medal at JHU Div.2 site | |
| 101 | Turing Dragons | Drexel University | 4 | 487 | 31st place, Division 2 | ||
| 102 | Clever Nerds Unite | Christopher Newport University | 4 | 667 | 31st place, Division 2 | ||
| 103 | Electric Excellent Exorcists | Christopher Newport University | 4 | 706 | 31st place, Division 2 | ||
| 104 | RU Red | Radford University | 4 | 843 | 31st place, Division 2 | ||
| 105 | BSU-4 | Bowie State University | 3 | 227 | 38th place, Division 2 | Maryland State Div. 2 Champion | |
| 106 | throwcatchtryexcept | Swarthmore College | 3 | 282 | 38th place, Division 2 | ||
| 107 | Golden Bears | West Virginia University Institute of Technology | 3 | 307 | 38th place, Division 2 | West Virginia State Champion | |
| 108 | RU White | Radford University | 3 | 336 | 38th place, Division 2 | ||
| 109 | Huo's Devils | Shippensburg University | 3 | 378 | 38th place, Division 2 | ||
| 110 | BSU-1 | Bowie State University | 3 | 437 | 38th place, Division 2 | ||
| 111 | BSU-3 | Bowie State University | 3 | 567 | 38th place, Division 2 | ||
| 112 | Red_Cougar | Davidson College | 3 | 577 | 38th place, Division 2 | ||
| 113 | Jeff the Spider | University of Richmond | 3 | 593 | 38th place, Division 2 | ||
| 114 | UNCG Spartans | University of North Carolina at Greensboro | 3 | 675 | 38th place, Division 2 | ||
| 115 | BitMe | West Chester University | 2 | 94 | 48th place, Division 2 | ||
| 116 | AU Blue | Arcadia University | 2 | 106 | 48th place, Division 2 | ||
| 117 | AU Grey | Arcadia University | 2 | 157 | 48th place, Division 2 | ||
| 118 | zozoto | Pennsylvania State University at Harrisburg | 2 | 160 | 48th place, Division 2 | ||
| 119 | Warp Drivers | Pennsylvania State University at Harrisburg | 2 | 214 | 48th place, Division 2 | ||
| 120 | BSU-2 | Bowie State University | 2 | 226 | 48th place, Division 2 | ||
| 121 | Wildcat Coders | Villanova University | 2 | 375 | 48th place, Division 2 | ||
| 122 | Fries in the Bag | King's College | 2 | 451 | 48th place, Division 2 | ||
| 123 | VT Team 5 | Virginia Tech | 2 | 578 | 48th place, Division 2 | ||
| 124 | U.M.W. (Unanimously Mediocre Workforce) | University of Mary Washington | 1 | 24 | 57th place, Division 2 | ||
| 125 | Keyboard Clackers | Wilkes University | 1 | 99 | 57th place, Division 2 | ||
| 126 | RAMS2 | Virginia Commonwealth University | 1 | 220 | 57th place, Division 2 | ||
| 127 | La Salle Gold | La Salle University | 1 | 331 | 57th place, Division 2 | ||
| 128 | UD Team 3 | University of Delaware | 0 | 0 | Honorable Mention |
Source data preserved alongside as standings.json (bake_api_standings.py/1.0).