
Western Division Results Page
Western Division Scoreboard
Final Standings
| ♥1 |  | mikelback | 6 | 781 | 2 (23 + 20) | 1 (48 + 0) | 2 | 1 (34 + 0) | 2 (232 + 20) | 3 | 0 | 1 | 0 | 1 (268 + 0) | 1 (136 + 0) |
| ♥2 |  | Monash Psi | 6 | 1371 | 6 (133 + 100) | 1 (88 + 0) | 0 | 2 (203 + 20) | 6 (239 + 100) | 0 | 0 | 0 | 1 (294 + 0) | 0 | 1 (194 + 0) |
| ♥3 |  | DIKSTRAS ON BIJKSTRAS | 5 | 570 | 3 (37 + 40) | 1 (9 + 0) | 0 | 3 (81 + 40) | 5 | 0 | 0 | 0 | 0 | 1 (116 + 0) | 2 (227 + 20) |
| ♥4 |  | Hamiltonian Cyclists | 5 | 725 | 1 (21 + 0) | 1 (36 + 0) | 0 | 2 (86 + 20) | 8 (285 + 140) | 4 | 0 | 0 | 0 | 0 | 1 (137 + 0) |
| ♥5 |  | uofa0xDEADBEEF | 5 | 747 | 2 (90 + 20) | 1 (47 + 0) | 0 | 1 (148 + 0) | 7 (267 + 120) | 0 | 0 | 0 | 0 | 0 | 1 (55 + 0) |
| ♥6 |  | Monash Omega | 5 | 766 | 1 (18 + 0) | 2 (38 + 20) | 0 | 2 (273 + 20) | 1 (59 + 0) | 4 | 3 | 0 | 0 | 0 | 3 (298 + 40) |
| ♥7 |  | UTAS A | 5 | 992 | 2 (138 + 20) | 1 (41 + 0) | 0 | 3 (223 + 40) | 7 (279 + 120) | 8 | 0 | 0 | 0 | 0 | 1 (131 + 0) |
| ♥8 |  | TJR | 5 | 1028 | 2 (178 + 20) | 1 (111 + 0) | 0 | 1 (158 + 0) | 4 (231 + 60) | 4 | 0 | 0 | 0 | 0 | 2 (250 + 20) |
| ♥9 |  | pun here | 5 | 1029 | 2 (54 + 20) | 2 (197 + 20) | 0 | 0 | 4 (176 + 60) | 1 (292 + 0) | 0 | 0 | 0 | 0 | 1 (210 + 0) |
| ♥10 |  | RMIT-02 | 4 | 511 | 1 (86 + 0) | 2 (124 + 20) | 0 | 1 (109 + 0) | 3 | 6 | 0 | 0 | 0 | 0 | 1 (172 + 0) |
| ♥11 |  | seekingAlpha | 4 | 785 | 2 (64 + 20) | 1 (30 + 0) | 0 | 0 | 9 (280 + 160) | 5 | 0 | 0 | 0 | 0 | 1 (231 + 0) |
| ♥12 |  | UTAS B | 3 | 297 | 1 (92 + 0) | 1 (130 + 0) | 0 | 0 | 1 (75 + 0) | 9 | 0 | 0 | 6 | 0 | 0 |
| ♥13 |  | Monash Kappa | 3 | 340 | 3 (144 + 40) | 1 (69 + 0) | 0 | 1 (87 + 0) | 6 | 0 | 0 | 0 | 0 | 0 | 2 |
| ♥14 |  | uofa80186 | 3 | 366 | 1 (155 + 0) | 1 (25 + 0) | 0 | 2 (166 + 20) | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| ♥15 |  | Flinders Lightning | 3 | 498 | 3 (27 + 40) | 2 (119 + 20) | 0 | 4 (232 + 60) | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| ♥16 |  | Monash Delta | 3 | 574 | 1 (150 + 0) | 3 (160 + 40) | 0 | 1 (224 + 0) | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| ♥17 |  | Monash Omicron | 2 | 228 | 1 (94 + 0) | 1 (134 + 0) | 0 | 0 | 5 | 8 | 0 | 0 | 0 | 0 | 1 |
| ♥18 |  | O(n!) | 2 | 385 | 2 | 1 (77 + 0) | 0 | 2 | 3 (268 + 40) | 0 | 0 | 0 | 0 | 0 | 0 |
| ♥19 |  | Flinders B | 1 | 51 | 3 | 1 (51 + 0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ♥20 |  | Flinders D | 1 | 76 | 2 (56 + 20) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| ♥21 |  | Flinders A | 1 | 88 | 0 | 1 (88 + 0) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| ♥22 |  | Flinders C | 1 | 137 | 6 | 1 (137 + 0) | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| ♥23 |  | Monash Beta | 1 | 188 | 2 (168 + 20) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ♥24 |  | One Directed Graph | 1 | 207 | 2 (187 + 20) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ♥25 |  | DU-2 | 1 | 236 | 0 | 1 (236 + 0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ♥26 |  | DU-1 | 1 | 290 | 2 | 6 (190 + 100) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ♥27 |  | DMW | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ♥27 |  | DU-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | 8 / 1 | Summary | 84 | | 61 / 20 / 18 | 37 / 24 / 9 | 3 / 0 / - | 34 / 13 / 34 | 85 / 12 / 59 | 54 / 1 / 292 | 3 / 0 / - | 1 / 0 / - | 7 / 1 / 294 | 2 / 2 / 116 | 21 / 11 / 55 |
| Categories |
| Qualifiers |
| Wild Card |
| Cell colours |
| Solved first |
| Solved |
| Tried, incorrect |
| Untried |
Last Update: 2 Sep 2014 11:53
using DOMjudge