
| rank | team | score | A | B | C | D | E | F | G | H | I | J | K | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ♥ | TheNorthernLine University of New South Wales | 5 | 776 | 0 | 2/45 | 1 | 0 | 2/59 | 1 | 2 | 1/65 | 0 | 5/265 | 3/182 |
| 2 | ♥ | Off By Wonders The University of Western Australia | 3 | 333 | 0 | 2/28 | 3 | 0 | 1/80 | 0 | 0 | 2/185 | 0 | 0 | 0 |
| 3 | ♥ | Tree Men University of Auckland | 3 | 511 | 0 | 8/118 | 3/49 | 0 | 1/164 | 0 | 0 | 3 | 0 | 0 | 0 |
| 4 | ♥ | Trigraph The University of Waikato | 3 | 528 | 0 | 2/68 | 2/191 | 2 | 1/229 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | ♥ | Monash Pi Monash University | 2 | 146 | 0 | 1/18 | 3 | 1 | 1/128 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | ♥ | Probably Approximately Correct The University of Queensland | 2 | 396 | 0 | 4/78 | 0 | 2 | 10 | 1/258 | 0 | 1 | 0 | 0 | 0 |
| 7 | ♥ | Avada Kejava Queensland University of Technology | 2 | 440 | 0 | 4/83 | 0 | 1 | 6/197 | 0 | 0 | 1 | 1 | 0 | 0 |
| 8 | ♥ | O L D B O Y S University of Melbourne | 1 | 84 | 0 | 1/84 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| 9 | ♥ | UofA1 University of Adelaide | 1 | 160 | 0 | 2/140 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 10 | ♥ | Sublime 3 University of Sydney | 1 | 232 | 0 | 1 | 1 | 0 | 1/232 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11 | ♥ | ';drop table teams;-- Massey University | 1 | 249 | 0 | 3/209 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | ♥ | You Make Me NP-Complete University of Canterbury | 1 | 456 | 0 | 0 | 0 | 0 | 9/296 | 0 | 0 | 3 | 0 | 0 | 1 |
| 12 | 12 / 2 | Summary | 25 | 0/0 | 30/10 | 13/2 | 6/0 | 37/8 | 7/1 | 2/0 | 11/2 | 1/0 | 5/1 | 7/1 | |
| Cell colours |
|---|
| Solved first |
| Solved |
| Tried, incorrect |
| Untried |
Last Update: Sat 26 Sep 2015 21:42:26 NZST
using DOMjudge