Southern-and-Volga-Russia-Regional — ICPC year 2022 — 101 teams — rendered 2026-09-04 from the icpc.global public API archive (contest id 4939, DB fetch 2026-04-26).
| Rank | Team | Institution | Solved | Time | Medal | Citation |
|---|---|---|---|---|---|---|
| 1 | Innopolis U Q | Innopolis University | 14 | 1120 | First Award | First Place |
| 2 | Penza SU I | Penza State University | 11 | 932 | First Award | Second Place |
| 3 | NNSU G | Nizhny Novgorod State University | 11 | 960 | First Award | Third Place |
| 4 | NNSU B | Nizhny Novgorod State University | 11 | 1015 | First Award | Fourth Place |
| 5 | Innopolis U I | Innopolis University | 10 | 872 | Second Award | Fifth Place |
| 6 | Kazan FU A | Kazan Federal University | 10 | 939 | Second Award | Sixth Place |
| 7 | South FU E | Southern Federal University | 10 | 981 | Second Award | Seventh Place |
| 8 | Innopolis U P | Innopolis University | 10 | 1075 | Second Award | Eighth Place |
| 9 | Innopolis U O | Saratov State University | 10 | 1088 | Second Award | Ninth Place |
| 10 | Innopolis U G | Innopolis University | 10 | 1142 | Second Award | Tenth Place |
| 11 | Volgograd STU H | Volgograd State Technical University | 10 | 1148 | Second Award | Eleventh Place |
| 12 | Innopolis U B | Innopolis University | 10 | 1183 | Second Award | Twelfth Place |
| 13 | Kazan FU V | Kazan Federal University | 10 | 1220 | Second Award | Thirteenth Place |
| 14 | Saratov SU H | Saratov State University | 9 | 487 | Second Award | Fourteenth Place |
| 15 | Innopolis U T | Innopolis University | 9 | 561 | Second Award | Fifteenth Place |
| 16 | NRU HSE D | Nizhny Novgorod Branch of HSE University | 9 | 721 | Second Award | Sixteenth Place |
| 17 | NRU HSE C | Nizhny Novgorod Branch of HSE University | 9 | 765 | Second Award | Seventeenth Place |
| 18 | Mordovia SU D | Mordovia State University | 9 | 872 | Second Award | Eighteenth Place |
| 19 | Voronezh SU H | Voronezh State University | 9 | 875 | Second Award | Nineteenth Place |
| 20 | South FU C | Southern Federal University | 9 | 907 | Second Award | Twentieth Place |
| 21 | Innopolis U U | Innopolis University | 8 | 561 | Third Award | Twenty-first Place |
| 22 | Ulyanovsk STU J | Ulyanovsk State Technical University | 8 | 716 | Third Award | Twenty-second Place |
| 23 | Voronezh SU B | Voronezh State University | 8 | 728 | Third Award | Twenty-third Place |
| 24 | Saratov SU P | Saratov State University | 8 | 838 | Third Award | Twenty-fourth Place |
| 25 | NRU HSE J | Nizhny Novgorod Branch of HSE University | 8 | 901 | Third Award | Twenty-fifth Place |
| 26 | Mordovia SU E | Mordovia State University | 8 | 1133 | Third Award | Twenty-sixth Place |
| 27 | Voronezh SU F | Voronezh State University | 7 | 508 | Third Award | Twenty-seventh Place |
| 28 | Kazan FU G | Kazan Federal University | 7 | 568 | Third Award | Twenty-eighth Place |
| 29 | Saratov SU J | Saratov State University | 7 | 615 | Third Award | Twenty-ninth Place |
| 30 | Adyghe SU B | Adyghe State University | 7 | 695 | Third Award | Thirtieth Place |
| 31 | Voronezh SU E | Voronezh State University | 7 | 721 | Third Award | Thirty-first Place |
| 32 | Belgorod STU A | Belgorod State Technological University | 7 | 776 | Third Award | Thirty-second Place |
| 33 | Samara NRU H | Samara University | 7 | 801 | Third Award | Thirty-third Place |
| 34 | NNSU M | Nizhny Novgorod State University | 7 | 932 | Third Award | Thirty-fourth Place |
| 35 | Kazan FU Z | Kazan Federal University | 6 | 510 | Thirty-fifth Place | |
| 36 | Mordovia SU C | Mordovia State University | 6 | 566 | Thirty-sixth Place | |
| 37 | Penza SU E | Penza State University | 6 | 813 | Thirty-seventh Place | |
| 38 | NNSU C | Nizhny Novgorod State University | 6 | 818 | Thirty-eighth Place | |
| 39 | Mordovia SU B | Mordovia State University | 5 | 396 | Thirty-ninth Place | |
| 40 | NNSU E | Nizhny Novgorod State University | 5 | 434 | Fortieth Place | |
| 41 | NRU HSE G | Nizhny Novgorod Branch of HSE University | 5 | 452 | Forty-first Place | |
| 42 | NRU HSE I | Nizhny Novgorod Branch of HSE University | 5 | 484 | Forty-second Place | |
| 43 | NNSU H | Nizhny Novgorod State University | 5 | 518 | Forty-third Place | |
| 44 | Samara STU A | Samara State Technical University | 5 | 525 | Forty-fourth Place | |
| 45 | NNSTU B | Nizhny Novgorod State Technical University | 5 | 546 | Forty-fifth Place | |
| 46 | North Caucasus FU S | North Caucasus Federal University | 5 | 547 | Forty-sixth Place | |
| 47 | Kuban SU Q | Kuban State University | 5 | 568 | Forty-seventh Place | |
| 48 | NNSU I | Nizhny Novgorod State University | 5 | 576 | Forty-eighth Place | |
| 49 | Samara NRU E | Samara University | 5 | 587 | Forty-ninth Place | |
| 50 | Samara NRU A | Samara University | 5 | 616 | Fiftieth Place | |
| 51 | Ulyanovsk STU K | Ulyanovsk State Technical University | 5 | 636 | Honorable Mention | |
| 52 | Saratov SU AC | Saratov State University | 5 | 667 | Honorable Mention | |
| 53 | Samara NRU J | Samara University | 5 | 704 | Honorable Mention | |
| 54 | NNSU D | Nizhny Novgorod State University | 5 | 708 | Honorable Mention | |
| 55 | NRU HSE A | Nizhny Novgorod Branch of HSE University | 5 | 745 | Honorable Mention | |
| 56 | North Caucasus FU R | North Caucasus Federal University | 4 | 204 | Honorable Mention | |
| 57 | Penza SU B | Penza State University | 4 | 279 | Honorable Mention | |
| 58 | North-Ossetian SU B | North Ossetian State University | 4 | 291 | Honorable Mention | |
| 59 | Voronezh SU I | Voronezh State University | 4 | 368 | Honorable Mention | |
| 60 | Voronezh SU G | Voronezh State University | 4 | 406 | Honorable Mention | |
| 61 | NNSU O | Nizhny Novgorod State University | 4 | 408 | Honorable Mention | |
| 62 | North-Ossetian SU A | North Ossetian State University | 4 | 448 | Honorable Mention | |
| 63 | Kazan NRTU G | Kazan National Research Technological University | 4 | 455 | Honorable Mention | |
| 64 | Saratov SU W | Saratov State University | 4 | 473 | Honorable Mention | |
| 65 | Saratov Col of RE C | College of Radioelectronics SSU | 4 | 476 | Honorable Mention | |
| 66 | Kazan FU AA | Kazan Federal University | 4 | 511 | Honorable Mention | |
| 67 | North Caucasus FU B | North Caucasus Federal University | 4 | 544 | Honorable Mention | |
| 68 | Kursk SU C | Kursk State University | 4 | 546 | Honorable Mention | |
| 69 | Volgograd STU I | Volgograd State Technical University | 4 | 574 | Honorable Mention | |
| 70 | Lipetsk STU A | Lipetsk State Technical University | 4 | 673 | Honorable Mention | |
| 71 | Adyghe SU A | Adyghe State University | 4 | 705 | Honorable Mention | |
| 72 | Voronezh SU L | Voronezh State University | 3 | 142 | Honorable Mention | |
| 73 | Penza SU G | Penza State University | 3 | 151 | Honorable Mention | |
| 74 | Chuvash SU O | Chuvash State University | 3 | 181 | Honorable Mention | |
| 75 | South FU AL | Southern Federal University | 3 | 205 | Honorable Mention | |
| 76 | Ulyanovsk STU I | Ulyanovsk State Technical University | 3 | 254 | Honorable Mention | |
| 77 | Tolyatti SU C | Togliatti State University | 3 | 257 | Honorable Mention | |
| 78 | Voronezh AFA B | Voronezh Air Force Academy | 3 | 259 | Honorable Mention | |
| 79 | Volgograd STU M | Volgograd State Technical University | 3 | 266 | Honorable Mention | |
| 80 | Saratov SU Y | Saratov State University | 3 | 278 | Honorable Mention | |
| 81 | Volgograd STU B | Volgograd State Technical University | 3 | 294 | Honorable Mention | |
| 81 | Kazan FU D | Kazan Federal University | 3 | 294 | Honorable Mention | |
| 83 | Voronezh SU K | Voronezh State University | 3 | 297 | Honorable Mention | |
| 84 | Saratov SU K | Saratov State University | 3 | 318 | Honorable Mention | |
| 85 | Saratov SU B | Saratov State University | 3 | 324 | Honorable Mention | |
| 86 | NRU HSE B | Nizhny Novgorod Branch of HSE University | 3 | 325 | Honorable Mention | |
| 87 | Lipetsk STU H | Lipetsk State Technical University | 3 | 331 | Honorable Mention | |
| 88 | Penza SU J | Penza State University | 3 | 365 | Honorable Mention | |
| 89 | Ulyanovsk STU D | Ulyanovsk State Technical University | 3 | 431 | Honorable Mention | |
| 90 | Kazan FU Q | Kazan Federal University | 3 | 489 | Honorable Mention | |
| 91 | Volgograd SU C | Volgograd State University | 3 | 518 | Honorable Mention | |
| 92 | NNSU Q | Nizhny Novgorod State University | 3 | 538 | Honorable Mention | |
| 93 | Voronezh SU of ET B | Voronezh State University of Engineering Technologies | 3 | 639 | Honorable Mention | |
| 94 | Tambov STU C | Tambov State Technical University | 2 | 228 | Honorable Mention | |
| 95 | Kazan NRTU F | Kazan National Research Technological University | 2 | 238 | Honorable Mention | |
| 96 | Dagestan SU E | Dagestan University | 2 | 273 | Honorable Mention | |
| 97 | Astrakhan SU L | Astrakhan State University | 2 | 385 | Honorable Mention | |
| 98 | Penza SU H | Penza State University | 1 | 184 | Honorable Mention | |
| 99 | Voronezh STU B | Voronezh State Technical University | 1 | 195 | Honorable Mention | |
| 100 | Tolyatti SU B | Togliatti State University | 0 | 0 | Honorable Mention | |
| 100 | Kazan FU AF | Kazan Federal University | 0 | 0 | Honorable Mention |
Source data preserved alongside as standings.json (bake_api_standings.py/1.0).