Southern-and-Volga-Russia-Regional — ICPC year 2023 — 82 teams — rendered 2026-09-04 from the icpc.global public API archive (contest id 5591, DB fetch 2026-04-26).
| Rank | Team | Institution | Solved | Time | Medal | Citation |
|---|---|---|---|---|---|---|
| 1 | Innopolis U A | Innopolis University | 9 | 891 | First Award | First Place |
| 2 | Saratov SU K | Saratov State University | 9 | 939 | First Award | Second Place |
| 3 | Innopolis U M | Innopolis University | 9 | 1012 | First Award | Third Place |
| 4 | Innopolis U T | Innopolis University | 8 | 804 | Second Award | Fourth Place |
| 5 | Kazan FU I | Kazan Federal University | 8 | 971 | Second Award | Fifth Place |
| 6 | Volgograd STU D | Volgograd State Technical University | 8 | 1039 | Second Award | Sixth Place |
| 7 | NRU HSE H | Nizhny Novgorod Branch of HSE University | 8 | 1080 | Second Award | Seventh Place |
| 8 | NNSU V | Nizhny Novgorod State University | 7 | 444 | Third Award | Eighth Place |
| 9 | Innopolis U J | Innopolis University | 7 | 483 | Third Award | Ninth Place |
| 10 | Innopolis U B | Innopolis University | 7 | 493 | Third Award | Tenth Place |
| 11 | NNSU X | Nizhny Novgorod State University | 7 | 497 | Third Award | Eleventh Place |
| 12 | Innopolis U I | Innopolis University | 7 | 505 | Third Award | Twelfth Place |
| 13 | Innopolis U R | Innopolis University | 7 | 594 | Third Award | Thirteenth Place |
| 14 | Innopolis U C | Innopolis University | 7 | 646 | Third Award | Fourteenth Place |
| 15 | South FU IMMCS H | Southern Federal University (IMMCS, Rostov-on-Don) | 7 | 689 | Third Award | Fifteenth Place |
| 16 | Mordovia SU A | Mordovia State University | 7 | 696 | Third Award | Sixteenth Place |
| 16 | Kazan FU S | Kazan Federal University | 7 | 696 | Third Award | Sixteenth Place |
| 18 | NNSU Y | Nizhny Novgorod State University | 7 | 761 | Third Award | Eighteenth Place |
| 19 | Kazan FU J | Kazan Federal University | 7 | 964 | Third Award | Nineteenth Place |
| 20 | Voronezh SU H | Voronezh State University | 6 | 293 | Third Award | Twentieth Place |
| 21 | Ulyanovsk STU C | Ulyanovsk State Technical University | 6 | 383 | Third Award | Twenty-first Place |
| 22 | NNSU U | Nizhny Novgorod State University | 6 | 392 | Third Award | Twenty-second Place |
| 23 | Penza SU C | Penza State University | 6 | 397 | Third Award | Twenty-third Place |
| 24 | Saratov SU J | Saratov State University | 6 | 427 | Third Award | Twenty-fourth Place |
| 25 | Kazan FU AA | Kazan Federal University | 6 | 436 | Third Award | Twenty-fifth Place |
| 26 | Samara NRU F | Samara University | 6 | 471 | Third Award | Twenty-sixth Place |
| 27 | NNSU P | Nizhny Novgorod State University | 6 | 490 | Third Award | Twenty-seventh Place |
| 28 | NNSTU C | Nizhny Novgorod State Technical University | 6 | 510 | Third Award | Twenty-eighth Place |
| 29 | Kazan FU P | Kazan Federal University | 6 | 556 | Third Award | Twenty-ninth Place |
| 30 | Mordovia SU C | Mordovia State University | 6 | 580 | Third Award | Thirtieth Place |
| 31 | NNSU Z | Nizhny Novgorod State University | 6 | 630 | Third Award | Thirty-first Place |
| 32 | Adyghe SU A | Adyghe State University | 6 | 643 | Third Award | Thirty-second Place |
| 33 | Mordovia SU D | Mordovia State University | 6 | 657 | Third Award | Thirty-third Place |
| 34 | Penza SU B | Penza State University | 6 | 774 | Third Award | Thirty-fourth Place |
| 35 | Voronezh SU Q | Voronezh State University | 6 | 946 | Third Award | Thirty-fifth Place |
| 36 | NRU HSE G | Nizhny Novgorod Branch of HSE University | 5 | 269 | Thirty-sixth Place | |
| 37 | Volgograd STU H | Volgograd State Technical University | 5 | 339 | Thirty-seventh Place | |
| 38 | Saratov SU W | Saratov State University | 5 | 344 | Thirty-eighth Place | |
| 39 | NRU HSE D | Nizhny Novgorod Branch of HSE University | 5 | 353 | Thirty-ninth Place | |
| 40 | NRU HSE I | Nizhny Novgorod Branch of HSE University | 5 | 362 | Fortieth Place | |
| 41 | Saratov SU L | Saratov State University | 5 | 369 | Forty-first Place | |
| 42 | NRU HSE A | Nizhny Novgorod Branch of HSE University | 5 | 371 | Honorable Mention | |
| 42 | North-Ossetian SU A | North Ossetian State University | 5 | 371 | Honorable Mention | |
| 44 | South FU ICTIS E | Southern Federal University (ICTIS, Taganrog) | 5 | 372 | Honorable Mention | |
| 45 | Voronezh SU K | Voronezh State University | 5 | 403 | Honorable Mention | |
| 46 | Chuvash SU F | Chuvash State University | 5 | 499 | Honorable Mention | |
| 47 | Kuban SU L | Kuban State University | 5 | 508 | Honorable Mention | |
| 48 | Saratov SU M | Saratov State University | 5 | 512 | Honorable Mention | |
| 49 | NRU HSE J | Nizhny Novgorod Branch of HSE University | 5 | 571 | Honorable Mention | |
| 50 | South FU IMMCS R | Southern Federal University (IMMCS, Rostov-on-Don) | 5 | 605 | Honorable Mention | |
| 51 | NRU HSE E | Nizhny Novgorod Branch of HSE University | 5 | 617 | Honorable Mention | |
| 52 | Ulyanovsk STU B | Ulyanovsk State Technical University | 5 | 642 | Honorable Mention | |
| 53 | Kursk SU F | Kursk State University | 5 | 702 | Honorable Mention | |
| 54 | NNSU AG | Nizhny Novgorod State University | 5 | 794 | Honorable Mention | |
| 55 | Kazan FU AG | Kazan Federal University | 5 | 809 | Honorable Mention | |
| 56 | Chuvash SU A | Chuvash State University | 4 | 177 | Honorable Mention | |
| 57 | Voronezh SU I | Voronezh State University | 4 | 226 | Honorable Mention | |
| 58 | NNSU W | Nizhny Novgorod State University | 4 | 248 | Honorable Mention | |
| 59 | Voronezh AFA D | Voronezh Air Force Academy | 4 | 292 | Honorable Mention | |
| 59 | Saratov SU I | Saratov State University | 4 | 292 | Honorable Mention | |
| 61 | Saratov SU A | Saratov State University | 4 | 305 | Honorable Mention | |
| 62 | Voronezh AFA B | Voronezh Air Force Academy | 4 | 316 | Honorable Mention | |
| 63 | Penza SU D | Penza State University | 4 | 318 | Honorable Mention | |
| 64 | North Caucasus FU A | North Caucasus Federal University | 4 | 382 | Honorable Mention | |
| 65 | Samara NRU M | Samara University | 4 | 391 | Honorable Mention | |
| 66 | South FU IMMCS P | Southern Federal University (IMMCS, Rostov-on-Don) | 4 | 515 | Honorable Mention | |
| 67 | Tambov SU B | Tambov State University | 4 | 587 | Honorable Mention | |
| 68 | Ulyanovsk STU D | Ulyanovsk State Technical University | 4 | 614 | Honorable Mention | |
| 69 | Dagestan SU E | Dagestan State University | 4 | 637 | Honorable Mention | |
| 70 | Kuban SAU A | Kuban State Agrarian University | 4 | 694 | Honorable Mention | |
| 71 | Belgorod STU A | Belgorod State Technological University | 4 | 708 | Honorable Mention | |
| 72 | Volgograd SU B | Volgograd State University | 4 | 827 | Honorable Mention | |
| 73 | Kazan NRTU C | Kazan National Research Technological University | 4 | 847 | Honorable Mention | |
| 74 | Lipetsk STU F | Lipetsk State Technical University | 3 | 117 | Honorable Mention | |
| 75 | Tambov STU B | Tambov State Technical University | 3 | 165 | Honorable Mention | |
| 76 | Ulyanovsk STU F | Ulyanovsk State Technical University | 3 | 207 | Honorable Mention | |
| 77 | South FU ICTIS F | Southern Federal University (ICTIS, Taganrog) | 3 | 369 | Honorable Mention | |
| 78 | Voronezh SU F | Voronezh State University | 3 | 436 | Honorable Mention | |
| 79 | Volgograd STU E | Volgograd State Technical University | 2 | 64 | Honorable Mention | |
| 80 | Tolyatti SU A | Togliatti State University | 2 | 94 | Honorable Mention | |
| 81 | Kazan FU R | Kazan Federal University | 2 | 154 | Honorable Mention | |
| 82 | Saratov Col of RE A | College of Radioelectronics SSU | 2 | 186 | Honorable Mention |
Source data preserved alongside as standings.json (bake_api_standings.py/1.0).