First National  Syrian Collegiate Programming Contest (SCPC)

RankNameSolvedTime A B C D E F G H Total att/solv
1 Nitro++ 4 295 1/81 2/35 0/-- 1/14 0/-- 2/125 0/-- 3/-- 9/4
2 Oracle Machine 4 505 3/167 2/38 0/-- 2/8 0/-- 1/212 0/-- 0/-- 8/4
3 Sham 4 550 1/138 3/60 2/-- 1/13 3/-- 3/259 0/-- 0/-- 13/4
4 Null 3 264 2/160 2/43 0/-- 1/21 0/-- 7/-- 0/-- 0/-- 12/3
5 Chomsky 2 87 0/-- 2/41 18/-- 1/26 0/-- 0/-- 0/-- 0/-- 21/2
6 Cybers 2 171 2/-- 1/74 0/-- 3/57 0/-- 0/-- 0/-- 0/-- 6/2
7 Wadi1 1 80 0/-- 3/-- 0/-- 1/80 0/-- 0/-- 0/-- 0/-- 4/1
8 Aleppo3 1 99 0/-- 6/-- 0/-- 3/59 0/-- 0/-- 0/-- 0/-- 9/1
9 wadi3 1 264 0/-- 0/-- 0/-- 2/244 0/-- 0/-- 0/-- 0/-- 2/1
10 Aleppo1 1 341 0/-- 4/-- 0/-- 5/261 4/-- 0/-- 0/-- 0/-- 13/1
11 Aleppo2 0 0 1/-- 3/-- 0/-- 4/-- 0/-- 0/-- 0/-- 0/-- 8/0
11 Wadi2 0 0 0/-- 1/-- 0/-- 7/-- 0/-- 0/-- 0/-- 4/-- 12/0
Submitted/1st Yes/Total Yes 10/81/4 29/35/6 20/--/0 31/8/10 7/--/0 13/125/3 0/--/0 7/--/0 117/23

Last Updated ( Sunday, 02 October 2011 12:59 )