ACM International Collegiate Programming Contest Finals
March 9, 1994--Phoenix, Arizona
Final Results
Problems Total
Rank Team Solved Elapsed Time
1 University of Waterloo 6 965
2 University of Otago New Zealand 5 605
3 Duke University 5 624
4 Washington University 5 963
5 Vrije Universiteit Amsterdam 5 987
6 University of California/Berkeley 5 1211
7 University of Central Florida 4 394
8 University of Central Arkansas 4 499
9 Monash University Australia 4 553
10 Comenius University Bratislava 4 575
11 Rijks Universiteit Groningen 4 606
12 Harvard University 4 624
13 Cal Poly State University at San Luis Obispo 4 708
14 Macalester College 4 818
15 Brigham Young University 3 289
16 University of California/Irvine 3 340
17 Rice University 3 353
18 Yeshiva University 3 467
19 University of Calorado at Boulder 3 487
20 University of Oklahoma 3 496
20 University of Kentucky 3 496
22 Carnegie-Mellon University 3 528
23 Simon Fraser University 3 652
24 Virginia Tech University 3 783
25 Massachusetts Institute of Technology 2 153
26 University of Michigan 2 247
27 National Tsing Hua University Taiwan 2 273
28 University of Miami 2 347
29 Briar Cliff College 2 423
30 Sofia University Bulgaria 2 472
31 University of Nebraska/Lincoln 2 477
32 The Chinese University of Hong Kong 1 52
33 University of South Florida 1 172
34 McNeese State University 1 217
35 Columbia University 0 0
NOTE: The above rankings are based first on the number of problems
solved and secondly by the total elapsed time. The ranking distributed
at the Contest Finals did not use total elapsed time to rank the teams
placing 7th-35th. Thus ranks 7-14 were listed as 7th, 15-24 as 15th,
25-31 as 25th, and 32-34 as 32nd.