Hsinchu — ICPC year 2010 — 90 teams — rendered 2026-09-04 from the icpc.global public API archive (contest id 504, DB fetch 2026-04-26).
| Rank | Team | Institution | Solved | Time | Citation |
|---|---|---|---|---|---|
| 1 | HITORI# | The University of Tokyo | 8 | 1442 | 1st Place |
| 2 | 120yen Battle Fury | National Taiwan University | 8 | 1505 | 2nd Place |
| 3 | Dont block me | National Taiwan University | 7 | 906 | 3rd Place |
| 4 | NTU Ares | Nanyang Technological University | 6 | 721 | 3rd Place |
| 5 | dota | National Taiwan University | 6 | 828 | 4th Place |
| 6 | lunar eclipse | National Taiwan University | 6 | 932 | 4th Place |
| 7 | Intuition | The Chinese University of Hong Kong | 6 | 988 | 4th Place |
| 8 | Trumps | Fudan University | 6 | 1045 | 5th Place |
| 9 | whatever | National Taiwan University | 5 | 520 | 5th Place |
| 10 | Clover | Shanghai Jiao Tong University | 5 | 583 | 6th Place |
| 11 | VVVVvvVVvvVVVVVVvvVV | National Yang Ming Chiao Tung University | 4 | 371 | 7th Place |
| 12 | ilphuber | National Taiwan University | 4 | 450 | 8th Place |
| 13 | BALABABABA | National Tsing Hua University | 4 | 598 | 8th Place |
| 14 | max(1-(yw,x),0) | National Taiwan University | 4 | 829 | 9th Place |
| 15 | Tsukamoto Yakumo | National Yang Ming Chiao Tung University | 4 | 1362 | 9th Place |
| 16 | Banana the Great | National Yang Ming Chiao Tung University | 3 | 321 | 9th Place |
| 17 | phantasm | National Taiwan University | 3 | 395 | 9th Place |
| 18 | HKUST_Starscream | Hong Kong University of Science and Technology | 3 | 483 | 9th Place |
| 19 | FiftyPercentAC | National Central University | 3 | 504 | 10th Place |
| 20 | EKSS | National Cheng Kung University | 3 | 616 | Honorable Mention |
| 21 | TAB | National Tsing Hua University | 3 | 623 | Honorable Mention |
| 22 | DKDK | National Tsing Hua University | 3 | 636 | Honorable Mention |
| 23 | AltF4 | National Tsing Hua University | 3 | 699 | Honorable Mention |
| 24 | Team_2 | National Taiwan University | 2 | 181 | Honorable Mention |
| 25 | Accomplish | The Chinese University of Hong Kong | 2 | 253 | Honorable Mention |
| 26 | Will | National Taiwan University | 2 | 393 | Honorable Mention |
| 27 | NSYSU_B2 | National Sun-Yat-Sen University | 2 | 513 | Honorable Mention |
| 28 | NSYSU_A2 | National Sun-Yat-Sen University | 2 | 658 | Honorable Mention |
| 29 | Water Cat | National Taiwan Normal University | 1 | 30 | Honorable Mention |
| 30 | Zero and One | Chung Hua University | 1 | 46 | Honorable Mention |
| 31 | ETLE | Senshu University | 1 | 53 | Honorable Mention |
| 32 | MCU CCE ORCA | Ming Chuan University | 1 | 58 | Honorable Mention |
| 33 | Alt | National Yang Ming Chiao Tung University | 1 | 62 | Honorable Mention |
| 34 | Jockz | National Central University | 1 | 67 | Honorable Mention |
| 35 | NSYSU_D2 | National Sun-Yat-Sen University | 1 | 70 | Honorable Mention |
| 36 | Bringing Home the Balloonsssss | National Yang Ming Chiao Tung University | 1 | 71 | Honorable Mention |
| 37 | KerKer | Feng Chia University | 1 | 128 | Honorable Mention |
| 38 | Balloon Maker | National Taiwan Normal University | 1 | 170 | Honorable Mention |
| 39 | BUGS Wmmmmm | National Central University | 1 | 174 | Honorable Mention |
| 40 | One-Outs | National Taiwan Normal University | 1 | 208 | Honorable Mention |
| 41 | DNA | National Tsing Hua University | 1 | 223 | Honorable Mention |
| 42 | OooO | Yuan Ze University | 1 | 225 | Honorable Mention |
| 43 | DoCowBo | National Yang Ming Chiao Tung University | 1 | 236 | Honorable Mention |
| 44 | Team_1 | National Central University | 1 | 264 | Honorable Mention |
| 45 | ToT | National Taipei University | 1 | 283 | Honorable Mention |
| 46 | hankufo | National Cheng Kung University | 1 | 452 | Honorable Mention |
| 47 | Nightmare | National Taichung University | 0 | 0 | Honorable Mention |
| 47 | UMP 4 | Universiti Malaysia Pahang | 0 | 0 | Honorable Mention |
| 47 | SPD | National Cheng-Chi University | 0 | 0 | Honorable Mention |
| 47 | buzzer beat | National Chiayi University | 0 | 0 | Honorable Mention |
| 47 | NCTU_Bringing Home the Balloon | National Yang Ming Chiao Tung University | 0 | 0 | Honorable Mention |
| 47 | Happy Harvest | Chung Hua University | 0 | 0 | Honorable Mention |
| 47 | Providence University team 1 | Providence University | 0 | 0 | Honorable Mention |
| 47 | UMP 3 | Universiti Malaysia Pahang | 0 | 0 | Honorable Mention |
| 47 | Seafood AC | Chaoyang University of Technology | 0 | 0 | Honorable Mention |
| 47 | Sun Ninja | National Taichung University | 0 | 0 | Honorable Mention |
| 47 | Providence University team 2 | Providence University | 0 | 0 | Honorable Mention |
| 47 | PKLa! | National Cheng Kung University | 0 | 0 | Honorable Mention |
| 47 | KMZ | National Taiwan Normal University | 0 | 0 | Honorable Mention |
| 47 | NCTU_DoCowBo | National Yang Ming Chiao Tung University | 0 | 0 | Honorable Mention |
| 47 | UMP 2 | Universiti Malaysia Pahang | 0 | 0 | Honorable Mention |
| 47 | NCCCU | National Cheng-Chi University | 0 | 0 | Honorable Mention |
| 47 | NCTU_VVVVvvVVvvVVVVVVvvVV | National Yang Ming Chiao Tung University | 0 | 0 | Honorable Mention |
| 47 | MCU CCE GoodGod | Ming Chuan University | 0 | 0 | Honorable Mention |
| 47 | Chilli Big Beauties! | National Yang Ming Chiao Tung University | 0 | 0 | Honorable Mention |
| 47 | MCU CCE Wei | Ming Chuan University | 0 | 0 | Honorable Mention |
| 47 | MCU CCE Miracle | Ming Chuan University | 0 | 0 | Honorable Mention |
| 47 | Pallas | Nan Kai University of Technology | 0 | 0 | Honorable Mention |
| 47 | Rune Factory | National Pingtung University of Education | 0 | 0 | Honorable Mention |
| 47 | Pholus | Nan Kai University of Technology | 0 | 0 | Honorable Mention |
| 47 | nine eleven | National Tsing Hua University | 0 | 0 | Honorable Mention |
| 47 | UMP 1 | Universiti Malaysia Pahang | 0 | 0 | Honorable Mention |
| 47 | NCJU-hankufo | National Cheng Kung University | 0 | 0 | Honorable Mention |
| 47 | Program Terminator | National Chi Nan University | 0 | 0 | Honorable Mention |
| 47 | fei-liao | Nan Kai University of Technology | 0 | 0 | Honorable Mention |
| 47 | NCTU_Alt | National Yang Ming Chiao Tung University | 0 | 0 | Honorable Mention |
| 47 | NCKU-EKSS | National Cheng Kung University | 0 | 0 | Honorable Mention |
| 47 | Diligent | National Sun-Yat-Sen University | 0 | 0 | Honorable Mention |
| 47 | blitz | Feng Chia University | 0 | 0 | Honorable Mention |
| 47 | Seafood AC 2 | Chaoyang University of Technology | 0 | 0 | Honorable Mention |
| 47 | ZeroAndOne | Chung Hua University | 0 | 0 | Honorable Mention |
| 47 | NCTU_Tsukamoto Yakumo | National Yang Ming Chiao Tung University | 0 | 0 | Honorable Mention |
| 47 | Vagrant X | National Taiwan Normal University | 0 | 0 | Honorable Mention |
| 47 | SLD | National Taipei University | 0 | 0 | Honorable Mention |
| 47 | triLin | National Tsing Hua University | 0 | 0 | Honorable Mention |
| 47 | IFC | Chang Gung University | 0 | 0 | Honorable Mention |
| 47 | MulTiCJ | National Tsing Hua University | 0 | 0 | Honorable Mention |
| 47 | AXD2009 | National Taipei University | 0 | 0 | Honorable Mention |
| 47 | XDrz | National Taiwan Normal University | 0 | 0 | Honorable Mention |
| 47 | NCTU_Banana the Great | National Yang Ming Chiao Tung University | 0 | 0 | Honorable Mention |
Source data preserved alongside as standings.json (bake_api_standings.py/1.0).