| Rank | Name | Solved | Time | A | B | C | D | E | F | G | H | I | Total att/solv |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | team38 | 9 | 738 | 1/21 | 1/51 | 1/32 | 1/24 | 1/40 | 1/101 | 1/121 | 3/119 | 1/189 | 11/9 |
| 2 | team31 | 9 | 743 | 1/15 | 1/51 | 1/35 | 1/21 | 1/30 | 2/127 | 1/148 | 3/141 | 2/95 | 13/9 |
| 3 | team29 | 9 | 907 | 2/26 | 1/28 | 2/56 | 1/47 | 1/37 | 1/203 | 1/115 | 2/136 | 1/199 | 12/9 |
| 4 | team34 | 9 | 934 | 1/16 | 1/50 | 1/49 | 1/22 | 1/28 | 3/194 | 1/84 | 1/157 | 4/234 | 14/9 |
| 5 | team51 | 9 | 965 | 2/37 | 1/39 | 1/46 | 2/23 | 1/57 | 1/130 | 1/168 | 1/150 | 3/235 | 13/9 |
| 6 | team23 | 9 | 1029 | 1/25 | 1/81 | 1/47 | 1/33 | 1/61 | 1/127 | 1/108 | 2/282 | 1/245 | 10/9 |
| 7 | team70 | 9 | 1109 | 1/26 | 2/71 | 1/45 | 1/19 | 1/34 | 1/177 | 1/131 | 4/239 | 4/227 | 16/9 |
| 8 | team19 | 8 | 1097 | 1/24 | 4/100 | 1/104 | 1/32 | 1/58 | 2/191 | 2/179 | 2/289 | 0/-- | 14/8 |
| 9 | team4 | 8 | 1337 | 1/28 | 2/65 | 1/35 | 3/77 | 1/47 | 1/-- | 1/130 | 9/237 | 11/298 | 30/8 |
| 10 | team63 | 7 | 506 | 1/21 | 1/76 | 1/45 | 1/28 | 1/53 | 1/153 | 1/130 | 6/-- | 0/-- | 13/7 |
| 11 | team45 | 7 | 533 | 1/27 | 2/73 | 2/36 | 1/32 | 1/49 | 1/175 | 1/101 | 7/-- | 7/-- | 23/7 |
| 12 | team1 | 7 | 712 | 1/17 | 2/56 | 1/62 | 1/38 | 1/54 | 2/-- | 1/122 | 6/243 | 0/-- | 15/7 |
| 13 | team53 | 7 | 724 | 1/20 | 2/102 | 1/67 | 1/35 | 1/48 | 3/235 | 1/157 | 15/-- | 0/-- | 25/7 |
| 14 | team61 | 7 | 732 | 2/38 | 1/123 | 1/30 | 1/20 | 1/47 | 2/158 | 1/276 | 1/-- | 2/-- | 12/7 |
| 15 | team16 | 7 | 748 | 1/36 | 5/93 | 1/78 | 1/30 | 1/49 | 2/200 | 1/162 | 4/-- | 0/-- | 16/7 |
| 16 | team10 | 7 | 897 | 1/41 | 4/183 | 1/97 | 1/49 | 1/24 | 2/273 | 1/150 | 3/-- | 0/-- | 14/7 |
| 17 | team28 | 7 | 918 | 3/118 | 1/40 | 1/94 | 1/52 | 1/70 | 1/257 | 1/247 | 0/-- | 0/-- | 9/7 |
| 18 | team49 | 6 | 426 | 1/25 | 2/91 | 1/77 | 1/37 | 1/46 | 2/-- | 1/130 | 10/-- | 0/-- | 19/6 |
| 19 | team41 | 6 | 664 | 1/18 | 2/108 | 1/182 | 1/45 | 1/67 | 0/-- | 1/224 | 0/-- | 0/-- | 7/6 |
| 20 | team64 | 6 | 754 | 1/24 | 3/154 | 2/98 | 1/35 | 3/140 | 0/-- | 1/203 | 0/-- | 0/-- | 11/6 |
| 21 | team11 | 6 | 846 | 1/71 | 2/131 | 0/-- | 1/37 | 1/89 | 1/299 | 1/199 | 0/-- | 0/-- | 7/6 |
| 22 | team37 | 6 | 855 | 1/18 | 4/271 | 1/58 | 1/51 | 1/92 | 4/245 | 0/-- | 3/-- | 0/-- | 15/6 |
| 23 | team5 | 6 | 929 | 2/177 | 3/225 | 1/60 | 1/92 | 1/32 | 0/-- | 1/283 | 0/-- | 0/-- | 9/6 |
| 24 | team25 | 6 | 1087 | 1/58 | 3/247 | 1/259 | 2/49 | 3/137 | 0/-- | 1/237 | 11/-- | 0/-- | 22/6 |
| 25 | team7 | 5 | 304 | 1/52 | 1/36 | 1/100 | 1/44 | 1/72 | 3/-- | 3/-- | 0/-- | 0/-- | 11/5 |
| 26 | team36 | 5 | 314 | 2/34 | 1/105 | 1/37 | 1/49 | 1/69 | 2/-- | 6/-- | 3/-- | 0/-- | 17/5 |
| 27 | team2 | 5 | 549 | 1/104 | 1/31 | 1/162 | 2/107 | 1/125 | 3/-- | 0/-- | 0/-- | 0/-- | 9/5 |
| 28 | team40 | 5 | 596 | 1/17 | 7/174 | 3/147 | 1/39 | 1/59 | 0/-- | 1/-- | 0/-- | 0/-- | 14/5 |
| 29 | team21 | 5 | 720 | 1/30 | 4/181 | 0/-- | 1/45 | 1/130 | 0/-- | 1/274 | 0/-- | 0/-- | 8/5 |
| 30 | team39 | 5 | 777 | 5/163 | 2/171 | 1/192 | 2/41 | 1/90 | 0/-- | 4/-- | 0/-- | 0/-- | 15/5 |
| 31 | team42 | 5 | 822 | 1/61 | 7/208 | 8/-- | 1/29 | 4/79 | 0/-- | 1/265 | 0/-- | 0/-- | 22/5 |
| 32 | team71 | 5 | 1082 | 1/34 | 6/176 | 0/-- | 4/201 | 2/219 | 0/-- | 1/272 | 2/-- | 0/-- | 16/5 |
| 33 | team14 | 4 | 334 | 1/46 | 4/129 | 0/-- | 1/73 | 1/26 | 0/-- | 1/-- | 0/-- | 0/-- | 8/4 |
| 34 | team33 | 3 | 211 | 1/54 | 3/-- | 0/-- | 1/29 | 2/108 | 0/-- | 0/-- | 0/-- | 0/-- | 7/3 |
| 35 | team52 | 3 | 273 | 1/33 | 3/-- | 6/-- | 1/79 | 1/161 | 0/-- | 0/-- | 0/-- | 0/-- | 12/3 |
| 36 | team18 | 3 | 275 | 1/51 | 3/-- | 1/-- | 1/116 | 1/108 | 0/-- | 0/-- | 0/-- | 0/-- | 7/3 |
| 37 | team15 | 3 | 289 | 1/92 | 9/-- | 18/-- | 1/36 | 1/161 | 0/-- | 1/-- | 0/-- | 0/-- | 31/3 |
| 38 | team69 | 3 | 341 | 1/31 | 4/-- | 0/-- | 1/112 | 1/198 | 0/-- | 0/-- | 0/-- | 0/-- | 7/3 |
| 39 | team43 | 3 | 348 | 1/51 | 5/-- | 0/-- | 1/80 | 3/177 | 0/-- | 0/-- | 0/-- | 0/-- | 10/3 |
| 40 | team55 | 3 | 349 | 1/64 | 2/-- | 0/-- | 3/76 | 3/129 | 0/-- | 0/-- | 0/-- | 0/-- | 9/3 |
| 41 | team32 | 3 | 367 | 1/182 | 7/-- | 0/-- | 1/60 | 1/125 | 0/-- | 0/-- | 0/-- | 0/-- | 10/3 |
| 42 | team17 | 3 | 419 | 1/49 | 1/-- | 0/-- | 3/174 | 1/156 | 0/-- | 0/-- | 1/-- | 0/-- | 7/3 |
| 43 | team58 | 3 | 448 | 2/69 | 3/-- | 2/-- | 2/76 | 1/263 | 0/-- | 3/-- | 0/-- | 0/-- | 13/3 |
| 44 | team13 | 3 | 483 | 4/98 | 5/-- | 0/-- | 2/111 | 1/194 | 0/-- | 0/-- | 0/-- | 0/-- | 12/3 |
| 45 | team67 | 3 | 483 | 1/123 | 11/-- | 0/-- | 1/74 | 3/246 | 0/-- | 0/-- | 0/-- | 0/-- | 16/3 |
| 46 | team6 | 3 | 501 | 2/54 | 1/-- | 0/-- | 7/195 | 1/112 | 0/-- | 0/-- | 0/-- | 0/-- | 11/3 |
| 47 | team20 | 3 | 505 | 1/77 | 3/-- | 0/-- | 3/187 | 2/181 | 0/-- | 0/-- | 0/-- | 0/-- | 9/3 |
| 48 | team26 | 3 | 697 | 1/152 | 5/-- | 0/-- | 4/251 | 1/234 | 0/-- | 0/-- | 0/-- | 0/-- | 11/3 |
| 49 | team12 | 2 | 138 | 1/25 | 0/-- | 5/-- | 3/73 | 0/-- | 0/-- | 0/-- | 5/-- | 0/-- | 14/2 |
| 50 | team48 | 2 | 160 | 3/57 | 1/-- | 0/-- | 2/43 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/2 |
| 51 | team22 | 2 | 209 | 2/139 | 1/-- | 0/-- | 1/50 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/2 |
| 52 | team24 | 2 | 411 | 1/132 | 0/-- | 0/-- | 3/239 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/2 |
| 53 | team35 | 2 | 434 | 4/250 | 0/-- | 0/-- | 2/104 | 0/-- | 0/-- | 3/-- | 0/-- | 0/-- | 9/2 |
| 54 | team56 | 2 | 448 | 5/141 | 3/-- | 0/-- | 2/207 | 4/-- | 0/-- | 0/-- | 0/-- | 0/-- | 14/2 |
| 55 | team62 | 2 | 459 | 1/226 | 0/-- | 0/-- | 4/173 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/2 |
| 56 | team47 | 2 | 505 | 2/283 | 0/-- | 0/-- | 1/202 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/2 |
| 57 | team72 | 2 | 509 | 1/219 | 3/-- | 0/-- | 6/190 | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 13/2 |
| 58 | team66 | 2 | 520 | 1/150 | 3/-- | 0/-- | 5/290 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 9/2 |
| 59 | team30 | 1 | 34 | 2/-- | 0/-- | 0/-- | 1/34 | 2/-- | 0/-- | 0/-- | 4/-- | 0/-- | 9/1 |
| 60 | team54 | 1 | 76 | 2/-- | 3/-- | 0/-- | 1/76 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/1 |
| 61 | team50 | 1 | 77 | 3/-- | 0/-- | 0/-- | 2/57 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/1 |
| 62 | team8 | 1 | 87 | 0/-- | 0/-- | 4/-- | 1/87 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/1 |
| 63 | team57 | 1 | 124 | 2/-- | 0/-- | 0/-- | 2/104 | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/1 |
| 64 | team59 | 1 | 140 | 2/-- | 4/-- | 2/-- | 2/120 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 10/1 |
| 65 | team60 | 1 | 157 | 3/-- | 0/-- | 0/-- | 3/117 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/1 |
| 66 | team44 | 1 | 171 | 2/-- | 4/-- | 1/-- | 6/-- | 3/131 | 0/-- | 0/-- | 0/-- | 0/-- | 16/1 |
| 67 | team68 | 1 | 235 | 1/235 | 0/-- | 2/-- | 4/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 7/1 |
| 68 | team3 | 1 | 241 | 0/-- | 0/-- | 0/-- | 3/201 | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/1 |
| 69 | team65 | 1 | 359 | 1/-- | 0/-- | 0/-- | 5/279 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/1 |
| 70 | team9 | 0 | 0 | 0/-- | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/0 |
| 70 | team27 | 0 | 0 | 3/-- | 5/-- | 0/-- | 6/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 14/0 |
| 70 | team46 | 0 | 0 | 0/-- | 0/-- | 10/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 10/0 |
| Submitted/1st Yes/Total Yes | 106/15/59 | 176/28/33 | 95/30/28 | 139/19/67 | 80/24/49 | 42/101/17 | 49/84/26 | 108/119/10 | 36/95/8 | 831/297 |
Created by CSUS PC^2 9.1.6 20100929 build 2136
http://www.ecs.csus.edu/pc2/
Last updated
Sat Nov 26 15:28:48 CST 2011